2025 Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 219 | .201 | 11 | 25 | 14 | .641 |
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 36.00 | 1.0 | 0 | 7.00 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1653 | .206 | 63 | 198 | 118 | .693 |
Dylan Moore Bio
- Fullname: Dylan Scott Moore
- Nickname: D Mo
- Born: 8/02/1992 in Yorba Linda, CA
- Draft: 2015, Texas Rangers, Round: 7, Overall Pick: 198
- College: Central Florida
- Debut: 3/20/2019
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 7.00 |
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .200 |
| Last 15 Games | 21 | 5 | 4 | 1 | 3 | 1 | 5 | 2 | .190 | .250 | .333 |
| Last 30 Games | 27 | 6 | 7 | 2 | 6 | 1 | 6 | 2 | .259 | .300 | .481 |
| Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| 9/28 @ CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27 @ CLE | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/23 vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games by Position:
1B
(18)
2B
(39)
3B
(16)
SS
(6)
CF
(1)
RF
(31)
Awards
NWL Mid-Season All-Star
| Year | Team | League |
|---|---|---|
| 2015 | Spokane Indians | NWL |
NWL Player of the Week
| Week | Team | League |
|---|---|---|
| 08/31/2015 | Spokane Indians | NWL |
PCL Mid-Season All-Star
| Year | Team | League |
|---|---|---|
| 2018 | Colorado Springs Sky Sox | PCL |
MiLB.com Organization All-Star
| Year | Team | League |
|---|---|---|
| 2018 | Milwaukee Brewers | NL |
MLB Play of the Week
| Week | Team | League |
|---|---|---|
| 10/01/2023 | Seattle Mariners | AL |
Rawlings AL Gold Glove
| Year | Team | League |
|---|---|---|
| 2024 | Seattle Mariners | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 04/20/2025 | Seattle Mariners | AL |
+ View More Awards
League Rankings
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2024 | 14 | 10th in AL |
| 2022 | 13 | 5th in AL |
| 2020 | 8 | 3rd in AL |
| 2019 | 9 | 16th in AL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 2025 | 5 | 21st in |
| 2025 | 1 | 21st in AL |
| 2025 | 4 | 21st in AL |
| 2024 | 6 | 17th in AL |
| 2022 | 8 | 5th in AL |
| 2021 | 5 | 14th in AL |
| 2020 | 5 | 2nd in AL |
| 2019 | 9 | 2nd in AL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 2024 | 32 | 6th in AL |
| 2022 | 21 | 10th in AL |
| 2021 | 21 | 9th in AL |
| 2020 | 12 | 2nd in AL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 2024 | 4 | 18th in AL |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
February 4, 2026 | 2B Dylan Moore assigned to Lehigh Valley IronPigs. |
|
|
February 3, 2026 | Philadelphia Phillies signed free agent 2B Dylan Moore to a minor league contract. |
|
|
November 2, 2025 | 2B Dylan Moore elected free agency. |
|
|
August 29, 2025 | Texas Rangers selected the contract of 2B Dylan Moore from Round Rock Express. |
|
|
August 27, 2025 | 2B Dylan Moore assigned to Round Rock Express. |
|
|
August 27, 2025 | Texas Rangers signed free agent 2B Dylan Moore to a minor league contract. |
|
|
August 25, 2025 | Seattle Mariners released 2B Dylan Moore. |
|
|
August 23, 2025 | Seattle Mariners designated 2B Dylan Moore for assignment. |
|
|
May 6, 2025 | Seattle Mariners activated 3B Dylan Moore from the 10-day injured list. |
|
|
April 16, 2025 | SS Dylan Moore changed number to 25. |
|
|
April 15, 2025 | SS Dylan Moore changed number to 42. |
|
|
June 13, 2024 | Seattle Mariners activated 1B Dylan Moore from the paternity list. |
|
|
June 10, 2024 | Seattle Mariners placed 1B Dylan Moore on the paternity list. |
|
|
June 6, 2023 | Seattle Mariners activated 1B Dylan Moore from the 10-day injured list. |
|
|
May 22, 2023 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Tacoma Rainiers. |
|
|
May 18, 2023 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Everett AquaSox. |
|
|
April 18, 2023 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Everett AquaSox. |
|
|
April 18, 2023 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Everett AquaSox. |
|
|
March 29, 2023 | Seattle Mariners placed 1B Dylan Moore on the 10-day injured list retroactive to March 27, 2023. Left oblique strain. |
|
|
September 17, 2022 | Seattle Mariners activated 1B Dylan Moore from the 10-day injured list. |
|
|
September 16, 2022 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Tacoma Rainiers. |
|
|
August 30, 2022 | Seattle Mariners placed 1B Dylan Moore on the 10-day injured list retroactive to August 29, 2022. Right oblique strain. |
|
|
August 10, 2022 | Seattle Mariners activated 1B Dylan Moore from the 10-day injured list. |
|
|
July 31, 2022 | Seattle Mariners placed 1B Dylan Moore on the 10-day injured list. Back spasms. |
|
|
June 12, 2021 | Seattle Mariners activated 1B Dylan Moore. |
|
|
June 7, 2021 | Seattle Mariners sent 1B Dylan Moore on a rehab assignment to Tacoma Rainiers. |
|
|
May 19, 2021 | Seattle Mariners placed 1B Dylan Moore on the 10-day injured list. Left calf strain. |
|
|
September 28, 2020 | Seattle Mariners activated 3B Dylan Moore from the 7-day injured list. |
|
|
September 28, 2020 | Seattle Mariners activated 1B Dylan Moore from the 7 day injured list. |
|
|
September 28, 2020 | Seattle Mariners activated 1B Dylan Moore from the 7 day injured list. |
|
|
September 28, 2020 | Seattle Mariners activated 1B Dylan Moore from the 7-day injured list. |
|
|
September 28, 2020 | Seattle Mariners activated 1B Dylan Moore from the 7-day injured list. |
|
|
September 28, 2020 | Seattle Mariners activated 1B Dylan Moore from the 7 day injured list. |
|
|
September 22, 2020 | Seattle Mariners placed 3B Dylan Moore on the 7-day injured list. Concussion. |
|
|
September 4, 2020 | Seattle Mariners activated 3B Dylan Moore from the 10-day injured list. |
|
|
August 22, 2020 | Seattle Mariners placed 3B Dylan Moore on the 10-day injured list retroactive to August 21, 2020. Right wrist sprain. |
|
|
May 29, 2019 | Seattle Mariners recalled 3B Dylan Moore from Tacoma Rainiers. |
|
|
May 25, 2019 | Seattle Mariners optioned 3B Dylan Moore to Tacoma Rainiers. |
|
|
May 21, 2019 | Dylan Moore roster status changed by Seattle Mariners. |
|
|
May 18, 2019 | Seattle Mariners sent 3B Dylan Moore on a rehab assignment to Tacoma Rainiers. |
|
|
May 10, 2019 | Seattle Mariners placed 3B Dylan Moore on the 10-day injured list. Right wrist contusion. |
|
|
November 9, 2018 | Seattle Mariners signed free agent 3B Dylan Moore. |
|
|
November 2, 2018 | 3B Dylan Moore elected free agency. |
|
|
October 9, 2018 | Tomateros de Culiacan placed 3B Dylan Moore on the reserve list. |
|
|
October 9, 2018 | 3B Dylan Moore assigned to Tomateros de Culiacan. |
|
|
July 11, 2018 | 2B Dylan Moore assigned to Pacific Coast League All-Stars. |
|
|
May 10, 2018 | Dylan Moore assigned to Colorado Springs Sky Sox from Biloxi Shuckers. |
|
|
May 3, 2018 | 2B Dylan Moore assigned to Colorado Springs Sky Sox. |
|
|
April 6, 2018 | 2B Dylan Moore assigned to Biloxi Shuckers. |
|
|
April 2, 2018 | Milwaukee Brewers signed free agent SS Dylan Moore to a minor league contract. |
|
|
March 13, 2018 | IF Dylan Moore assigned to Atlanta Braves. |
|
|
February 26, 2017 | SS Dylan Moore assigned to Atlanta Braves. |
|
|
September 16, 2016 | SS Dylan Moore assigned to Salt River Rafters. |
|
|
September 8, 2016 | SS Dylan Moore assigned to Mississippi Braves from Carolina Mudcats. |
|
|
August 26, 2016 | SS Dylan Moore assigned to Carolina Mudcats. |
|
|
August 24, 2016 | Texas Rangers traded SS Dylan Moore to Atlanta Braves for Other Considerations. |
|
|
August 4, 2016 | 1B Dylan Moore assigned to High Desert Mavericks from Hickory Crawdads. |
|
|
March 17, 2016 | IF Dylan Moore assigned to Texas Rangers. |
|
|
September 4, 2015 | SS Dylan Moore assigned to Hickory Crawdads from Spokane Indians. |
|
|
August 3, 2015 | SS Dylan Moore assigned to Northwest League All-Stars. |
|
|
June 16, 2015 | SS Dylan Moore assigned to Spokane Indians. |
|
|
June 12, 2015 | Texas Rangers signed SS Dylan Moore. |
+ View More Transactions