David Price #14
- P
- B/T: L/L
- 6' 5"/215
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 400 | 157-82 | 3.32 | 2143.2 | 2076 | 1.16 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 65 | .123 | 0 | 3 | 0 | .297 |
David Price Bio
- Fullname: David Taylor Price
- Nickname: X
- Born: 8/26/1985 in Murfreesboro, TN
- Draft: 2007, Tampa Bay Devil Rays, Round: 1, Overall Pick: 1
- College: Vanderbilt
- Debut: 9/14/2008
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 65 | 1 | 8 | 0 | 3 | 0 | .123 | .159 | .297 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 157 | 82 | 3.32 | 400 | 322 | 3 | 2143.2 | 2076 | 1.16 |
Awards
SOU Pitcher of the Week
| Week | Team | League |
|---|---|---|
| 07/07/2008 | Montgomery Biscuits | SOU |
| 08/04/2008 | Montgomery Biscuits | SOU |
SOU Post-Season All-Star
| Year | Team | League |
|---|---|---|
| 2008 | Montgomery Biscuits | SOU |
USA Today Minor League Player of the Year
| Year | Team | League |
|---|---|---|
| 2008 | Montgomery Biscuits | SOU |
AL All-Star
| Year | Team | League |
|---|---|---|
| 2010 | Tampa Bay Rays | AL |
| 2011 | Tampa Bay Rays | AL |
| 2012 | Tampa Bay Rays | AL |
| 2014 | Tampa Bay Rays | AL |
| 2015 | Detroit Tigers | AL |
AL Pitcher of the Month
| Month | Team | League |
|---|---|---|
| 09/2010 | Tampa Bay Rays | AL |
MLB Players Choice AL Outstanding Pitcher
| Year | Team | League |
|---|---|---|
| 2010 | Tampa Bay Rays | AL |
| 2012 | Tampa Bay Rays | AL |
Warren Spahn Award
| Year | Team | League |
|---|---|---|
| 2010 | Tampa Bay Rays | AL |
AL Cy Young
| Year | Team | League |
|---|---|---|
| 2012 | Tampa Bay Rays | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 08/10/2015 | Toronto Blue Jays | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 2018 | Boston Red Sox | AL |
Babe Ruth Award
| Year | Team | League |
|---|---|---|
| 2018 | Boston Red Sox | AL |
AL Comeback Player of the Year
| Year | Team | League |
|---|---|---|
| 2018 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Triples
| Year | 3B | Rank |
|---|---|---|
| 2018 | 4 | 14th in AL |
| 2016 | 6 | 2nd in AL |
| 2015 | 4 | 24th in |
| 2015 | 0 | 24th in AL |
| 2015 | 4 | 24th in AL |
| 2014 | 4 | 17th in |
| 2014 | 2 | 17th in AL |
| 2014 | 2 | 17th in AL |
| 2011 | 4 | 24th in AL |
| 2010 | 7 | 5th in AL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2018 | 177 | 18th in AL |
| 2016 | 228 | 4th in AL |
| 2015 | 225 | 4th in |
| 2015 | 87 | 4th in AL |
| 2015 | 138 | 4th in AL |
| 2014 | 271 | 1st in |
| 2014 | 82 | 1st in AL |
| 2014 | 189 | 1st in AL |
| 2013 | 151 | 24th in AL |
| 2012 | 205 | 6th in AL |
| 2011 | 218 | 5th in AL |
| 2010 | 188 | 8th in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2018 | 657 | 20th in AL |
| 2016 | 879 | 1st in AL |
| 2015 | 826 | 3rd in |
| 2015 | 275 | 3rd in AL |
| 2015 | 551 | 3rd in AL |
| 2014 | 959 | 1st in |
| 2014 | 304 | 1st in AL |
| 2014 | 655 | 1st in AL |
| 2012 | 767 | 11th in AL |
| 2011 | 835 | 9th in AL |
| 2010 | 770 | 17th in AL |
Innings Pitched
| Year | IP | Rank |
|---|---|---|
| 2018 | 176.0 | 18th in AL |
| 2016 | 230.0 | 1st in AL |
| 2015 | 220.1 | 3rd in |
| 2015 | 74.1 | 3rd in AL |
| 2015 | 146.0 | 3rd in AL |
| 2014 | 248.1 | 1st in |
| 2014 | 77.2 | 1st in AL |
| 2014 | 170.2 | 1st in AL |
| 2013 | 186.2 | 25th in AL |
| 2012 | 211.0 | 8th in AL |
| 2011 | 224.1 | 9th in AL |
| 2010 | 208.2 | 15th in AL |
Wins
| Year | Wins | Rank |
|---|---|---|
| 2018 | 16 | 7th in AL |
| 2016 | 17 | 4th in AL |
| 2015 | 18 | 3rd in |
| 2015 | 9 | 3rd in AL |
| 2015 | 9 | 3rd in AL |
| 2014 | 15 | 8th in |
| 2014 | 4 | 8th in AL |
| 2014 | 11 | 8th in AL |
| 2012 | 20 | 1st in AL |
| 2011 | 12 | 21st in AL |
| 2010 | 19 | 2nd in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 2016 | 106 | 4th in AL |
| 2014 | 100 | 6th in |
| 2014 | 32 | 6th in AL |
| 2014 | 68 | 6th in AL |
| 2011 | 93 | 23rd in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2016 | 40 | 12th in AL |
| 2015 | 40 | 11th in |
| 2015 | 14 | 11th in AL |
| 2015 | 26 | 11th in AL |
| 2014 | 47 | 6th in |
| 2014 | 19 | 6th in AL |
| 2014 | 28 | 6th in AL |
| 2013 | 40 | 11th in AL |
| 2011 | 43 | 11th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2018 | 25 | 15th in AL |
| 2016 | 30 | 7th in AL |
| 2014 | 25 | 5th in |
| 2014 | 5 | 5th in AL |
| 2014 | 20 | 5th in AL |
| 2011 | 22 | 15th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 2016 | 227 | 1st in AL |
| 2015 | 190 | 14th in |
| 2015 | 57 | 14th in AL |
| 2015 | 133 | 14th in AL |
| 2014 | 230 | 1st in |
| 2014 | 74 | 1st in AL |
| 2014 | 156 | 1st in AL |
| 2011 | 192 | 21st in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2018 | 10 | 12th in AL |
| 2016 | 7 | 16th in AL |
| 2011 | 9 | 11th in AL |
Losses
| Year | Losses | Rank |
|---|---|---|
| 2014 | 12 | 8th in |
| 2014 | 4 | 8th in AL |
| 2014 | 8 | 8th in AL |
| 2011 | 13 | 7th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2018 | 262 | 25th in AL |
| 2016 | 369 | 1st in AL |
| 2015 | 289 | 17th in |
| 2015 | 83 | 17th in AL |
| 2015 | 206 | 17th in AL |
| 2014 | 360 | 1st in |
| 2014 | 112 | 1st in AL |
| 2014 | 248 | 1st in AL |
| 2011 | 309 | 22nd in AL |
+ View More Rankings
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 6, 2022 | LHP David Price elected free agency. |
|
|
October 16, 2022 | Los Angeles Dodgers activated LHP David Price. |
|
|
October 11, 2022 | Los Angeles Dodgers reassigned LHP David Price to the minor leagues. |
|
|
September 26, 2022 | Los Angeles Dodgers activated LHP David Price from the 15-day injured list. |
|
|
September 4, 2022 | Los Angeles Dodgers placed LHP David Price on the 15-day injured list. Left wrist inflammation. |
|
|
July 3, 2022 | Los Angeles Dodgers activated LHP David Price from the bereavement list. |
|
|
June 30, 2022 | Los Angeles Dodgers placed LHP David Price on the bereavement list. |
|
|
May 17, 2022 | Los Angeles Dodgers activated LHP David Price from the 10-day injured list. |
|
|
April 24, 2022 | Los Angeles Dodgers placed LHP David Price on the 10-day injured list. |
|
|
October 23, 2021 | Los Angeles Dodgers activated LHP David Price. |
|
|
October 16, 2021 | Los Angeles Dodgers reassigned LHP David Price to the minor leagues. |
|
|
October 8, 2021 | Los Angeles Dodgers activated LHP David Price. |
|
|
October 6, 2021 | Los Angeles Dodgers reassigned LHP David Price to the minor leagues. |
|
|
May 17, 2021 | Los Angeles Dodgers activated LHP David Price from the 10-day injured list. |
|
|
April 26, 2021 | Los Angeles Dodgers placed LHP David Price on the 10-day injured list. Right hamstring strain. |
|
|
November 2, 2020 | Los Angeles Dodgers activated P David Price from the restricted list. |
|
|
November 2, 2020 | Los Angeles Dodgers activated LHP David Price from the restricted list. |
|
|
November 2, 2020 | Los Angeles Dodgers activated P David Price from the restricted list. |
|
|
July 4, 2020 | Los Angeles Dodgers placed LHP David Price on the restricted list. |
|
|
February 10, 2020 | Los Angeles Dodgers traded CF Alex Verdugo, C Connor Wong and SS Jeter Downs to Boston Red Sox for RF Mookie Betts, LHP David Price and cash. |
|
|
September 1, 2019 | Boston Red Sox activated LHP David Price from the 10-day injured list. |
|
|
August 8, 2019 | Boston Red Sox placed LHP David Price on the 10-day injured list retroactive to August 5, 2019. Left wrist TFCC cyst. |
|
|
August 4, 2019 | Boston Red Sox activated LHP David Price from the paternity list. |
|
|
August 2, 2019 | Boston Red Sox placed LHP David Price on the paternity list. |
|
|
May 20, 2019 | Boston Red Sox activated LHP David Price from the 10-day injured list. |
|
|
May 6, 2019 | Boston Red Sox placed LHP David Price on the 10-day injured list retroactive to May 3, 2019. Left elbow tendinitis. |
|
|
February 11, 2019 | David Price changed number to 10. |
|
|
September 14, 2017 | Boston Red Sox activated LHP David Price from the 10-day disabled list. |
|
|
July 28, 2017 | Boston Red Sox placed LHP David Price on the 10-day disabled list retroactive to July 25, 2017. Left elbow inflammation. |
|
|
May 29, 2017 | Boston Red Sox activated LHP David Price. |
|
|
May 14, 2017 | Boston Red Sox sent LHP David Price on a rehab assignment to Pawtucket Red Sox. |
|
|
May 14, 2017 | sent LHP David Price on a rehab assignment to Pawtucket Red Sox. |
|
|
April 1, 2017 | Boston Red Sox placed LHP David Price on the 10-day disabled list. Left elbow strain. |
|
|
December 4, 2015 | Boston Red Sox signed free agent LHP David Price. |
|
|
November 2, 2015 | LHP David Price elected free agency. |
|
|
July 31, 2015 | Toronto Blue Jays activated LHP David Price. |
|
|
July 30, 2015 | Detroit Tigers traded LHP David Price to Toronto Blue Jays for LHP Matt Boyd, LHP Daniel Norris and LHP Jairo Labourt. |
|
|
August 3, 2014 | Detroit Tigers activated LHP David Price. |
|
|
July 31, 2014 | Detroit Tigers Traded LHP Drew Smyly and SS Willy Adames to Tampa Bay Rays; Tampa Bay Rays Traded LHP David Price to Detroit Tigers; Seattle Mariners Traded SS Nick Franklin to Tampa Bay Rays and Detroit Tigers Traded Austin Jackson to Seattle Mariners. |
|
|
October 4, 2013 | Tampa Bay Rays activated LHP David Price. |
|
|
October 2, 2013 | Tampa Bay Rays reassigned LHP David Price to the minor leagues. |
|
|
July 2, 2013 | Tampa Bay Rays activated LHP David Price from the 15-day disabled list. |
|
|
June 21, 2013 | Tampa Bay Rays sent LHP David Price on a rehab assignment to Charlotte Stone Crabs. |
|
|
May 16, 2013 | Tampa Bay Rays placed LHP David Price on the 15-day disabled list. Strained left triceps. |
|
|
May 25, 2009 | Tampa Bay Rays recalled LHP David Price from Durham Bulls. |
+ View More Transactions