Paul Molitor #4
- DH
- B/T: R/R
- 6' 0"/185
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 10835 | .306 | 234 | 1307 | 504 | .817 |
Paul Molitor Bio
- Fullname: Paul Leo Molitor
- Nickname: The Ignitor
- Born: 8/22/1956 in Saint Paul, MN
- Draft: 1977, Milwaukee Brewers, Round: 1, Overall Pick: 3
- College: Minnesota
- Debut: 4/07/1978
- Hall of Fame: 2004
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 10835 | 1782 | 3319 | 234 | 1307 | 504 | .306 | .369 | .817 |
Awards
Twins Dick Siebert Upper Midwest POY Award
| Year | Team | League |
|---|---|---|
| 1978 | Milwaukee Brewers | AL |
| 1980 | Milwaukee Brewers | AL |
| 1982 | Milwaukee Brewers | AL |
| 1987 | Milwaukee Brewers | AL |
| 1993 | Toronto Blue Jays | AL |
| 1994 | Toronto Blue Jays | AL |
| 1996 | Minnesota Twins | AL |
Brewers Harvey Kuenn Award
| Year | Team | League |
|---|---|---|
| 1979 | Milwaukee Brewers | AL |
| 1985 | Milwaukee Brewers | AL |
| 1987 | Milwaukee Brewers | AL |
| 1988 | Milwaukee Brewers | AL |
| 1991 | Milwaukee Brewers | AL |
| 1992 | Milwaukee Brewers | AL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 1980 | Milwaukee Brewers | AL |
| 1985 | Milwaukee Brewers | AL |
| 1988 | Milwaukee Brewers | AL |
| 1991 | Milwaukee Brewers | AL |
| 1992 | Milwaukee Brewers | AL |
| 1993 | Toronto Blue Jays | AL |
| 1994 | Toronto Blue Jays | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 09/18/1982 | Milwaukee Brewers | AL |
| 08/16/1987 | Milwaukee Brewers | AL |
| 08/23/1987 | Milwaukee Brewers | AL |
| 08/30/1992 | Milwaukee Brewers | AL |
| 07/24/1994 | Toronto Blue Jays | AL |
Brewers Good Guy Award
| Year | Team | League |
|---|---|---|
| 1986 | Milwaukee Brewers | AL |
AL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1987 | Milwaukee Brewers | AL |
| 1988 | Milwaukee Brewers | AL |
| 1993 | Toronto Blue Jays | AL |
| 1996 | Minnesota Twins | AL |
The Hutch Award
| Year | Team | League |
|---|---|---|
| 1987 | Milwaukee Brewers | AL |
AL Player of the Month
| Month | Team | League |
|---|---|---|
| 09/1989 | Milwaukee Brewers | AL |
| 05/1993 | Toronto Blue Jays | AL |
Brewers MVP
| Year | Team | League |
|---|---|---|
| 1991 | Milwaukee Brewers | AL |
| 1992 | Milwaukee Brewers | AL |
Blue Jays MVP
| Year | Team | League |
|---|---|---|
| 1993 | Toronto Blue Jays | AL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1993 | Toronto Blue Jays | AL |
Willie Mays World Series MVP
| Year | Team | League |
|---|---|---|
| 1993 | Toronto Blue Jays | AL |
Babe Ruth Award
| Year | Team | League |
|---|---|---|
| 1993 | Toronto Blue Jays | AL |
Twins Carl R. Pohlad Community Service Award
| Year | Team | League |
|---|---|---|
| 1996 | Minnesota Twins | AL |
Lou Gehrig Award
| Year | Team | League |
|---|---|---|
| 1997 | Minnesota Twins | AL |
MLB Players Choice Man of the Year
| Year | Team | League |
|---|---|---|
| 1998 | Minnesota Twins | AL |
Uniform number retired
| Year | Team | League |
|---|---|---|
| 1999 | Milwaukee Brewers | NL |
Hall Of Fame
| Year | Team | League |
|---|---|---|
| 2004 | Milwaukee Brewers | NL |
AL Manager of the Year
| Year | Team | League |
|---|---|---|
| 2017 | Minnesota Twins | AL |
+ View More Awards
League Rankings
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1996 | 41 | 8th in AL |
| 1995 | 31 | 15th in AL |
| 1994 | 30 | 9th in AL |
| 1993 | 37 | 9th in AL |
| 1992 | 36 | 8th in AL |
| 1991 | 32 | 22nd in AL |
| 1989 | 35 | 8th in AL |
| 1988 | 34 | 16th in AL |
| 1987 | 41 | 1st in AL |
| 1980 | 29 | 23rd in AL |
| 1978 | 26 | 24th in AL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1996 | 6 | 24th in AL |
| 1991 | 8 | 24th in AL |
| 1989 | 11 | 13th in AL |
| 1988 | 10 | 6th in AL |
| 1987 | 10 | 16th in AL |
| 1985 | 7 | 24th in AL |
| 1983 | 8 | 15th in AL |
| 1982 | 9 | 14th in AL |
| 1981 | 6 | 17th in AL |
| 1980 | 7 | 21st in AL |
| 1979 | 13 | 6th in AL |
| 1978 | 12 | 9th in AL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1996 | 18 | 16th in AL |
| 1994 | 20 | 12th in AL |
| 1993 | 22 | 15th in AL |
| 1992 | 31 | 13th in AL |
| 1991 | 19 | 21st in AL |
| 1990 | 18 | 24th in AL |
| 1989 | 27 | 9th in AL |
| 1988 | 41 | 3rd in AL |
| 1987 | 45 | 4th in AL |
| 1986 | 20 | 23rd in AL |
| 1985 | 21 | 21st in AL |
| 1983 | 41 | 6th in AL |
| 1982 | 41 | 4th in AL |
| 1980 | 34 | 6th in AL |
| 1979 | 33 | 7th in AL |
| 1978 | 30 | 11th in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 1996 | 99 | 23rd in AL |
| 1994 | 86 | 7th in AL |
| 1993 | 121 | 2nd in AL |
| 1992 | 89 | 16th in AL |
| 1991 | 133 | 1st in AL |
| 1989 | 84 | 12th in AL |
| 1988 | 115 | 4th in AL |
| 1987 | 114 | 1st in AL |
| 1985 | 93 | 15th in AL |
| 1983 | 95 | 10th in AL |
| 1982 | 136 | 1st in AL |
| 1980 | 81 | 24th in AL |
| 1979 | 88 | 23rd in AL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1998 | 5 | 16th in AL |
| 1997 | 4 | 22nd in AL |
| 1996 | 8 | 3rd in AL |
| 1994 | 4 | 14th in AL |
| 1993 | 5 | 15th in AL |
| 1992 | 7 | 7th in AL |
| 1991 | 13 | 1st in AL |
| 1990 | 6 | 12th in AL |
| 1988 | 6 | 9th in AL |
| 1987 | 5 | 21st in AL |
| 1986 | 6 | 12th in AL |
| 1983 | 6 | 14th in AL |
| 1982 | 8 | 8th in AL |
| 1979 | 16 | 2nd in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 1996 | 225 | 1st in AL |
| 1994 | 155 | 2nd in AL |
| 1993 | 211 | 1st in AL |
| 1992 | 195 | 3rd in AL |
| 1991 | 216 | 1st in AL |
| 1989 | 194 | 5th in AL |
| 1988 | 190 | 4th in AL |
| 1987 | 164 | 20th in AL |
| 1985 | 171 | 15th in AL |
| 1983 | 164 | 19th in AL |
| 1982 | 201 | 3rd in AL |
| 1979 | 188 | 4th in AL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1997 | .305 | 14th in AL |
| 1996 | .341 | 3rd in AL |
| 1994 | .341 | 6th in AL |
| 1993 | .332 | 2nd in AL |
| 1992 | .320 | 4th in AL |
| 1991 | .325 | 5th in AL |
| 1989 | .315 | 6th in AL |
| 1988 | .312 | 5th in AL |
| 1987 | .353 | 2nd in AL |
| 1985 | .297 | 9th in AL |
| 1982 | .302 | 10th in AL |
| 1980 | .304 | 12th in AL |
| 1979 | .322 | 6th in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1996 | 660 | 2nd in AL |
| 1995 | 525 | 20th in AL |
| 1994 | 454 | 3rd in AL |
| 1993 | 636 | 2nd in AL |
| 1992 | 609 | 11th in AL |
| 1991 | 665 | 1st in AL |
| 1989 | 615 | 10th in AL |
| 1988 | 609 | 10th in AL |
| 1983 | 608 | 8th in AL |
| 1982 | 666 | 1st in AL |
| 1979 | 584 | 16th in AL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1996 | .390 | 22nd in AL |
| 1994 | .410 | 11th in AL |
| 1993 | .402 | 9th in AL |
| 1992 | .389 | 6th in AL |
| 1991 | .399 | 7th in AL |
| 1989 | .379 | 12th in AL |
| 1988 | .384 | 11th in AL |
| 1987 | .438 | 2nd in AL |
| 1985 | .356 | 21st in AL |
| 1980 | .372 | 23rd in AL |
| 1979 | .372 | 17th in AL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1994 | .518 | 18th in AL |
| 1993 | .509 | 10th in AL |
| 1992 | .461 | 15th in AL |
| 1991 | .489 | 13th in AL |
| 1989 | .439 | 21st in AL |
| 1988 | .452 | 22nd in AL |
| 1987 | .566 | 5th in AL |
| 1980 | .438 | 25th in AL |
| 1979 | .469 | 20th in AL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1994 | .928 | 13th in AL |
| 1993 | .911 | 10th in AL |
| 1992 | .850 | 9th in AL |
| 1991 | .888 | 8th in AL |
| 1989 | .818 | 13th in AL |
| 1988 | .836 | 18th in AL |
| 1987 | 1.004 | 2nd in AL |
| 1982 | .816 | 24th in AL |
| 1979 | .841 | 18th in AL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1996 | 729 | 4th in AL |
| 1995 | 598 | 25th in AL |
| 1994 | 516 | 6th in AL |
| 1993 | 725 | 1st in AL |
| 1992 | 701 | 9th in AL |
| 1991 | 752 | 1st in AL |
| 1989 | 696 | 6th in AL |
| 1988 | 691 | 6th in AL |
| 1983 | 682 | 6th in AL |
| 1982 | 751 | 1st in AL |
| 1979 | 645 | 21st in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1996 | 309 | 13th in AL |
| 1994 | 235 | 8th in AL |
| 1993 | 324 | 7th in AL |
| 1992 | 281 | 10th in AL |
| 1991 | 325 | 4th in AL |
| 1989 | 270 | 11th in AL |
| 1988 | 275 | 12th in AL |
| 1982 | 300 | 8th in AL |
| 1979 | 274 | 15th in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1991 | 6 | 12th in AL |
| 1981 | 3 | 13th in AL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1996 | 161 | 3rd in AL |
| 1994 | 115 | 1st in AL |
| 1993 | 160 | 2nd in AL |
| 1992 | 158 | 9th in AL |
| 1991 | 158 | 10th in AL |
| 1989 | 155 | 17th in AL |
| 1988 | 154 | 23rd in AL |
| 1983 | 152 | 22nd in AL |
| 1982 | 160 | 6th in AL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1982 | 93 | 21st in AL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1996 | 113 | 14th in AL |
| 1994 | 75 | 20th in AL |
| 1993 | 111 | 8th in AL |
| 1992 | 89 | 15th in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1993 | 22 | 21st in AL |
+ View More Rankings