Concessions Guide
Target Field offers a wide variety of great food and drinks, from classic ballpark fare to local favorites. Explore the full concessions guide to find your favorites!
Pricing and availability are subject to change.
Dietary Options
Gluten-Free Options
| Item | Sections/Portables |
|---|---|
| Killebrew Root Beer | Available throughout Target Field |
| Pizza Luce Gluten-Free Whole Pizza | Section 234 |
| Bunless Hot Dogs | Available throughout Target Field |
| Nachos and Cheese | Sections: 124, 131, 305 |
| Soft Serve Ice Cream | Sections: 109, 118, 131, 232, 304, 319, 1st Base Lounge, 3rd Base Lounge, Thrivent Club |
| Cotton Candy | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Hot Indian Vegan Channa | Section 120 |
| Hot Indian Chicken Masala | Section 120 |
| Baked Potato | Section 117 |
Vegetarian Options
| Item | Sections/Portables |
|---|---|
| Vegan Burger | Sections: 109, 305 |
| Cheese Pizza | Sections: 122, 319, Minnie & Paul's |
| Veggie Burrito | Sections: 305 |
| Veggie Taco | Sections: 305 |
| Nachos w/ Cheese | Sections: 124, 305 |
| French Fries | Available throughout Target Field |
| Soft Pretzels | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Peanuts | Available throughout Target Field |
| Cracker Jacks | Available throughout Target Field |
| Cheese Curds | Sections: 105, 109, 232, 305, Thrivent Club |
| Pizza Luce Cheese Pizza | Sections: 234 |
| Pizza Luce Athena Pizza | Sections: 234 |
| Hot Indian Vegan Channa | Sections: 120 |
| Herbivorous Butcher | Sections: 126 Market |
| Baked Potato | Sections: 117 |
Fans can bring food into Target Field following the guidelines outlined on our Information Guide.
New in 2026
| Item | Location |
|---|---|
| Carbliss Cocktails | Carbliss Clubhouse Gate 6 |
| Tater Tot Nachos | Hrbek's - Section 114 |
| Bang Bang Chicken Sandwich | Keeper's Heart Townball Tavern |
| Izakaya Kazama Chocolate Fish on a Stick | Truly on Deck & Keeper's Heart Town Ball Tavern |
| Justin's Candied Popcorn Bar | Section 106 |
| La Madre Mexican Street Elote | Section 110 |
| "No Gluten Way" Stacked Burger | Section 112 |
| "No Gluten Way" All-Beef Dog | Section 112 |
| "No Gluten Way" selection of Beer and Snacks | Section 112 |
| "Mac and Yes Please" Buffalo Chicken Mac & Cheese | Section 113 |
| "Mac and Yes Please" Smoked Brisket Mac & Cheese | Section 113 |
| Kids Mac & Cheese | Section 113 |
| Grand Slam Shawarma (Mediterranean) Bowl or Wrap | Section 114 |
| Niko Niko Sodas | Section 120 |
| Niko Niko Boozy Boba | Section 120 |
| Red Cow Double Barrel Burger | Section 233 |
| Buffalo Chicken Poutine | Truly on Deck |
| Churros | Truly on Deck |
| Kids Dog and Kids Quesadilla | Truly on Deck |
| Summertime Shandy's | Various Bars |
| Mocktail Selections | Various Bars |
Food
Specialties
| Item | Location |
|---|---|
| Hot Indian Vegan Channa | Section 120 |
| Hot Indian Chicken Tikka | Section 120 |
| Union Hmong Kitchen Sweet and Sour Fried Pork | Truly On Deck |
| Grand Slam Chicken Shawarma Bowl or Wrap | Section 114 |
Hot Dogs and Sausage
| Item | Sections/Portables | Price |
|---|---|---|
| Twins Big Dog w/ Chips | Sections: 105, 109, 124, 131, 232, 237, 305, 311, 1st Base Lounge, 3rd Base Lounge Thrivent Club | $10.29 |
| Original Twins Dog | Sections: 124, 131, 232, 311, 319 | $7.19 |
| Sheboygan Bratwurst | Sections: 105, 109, 124, 131, 232, 237, 305, 311 | $10.49 |
| Sheboygan Polish Sausage | Sections: 105, 109 | $10.49 |
| Kramarczuk's Sausages | Sections: 101, 112, 312 | $13.29 |
| TC Kid's Meal (includes a hot dog, choice of applesauce or chips, and choice of beverage) | Sections: 124, 211, 311 | $8.49 |
| Kramarczuk's Sampler | Sections: 101, 112 |
Sandwiches
| Item | Section | Price |
|---|---|---|
| Burger w/ Fries | Sections: 105, 109, 118, 232, 305, 311, 319, 1st Base Lounge, 3rd Base Lounge, Thrivent Club | $17.69 |
| Tony O's Cuban Sandwich | Section: 114, Hrbek's, Thrivent Club | $15.29 |
| Red Cow 60/40 Bacon Burger Sliders | Section 126 | $17.99 |
| Murray's Steak Sandwich | Truly On Deck | $23.29 |
| Murray's Smoked Beef Sandwich | Section 108 | $16.99 |
| Tavern Burger | Truly On Deck | $17.99 |
| Northwood Walleye Slider | Hrbek's | |
| Royale Cheeseburger Sliders | Hrbek's | |
| Grilled Chicken Sandwich | Truly On Deck | |
| Toasted Turkey Sandwich | Truly On Deck |
Italian Specialty
| Item | Sections/Portables | Price |
|---|---|---|
| Pizza by the Slice | Sections: 122, 319 | $9.49 - $9.99 |
| Pizza Lucé 16 Whole Pies | Sections: 234 | $38.59 - $40.99 |
| Pizza Lucé 10 Gluten Free Pies | Sections: 234 | $28.49 - $36.99 |
| Pizza Lucé Pizza by the slice | Sections: 234 | $9.49 - $10.49 |
| Pizza Lucé - Pickle Pizza / Slice | Sections: 234 | |
| Buffalo Chicken Bacon Ranch Flatbread | Truly on Deck | |
| Caprese Bruschetta Flatbread | Truly on Deck | |
| Prosciutto and Hot Honey Flatbread | Truly on Deck |
Mexican Specialty
| Item | Sections/Portables | Price |
|---|---|---|
| Nachos w/ Cheese | Sections: 111, 124, 131, 230, 306 | $9.29 |
| Grande Nacho | Sections: 306 Portables: 111, 123, 319 | $13.69 |
| Souvenir Helmet Nacho Grande | Sections: 306 Portables: 111, 123, 319 | $18.99 |
| Beef Tacos | Sections: 305 | $11.99 |
| Beef Burrito | Sections: 305 | $11.99 |
| La Tapatia Adobo Chicken Tacos | Section: 116, Thrivent Club | $7.39 - $16.39 |
| Walking Taco | Sections: 111, 123, 319, Thrivent Club | $17.09 |
| Taco Libre - Machete or Bowl | Sections: 103 |
Soups and Salads
| Item | Sections/Portables | Price |
|---|---|---|
| Chili | Sections: 117 | $9.49 |
| Assorted Salads | Truly On Deck | Varies |
| Loon Chili | Keeper's Heaert Townball Tavern |
Fryers
| Item | Sections/Portables | Price |
|---|---|---|
| Chicken Tenders w/ Fries | Sections: 105, 109, 118, 232, 305, 311, 319, Thrivent Club | $15.19 |
| French Fries | Sections: 105, 109, 118, 232, 305, 311, 319, and Thrivent Club | $7.49 |
| Cheese Curds | Sections: 105, 109, 232, 305, Thrivent Club | $10.99 and up |
| Mac's Fish and Chips | Townball Tavern | $15.59 |
| Corn Dog | Section: 232 | $8.99 |
| Waffle Fry Basket | Hrbek's | |
| Loaded Waffle Fries | Keeper's Heart Town Ball Tavern |
Snacks and Candy
| Item | Location | Price |
|---|---|---|
| Popcorn | Sections: 105, 124, 126, 305, 319, 232 | $6.99 and up |
| Bavarian Pretzel w/ Cheese | Sections: 105, 109, 120, 124, 131, 232, 237, 305 | $9.79 |
| Peanuts | Most Stands | $6.49 |
| Cracker Jacks | Most Stands | $5.99 |
| Assorted Candy | Most Permanent Stands | $5.99 - $6.19 |
| Cotton Candy | Sections: 109, 114, 118, 126, 131, 232, 304, 319 Portables: 103, 112, 118, 230, 319, Thrivent Club | $7.29 |
Desserts
| Item | Sections/Portables | Price |
|---|---|---|
| Waffle Cone | Sections: 109, 118, 131, 232, 304, 319, 1st Base Lounge, 3rd Base Lounge, Thrivent Club | $10.19 |
| Ice Cream Helmet | Sections: 109, 118, 131, 232, 304, 319, 1st Base Lounge, 3rd Base Lounge, Thrivent Club | $12.19 |
| Dippin Dots | Sections: 108, 114, 122, 230, 309, 319, Thrivent Club | $9.49 - $11.49 |
| Johnny Pops | Sections: 126 | $6.99 |
| Mini Donuts | Sections 134, 323 | $6.99 - $16.49 |
| Deep Fried Oreos | Section 232 | $8.49 - $15.99 |
| Red Velvet Brownie Sundae | Truly on Deck |
Beverages
Beer and Minnesota Brews
| Item | Section/Portables | Price |
|---|---|---|
| Canned Beer | Stadium Wide | Varies |
| Canned Truly Seltzer | Most Stands and Portables | $17.99 |
| Draft | Most Concession Stands | $13.29 and up |
| Draft - Summit | Sections: 110, 116, 125, 304, Treasure Island Home Run Deck | $15.19 |
| Draft - Variety | Gate 34 | Varies |
Other Alcoholic Drinks
| Items | Sections | Price |
|---|---|---|
| Wine | All Bars | $12.49 - $14.89 |
| Liquor Drink Mixes | Bars | $12.99 - $23.49 |
| Truly Hard Seltzer | Most Permanent Stands | $16.99 |
| Cutwater Canned Cocktails | Grab N Go locations | $16.99 |
| Carbliss | 114, 115, 230, 302, 331, Bars, Carbliss Clubhouse | $16.99 |
| Blackberry Mojito | Keeper's Heart Town Ball Tavern | |
| Vanilla Creamed Whiskey | Keeper's Heart Town Ball Tavern | |
| Cherry Smashed Whiskey | Keeper's Heart Town Ball Tavern |
Beverages (Non-Alcoholic Drinks)
| Item | Sections/Portables | Price |
|---|---|---|
| Bottled Soda | Most Food Portables | $7.69 |
| Bottled Water | All Permanent Stands & Most Portables | $5.49 - $10.49 |
| Gatorade | Most Permanent Stands | $7.99 |
| Hot Chocolate (seasonal) | Sections: 105, 109, 118, 131, 232, 237, 305, 311, 319, and Thrivent Club | $5.99 - $10.49 |
| Coffee | Sections: 105, 109, 118, 232, 237, 305, 311, 319, Thrivent Club | $3.89 |
| Killebrew Root Beer | Select stands | $7.69 |
| Fountain Pepsi products | Most Concession Stands | $7.99 - $13.49 |
| Niko Niko Boba Tea | Sections: 107 |