Concessions Guide
Target Field offers a wide variety of great food and drinks, from classic ballpark fare to local favorites. Explore the full concessions guide to find your favorites!
Pricing and availability are subject to change.
Dietary Options
| Item | Sections/Portables |
|---|---|
| Killebrew Root Beer | Available throughout Target Field |
| Pizza Luce Gluten-Free Whole Pizza | Section 234 |
| Bunless Hot Dogs | Available throughout Target Field |
| Nachos and Cheese | Sections: 124, 131, 305 |
| Soft Serve Ice Cream | Sections: 109, 118, 131, 232, 304, 319, Thrivent Club |
| Cotton Candy | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Hot Indian Vegan Channa | Section 120 |
| Hot Indian Chicken Masala | Section 120 |
| Baked Potato | Section 117 |
| Item | Sections/Portables |
|---|---|
| Vegan Burger | Sections: 109, 305 |
| Cheese Pizza | Sections: 122, 319, Minnie & Paul's |
| Veggie Burrito | Sections: 305 |
| Veggie Taco | Sections: 305 |
| Nachos w/ Cheese | Sections: 124, 305 |
| French Fries | Available throughout Target Field |
| Soft Pretzels | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Peanuts | Available throughout Target Field |
| Cracker Jacks | Available throughout Target Field |
| Cheese Curds | Sections: 109, 232, 305, Thrivent Club |
| Pizza Luce Cheese Pizza | Sections: 234 |
| Pizza Luce Athena Pizza | Sections: 234 |
| Hot Indian Vegan Channa | Sections: 120 |
| Herbivorous Butcher | Sections: 129 |
| Baked Potato | Sections: 117 |
Fans can bring food into Target Field following the guidelines outlined on our Information Guide.
New in 2025
Item | Price |
|---|---|
Chopped Southwest Burger | |
Red Velvet Brownie Sundae | |
Shrimp Taco | |
Spicy Fried Chicken Sandwich | |
Strawberry Salad | |
Thai Brussel Sprouts | |
Toasted Turkey Sandwich | |
Vinai's Sweet and Sour Fried Pork | |
Bacon Cheeseburger | |
Buffalo Chicken Bacon Ranch Pizza | |
Caprese Bruschetta Pizza | |
Prosciutto and Hot Honey Pizza | |
Mini Chili Dog Sampler (Truly Grab & Go Counter) | |
Pickle Fries (Truly Grab & Go Counter) |
Item | Price |
|---|---|
Breaded Pork Tenderloin | |
Loaded Waffle Fries | |
Loon Chili | |
Pastrami Rueben | |
Chicken Taquitos |
Item | Price |
|---|---|
Northwoods Walleye Slider | |
Royale Cheeseburger Sliders | |
TokiDoki Wings | |
Waffle Fry Basket | |
Chicken Taquitos |
Item | Location | Price |
|---|---|---|
Taco Libre – Machete or Bowl | Section 103 | |
Grand Slam Chicken Shawarma | Section 110 | |
Kramarczuk’s Sampler | Sections 101, 112 | |
Lord Fletchers – Walleye Taco | 10,000 Lakes Bar at Gate 34 | |
Pizza Luce – Pickle Pizza/Slice | Section 234 | |
Niko Niko Boba Tea | Section 107 | |
Cozy Cookie | Twins Value and Markets at and Markets at 105, 109, 126 |
Food
| Item | Location |
|---|---|
| Hot Indian Vegan Channa | Section 120 |
| Hot Indian Chicken Tikka | Section 120 |
| Soul Bowl | Section 114 |
| BBQ Rib Tips | Section 131 |
| BBQ Chicken Tip | Section 131 |
| BBQ Pulled Pork Sandwich | Section 131 |
| Union Hmong Kitchen | Section 127 |
| Item | Sections/Portables | Price |
|---|---|---|
| Twins Big Dog w/ Chips | Sections: 105, 109, 237, 305, 323, Thrivent Club | $9.49 |
| Original Twins Dog | Sections: 124, 131, 232, 311, 319 | $6.99 |
| Sheboygan Bratwurst | Sections: 105, 109, 124, 131, 232, 237, 305, 311, 323 | $9.49 |
| Sheboygan Polish Sausage | Sections: 105, 323 | $9.99 |
| Sheboygan Cheddar Brat | Sections: 105, 323 | $9.49 |
| Kramarczuk's Sausages | Sections: 101, 112, 312 | $12.49 |
| TC Kid's Meal (includes a hot dog, choice of applesauce or chips, and choice of beverage) | Sections: 124, 211, 311 | $8.49 |
| Banh Mi Brat | Section 127 | $12.99 |
Sandwiches
| Item | Section | Price |
|---|---|---|
| Burger w/ Fries | Sections: 105, 109, 118, 232, 305, 311, 319, Thrivent Club | $16.99 |
| Tony O's Cuban Sandwich | Section: 114, Thrivent Club | $14.99 |
| Red Cow 60/40 Bacon Burger Sliders | Section 126 | $16.99 |
| Red Cow Ultimate Burger | Section 233 | $17.99 |
| Murray's Steak Sandwich | Truly On Deck | $21.99 |
| Ike's Tavern Burger | Truly On Deck | $16.99 |
| Murray's Smoked Beef Sandwich | Section 108 | $16.99 |
| Twin Burger | Hrbek's | $16.99 |
Italian Specialty
| Item | Sections/Portables | Price |
|---|---|---|
| Pizza by the Slice | Sections: 122, 319 | $8.49 - $9.99 |
| Pizza Lucé 16 Whole Pies | Sections: 234 | $34.99 - $44.49 |
| Pizza Lucé 10 Gluten Free Pies | Sections: 234 | $26.49 - $36.99 |
| Pizza Lucé Pizza by the slice | Sections: 234 | $9.49 - $10.49 |
Mexican Specialty
| Item | Sections/Portables | Price |
|---|---|---|
| Nachos w/ Cheese | Sections: 305, 124, 131 | $8.99 |
| Grande Nacho | Sections: 306 Portables: 111, 123, 230, 319 | $12.99 |
| Souvenir Helmet Nacho Grande | Sections: 306 Portables: 111, 123, 230, 319 | $18.49 |
| Beef Tacos | Sections: 305 | $11.99 |
| Beef Burrito | Sections: 305 | $11.99 |
| La Tapatia Adobo Chicken Tacos | Section: 116, Thrivent Club | $6.99 - $15.99 |
| Walking Taco | Sections: 111, 116, 123, 230, 319, Thrivent Club | $16.49 |
Soups and Salads
| Item | Sections/Portables | Price |
|---|---|---|
| Chili | Halsey's Sausage Haus: 105 | $14.99 |
| Assorted Salads | Truly On Deck | Varies |
Fryers
| Item | Sections/Portables | Price |
|---|---|---|
| Chicken Tenders w/ Fries | Sections: 105, 109, 118, 232, 305, 311, 319, Thrivent Club | $14.49 |
| French Fries | Sections: 105, 109, 118, 232, 305, 311, 319, and Thrivent Club | $7.49 |
| Cheese Curds | Sections: 109, 232, 305, Thrivent Club | $9.99 |
| Mac's Fish and Chips | Townball Tavern | $14.49 |
| Corn Dog | Section: 232 | $8.99 |
Snacks and Candy
| Item | Location | Price |
|---|---|---|
| Popcorn | Sections: 105, 124, 305, 319, 232 | $6.99 |
| Bavarian Pretzel w/ Cheese | Sections: 105, 109, 120, 124, 131, 232, 237, 305 | $9.49 |
| Peanuts | Most Stands | $6.49 |
| Cracker Jacks | Most Stands | $5.99 |
| Assorted Candy | Most Permanent Stands | $5.49 - $5.99 |
| Cotton Candy | Sections: 109, 114, 118, 126, 131, 232, 304, 319 Portables: 103, 112, 118, 230, 319, Thrivent Club | $6.99 |
Desserts
| Item | Sections/Portables | Price |
|---|---|---|
| Waffle Cone | Sections: 109, 118, 131, 232, 304, 319, Thrivent Club | $9.49 |
| Ice Cream Helmet | Sections: 109, 118, 131, 232, 304, 319, Thrivent Club | $11.49 |
| Dippin Dots | Sections: 108, 114, 122, 230, 319, Thrivent Club | $8.49 - $10.49 |
| Johnny Pops | Sections: 126 | $6.99 |
| Mini Donuts | Sections 134, 323 | $6.99 - $16.49 |
| Deep Fried Oreos | Section 232 | $8.49 - $15.99 |
Beer and Minnesota Brews
| Item | Section/Portables | Price |
|---|---|---|
| Canned Beer | Stadium Wide | Varies |
| Canned Truly Seltzer | Most Stands and Portables | $17.99 |
| Draft | Most Concession Stands | $12.99 - $14.99 |
| Draft - Summit | Sections: 107, 116, 125, 304, Treasure Island Home Run Deck | $14.99 |
| Draft - Variety | Gate 34 | Varies |
Other Alcoholic Drinks
| Items | Sections | Price |
|---|---|---|
| Wine | All Bars | $11.49 - $14.49 |
| Liquor Drink Mixes | Bars | $12.99 - $23.49 |
| Truly Hard Seltzer | Most Permanent Stands | $16.99 |
| Gray Duck Hard Seltzer | Gray Duck Deck | $10.49 |
| Cutwater Canned Cocktails | Grab N Go locations | $16.49 |
| Carbliss | 114, 115, 230, 302, 331, Bars | $16.49 |
| Irish Mojito | Keeper's Heart Town Ball Tavern | |
| Vanilla Creamed Whiskey | Keeper's Heart Town Ball Tavern | |
| Cherry Smashed Whiskey | Keeper's Heart Town Ball Tavern |
Beverages (Non-Alcoholic Drinks)
| Item | Sections/Portables | Price |
|---|---|---|
| Bottled Soda | Most Food Portables | $7.49 |
| Bottled Water | All Permanent Stands & Most Portables | $5.49 - $10.49 |
| Gatorade | Most Permanent Stands | $7.99 |
| Hot Chocolate (seasonal) | Sections: 105, 109, 118, 131, 232, 237, 305, 311, 319, and Thrivent Club | $4.99 |
| Coffee | Sections: 105, 109, 118, 232, 237, 305, 311, 319, Thrivent Club | $4.99 |
| Killebrew Root Beer | Select stands | $7.49 |
| Fountain Pepsi products | Most Concession Stands | $7.99 - $12.49 |
Vegetarian Options
| Item | Sections/Portables |
|---|---|
| Vegan Burger | Sections: 109, 305 |
| Cheese Pizza | Sections: 122, 319, Minnie & Paul's |
| Veggie Burrito | Sections: 305 |
| Veggie Taco | Sections: 305 |
| Nachos w/ Cheese | Sections: 124, 305 |
| French Fries | Available throughout Target Field |
| Soft Pretzels | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Peanuts | Available throughout Target Field |
| Cracker Jacks | Available throughout Target Field |
| Cheese Curds | Sections: 109, 232, 305, Thrivent Club |
| Pizza Luce Cheese Pizza | Sections: 234 |
| Pizza Luce Athena Pizza | Sections: 234 |
| Hot Indian Vegan Channa | Sections: 120 |
| Herbivorous Butcher | Sections: 129 |
| Baked Potato | Sections: 117 |
Gluten-Free Options
| Item | Sections/Portables |
|---|---|
| Killebrew Root Beer | Available throughout Target Field |
| Pizza Luce Gluten-Free Whole Pizza | Section 234 |
| Bunless Hot Dogs | Available throughout Target Field |
| Nachos and Cheese | Sections: 124, 131, 305 |
| Soft Serve Ice Cream | Sections: 109, 118, 131, 232, 304, 319, Thrivent Club |
| Cotton Candy | Available throughout Target Field |
| Popcorn | Available throughout Target Field |
| Hot Indian Vegan Channa | Section 120 |
| Hot Indian Chicken Masala | Section 120 |
| Baked Potato | Section 117 |