2023 Korea Roster & Staff

2023 Korea Roster & Staff
Pitchers
| PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
|---|---|---|---|---|---|---|
| Been Gwak | 61 | R/R | 6' 2" | 209 | 05/28/1999 | Republic of Korea |
| Cheol Wong Jeong | 65 | R/R | 6' 3" | 209 | 03/27/1999 | Republic of Korea |
| Woo Young Jung | 18 | R/R | 6' 4" | 218 | 08/19/1999 | Republic of Korea |
| Kwang Hyun Kim | 29 | L/L | 6' 2" | 195 | 07/22/1988 | Republic of Korea |
| Won Jung Kim | 34 | L/R | 6' 3" | 200 | 06/14/1993 | Republic of Korea |
| Yun Sik Kim | 57 | L/L | 5' 11" | 182 | 04/03/2000 | Republic of Korea |
| Young Pyo Ko | 1 | R/R | 6' 1" | 194 | 09/16/1991 | Republic of Korea |
| Chang Mo Koo | 59 | L/L | 6' 0" | 187 | 02/17/1997 | Republic of Korea |
| Eui Lee Lee | 48 | L/L | 6' 0" | 198 | 06/16/2002 | Republic of Korea |
| Yongchan Lee | 45 | R/R | 6' 0" | 187 | 01/02/1989 | Republic of Korea |
| Se Woong Park | 21 | R/R | 5' 11" | 171 | 11/30/1995 | Republic of Korea |
| Hyeong Jun So | 30 | R/R | 6' 2" | 202 | 09/16/2001 | Republic of Korea |
| Tae In Won | 46 | R/R | 6' 0" | 202 | 04/06/2000 | Republic of Korea |
| Hyeon-Jong Yang | 54 | L/L | 6' 0" | 200 | 03/01/1988 | Republic of Korea |
Catchers
| PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
|---|---|---|---|---|---|---|
| Ji Young Lee | 56 | R/R | 5' 10" | 187 | 02/27/1986 | Republic of Korea |
| Euiji Yang | 25 | R/R | 5' 11" | 188 | 06/05/1987 | Republic of Korea |
Infielders
| PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
|---|---|---|---|---|---|---|
| Jeong Choi | 14 | R/R | 5' 11" | 185 | 02/28/1987 | Republic of Korea |
| Tommy Edman | 11 | S/R | 5' 10" | 193 | 05/09/1995 | Republic of Korea |
| Baek Ho Kang | 50 | L/R | 6' 0" | 216 | 07/29/1999 | Republic of Korea |
| Ha-Seong Kim | 7 | R/R | 5' 9" | 168 | 10/17/1995 | Republic of Korea |
| Hye Seong Kim | 2 | L/R | 5' 10" | 176 | 01/27/1999 | Republic of Korea |
| Ji Hwan Oh | 10 | L/R | 6' 1" | 176 | 03/12/1990 | Republic of Korea |
| ByungHo Park | 52 | R/R | 6' 1" | 220 | 07/10/1986 | Republic of Korea |
Outfielders
| PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
|---|---|---|---|---|---|---|
| Ji Hoon Choi | 53 | L/R | 5' 10" | 180 | 07/23/1997 | Republic of Korea |
| Hyun Soo Kim | 22 | L/R | 6' 2" | 210 | 01/12/1988 | Republic of Korea |
| Jung Hoo Lee | 51 | L/R | 6' 1" | 192 | 08/20/1998 | Republic of Korea |
| Sung Bum Na | 47 | L/L | 6' 0" | 220 | 10/03/1989 | Republic of Korea |
| Hae-Min Park | 17 | L/R | 5' 11" | 165 | 02/24/1990 | Republic of Korea |
| Kunwoo Park | 37 | R/R | 6' 4" | 176 | 09/08/1990 | Republic of Korea |
Managers & Coaches
| COACH | UNIFORM NO. | TITLE |
|---|---|---|
| Kangchul Lee | 71 | Manager |
| Kitai Kim | 77 | Hitting Coach |
| Minho Kim | 72 | Third Base Coach |
| Minjae Kim | 76 | First Base Coach |
| Kabyong Jin | 70 | Catching Coach |
| Hyunwook Jong | 91 | Pitching Coach |
| Youngsoo Bae | 81 | Bullpen Coach |
| Jae Hak Shim | 88 | Quality Control Coach |
