American League Team
Pitchers
| # | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
|---|
| 69 | Blubaugh, A.J. | HOU | R-R | 6-2 | 190 | 7/4/00 | Mansfield, OH | Sugar Land Space Cowboys | AAA |
| 12 | Dana, Caden | LAA | L-R | 6-4 | 215 | 12/17/03 | Warwick, NY | Rocket City Trash Pandas | AA |
| 28 | Kudrna, Ben | KC | R-R | 6-3 | 175 | 1/30/03 | Shawnee Mission, KS | Quad Cities River Bandits | A+ |
| 12 | Morales, Luis | OAK | R-R | 6-3 | 190 | 9/24/02 | Antilla, Cuba | Lansing Lugnuts | A+ |
| 25 | Perez, Fernando | TOR | R-R | 6-3 | 170 | 2/12/04 | Rivas, Nicaragua | Dunedin Blue Jays | A |
| 40 | Santos, Winston | TEX | R-R | 6-0 | 160 | 4/15/02 | Payita, D.R. | Frisco Rough Riders | AA |
| 22 | Schultz, Noah | CWS | L-L | 6-9 | 220 | 8/5/03 | Naperville, IL | Birmingham Barons | AA |
| 15 | Teodo, Emiliano | TEX | R-R | 6-1 | 165 | 2/14/01 | Barahona, D.R. | Frisco RoughRiders | AA |
Catchers
| # | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
|---|
| 7 | Basallo, Samuel ⋄⋄ | BAL | L-R | 6-4 | 180 | 8/13/04 | Santo Domingo, D.R. | Bowie Baysox | AA |
| 1 | Ford, Harry | SEA | R-R | 5-10 | 200 | 2/21/03 | Atlanta, GA | Arkansas Travelers | AA |
| 10 | Teel, Kyle | BOS | L-R | 6-0 | 190 | 2/15/02 | Ridgewood, NJ | Portland Sea Dogs | AA |
Infielders
| # | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
|---|
| 11 | Isaac, Xavier | TB | L-L | 6-4 | 240 | 12/17/03 | Fayetteville, NC | Bowling Green Hot Rods | A+ |
| 16 | Keaschall, Luke | MIN | R-R | 6-0 | 190 | 8/15/2002 | Watsonville, CA | Wichita Wind Surge | AA |
| 44 | Lee, Hao-Yu | DET | R-R | 5-10 | 190 | 2/3/03 | New Taipei, Taiwan | Erie SeaWolves | AAA |
| 10 | Mayer, Marcelo | BOS | L-R | 6-3 | 188 | 12/12/02 | Chula Vista, CA | Portland Sea Dogs | AAA |
| 12 | Montgomery, Colson | CWS | L-R | 6-3 | 225 | 2/27/02 | Jasper, IN | Charlotte Knights | AAA |
| 24 | Velazquez, Ralphy | CLE | L-R | 6-3 | 215 | 5/28/05 | San Pedro, CA | Lynchburg Hillcats | A |
| 1 | Walcott, Sebastian ⋄⋄ | TEX | R-R | 6-4 | 190 | 3/14/06 | Nassau, Bahamas | Hickory Crawdads | A+ |
| 1 | Young, Cole | SEA | L-R | 6-0 | 180 | 7/29/03 | Pittsburgh, PA | Arkansas Travelers | AA |
Outfielders
| # | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
|---|
| 8 | Chourio, Jaison | CLE | S-R | 6-0 | 162 | 5/19/05 | Maracaibo, VEN | Lynchburg Hillcats | A |
| 13 | Clark, Max | DET | L-L | 6-0 | 205 | 12/21/04 | Franklin, IN | Lakeland Flying Tigers | A |
| 9 | Cross, Gavin | KC | L-L | 6-1 | 210 | 2/13/01 | Bristol, TN | Northwest Arkansas Naturals | AA |
| 93 | Jones, Spencer | NYY | L-L | 6-6 | 235 | 5/14/01 | Encinitas, CA | Somerset Patriots | AA |
| 3 | Simpson, Chandler | TB | L-R | 5-11 | 170 | 11/18/00 | Atlanta, GA | Montgomery Biscuits | AA |
Futures Skills Showcase
| # | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
|---|
| 23 | Anthony, Roman | BOS | L-R | 6-2 | 200 | 5/13/04 | West Palm Beach, FL | Portland Sea Dogs | AA |
| 25 | Morgan, Tre’ | TB | L-L | 6-0 | 215 | 7/16/02 | New Orleans, LA | Bowling Green Hot Rods | A+ |
Coaching Staff
Adrian Beltré (Manager); Raul Ibañez (Bench Coach); Prince Fielder (Hitting Coach); Francisco Cordero (Pitching Coach); Derek Holland (Bullpen Coach); Nelson Cruz (Third Base Coach); Mitch Moreland (First Base Coach); Kenny Holmberg (Coach); Elvis Andrus (Infield Coach); Alex Rodriguez (Athletic Trainer)