PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 7 | 26 | 7 | 6 | 1 | 0 | 2 | 3 | 7 | 7 | 1 | 1 | .231 | .394 | .500 | .894 |
1 | LAA | 6 | 25 | 3 | 7 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | .280 | .379 | .520 | .899 |
1 | LAA | 7 | 23 | 6 | 6 | 0 | 0 | 2 | 3 | 10 | 8 | 2 | 0 | .261 | .485 | .522 | 1.007 |
4 | LAA | 6 | 21 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | .095 | .174 | .286 | .460 |
4 | LAA | 6 | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | .143 | .333 | .286 | .619 |
4 | LAA | 6 | 21 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | .286 | .348 | .476 | .824 |
4 | LAA | 7 | 27 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 14 | 0 | 0 | .148 | .281 | .296 | .577 |
8 | LAA | 7 | 27 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .259 | .310 | .259 | .569 |
8 | LAA | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .250 | .375 |
8 | LAA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
8 | LAA | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .235 | .316 | .235 | .551 |
8 | LAA | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | LAA | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 | .500 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball