PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOR | 46 | 168 | 25 | 39 | 5 | 0 | 10 | 27 | 22 | 56 | 0 | 0 | .232 | .319 | .440 | .759 |
2 | TOR | 45 | 154 | 12 | 37 | 7 | 1 | 5 | 26 | 4 | 27 | 5 | 0 | .240 | .265 | .396 | .661 |
2 | TOR | 47 | 138 | 16 | 37 | 6 | 0 | 5 | 21 | 6 | 29 | 1 | 0 | .268 | .305 | .420 | .725 |
2 | TOR | 46 | 159 | 22 | 43 | 9 | 1 | 5 | 15 | 15 | 32 | 3 | 0 | .270 | .341 | .434 | .775 |
5 | TOR | 29 | 73 | 10 | 17 | 1 | 0 | 4 | 10 | 8 | 23 | 0 | 0 | .233 | .309 | .411 | .720 |
6 | TOR | 46 | 180 | 18 | 51 | 13 | 0 | 3 | 16 | 7 | 15 | 1 | 0 | .283 | .309 | .406 | .715 |
6 | TOR | 48 | 174 | 28 | 49 | 7 | 0 | 3 | 20 | 23 | 23 | 3 | 0 | .282 | .370 | .374 | .744 |
6 | TOR | 29 | 110 | 10 | 22 | 5 | 0 | 3 | 9 | 11 | 23 | 1 | 1 | .200 | .279 | .327 | .606 |
9 | TOR | 39 | 74 | 17 | 20 | 3 | 0 | 2 | 6 | 9 | 12 | 1 | 1 | .270 | .345 | .392 | .737 |
10 | TOR | 5 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .150 | .227 | .350 | .577 |
10 | TOR | 18 | 51 | 4 | 17 | 2 | 0 | 1 | 8 | 4 | 7 | 0 | 0 | .333 | .382 | .431 | .813 |
10 | TOR | 35 | 65 | 13 | 9 | 3 | 0 | 1 | 8 | 16 | 29 | 1 | 0 | .138 | .309 | .231 | .540 |
10 10 | TOR | 22 | 67 | 7 | 14 | 4 | 0 | 1 | 6 | 0 | 13 | 0 | 0 | .209 | .206 | .313 | .519 |
14 | TOR | 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | .045 | .214 | .091 | .305 |
14 | TOR | 27 | 62 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | .145 | .185 | .145 | .330 |
14 | TOR | 12 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | .290 | .343 | .290 | .633 |
14 | TOR | 20 | 52 | 5 | 13 | 4 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | .250 | .286 | .327 | .613 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball