PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 48 | 188 | 39 | 57 | 6 | 0 | 13 | 38 | 24 | 44 | 1 | 1 | .303 | .389 | .543 | .932 |
2 | ATL | 46 | 158 | 19 | 46 | 5 | 0 | 9 | 26 | 7 | 33 | 3 | 0 | .291 | .319 | .494 | .813 |
3 | ATL | 49 | 187 | 36 | 53 | 16 | 0 | 14 | 41 | 25 | 51 | 1 | 0 | .283 | .364 | .594 | .958 |
4 | ATL | 49 | 188 | 31 | 51 | 8 | 0 | 8 | 26 | 16 | 26 | 0 | 3 | .271 | .329 | .441 | .770 |
5 | ATL | 46 | 172 | 20 | 44 | 11 | 2 | 3 | 26 | 12 | 31 | 0 | 2 | .256 | .312 | .395 | .707 |
6 | ATL | 35 | 131 | 20 | 33 | 9 | 1 | 2 | 9 | 22 | 32 | 7 | 4 | .252 | .367 | .382 | .749 |
7 | ATL | 49 | 185 | 25 | 39 | 8 | 0 | 7 | 28 | 14 | 55 | 3 | 0 | .211 | .279 | .368 | .647 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball