PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | 9 | 33 | 8 | 10 | 4 | 1 | 1 | 6 | 7 | 10 | 3 | 1 | .303 | .425 | .576 | 1.001 |
2 | MIL | 8 | 30 | 6 | 8 | 4 | 0 | 1 | 7 | 7 | 5 | 0 | 0 | .267 | .405 | .500 | .905 |
3 | MIL | 8 | 22 | 4 | 7 | 3 | 0 | 1 | 11 | 4 | 10 | 3 | 1 | .318 | .423 | .591 | 1.014 |
4 | MIL | 9 | 30 | 7 | 7 | 1 | 0 | 2 | 5 | 2 | 8 | 2 | 1 | .233 | .281 | .467 | .748 |
4 | MIL | 6 | 23 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .217 | .280 | .348 | .628 |
4 | MIL | 5 | 13 | 4 | 4 | 0 | 0 | 3 | 5 | 3 | 6 | 0 | 0 | .308 | .438 | 1.000 | 1.438 |
4 | MIL | 9 | 34 | 9 | 12 | 1 | 1 | 1 | 8 | 2 | 10 | 1 | 0 | .353 | .389 | .529 | .918 |
8 | MIL | 8 | 26 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | .192 | .344 | .346 | .690 |
8 | MIL | 6 | 17 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .118 | .211 | .235 | .446 |
10 | MIL | 8 | 23 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | .348 | .423 | .391 | .814 |
11 | MIL | 6 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | 1 | .235 | .458 | .235 | .693 |
11 11 | MIL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
11 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 11 | MIL | 7 | 26 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | 0 | .269 | .321 | .269 | .590 |
11 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
11 | MIL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball