PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | 7 | 27 | 5 | 6 | 3 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | .222 | .344 | .444 | .788 |
1 | MIL | 5 | 18 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .222 | .300 | .333 | .633 |
1 | MIL | 8 | 29 | 7 | 10 | 0 | 0 | 1 | 7 | 2 | 9 | 1 | 0 | .345 | .387 | .448 | .835 |
4 | MIL | 8 | 29 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 8 | 2 | 1 | .207 | .258 | .414 | .672 |
4 | MIL | 8 | 26 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | .192 | .344 | .346 | .690 |
4 | MIL | 6 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | 1 | .235 | .458 | .235 | .693 |
4 | MIL | 7 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | .333 | .364 | .381 | .745 |
4 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
4 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | MIL | 7 | 22 | 4 | 7 | 3 | 0 | 1 | 11 | 3 | 10 | 3 | 0 | .318 | .400 | .591 | .991 |
4 | MIL | 6 | 22 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | .318 | .375 | .318 | .693 |
4 | MIL | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .083 | .214 | .167 | .381 |
4 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
4 | MIL | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | .300 | .417 | .900 | 1.317 |
4 | MIL | 8 | 30 | 7 | 10 | 4 | 1 | 1 | 6 | 5 | 10 | 2 | 1 | .333 | .429 | .633 | 1.062 |
4 | MIL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball