PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 46 | 176 | 34 | 53 | 10 | 0 | 13 | 34 | 19 | 52 | 7 | 3 | .301 | .371 | .580 | .951 |
2 | STL | 46 | 175 | 34 | 41 | 5 | 0 | 9 | 24 | 25 | 38 | 5 | 0 | .234 | .358 | .417 | .775 |
3 | STL | 46 | 179 | 23 | 50 | 11 | 0 | 6 | 33 | 18 | 32 | 2 | 0 | .279 | .345 | .441 | .786 |
3 | STL | 45 | 151 | 17 | 36 | 4 | 0 | 6 | 25 | 19 | 47 | 0 | 0 | .238 | .318 | .384 | .702 |
5 | STL | 44 | 141 | 17 | 35 | 6 | 0 | 5 | 18 | 6 | 31 | 4 | 2 | .248 | .285 | .397 | .682 |
6 | STL | 47 | 173 | 25 | 45 | 12 | 0 | 4 | 20 | 29 | 35 | 1 | 0 | .260 | .390 | .399 | .789 |
6 | STL | 31 | 100 | 11 | 21 | 3 | 0 | 4 | 9 | 5 | 27 | 2 | 0 | .210 | .259 | .360 | .619 |
8 | STL | 45 | 113 | 14 | 21 | 2 | 0 | 2 | 7 | 8 | 34 | 6 | 4 | .186 | .244 | .257 | .501 |
8 | STL | 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 6 | 12 | 0 | 1 | .158 | .279 | .316 | .595 |
10 | STL | 23 | 50 | 3 | 11 | 3 | 0 | 1 | 7 | 7 | 12 | 0 | 0 | .220 | .310 | .340 | .650 |
10 10 | STL | 41 | 153 | 18 | 39 | 8 | 2 | 1 | 17 | 14 | 33 | 4 | 1 | .255 | .331 | .353 | .684 |
12 | STL | 13 | 27 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | .259 | .259 | .296 | .555 |
12 | STL | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | STL | 26 | 67 | 8 | 11 | 2 | 0 | 0 | 2 | 5 | 22 | 0 | 2 | .164 | .222 | .194 | .416 |
12 | STL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball