PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHC | 35 | 132 | 22 | 36 | 4 | 0 | 7 | 18 | 19 | 40 | 0 | 0 | .273 | .370 | .462 | .832 |
2 | CHC | 47 | 174 | 35 | 38 | 6 | 1 | 10 | 20 | 36 | 68 | 2 | 0 | .218 | .358 | .437 | .795 |
3 | CHC | 48 | 174 | 20 | 41 | 11 | 1 | 4 | 27 | 32 | 47 | 1 | 0 | .236 | .360 | .379 | .739 |
3 | CHC | 48 | 193 | 23 | 51 | 12 | 0 | 4 | 30 | 23 | 17 | 9 | 1 | .264 | .350 | .389 | .739 |
5 | CHC | 48 | 193 | 22 | 48 | 6 | 1 | 4 | 16 | 24 | 38 | 2 | 0 | .249 | .333 | .352 | .685 |
6 | CHC | 49 | 179 | 26 | 41 | 5 | 2 | 5 | 20 | 15 | 52 | 12 | 3 | .229 | .307 | .363 | .670 |
7 | CHC | 47 | 159 | 30 | 31 | 4 | 1 | 7 | 27 | 24 | 40 | 3 | 0 | .195 | .299 | .365 | .664 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball