TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 49 | 1676 | 271 | 412 | 98 | 6 | 59 | 253 | 184 | 410 | 47 | 13 | .246 | .327 | .417 | .744 |
2 | NL | 49 | 1673 | 258 | 440 | 83 | 5 | 67 | 253 | 152 | 387 | 23 | 11 | .263 | .328 | .439 | .767 |
3 | AL | 50 | 1668 | 217 | 417 | 84 | 3 | 60 | 207 | 171 | 393 | 17 | 8 | .250 | .326 | .412 | .738 |
4 | NL | 49 | 1657 | 205 | 386 | 70 | 8 | 60 | 201 | 146 | 403 | 34 | 4 | .233 | .301 | .393 | .694 |
5 | NL | 49 | 1645 | 244 | 402 | 74 | 6 | 58 | 225 | 225 | 398 | 33 | 5 | .244 | .341 | .402 | .743 |
6 | NL | 48 | 1643 | 229 | 408 | 68 | 6 | 49 | 220 | 187 | 439 | 44 | 7 | .248 | .331 | .386 | .717 |
7 | NL | 48 | 1641 | 167 | 401 | 86 | 8 | 38 | 161 | 101 | 380 | 12 | 5 | .244 | .292 | .376 | .668 |
8 | NL | 49 | 1631 | 212 | 369 | 73 | 4 | 62 | 199 | 191 | 442 | 42 | 10 | .226 | .311 | .390 | .701 |
8 | NL | 49 | 1631 | 217 | 404 | 77 | 10 | 39 | 206 | 167 | 398 | 59 | 17 | .248 | .325 | .379 | .704 |
10 | AL | 50 | 1627 | 222 | 376 | 78 | 3 | 52 | 212 | 220 | 370 | 51 | 12 | .231 | .327 | .379 | .706 |
11 | NL | 49 | 1619 | 206 | 401 | 90 | 7 | 44 | 198 | 140 | 447 | 39 | 14 | .248 | .315 | .393 | .708 |
11 | AL | 49 | 1619 | 193 | 384 | 85 | 7 | 43 | 182 | 185 | 416 | 20 | 9 | .237 | .320 | .378 | .698 |
11 | AL | 49 | 1619 | 204 | 370 | 64 | 5 | 56 | 199 | 189 | 442 | 42 | 14 | .229 | .318 | .378 | .696 |
14 | AL | 49 | 1617 | 212 | 377 | 84 | 4 | 52 | 209 | 186 | 453 | 25 | 10 | .233 | .315 | .387 | .702 |
15 | NL | 48 | 1610 | 248 | 422 | 75 | 3 | 62 | 233 | 194 | 383 | 23 | 6 | .262 | .344 | .428 | .772 |
15 | AL | 49 | 1610 | 225 | 380 | 72 | 6 | 53 | 212 | 182 | 422 | 40 | 13 | .236 | .323 | .387 | .710 |
17 | NL | 48 | 1606 | 197 | 374 | 66 | 6 | 42 | 187 | 146 | 369 | 26 | 10 | .233 | .299 | .360 | .659 |
18 | AL | 48 | 1603 | 197 | 390 | 71 | 2 | 44 | 190 | 137 | 327 | 16 | 3 | .243 | .306 | .372 | .678 |
19 | AL | 49 | 1596 | 191 | 380 | 81 | 6 | 46 | 184 | 171 | 392 | 33 | 14 | .238 | .316 | .383 | .699 |
20 | AL | 47 | 1592 | 201 | 397 | 73 | 6 | 51 | 198 | 173 | 402 | 27 | 7 | .249 | .326 | .399 | .725 |
21 | AL | 49 | 1586 | 247 | 375 | 82 | 7 | 72 | 234 | 224 | 432 | 47 | 17 | .236 | .333 | .433 | .766 |
22 | AL | 48 | 1584 | 172 | 373 | 80 | 5 | 34 | 165 | 147 | 397 | 36 | 11 | .235 | .311 | .357 | .668 |
23 | AL | 48 | 1581 | 188 | 355 | 65 | 4 | 53 | 181 | 174 | 471 | 25 | 7 | .225 | .311 | .371 | .682 |
23 | AL | 47 | 1581 | 225 | 414 | 65 | 10 | 40 | 212 | 161 | 334 | 51 | 22 | .262 | .335 | .392 | .727 |
25 | NL | 47 | 1562 | 211 | 377 | 70 | 2 | 52 | 204 | 159 | 377 | 31 | 12 | .241 | .321 | .389 | .710 |
26 | AL | 48 | 1545 | 179 | 355 | 67 | 6 | 43 | 171 | 171 | 408 | 21 | 7 | .230 | .313 | .364 | .677 |
27 | AL | 47 | 1543 | 212 | 363 | 56 | 6 | 67 | 202 | 179 | 431 | 33 | 13 | .235 | .324 | .410 | .734 |
28 | NL | 47 | 1541 | 196 | 343 | 71 | 7 | 47 | 189 | 149 | 400 | 45 | 12 | .223 | .294 | .369 | .663 |
29 | NL | 46 | 1534 | 230 | 379 | 77 | 4 | 32 | 219 | 199 | 360 | 51 | 15 | .247 | .336 | .365 | .701 |
30 | NL | 46 | 1533 | 210 | 374 | 87 | 13 | 42 | 202 | 140 | 352 | 32 | 8 | .244 | .309 | .400 | .709 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball