TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 7 | 244 | 42 | 69 | 11 | 1 | 8 | 38 | 24 | 59 | 4 | 2 | .283 | .349 | .434 | .783 |
2 | NL | 7 | 239 | 25 | 49 | 9 | 3 | 5 | 25 | 32 | 59 | 3 | 1 | .205 | .304 | .331 | .635 |
3 | NL | 7 | 235 | 41 | 66 | 11 | 1 | 10 | 41 | 30 | 49 | 1 | 3 | .281 | .360 | .464 | .824 |
3 | AL | 7 | 235 | 45 | 63 | 19 | 0 | 9 | 39 | 32 | 58 | 7 | 2 | .268 | .366 | .464 | .830 |
5 | AL | 7 | 229 | 31 | 47 | 6 | 0 | 10 | 27 | 38 | 80 | 4 | 1 | .205 | .326 | .362 | .688 |
5 | NL | 7 | 229 | 21 | 52 | 10 | 1 | 4 | 20 | 19 | 62 | 4 | 0 | .227 | .289 | .332 | .621 |
5 | AL | 7 | 229 | 27 | 47 | 10 | 1 | 8 | 26 | 26 | 72 | 5 | 1 | .205 | .297 | .362 | .659 |
5 | NL | 7 | 229 | 29 | 51 | 9 | 0 | 7 | 28 | 19 | 56 | 5 | 0 | .223 | .279 | .354 | .633 |
9 | AL | 7 | 227 | 22 | 43 | 12 | 0 | 6 | 20 | 20 | 70 | 5 | 1 | .189 | .273 | .322 | .595 |
9 | AL | 7 | 227 | 28 | 53 | 14 | 1 | 2 | 28 | 24 | 64 | 3 | 1 | .233 | .312 | .330 | .642 |
11 | AL | 7 | 224 | 28 | 58 | 6 | 1 | 8 | 28 | 24 | 50 | 3 | 0 | .259 | .337 | .402 | .739 |
12 | NL | 7 | 221 | 27 | 50 | 15 | 1 | 8 | 27 | 19 | 50 | 4 | 2 | .226 | .289 | .412 | .701 |
12 | NL | 7 | 221 | 35 | 58 | 7 | 0 | 12 | 35 | 20 | 52 | 2 | 0 | .262 | .332 | .457 | .789 |
14 | AL | 6 | 219 | 30 | 60 | 8 | 1 | 6 | 28 | 20 | 52 | 2 | 1 | .274 | .337 | .402 | .739 |
14 | AL | 6 | 219 | 32 | 56 | 8 | 1 | 9 | 31 | 17 | 61 | 2 | 0 | .256 | .313 | .425 | .738 |
16 | AL | 7 | 216 | 19 | 46 | 12 | 0 | 6 | 18 | 23 | 70 | 2 | 0 | .213 | .298 | .352 | .650 |
16 | NL | 6 | 216 | 29 | 50 | 6 | 0 | 10 | 29 | 25 | 59 | 1 | 0 | .231 | .316 | .398 | .714 |
18 | NL | 7 | 215 | 35 | 60 | 15 | 2 | 8 | 35 | 19 | 48 | 6 | 1 | .279 | .348 | .479 | .827 |
18 | AL | 7 | 215 | 28 | 48 | 9 | 2 | 6 | 26 | 22 | 64 | 9 | 3 | .223 | .300 | .367 | .667 |
20 | NL | 6 | 212 | 24 | 49 | 12 | 0 | 5 | 23 | 13 | 63 | 9 | 3 | .231 | .279 | .358 | .637 |
21 | AL | 7 | 208 | 24 | 41 | 5 | 0 | 8 | 23 | 20 | 78 | 7 | 0 | .197 | .273 | .337 | .610 |
22 | NL | 7 | 206 | 19 | 40 | 10 | 0 | 3 | 16 | 21 | 53 | 4 | 0 | .194 | .269 | .286 | .555 |
23 | NL | 6 | 201 | 45 | 56 | 10 | 0 | 8 | 43 | 31 | 47 | 15 | 1 | .279 | .378 | .448 | .826 |
24 | NL | 6 | 200 | 23 | 44 | 7 | 0 | 7 | 23 | 21 | 46 | 3 | 0 | .220 | .314 | .360 | .674 |
25 | AL | 6 | 198 | 17 | 35 | 7 | 0 | 6 | 17 | 12 | 74 | 3 | 0 | .177 | .224 | .303 | .527 |
26 | AL | 6 | 196 | 26 | 50 | 10 | 0 | 5 | 26 | 22 | 58 | 2 | 2 | .255 | .332 | .383 | .715 |
27 | NL | 6 | 194 | 30 | 45 | 7 | 0 | 6 | 28 | 30 | 49 | 7 | 0 | .232 | .330 | .361 | .691 |
28 | NL | 6 | 193 | 17 | 36 | 5 | 1 | 6 | 16 | 30 | 61 | 1 | 2 | .187 | .298 | .316 | .614 |
28 | AL | 6 | 193 | 23 | 46 | 7 | 0 | 6 | 23 | 18 | 45 | 7 | 1 | .238 | .307 | .368 | .675 |
28 | AL | 6 | 193 | 26 | 42 | 9 | 1 | 7 | 24 | 28 | 60 | 4 | 2 | .218 | .325 | .383 | .708 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball