PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 7 | 16 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .250 | .368 | .500 | .868 |
1 | NYM | 6 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | .158 | .238 | .316 | .554 |
1 | NYM | 7 | 22 | 3 | 6 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 1 | .273 | .429 | .409 | .838 |
1 | NYM | 7 | 30 | 3 | 10 | 2 | 0 | 1 | 5 | 3 | 6 | 0 | 0 | .333 | .394 | .500 | .894 |
1 | NYM | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .778 | 1.111 |
6 | NYM | 6 | 23 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | .217 | .217 | .304 | .521 |
6 | NYM | 7 | 31 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .129 | .152 | .161 | .313 |
6 | NYM | 7 | 23 | 5 | 3 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | .130 | .394 | .304 | .698 |
6 | NYM | 6 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .174 | .321 | .261 | .582 |
6 | NYM | 7 | 23 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | .130 | .250 | .174 | .424 |
6 | NYM | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | NYM | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
6 | NYM | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .222 | .300 | .333 | .633 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball