Astros Foundation Share2Care 50/50 Raffle

Support the Astros Foundation by participating in our 50/50 Raffle. Purchase tickets throughout the ballpark during all home games at Daikin Park. One lucky fan will win big every time!
The one winning ticket will be selected each game with the winner receiving half of that game's net raffle proceeds and the Astros Foundation receiving the other half! The Astros Foundation seeks to harness the passion of baseball fans to support youth sports and education programs, the recognition/honor of our nation’s military and first responders, childhood cancer and domestic violence awareness and efforts to reduce homelessness.
Raffle winners may claim their prize at the Community Clubhouse located near Section 109 by presenting the winning ticket during the game or at the Astros Foundation Office—please email foundation@astros.com to schedule a convenient time to drop by our office. Winners must claim their prize within 30 calendar days after the drawing date. Additional terms and conditions apply. Please click Raffle Rules below to review all applicable rules, terms, and conditions of the Astros Share2Care Raffle.
| Game | Winning Ticket | Winning Amount | Prize Claimed? | Total Raised | Winner | Charity |
|---|---|---|---|---|---|---|
| September 16 vs. Royals | Z-13023867 | $9,342 | No | $18,684 | Astros Foundation | |
| September 15 vs. Royals | Y-10520454 | $11,245.50 | Yes | $22,491 | Meghan Thibeaux | Astros Foundation |
| September 6 vs. D-backs | X-10006260 | $17,829 | Yes | $35,658 | Dennis Baldauf | Big Love Cancer Care |
| September 5 vs. D-backs | W-10149328 | $17,977.50 | Yes | $35,955 | Matthew Henderson | Astros Foundation |
| September 4 vs. D-backs | V-10469775 | $15,840 | Yes | $31,680 | Alex Arroyo | Astros Foundation |
| September 3 vs. White Sox | U-11349572 | $11,754 | Yes | $23,508 | Gregory Miller | Mission Success Houston |
| September 2 vs. White Sox | T-10013232 | $9,360 | Yes | $18,720 | Todd Gentry | Astros Foundation |
| September 1 vs. White Sox | S-10350852 | $9,832.50 | Yes | $19,665 | Cynthia Rodriguez | Sky High for Kids |
| August 31 vs. White Sox | R-10277623 | $8,964 | Yes | $17,928 | Tito Cigala | Communities in Schools |
| August 23 vs. Athletics | Q-10283809 | $17,307 | No | $34,614 | Astros Foundation | |
| August 22 vs. Athletics | P-10701207 | $21,690 | Yes | $43,380 | Dustin Bell | Astros Foundation |
| August 21 vs. Athletics | O-10182104 | $19,534.50 | Yes | $39,069 | Marco Meza | Special Olympics of Texas |
| August 20 vs. Angels | N-11292915 | $6,925.50 | Yes | $13,851 | Matthew Krause | New Danville |
| August 19 vs. Angels | M-10080319 | $7,483.50 | Yes | $14,967 | Madison Suter | Astros Foundation |
| August 18 vs. Angels | L-11703297 | $8,032.50 | Yes | $16,065 | Robert Cowart Jr. | Mission Bells Food Pantry |
| August 16 vs. Mariners | K-10064577 | $13,743 | Yes | $27,486 | Joel Martin | Astros Foundation |
| August 15 vs. Mariners | J-10819032 | $27,432 | Yes | $54,864 | Anonymous | Columbia Disaster Relief Global Empowerment Mission |
| August 14 vs. Mariners | I-10478321 | $22,599 | Yes | $45,198 | Chance Nichols | Astros Foundation |
| August 5 vs. Blue Jays | H-10650665 | $14,400 | Yes | $28,800 | Kristen Edwards | Astros Foundation |
| August 4 vs. Blue Jays | G-10060305 | $15,066 | Yes | $30,132 | Roshan Sharma | Haley Rasco Foundation |
| August 3 vs. Blue Jays | F-10270999 | $9,747 | Yes | $19,494 | David Harriss | Astros Foundation |
| August 2 vs. Rangers | E-10037985 | $27,972 | Yes | $55,944 | George & Joshua Amparan | Astros Foundation |
| August 1 vs. Rangers | D-10105465 | $35,271 | Yes | $70,542 | Kevin Franklin | G-Unity Foundation |
| July 31 vs. Rangers | C-10115857 | $29,380.50 | Yes | $58,761 | Raymond Carrillo | New Hope Housing |
| July 22 vs. Marlins | B-10034298 | $11,911.50 | Yes | $23,823 | Matt Bopes | Brazosport College Foundation |

