Astros Foundation Share2Care 50/50 Raffle

Support the Astros Foundation by participating in our 50/50 Raffle. Purchase tickets throughout the ballpark during all home games at Daikin Park. One lucky fan will win big every time!
The one winning ticket will be selected each game with the winner receiving half of that game's net raffle proceeds and the Astros Foundation receiving the other half! The Astros Foundation seeks to harness the passion of baseball fans to support youth sports and education programs, the recognition/honor of our nation’s military and first responders, childhood cancer and domestic violence awareness and efforts to reduce homelessness.
Raffle winners may claim their prize at the Community Clubhouse located near Section 109 by presenting the winning ticket during the game or at the Astros Foundation Office—please email foundation@astros.com to schedule a convenient time to drop by our office. Winners must claim their prize within 30 calendar days after the drawing date. Additional terms and conditions apply. Please click Raffle Rules below to review all applicable rules, terms, and conditions of the Astros Share2Care Raffle.
| Game | Winning Ticket | Winning Amount | Prize Claimed? | Total Raised | Winner | Charity |
|---|---|---|---|---|---|---|
| May 17 vs. Rangers | A-10129996 | $16,308 | No | $32,616 | Astros Foundation | |
| May 16 vs. Rangers | Z-10084715 | $19,435.50 | Yes | $38,871 | Priscilla Moreno | Honor Flight Houston |
| May 15 vs. Rangers | Y-10081575 | $17,797.50 | Yes | $35,595 | Zachery Young | Spindletop Community Impact Partners |
| May 14 vs. Mariners | X-10313301 | $9,886.50 | Yes | $19,773 | Darrell Simons | Spring Spirit |
| May 13 vs. Mariners | W-10386279 | $9,270 | Yes | $18,540 | Ricardo Saldana | Astros Foundation |
| May 12 vs. Mariners | V-11065935 | $9,364.50 | Yes | $18,729 | Katherine Morgan | Kids Meals |
| May 11 vs. Mariners | U-10114615 | $8,793 | Yes | $17,586 | Jaime Soria | Safety Navigator |
| May 6 vs. Dodgers | T-10199012 | $16,056 | Yes | $32,112 | Stephen Williams | Good Reason Houston |
| May 5 vs. Dodgers | S-10577847 | $21,361.50 | Yes | $42,723 | Kristan Pangilinan | Genuine Foundation |
| May 4 vs. Dodgers | R-10169129 | $17,397 | Yes | $34,794 | Manuel Gaspar Salas | Goodwill Houston |
| April 26 vs. Yankees | Q-10982583 | $23,292 | Yes | $46,584 | Brent Hogden | Houston Public Library Foundation |
| April 25 vs. Yankees | P-10989367 | $26,685 | Yes | $53,370 | Llanas Family | Wounded Warrior Project |
| April 24 vs. Yankees | O-10100694 | $23,944.50 | Yes | $47,889 | Camacho Family | Fire Fighters Foundation of Houston |
| April 19 vs. Cardinals | N-10240588 | $35,388 | Yes | $17,694 | Arturo Ortiz | Astros Foundation |
| April 18 vs. Cardinals | M-10418063 | $17,680.50 | Yes | $35,361 | Jake Seagraves | Astros Foundation |
| April 17 vs. Cardinals | M-10168019 | $15,403.50 | Yes | $30,807 | Cristian Trevino | Astros Foundation |
| April 16 vs. Rockies | L-10015259 | $10,674 | Yes | $21,348 | Samuel Marcuccio | Astros Foundation |
| April 15 vs. Rockies | K-11872959 | $9,828 | Yes | $19,656 | Astros Foundation | Jackie Robinson Foundation |
| April 14 vs. Rockies | J-10036211 | $11,853 | Yes | $23,706 | Kevin Franciotti | Astros Foundation |
| April 1 vs. Red Sox | I-10284690 | $12,960 | Yes | $25,920 | Oscar De Los Angeles | HISD Foundation |
| March 31 vs. Red Sox | H-10627698 | $14,613.50 | Yes | $29,227 | Samir Salmeron | Astros Foundation |
| March 30 vs. Red Sox | G-10081845 | $10,759.50 | Yes | $21,519 | Veronica Herrera | Astros Foundation |
| March 29 vs. Angels | F-11474806 | $17,977.50 | Yes | $35,955 | Sandra Rendon | Astros Foundation |
| March 28 vs. Angels | E-12470638 | $20,452.50 | Yes | $40,905 | Juan Jose Acuna Jr | Astros Foundation |
| March 27 vs. Angels | D-10898943 | $21,667.50 | Yes | $43,335 | Astros Foundation | Astros Foundation |

