Astros Foundation Share2Care 50/50 Raffle

Support the Astros Foundation by participating in our 50/50 Raffle. Purchase tickets throughout the ballpark during all home games at Daikin Park. One lucky fan will win big every time!
The one winning ticket will be selected each game with the winner receiving half of that game's net raffle proceeds and the Astros Foundation receiving the other half! The Astros Foundation seeks to harness the passion of baseball fans to support youth sports and education programs, the recognition/honor of our nation’s military and first responders, childhood cancer and domestic violence awareness and efforts to reduce homelessness.
Raffle winners may claim their prize at the Community Clubhouse located near Section 109 by presenting the winning ticket during the game or at the Astros Foundation Office—please email foundation@astros.com to schedule a convenient time to drop by our office. Winners must claim their prize within 30 calendar days after the drawing date. Additional terms and conditions apply. Please click Raffle Rules below to review all applicable rules, terms, and conditions of the Astros Share2Care Raffle.
| Game | Winning Ticket | Winning Amount | Prize Claimed? | Total Raised | Winner | Charity |
|---|---|---|---|---|---|---|
| July 22 vs. Marlins | B-10034298 | $11,911.50 | Yes | $23,823 | Matt Bopes | Brazosport College Foundation |
| July 21 vs. Marlins | A-10194802 | $10,489.50 | No | $20,979 | (Angel by Nature)Trae Day | |
| July 20 vs. Marlins | Z-10058751 | $8,793 | No | $17,586 | Astros Foundation | |
| July 19 vs. Orioles | Y-10649262 | $14,949 | Yes | $29,898 | Mauricio Hernandez | Astros Foundation |
| July 18 vs. Orioles | X-12104353 | $18,211.50 | Yes | $36,423 | Christopher Soliz | Astros Foundation |
| July 17 vs. Orioles | W-10821332 | $14,548.50 | No | $29,097 | G-Unity Foundation | |
| July 5 vs. Rays | V-12739585 | $13,892 | Yes | $27,783 | Jeanine Brooks | Heaven's 27 |
| July 4 vs. Rays | U-10016553 | $25,587 | Yes | $51,174 | Anonymous | Wheelchairs for Warriors |
| July 3 vs. Rays | T-10440951 | $23,121 | Yes | $46,242 | Linda Rowe | Venezuela Earthquake Relief |
| July 1 vs. Twins | S-10331908 | $8,968.50 | Yes | $17,937 | John Littlejohn | Astros Foundation |
| June 30 vs. Twins | R-11165838 | $9,922.50 | Yes | $19,845 | Ryan Taylor | Astros Foundation |
| June 29 vs. Twins | Q-10022971 | $7,474.50 | Yes | $14,949 | Benjamin Daniel | Astros Foundation |
| June 21 vs. Guardians | P-12866892 | $22,005 | Yes | $44,010 | Carlos Bermudez Molina | Astros Foundation |
| June 20 vs. Guardians | O-12167649 | $19,768.50 | Yes | $39,537 | Dean Nelson | Astros Foundation |
| June 19 vs. Guardians | N-10111741 | $15,516 | Yes | $31,032 | Clark Wohleb | Urban Enrichment Institute |
| June 17 vs. Tigers | M-10917428 | $15,255 | Yes | $30,510 | Daniel Cienfuegos Jr. | Astros Foundation |
| June 16 vs. Tigers | L-10098425 | $15,916.50 | Yes | $31,833 | Jeffery Gallier | Down Syndrome Association of Houston |
| June 15 vs. Tigers | K-10088143 | $9,378 | Yes | $18,756 | Jessica Sebesta | YMCA Camp Cullen |
| June 7 vs. Athletics | J-10043170 | $15,439.50 | Yes | $30,879 | Coulter Zabcik | Kids Meals |
| June 6 vs. Athletics | I-10395992 | $16,938 | Yes | $33,876 | Kristopher Covey | Astros Foundation |
| June 5 vs. Athletics | H-10064690 | $17,973 | Yes | $35,946 | John Ritchie | Astros Foundation |
| June 4 vs. Pirates | G-10157528 | $10,786.50 | Yes | $21,573 | Jeffrey Renton | Astros Foundation |
| June 3 vs. Pirates | F-10045764 | $13,819.50 | No | $27,639 | Astros Foundation | Allies In Hope |
| June 2 vs. Pirates | E-10094801 | $12,910.50 | No | $25,821 | Astros Foundation | Aggieland Against ALS supporting Hop on a Cure |
| May 31 vs. Brewers | D-10194662 | $18,445.50 | Yes | $36,891 | Kevin Mosley | Astros Foundation |

