TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 9 | 307 | 60 | 87 | 27 | 0 | 11 | 54 | 50 | 73 | 7 | 2 | .283 | .391 | .479 | .870 |
2 | NL | 8 | 257 | 52 | 70 | 15 | 1 | 9 | 50 | 39 | 66 | 16 | 3 | .272 | .370 | .444 | .814 |
3 | NL | 8 | 269 | 46 | 76 | 10 | 0 | 13 | 46 | 25 | 60 | 3 | 0 | .283 | .348 | .465 | .813 |
4 | NL | 8 | 288 | 49 | 80 | 14 | 2 | 9 | 45 | 27 | 72 | 5 | 2 | .278 | .344 | .434 | .778 |
5 | NL | 9 | 292 | 44 | 76 | 12 | 1 | 12 | 44 | 34 | 58 | 2 | 4 | .260 | .337 | .432 | .769 |
6 | AL | 8 | 263 | 39 | 65 | 14 | 2 | 6 | 38 | 30 | 73 | 3 | 2 | .247 | .329 | .384 | .713 |
6 | NL | 8 | 245 | 39 | 68 | 15 | 3 | 8 | 38 | 22 | 58 | 6 | 2 | .278 | .349 | .461 | .810 |
8 | NL | 8 | 276 | 37 | 64 | 12 | 0 | 10 | 37 | 37 | 76 | 1 | 1 | .232 | .326 | .384 | .710 |
8 | AL | 8 | 280 | 40 | 77 | 13 | 1 | 6 | 37 | 26 | 63 | 5 | 2 | .275 | .347 | .393 | .740 |
10 | AL | 8 | 245 | 37 | 51 | 11 | 1 | 8 | 35 | 36 | 80 | 6 | 2 | .208 | .317 | .359 | .676 |
10 | NL | 8 | 278 | 35 | 64 | 11 | 3 | 8 | 35 | 38 | 69 | 5 | 1 | .230 | .327 | .378 | .705 |
12 | NL | 8 | 250 | 34 | 58 | 12 | 0 | 10 | 34 | 26 | 59 | 4 | 0 | .232 | .320 | .400 | .720 |
12 | NL | 8 | 264 | 35 | 58 | 11 | 0 | 8 | 34 | 26 | 67 | 7 | 0 | .220 | .299 | .352 | .651 |
12 | AL | 8 | 278 | 35 | 68 | 12 | 3 | 9 | 34 | 22 | 75 | 2 | 0 | .245 | .303 | .406 | .709 |
15 | AL | 8 | 278 | 34 | 68 | 7 | 1 | 10 | 33 | 30 | 58 | 4 | 0 | .245 | .323 | .385 | .708 |
16 | AL | 8 | 261 | 32 | 65 | 13 | 0 | 6 | 32 | 34 | 75 | 3 | 2 | .249 | .337 | .368 | .705 |
17 | AL | 8 | 245 | 34 | 55 | 11 | 2 | 8 | 31 | 30 | 74 | 11 | 3 | .224 | .313 | .384 | .697 |
18 | NL | 7 | 225 | 31 | 50 | 9 | 0 | 6 | 29 | 32 | 59 | 8 | 0 | .222 | .315 | .342 | .657 |
18 | AL | 8 | 265 | 30 | 54 | 10 | 2 | 8 | 29 | 32 | 79 | 5 | 2 | .204 | .299 | .347 | .646 |
20 | AL | 8 | 264 | 28 | 53 | 9 | 0 | 8 | 28 | 22 | 93 | 3 | 1 | .201 | .262 | .326 | .588 |
20 | AL | 8 | 260 | 32 | 55 | 7 | 0 | 10 | 28 | 26 | 91 | 8 | 1 | .212 | .286 | .354 | .640 |
20 | AL | 8 | 247 | 29 | 61 | 11 | 0 | 7 | 28 | 28 | 61 | 8 | 3 | .247 | .326 | .377 | .703 |
20 | AL | 8 | 258 | 32 | 48 | 6 | 0 | 10 | 28 | 39 | 92 | 4 | 1 | .186 | .301 | .326 | .627 |
24 | NL | 9 | 271 | 29 | 56 | 15 | 1 | 8 | 27 | 23 | 63 | 4 | 2 | .207 | .270 | .358 | .628 |
25 | NL | 8 | 255 | 26 | 57 | 13 | 0 | 5 | 25 | 15 | 82 | 10 | 4 | .224 | .269 | .333 | .602 |
26 | AL | 8 | 256 | 26 | 52 | 13 | 0 | 8 | 24 | 24 | 75 | 5 | 1 | .203 | .287 | .348 | .635 |
27 | AL | 8 | 265 | 24 | 59 | 12 | 1 | 8 | 23 | 24 | 83 | 2 | 1 | .223 | .294 | .366 | .660 |
27 | NL | 8 | 261 | 24 | 53 | 6 | 1 | 9 | 23 | 31 | 78 | 1 | 2 | .203 | .289 | .337 | .626 |
29 | NL | 8 | 261 | 24 | 57 | 12 | 1 | 4 | 22 | 22 | 70 | 4 | 0 | .218 | .281 | .318 | .599 |
30 | NL | 8 | 258 | 24 | 50 | 14 | 1 | 3 | 21 | 27 | 66 | 4 | 0 | .194 | .270 | .291 | .561 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball