PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 46 | 175 | 34 | 53 | 10 | 0 | 13 | 34 | 19 | 52 | 7 | 3 | .303 | .372 | .583 | .955 |
2 | STL | 46 | 179 | 22 | 50 | 11 | 0 | 6 | 33 | 18 | 32 | 2 | 0 | .279 | .342 | .441 | .783 |
3 | STL | 46 | 174 | 34 | 41 | 5 | 0 | 9 | 24 | 24 | 37 | 5 | 0 | .236 | .357 | .420 | .777 |
4 | STL | 45 | 150 | 16 | 35 | 4 | 0 | 5 | 23 | 19 | 47 | 0 | 0 | .233 | .314 | .360 | .674 |
5 | STL | 47 | 172 | 25 | 45 | 12 | 0 | 4 | 20 | 29 | 35 | 1 | 0 | .262 | .392 | .401 | .793 |
6 | STL | 44 | 140 | 17 | 35 | 6 | 0 | 5 | 18 | 6 | 31 | 4 | 2 | .250 | .287 | .400 | .687 |
7 | STL | 41 | 153 | 18 | 39 | 8 | 2 | 1 | 17 | 14 | 33 | 4 | 1 | .255 | .331 | .353 | .684 |
8 | STL | 31 | 98 | 11 | 20 | 3 | 0 | 4 | 9 | 5 | 27 | 2 | 0 | .204 | .255 | .357 | .612 |
9 | STL | 23 | 50 | 3 | 11 | 3 | 0 | 1 | 7 | 7 | 12 | 0 | 0 | .220 | .310 | .340 | .650 |
9 | STL | 45 | 112 | 14 | 21 | 2 | 0 | 2 | 7 | 8 | 34 | 6 | 4 | .188 | .246 | .259 | .505 |
11 | STL | 13 | 27 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | .259 | .259 | .296 | .555 |
11 | STL | 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 6 | 12 | 0 | 1 | .158 | .279 | .316 | .595 |
13 | STL | 25 | 67 | 8 | 11 | 2 | 0 | 0 | 2 | 4 | 22 | 0 | 1 | .164 | .211 | .194 | .405 |
14 | STL | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | STL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball