PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 46 | 154 | 35 | 40 | 5 | 0 | 12 | 19 | 24 | 46 | 0 | 0 | .260 | .360 | .526 | .886 |
2 | LAD | 49 | 177 | 27 | 53 | 8 | 0 | 10 | 41 | 13 | 39 | 6 | 1 | .299 | .351 | .514 | .865 |
3 | LAD | 48 | 167 | 31 | 45 | 10 | 1 | 7 | 24 | 32 | 48 | 6 | 1 | .269 | .395 | .467 | .862 |
3 | LAD | 25 | 73 | 14 | 19 | 2 | 0 | 7 | 17 | 7 | 23 | 0 | 0 | .260 | .349 | .575 | .924 |
5 | LAD | 46 | 174 | 18 | 45 | 11 | 1 | 5 | 22 | 21 | 28 | 1 | 0 | .259 | .342 | .420 | .762 |
5 | LAD | 44 | 156 | 23 | 41 | 7 | 0 | 5 | 23 | 16 | 48 | 1 | 0 | .263 | .337 | .404 | .741 |
7 | LAD | 15 | 55 | 10 | 10 | 1 | 0 | 4 | 9 | 4 | 7 | 0 | 1 | .182 | .250 | .418 | .668 |
7 | LAD | 41 | 135 | 16 | 34 | 3 | 0 | 4 | 19 | 15 | 28 | 0 | 0 | .252 | .325 | .363 | .688 |
7 | LAD | 47 | 170 | 32 | 43 | 13 | 0 | 4 | 23 | 26 | 38 | 4 | 0 | .253 | .352 | .400 | .752 |
10 | LAD | 33 | 98 | 11 | 23 | 4 | 0 | 2 | 8 | 11 | 32 | 0 | 0 | .235 | .309 | .337 | .646 |
11 | LAD | 23 | 37 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .216 | .216 | .351 | .567 |
11 11 | LAD | 37 | 97 | 13 | 27 | 3 | 1 | 1 | 10 | 11 | 25 | 5 | 1 | .278 | .349 | .361 | .710 |
11 | LAD | 29 | 70 | 6 | 20 | 3 | 0 | 1 | 7 | 4 | 8 | 0 | 1 | .286 | .316 | .371 | .687 |
14 14 | LAD | 22 | 46 | 10 | 14 | 4 | 0 | 0 | 9 | 10 | 7 | 0 | 1 | .304 | .431 | .391 | .822 |
14 | LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 14 | LAD | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball