PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 49 | 180 | 27 | 53 | 8 | 0 | 10 | 42 | 13 | 40 | 6 | 1 | .294 | .343 | .506 | .849 |
2 | LAD | 48 | 169 | 31 | 46 | 11 | 1 | 7 | 25 | 33 | 48 | 6 | 1 | .272 | .399 | .473 | .872 |
3 | LAD | 44 | 160 | 24 | 42 | 8 | 0 | 5 | 23 | 16 | 51 | 1 | 0 | .263 | .335 | .406 | .741 |
4 | LAD | 46 | 157 | 35 | 41 | 5 | 0 | 12 | 19 | 25 | 48 | 0 | 0 | .261 | .363 | .522 | .885 |
5 | LAD | 46 | 177 | 19 | 46 | 11 | 1 | 6 | 23 | 21 | 30 | 1 | 0 | .260 | .342 | .435 | .777 |
6 | LAD | 47 | 173 | 32 | 43 | 13 | 0 | 4 | 23 | 26 | 39 | 4 | 0 | .249 | .347 | .393 | .740 |
7 | LAD | 41 | 138 | 16 | 34 | 3 | 0 | 4 | 19 | 15 | 28 | 0 | 0 | .246 | .318 | .355 | .673 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball