PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 46 | 155 | 35 | 41 | 5 | 0 | 12 | 19 | 24 | 46 | 0 | 0 | .265 | .363 | .529 | .892 |
2 | LAD | 48 | 167 | 31 | 45 | 10 | 1 | 7 | 24 | 33 | 48 | 6 | 1 | .269 | .398 | .467 | .865 |
3 | LAD | 49 | 178 | 27 | 53 | 8 | 0 | 10 | 41 | 13 | 39 | 6 | 1 | .298 | .349 | .511 | .860 |
4 | LAD | 46 | 175 | 18 | 45 | 11 | 1 | 5 | 22 | 21 | 29 | 1 | 0 | .257 | .340 | .417 | .757 |
5 | LAD | 47 | 170 | 32 | 43 | 13 | 0 | 4 | 23 | 26 | 38 | 4 | 0 | .253 | .352 | .400 | .752 |
6 | LAD | 44 | 157 | 23 | 41 | 7 | 0 | 5 | 23 | 16 | 49 | 1 | 0 | .261 | .335 | .401 | .736 |
7 | LAD | 41 | 135 | 16 | 34 | 3 | 0 | 4 | 19 | 15 | 28 | 0 | 0 | .252 | .325 | .363 | .688 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball