PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 46 | 157 | 35 | 41 | 5 | 0 | 12 | 19 | 24 | 48 | 0 | 0 | .261 | .359 | .522 | .881 |
2 | LAD | 49 | 180 | 27 | 53 | 8 | 0 | 10 | 41 | 13 | 40 | 6 | 1 | .294 | .345 | .506 | .851 |
3 | LAD | 48 | 168 | 31 | 45 | 10 | 1 | 7 | 25 | 33 | 48 | 6 | 1 | .268 | .396 | .464 | .860 |
4 | LAD | 46 | 176 | 19 | 46 | 11 | 1 | 6 | 23 | 21 | 29 | 1 | 0 | .261 | .343 | .438 | .781 |
5 | LAD | 44 | 158 | 24 | 42 | 8 | 0 | 5 | 23 | 16 | 49 | 1 | 0 | .266 | .339 | .411 | .750 |
6 | LAD | 47 | 172 | 32 | 43 | 13 | 0 | 4 | 23 | 26 | 39 | 4 | 0 | .250 | .348 | .395 | .743 |
7 | LAD | 41 | 137 | 16 | 34 | 3 | 0 | 4 | 19 | 15 | 28 | 0 | 0 | .248 | .321 | .358 | .679 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball