PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 7 | 27 | 7 | 8 | 0 | 0 | 3 | 7 | 1 | 11 | 0 | 1 | .296 | .321 | .630 | .951 |
1 | PIT | 6 | 20 | 3 | 7 | 2 | 0 | 3 | 4 | 5 | 4 | 0 | 0 | .350 | .480 | .900 | 1.380 |
3 | PIT | 6 | 20 | 4 | 8 | 0 | 0 | 2 | 7 | 5 | 4 | 0 | 0 | .400 | .500 | .700 | 1.200 |
3 | PIT | 7 | 29 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | .207 | .258 | .414 | .672 |
5 | PIT | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
5 | PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | PIT | 7 | 17 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .176 | .300 | .294 | .594 |
5 | PIT | 6 | 27 | 4 | 9 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | .333 | .357 | .407 | .764 |
5 | PIT | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
5 | PIT | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .118 | .211 | .118 | .329 |
5 | PIT | 4 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .167 | .211 | .222 | .433 |
5 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | PIT | 6 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | .045 | .192 | .045 | .237 |
5 | PIT | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .217 | .308 | .261 | .569 |
5 | PIT | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .200 | .400 | .200 | .600 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball