Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jean Walters 2
Anderdson Rojas 1
Jacob Amaya 1
Ryan Waldschmidt 1
Doubles
Jean Walters 1
Home Runs
None
RBI
Ryan Waldschmidt 1
Stolen Bases
None
Games


vs

Arizona Diamondbacks (3 - 3) are Tied 0 to 0 - Major League Baseball

Ryne Nelson against Reynaldo López - 9:40 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ketel Marte 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Corbin Carroll DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Geraldo Perdomo SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .217
Gabriel Moreno C 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Alek Thomas CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .158
Nolan Arenado 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .158
Carlos Santana 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .063
Jordan Lawlar LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .313
Jorge Barrosa RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ryne Nelson 0.0 0 0 0 0 0 0 0 0 7.71 0 0 0 0


vs

Reno Aces (3 - 3) Lost 3 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ryan Waldschmidt CF 4 0 1 0 0 0 1 0 2 0 0 2 0 .227
Jacob Amaya 2B 4 0 1 0 0 0 0 0 1 0 0 2 0 .154
LuJames Groover 1B 4 0 0 0 0 0 0 0 0 0 0 2 0 .296
Luken Baker DH 3 0 0 0 0 0 0 1 1 0 0 0 0 .292
Jack Hurley PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .133
A.J. Vukovich LF 4 0 0 0 0 0 0 0 2 0 0 1 0 .304
Aramis Garcia C 2 0 0 0 0 0 0 1 0 0 0 0 0 .100
Kristian Robinson RF 3 0 0 0 0 0 0 0 2 0 0 1 0 .222
Jean Walters 3B 3 1 2 1 0 0 0 0 1 0 0 0 0 .429
Anderdson Rojas SS 2 0 1 0 0 0 0 0 0 0 0 1 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kohl Drake 5.0 0 0 0 2 5 0 15 17 67 3.00 0 0 0 0
Bryce Jarvis 2.0 3 1 1 0 1 0 6 9 42 6.00 0 1 0 0
Shawn Dubin 1.0 2 2 2 1 2 0 3 6 27 18.00 0 0 0 1