Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Eli Willits Nationals A 177 141 36 38 8 2 4 62 26 35 38 24 7 53 2.3 19.8 21.5 .270 .412 .440 .852
1 4 Ethan Holliday Rockies A 141 112 27 30 4 2 9 65 30 22 40 1 1 50 6.4 15.6 28.4 .268 .404 .580 .984
1 7 Aiva Arquette Marlins A+ 35 33 3 9 4 2 0 17 9 1 9 1 1 17 0.0 2.9 25.7 .273 .314 .515 .829
1 8 JoJo Parker Blue Jays A 151 120 21 27 9 0 3 45 16 27 41 11 3 47 2.0 17.9 27.2 .225 .377 .375 .752
1 9 Steele Hall Reds ROK 51 39 12 11 3 1 3 25 9 11 10 7 1 13 5.9 21.6 19.6 .282 .451 .641 1.092
1 10 Billy Carlson White Sox A 157 129 19 32 8 1 0 42 9 23 37 5 2 39 0.0 14.6 23.6 .248 .378 .326 .704
1 12 Gavin Fien Rangers A 31 26 3 4 1 0 1 8 4 5 12 2 0 14 3.2 16.1 38.7 .154 .290 .308 .598
1 13 Gavin Kilen Giants A+ 159 139 28 43 13 0 4 68 36 16 24 0 1 56 2.5 10.1 15.1 .309 .377 .489 .866
1 14 Daniel Pierce Rays A 107 96 13 24 4 0 4 40 24 6 31 5 3 55 3.7 5.6 29.0 .250 .318 .417 .735
1 16 Marek Houston Twins A+ 149 132 25 39 5 1 3 55 9 12 30 8 1 47 2.0 8.1 20.1 .295 .358 .417 .775
1 18 Kayson Cunningham D-backs A 134 113 26 42 5 2 0 51 19 20 21 4 2 34 0.0 14.9 15.7 .372 .466 .451 .917
1 19 Ike Irish Orioles A+ 138 117 30 31 7 0 6 56 20 19 36 10 2 39 4.3 13.8 26.1 .265 .377 .479 .856
1 20 Andrew Fischer Brewers A+ 145 120 24 30 8 1 10 70 27 17 52 1 4 62 6.9 11.7 35.9 .250 .359 .583 .942
1 21 Xavier Neyens Astros A 132 101 21 26 3 0 6 47 19 30 43 8 5 42 4.5 22.7 32.6 .257 .432 .465 .897
1 22 Tate Southisene Braves A 179 141 35 38 5 2 7 68 24 27 42 27 6 51 3.9 15.1 23.5 .270 .413 .482 .895
1 23 Sean Gamble Royals A 153 137 14 16 3 0 1 22 6 11 46 4 1 62 0.7 7.2 30.1 .117 .204 .161 .365
1 24 Jordan Yost Tigers A 67 56 14 15 2 2 0 21 3 6 12 2 0 18 0.0 9.0 17.9 .268 .373 .375 .748
1 27 Jace LaViolette Guardians A+ 129 112 18 22 6 0 5 43 16 15 55 2 2 64 3.9 11.6 42.6 .196 .302 .384 .686
PPI 28 Josh Hammond Royals A 158 139 25 39 13 2 3 65 19 18 35 9 0 44 1.9 11.4 22.2 .281 .361 .468 .829
1C 30 Caden Bodine Orioles A 152 132 27 50 12 2 5 81 27 14 6 1 1 41 3.3 9.2 3.9 .379 .433 .614 1.047
1C 31 Wehiwa Aloy Orioles A+ 144 129 22 42 5 1 10 79 32 12 40 3 1 52 6.9 8.3 27.8 .326 .375 .612 .987
1C 32 Brady Ebel Brewers A 162 127 18 27 6 1 0 35 16 29 32 15 0 67 0.0 17.9 19.8 .213 .370 .276 .646
CB-A 35 Luke Stevenson Mariners A+ 132 98 23 26 9 0 3 44 20 32 35 1 1 57 2.3 24.2 26.5 .265 .447 .449 .896
1 38 Mitch Voit Mets A+ 134 119 12 26 6 0 4 44 13 10 35 12 1 51 3.0 7.5 26.1 .218 .299 .370 .669
CB-A 41 Charles Davalan Dodgers A+ 160 130 30 36 8 0 6 62 20 22 20 9 0 58 3.8 13.8 12.5 .277 .406 .477 .883
CB-A 42 Brendan Summerhill Rays ALL (2) 73 66 12 15 2 0 3 26 15 5 14 3 1 21 4.1 6.8 19.2 .227 .288 .394 .682
CB-A 43 Cam Cannarella Marlins A+ 28 22 5 8 1 0 1 12 7 4 4 1 0 2 3.6 14.3 14.3 .364 .429 .545 .974
2 44 Jaden Fauske White Sox A 150 119 23 29 4 5 1 46 10 28 41 9 3 32 0.7 18.7 27.3 .244 .393 .387 .780
2 46 Brandon Compton Marlins A+ 133 89 19 17 4 1 3 32 14 43 45 5 2 44 2.3 32.3 33.8 .191 .459 .360 .819
2 48 Devin Taylor Athletics A+ 178 141 26 45 10 0 4 67 32 34 39 6 1 66 2.2 19.1 21.9 .319 .444 .475 .919
2 49 Ethan Petry Nationals A+ 154 129 22 40 7 0 9 74 32 18 37 3 1 48 5.8 11.7 24.0 .310 .409 .574 .983
2 53 Cooper Flemming Rays A 153 130 21 40 8 2 3 61 25 18 25 5 3 54 2.0 11.8 16.3 .308 .405 .469 .874
2 54 Quentin Young Twins A 147 133 13 28 4 1 4 46 17 12 67 2 4 78 2.7 8.2 45.6 .211 .272 .346 .618
2 55 Ryan Mitchell Cardinals A 149 121 25 23 3 1 4 40 11 27 53 9 4 58 2.7 18.1 35.6 .190 .342 .331 .673
2 56 Kane Kepley Cubs A+ 161 115 46 36 8 2 1 51 21 36 20 23 1 40 0.6 22.4 12.4 .313 .494 .443 .937
2 57 Nick Becker Mariners ROK 48 34 12 9 3 0 0 12 6 13 17 10 0 21 0.0 27.1 35.4 .265 .468 .353 .821
2 60 Alex Lodise Braves A 183 163 28 41 4 1 6 65 19 16 51 8 0 87 3.3 8.7 27.9 .252 .328 .399 .727
2 64 Dean Curley Guardians A+ 149 103 26 26 6 1 3 43 17 41 41 6 0 60 2.0 27.5 27.5 .252 .477 .417 .894
CB-B 66 Aaron Walton Guardians A+ 154 130 30 41 10 1 8 77 25 16 39 11 1 72 5.2 10.4 25.3 .315 .418 .592 1.010
SUP-2 67 Dean Moss Rays A 127 105 18 26 6 0 3 41 15 15 17 5 2 54 2.4 11.8 13.4 .248 .349 .390 .739
CB-B 73 Murf Gray Pirates A 166 142 29 51 11 0 8 86 34 15 30 0 0 55 4.8 9.0 18.1 .359 .436 .606 1.042
CB-B 74 Max Belyeu Rockies A+ 132 115 9 22 4 3 4 44 10 13 51 3 2 66 3.0 9.8 38.6 .191 .290 .383 .673
2C 75 Henry Godbout Red Sox A+ 127 109 16 31 6 0 6 55 11 14 24 2 3 44 4.7 11.0 18.9 .284 .386 .505 .891
3 76 Kyle Lodise White Sox A+ 138 103 25 21 7 2 3 41 18 32 33 14 5 57 2.2 23.2 23.9 .204 .406 .398 .804
3 77 Ethan Hedges Rockies A+ 146 130 15 33 7 0 4 52 17 13 38 1 2 44 2.7 8.9 26.0 .254 .336 .400 .736
3 81 Jake Cook Blue Jays ALL (2) 34 27 2 5 1 0 0 6 6 5 7 1 1 17 0.0 14.7 20.6 .185 .303 .222 .525
3 82 Easton Carmichael Pirates A+ 143 132 21 42 5 2 7 72 27 11 20 7 1 47 4.9 7.7 14.0 .318 .371 .545 .916
3 84 Josh Owens Rangers ROK 23 20 1 3 0 0 1 6 2 3 9 0 0 14 4.3 13.0 39.1 .150 .261 .300 .561
3 85 Trevor Cohen Giants A+ 172 140 36 36 12 1 0 50 11 28 25 14 3 67 0.0 16.3 14.5 .257 .378 .357 .735
3 86 Taitn Gray Rays A 150 122 20 33 1 3 5 55 23 23 33 3 0 61 3.3 15.3 22.0 .270 .387 .451 .838
3 89 Jack Gurevitch Cardinals ALL (2) 151 128 23 37 11 0 8 72 31 21 45 0 3 52 5.3 13.9 29.8 .289 .397 .563 .960
3 93 RJ Austin Orioles A+ 60 51 10 13 1 2 2 24 7 6 13 5 0 20 3.3 10.0 21.7 .255 .350 .471 .821
3 95 Ethan Frey Astros A+ 163 140 21 33 5 1 3 49 20 21 46 8 3 63 1.8 12.9 28.2 .236 .331 .350 .681
3 96 Cody Miller Braves A+ 165 139 20 25 8 0 3 42 24 15 52 15 2 84 1.8 9.1 31.5 .180 .280 .302 .582
3 99 Ryan Wideman Padres A 169 146 29 47 10 5 3 76 29 14 28 29 6 49 1.8 8.3 16.6 .322 .405 .521 .926
3 101 Nolan Schubart Guardians A+ 148 116 20 20 3 0 6 41 25 30 54 1 2 77 4.1 20.3 36.5 .172 .345 .353 .698
3 102 Antonio Jimenez Mets A+ 105 97 9 12 2 0 2 20 3 5 30 3 1 38 1.9 4.8 28.6 .124 .181 .206 .387
3 103 Kaeden Kent Yankees A+ 166 149 26 45 8 1 3 64 21 17 26 10 1 52 1.8 10.2 15.7 .302 .373 .430 .803
3 104 Landyn Vidourek Dodgers ALL (2) 80 67 15 11 1 0 4 24 10 13 29 1 2 33 5.0 16.3 36.3 .164 .300 .358 .658
4 106 Landon Hodge White Sox ROK 16 13 3 2 0 0 0 2 1 1 4 1 1 0 0.0 6.3 25.0 .154 .313 .154 .467
4 108 Drew Faurot Marlins A+ 10 8 2 1 0 0 0 1 3 2 1 2 0 4 0.0 20.0 10.0 .125 .300 .125 .425
4 109 Jake Munroe Angels A+ 139 107 24 26 8 0 6 52 19 24 22 1 1 42 4.3 17.3 15.8 .243 .406 .486 .892
4 110 Gavin Turley Athletics ALL (2) 98 80 10 16 2 1 0 20 8 17 30 1 2 43 0.0 17.3 30.6 .200 .347 .250 .597
4 113 Gustavo Melendez Pirates ROK 36 23 9 3 2 0 0 5 2 12 6 4 0 17 0.0 33.3 16.7 .130 .444 .217 .661
4 114 Mason Neville Reds A 122 105 14 17 5 1 1 27 9 15 55 3 0 51 0.8 12.3 45.1 .162 .264 .257 .521
4 116 Lorenzo Meola Giants A 157 134 24 30 8 0 3 47 14 15 49 5 1 61 1.9 9.6 31.2 .224 .325 .351 .676
4 118 Mason White Red Sox A+ 126 111 17 30 6 1 8 62 20 12 25 0 1 66 6.3 9.5 19.8 .270 .349 .559 .908
4 124 Colin Yeaman Orioles A+ 128 102 10 20 4 0 1 27 9 19 36 8 1 52 0.8 14.8 28.1 .196 .336 .265 .601
4 126 Nick Monistere Astros A 104 80 17 20 6 2 1 33 11 16 27 15 3 34 1.0 15.4 26.0 .250 .392 .413 .805
4 128 Nolan Sailors Royals A+ 141 117 22 27 5 3 1 41 8 20 30 10 2 44 0.7 14.2 21.3 .231 .341 .350 .691
4 132 Luke Hill Guardians A+ 119 90 20 25 4 0 9 56 27 24 22 2 2 55 7.6 20.2 18.5 .278 .432 .622 1.054
4 135 Aidan West Dodgers ROK 21 19 4 4 1 1 1 10 4 2 6 1 0 9 4.8 9.5 28.6 .211 .286 .526 .812
4C 136 Dixon Williams Braves A+ 98 78 20 23 4 0 5 42 24 16 18 9 3 37 5.1 16.3 18.4 .295 .418 .538 .956
5 138 Cameron Nelson Rockies A 165 125 38 31 3 4 1 45 15 31 43 10 1 46 0.6 18.8 26.1 .248 .411 .360 .771
5 139 Chris Arroyo Marlins A 8 8 2 3 2 0 1 8 2 0 2 0 0 1 12.5 0.0 25.0 .375 .375 1.000 1.375
5 142 Coy James Nationals A 164 133 28 27 4 1 5 48 28 29 39 14 1 77 3.0 17.7 23.8 .203 .354 .361 .715
5 143 Tim Piasentin Blue Jays ROK 54 41 8 8 2 0 0 10 5 13 14 2 0 22 0.0 24.1 25.9 .195 .389 .244 .633
5 144 Adonys Guzman Pirates A+ 83 68 8 14 2 0 2 22 8 12 21 0 0 32 2.4 14.5 25.3 .206 .337 .324 .661
5 147 James Quinn-Irons Rays ALL (2) 27 21 4 5 1 0 0 6 2 4 8 5 0 9 0.0 14.8 29.6 .238 .370 .286 .656
5 151 Kade Snell Cubs A+ 149 117 20 30 5 0 2 41 30 20 35 8 2 66 1.3 13.4 23.5 .256 .362 .350 .712
5 152 Korbyn Dickerson Mariners A 163 133 24 35 5 1 4 54 13 27 46 10 0 66 2.5 16.6 28.2 .263 .399 .406 .805
5 154 Jaiden Lo Re Orioles ROK 40 38 6 16 1 0 1 20 9 2 2 6 0 14 2.5 5.0 5.0 .421 .450 .526 .976
5 157 Conor Essenburg Braves ALL (2) 44 35 5 6 1 1 1 12 6 9 21 1 0 15 2.3 20.5 47.7 .171 .341 .343 .684
5 160 Ty Harvey Padres ALL (2) 58 49 7 18 5 0 0 23 9 9 11 5 1 17 0.0 15.5 19.0 .367 .466 .469 .935
5 162 Riley Nelson Guardians A 47 36 8 5 1 0 1 9 7 10 11 1 0 13 2.1 21.3 23.4 .139 .340 .250 .590
5 164 Core Jackson Yankees A+ 130 109 14 27 6 1 2 41 11 14 32 11 4 34 1.5 10.8 24.6 .248 .354 .376 .730
6 166 Colby Shelton White Sox ALL (2) 165 134 31 43 15 1 8 84 33 27 33 6 1 53 4.8 16.4 20.0 .321 .436 .627 1.063
6 167 Matt Klein Rockies A 104 78 13 14 2 0 4 28 16 22 23 0 0 40 3.8 21.2 22.1 .179 .375 .359 .734
6 171 Boston Smith Nationals ALL (2) 134 110 25 34 4 2 7 63 22 21 41 6 1 56 5.2 15.7 30.6 .309 .418 .573 .991
6 172 Eric Snow Blue Jays ALL (2) 120 104 14 27 6 0 0 33 15 14 22 13 5 43 0.0 11.7 18.3 .260 .350 .317 .667
6 175 Jack Wheeler Rangers ROK 32 30 5 9 3 0 1 15 5 1 10 1 0 10 3.1 3.1 31.3 .300 .344 .500 .844
6 179 Bruin Agbayani Twins A 51 41 12 11 3 0 0 14 6 9 3 2 0 12 0.0 17.6 5.9 .268 .412 .341 .753
6 181 Josiah Hartshorn Cubs A 159 123 23 33 6 1 5 56 23 32 24 4 1 52 3.1 20.1 15.1 .268 .428 .455 .883
6 185 Daniel Dickinson Brewers A+ 126 102 9 21 3 0 0 24 11 18 31 6 2 65 0.0 14.3 24.6 .206 .339 .235 .574
6 188 Tyriq Kemp Royals A+ 125 106 18 29 2 3 4 49 14 16 19 10 4 45 3.2 12.8 15.2 .274 .379 .462 .841
7 196 Anthony DePino White Sox ALL (2) 167 139 26 37 7 0 7 65 23 20 33 4 0 66 4.2 12.0 19.8 .266 .377 .468 .845
7 200 Logan Sauve Athletics A 64 51 11 15 2 0 1 20 13 9 10 1 1 27 1.6 14.1 15.6 .294 .422 .392 .814
7 203 Brent Iredale Pirates ALL (2) 68 51 7 8 1 1 1 14 9 13 21 1 0 31 1.5 19.1 30.9 .157 .318 .275 .593
7 205 Paxton Kling Rangers A+ 151 120 23 29 6 0 5 50 15 22 38 8 6 55 3.3 14.6 25.2 .242 .380 .417 .797
7 206 Cam Maldonado Giants A 145 127 26 38 5 1 7 66 28 16 30 12 3 73 4.8 11.0 20.7 .299 .372 .520 .892
7 209 Jacob McCombs Twins A+ 95 83 11 19 5 3 1 33 12 3 23 7 2 39 1.1 3.2 24.2 .229 .326 .398 .724
7 215 Josiah Ragsdale Brewers A+ 126 100 21 26 6 1 3 43 13 24 35 16 1 48 2.4 19.0 27.8 .260 .400 .430 .830
7 216 Jase Mitchell Astros ROK 29 14 6 1 0 1 0 3 2 13 9 2 2 12 0.0 44.8 31.0 .071 .552 .214 .766
7 220 Kerrington Cross Padres A 98 73 22 21 6 2 2 37 16 21 22 3 0 33 2.0 21.4 22.4 .288 .464 .507 .971
8 227 Tanner Thach Rockies A 184 164 28 53 13 1 7 89 45 14 28 0 0 79 3.8 7.6 15.2 .323 .380 .543 .923
8 228 Emilio Barreras Marlins A 106 81 17 27 6 0 2 39 16 21 12 2 1 42 1.9 19.8 11.3 .333 .491 .481 .972
8 229 Isaiah Jackson Angels A+ 138 119 18 27 3 1 4 44 24 16 32 2 0 68 2.9 11.6 23.2 .227 .326 .370 .696
8 233 Josh Tate Pirates A 142 123 25 33 1 1 1 39 15 15 33 8 4 41 0.7 10.6 23.2 .268 .350 .317 .667
8 239 Ryan Sprock Twins A 117 95 20 28 3 0 2 37 15 18 16 7 0 33 1.7 15.4 13.7 .295 .410 .389 .799
8 240 Ryan Weingartner Cardinals A 147 113 17 25 4 1 3 40 18 29 38 12 5 44 2.0 19.7 25.9 .221 .395 .354 .749
8 246 Kyle Walker Astros A+ 120 109 17 32 8 0 2 46 16 6 21 7 5 64 1.7 5.0 17.5 .294 .336 .422 .758
8 248 Brooks Bryan Royals A 123 107 11 33 12 0 3 54 22 13 23 6 0 39 2.4 10.6 18.7 .308 .390 .505 .895
8 252 Anthony Martinez Guardians A 97 76 15 22 2 1 5 41 13 19 16 0 1 37 5.2 19.6 16.5 .289 .443 .539 .982
9 257 Zach Rogacki Rockies A 17 13 3 4 1 0 1 8 7 4 3 1 0 4 5.9 23.5 17.6 .308 .471 .615 1.086
9 259 Slate Alford Angels A 125 111 20 26 4 1 2 38 18 13 30 0 0 59 1.6 10.4 24.0 .234 .312 .342 .654
9 260 Daniel Bucciero Athletics A 152 131 30 40 5 2 3 58 14 14 39 4 0 58 2.0 9.2 25.7 .305 .388 .443 .831
9 263 Jared Jones Pirates A+ 137 117 22 39 5 0 4 56 16 18 43 0 0 50 2.9 13.1 31.4 .333 .423 .479 .902
9 264 Kien Vu Reds A+ 167 140 32 34 5 2 6 61 25 19 47 10 3 71 3.6 11.4 28.1 .243 .359 .436 .795
9 270 Michael Dattalo Cardinals ALL (2) 35 31 4 11 1 1 1 17 5 4 4 1 0 9 2.9 11.4 11.4 .355 .429 .548 .977
9 273 Wallace Clark D-backs A+ 126 110 12 16 1 0 2 23 7 14 32 4 2 56 1.6 11.1 25.4 .145 .240 .209 .449
9 274 Cam Lee Orioles ROK 24 20 4 5 0 0 0 5 0 4 1 4 0 12 0.0 16.7 4.2 .250 .375 .250 .625
9 277 Logan Braunschweig Braves A+ 124 103 13 31 5 0 3 45 16 19 27 7 3 47 2.4 15.3 21.8 .301 .415 .437 .852
9 281 Matthew Ferrara Phillies A 143 124 18 23 5 4 4 48 22 13 42 4 0 64 2.8 9.1 29.4 .185 .275 .387 .662
9 283 Anthony Frobose Mets ROK 31 24 8 6 0 0 1 9 4 4 8 3 1 8 3.2 12.9 25.8 .250 .387 .375 .762
9 285 Conner O'Neal Dodgers A 87 74 12 14 2 0 3 25 15 10 32 0 0 45 3.4 11.5 36.8 .189 .299 .338 .637
10 288 Jake McCutcheon Marlins ALL (2) 132 114 13 19 3 1 2 30 14 15 32 6 1 73 1.5 11.4 24.2 .167 .273 .263 .536
10 289 Nick Rodriguez Angels AA 145 125 20 32 9 1 1 46 19 15 31 4 4 61 0.7 10.3 21.4 .256 .347 .368 .715
10 291 Hunter Hines Nationals A+ 93 87 10 16 4 0 3 29 15 5 32 0 1 45 3.2 5.4 34.4 .184 .237 .333 .570
10 292 Austin Smith Blue Jays A 103 84 11 13 1 1 1 19 6 15 21 3 2 41 1.0 14.6 20.4 .155 .282 .226 .508
10 293 Matt King Pirates ALL (2) 103 72 21 20 1 0 0 21 9 15 13 10 1 23 0.0 14.6 12.6 .278 .450 .292 .742
10 294 Ty Doucette Reds ALL (2) 50 46 5 12 3 0 3 24 10 4 15 0 0 22 6.0 8.0 30.0 .261 .320 .522 .842
10 296 Isaiah Barkett Giants A 128 106 22 36 7 1 2 51 15 19 12 4 1 42 1.6 14.8 9.4 .340 .437 .481 .918
10 301 Justin Stransky Cubs A+ 79 66 14 16 2 1 2 26 17 9 14 0 0 36 2.5 11.4 17.7 .242 .329 .394 .723
10 303 Brady Counsell D-backs A+ 139 119 9 25 4 0 3 38 18 15 42 6 2 42 2.2 10.8 30.2 .210 .312 .319 .631
10 306 Zach Daudet Astros A+ 127 103 15 22 8 0 2 36 8 22 22 5 5 53 1.6 17.3 17.3 .214 .362 .350 .712
10 309 Edian Espinal Tigers A 89 77 7 24 1 2 1 32 9 11 12 2 1 28 1.1 12.4 13.5 .312 .404 .416 .820
10 310 Justin DeCriscio Padres ALL (2) 141 121 25 36 13 1 4 63 22 10 18 7 3 45 2.8 7.1 12.8 .298 .372 .521 .893
10 314 Connor McGinnis Yankees ALL (2) 82 67 13 15 4 0 1 22 4 10 22 2 0 29 1.2 12.2 26.8 .224 .366 .328 .694
11 316 Matthew Boughton White Sox A 86 80 13 18 4 0 1 25 12 3 20 7 1 39 1.2 3.5 23.3 .225 .244 .313 .557
11 320 Bobby Boser Athletics ALL (2) 173 147 27 43 9 1 6 72 21 20 47 4 1 76 3.5 11.6 27.2 .293 .387 .490 .877
11 321 Jack Moroknek Nationals A 118 99 21 32 7 2 5 58 21 18 33 2 1 51 4.2 15.3 28.0 .323 .424 .586 1.010
11 323 Dylan Palmer Pirates A 144 116 30 31 4 3 1 44 12 20 23 18 5 35 0.7 13.9 16.0 .267 .380 .379 .759
11 326 Rod Barajas Jr. Giants A 129 119 19 34 9 0 4 55 20 7 26 1 0 51 3.1 5.4 20.2 .286 .333 .462 .795
11 330 Jalin Flores Cardinals A+ 140 123 24 32 8 1 5 57 30 10 35 5 1 52 3.6 7.1 25.0 .260 .336 .463 .799
11 335 CJ Hughes Brewers ROK 42 31 11 9 0 1 2 17 6 10 16 5 2 15 4.8 23.8 38.1 .290 .476 .548 1.024
11 336 Justin Thomas Jr. Astros A+ 147 110 31 33 8 0 4 53 19 29 44 13 3 39 2.7 19.7 29.9 .300 .469 .482 .951
11 340 Truitt Madonna Padres A 151 130 24 32 12 3 1 53 24 18 46 8 4 71 0.7 11.9 30.5 .246 .338 .408 .746
11 341 Will Vierling Phillies A 100 85 4 16 2 0 2 24 6 11 27 3 1 53 2.0 11.0 27.0 .188 .300 .282 .582
11 342 Tyler Howard Guardians A 109 82 19 20 4 0 0 24 13 22 28 4 0 30 0.0 20.2 25.7 .244 .413 .293 .706
11 343 Wyatt Vincent Mets ROK 25 16 6 6 2 0 0 8 1 8 4 3 2 4 0.0 32.0 16.0 .375 .600 .500 1.100
12 346 Ely Brown White Sox A+ 147 115 16 29 6 0 0 35 15 25 28 7 5 43 0.0 17.0 19.0 .252 .397 .304 .701
12 348 Wilson Weber Marlins A+ 63 48 11 11 1 0 0 12 5 13 21 1 2 27 0.0 20.6 33.3 .229 .381 .250 .631
12 352 Blaine Bullard Blue Jays A 144 125 22 30 5 2 4 51 17 12 45 17 1 45 2.8 8.3 31.3 .240 .322 .408 .730
12 362 Grant Jay Mariners A 101 83 11 19 4 0 4 35 11 12 41 2 1 48 4.0 11.9 40.6 .229 .366 .422 .788
12 370 George Bilecki Padres A 100 78 12 17 6 0 1 26 12 19 33 3 2 44 1.0 19.0 33.0 .218 .384 .333 .717
12 374 Camden Troyer Yankees A+ 124 113 18 26 6 1 3 43 13 8 34 4 1 51 2.4 6.5 27.4 .230 .274 .381 .655
13 376 Rylan Galvan White Sox A 89 67 17 15 0 0 6 33 23 20 36 3 0 40 6.7 22.5 40.4 .224 .416 .493 .909
13 380 Bryan Arendt Athletics ALL (2) 72 56 10 10 0 0 2 16 10 10 18 2 0 36 2.8 13.9 25.0 .179 .324 .286 .610
13 386 Broedy Poppell Giants A 92 81 15 19 3 0 1 25 16 8 28 5 0 56 1.1 8.7 30.4 .235 .315 .309 .624
13 388 Jack Winnay Red Sox A+ 150 112 26 27 4 0 5 46 18 31 30 0 0 59 3.3 20.7 20.0 .241 .420 .411 .831
13 392 Aiden Taurek Mariners A 144 124 20 33 12 2 4 61 27 18 29 6 1 61 2.8 12.5 20.1 .266 .361 .492 .853
13 394 Brayden Smith Orioles ALL (2) 124 103 19 19 1 1 1 25 4 20 34 10 1 52 0.8 16.1 27.4 .184 .323 .243 .566
13 398 Tyson Moran Royals ROK 44 36 7 10 3 0 3 22 20 2 5 0 0 10 6.8 4.5 11.4 .278 .318 .611 .929
13 399 Jack Goodman Tigers A 130 109 16 20 4 0 1 27 8 18 35 5 1 57 0.8 13.8 26.9 .183 .295 .248 .543
13 400 Dylan Grego Padres ALL (2) 95 80 6 8 4 0 1 15 7 12 36 0 1 37 1.1 12.6 37.9 .100 .215 .188 .403
13 401 Jack Barker Phillies ALL (2) 96 82 14 16 6 1 2 30 9 13 38 5 0 34 2.1 13.5 39.6 .195 .305 .366 .671
13 404 Kyle West Yankees A+ 156 146 18 31 3 1 6 54 28 8 52 5 1 77 3.8 5.1 33.3 .212 .263 .370 .633
14 409 TJ Ford Angels ROK 3 3 2 0 0 0 0 0 0 0 1 1 0 2 0.0 0.0 33.3 .000 .000 .000 .000
14 411 Nick Hollifield Nationals A 99 81 15 9 3 0 1 15 4 16 31 1 0 61 1.0 16.2 31.3 .111 .273 .185 .458
14 422 Luke Heyman Mariners A 135 107 18 24 6 0 6 48 20 26 31 0 0 46 4.4 19.3 23.0 .224 .378 .449 .827
14 426 Josh Wakefield Astros A 124 105 14 27 3 0 2 36 13 16 34 15 5 47 1.6 12.9 27.4 .257 .355 .343 .698
14 428 JC Vanek Royals A 112 91 13 24 1 0 4 37 11 20 36 5 3 44 3.6 17.9 32.1 .264 .396 .407 .803
14 429 Beau Ankeney Tigers A 157 135 20 34 7 1 3 52 24 14 50 1 1 65 1.9 8.9 31.8 .252 .353 .385 .738
14 432 Anthony Silva Guardians A+ 46 40 6 5 1 0 0 6 3 6 17 0 1 25 0.0 13.0 37.0 .125 .239 .150 .389
15 438 Josh Hogue Marlins A 72 64 11 16 3 1 1 24 9 8 16 0 0 24 1.4 11.1 22.2 .250 .333 .375 .708
15 440 Diego Rosa Athletics ROK 11 9 1 0 0 0 0 0 1 1 4 0 0 2 0.0 9.1 36.4 .000 .091 .000 .091
15 441 Jacob Walsh Nationals A 134 106 15 31 6 2 5 56 24 25 31 4 1 40 3.7 18.7 23.1 .292 .440 .528 .968
15 442 Jake Casey Blue Jays A+ 5 3 0 1 0 0 0 1 0 1 1 0 0 1 0.0 20.0 20.0 .333 .600 .333 .933
15 445 Luke Hanson Rangers A+ 129 115 19 26 7 0 6 51 29 11 29 5 1 60 4.7 8.5 22.5 .226 .291 .443 .734
15 446 Damian Bravo Giants A 138 120 24 33 10 1 5 60 23 10 34 4 0 68 3.6 7.2 24.6 .275 .341 .500 .841
15 448 Skylar King Red Sox A 134 114 21 24 3 0 4 39 15 16 28 11 2 67 3.0 11.9 20.9 .211 .321 .342 .663
15 450 Trevor Haskins Cardinals A 95 76 14 15 6 0 3 30 20 16 27 5 3 38 3.2 16.8 28.4 .197 .337 .395 .732
15 452 Brayden Corn Mariners ROK 38 27 5 5 0 0 0 5 3 9 12 0 0 10 0.0 23.7 31.6 .185 .421 .185 .606
15 456 DJ Newman Astros A 30 24 4 4 2 1 1 11 5 6 10 1 0 11 3.3 20.0 33.3 .167 .333 .458 .791
15 457 Dallas Macias Braves A 98 80 15 16 4 0 0 20 12 12 22 5 1 42 0.0 12.2 22.4 .200 .347 .250 .597
15 458 Connor Rasmussen Royals A 76 63 11 19 2 1 0 23 8 10 13 2 2 27 0.0 13.2 17.1 .302 .408 .365 .773
16 466 Kaleb Freeman White Sox ALL (2) 61 41 10 8 3 0 2 17 5 15 16 0 1 18 3.3 24.6 26.2 .195 .459 .415 .874
16 469 Gage Harrelson Angels A+ 74 60 9 15 2 0 0 17 5 12 24 2 1 42 0.0 16.2 32.4 .250 .384 .283 .667
16 472 Jaxson West Blue Jays A 33 32 8 15 2 0 1 20 4 1 6 1 1 20 3.0 3.0 18.2 .469 .485 .625 1.110
16 473 Eddie King Jr. Pirates A 132 108 18 27 3 1 2 38 12 16 27 1 1 52 1.5 12.1 20.5 .250 .366 .352 .718
16 486 Chase Call Astros A+ 121 104 23 25 8 1 6 53 19 14 47 10 4 56 5.0 11.6 38.8 .240 .347 .510 .857
