Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
| Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jace LaViolette | Guardians | A+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 |
| 1C | 30 | Caden Bodine | Orioles | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 0.0 | .000 | .333 | .000 | .333 |
| CB-A | 42 | Brendan Summerhill | Rays | A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 66.7 | .000 | .000 | .000 | .000 |
| 2 | 48 | Devin Taylor | Athletics | A+ | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 40.0 | 0.0 | .333 | .600 | .333 | .933 |
| 2 | 53 | Cooper Flemming | Rays | A | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .333 | .333 | .667 | 1.000 |
| 2 | 64 | Dean Curley | Guardians | A+ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 25.0 | .000 | .500 | .000 | .500 |
| CB-B | 66 | Aaron Walton | Guardians | A+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 75.0 | .000 | .000 | .000 | .000 |
| 3 | 82 | Easton Carmichael | Pirates | A+ | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 20.0 | 40.0 | .250 | .400 | .500 | .900 |
| 3 | 89 | Jack Gurevitch | Cardinals | A | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | .333 | .500 | .333 | .833 |
| 3 | 95 | Ethan Frey | Astros | A+ | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 0.0 | .333 | .600 | .333 | .933 |
| 3 | 96 | Cody Miller | Braves | A+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 |
| 3 | 99 | Ryan Wideman | Padres | A | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0.0 | 20.0 | 0.0 | .667 | .800 | .667 | 1.467 |
| 3 | 101 | Nolan Schubart | Guardians | A+ | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | .250 | .250 | .500 | .750 |
| 3 | 104 | Landyn Vidourek | Dodgers | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 |
| 4 | 114 | Mason Neville | Reds | A | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 |
| 4 | 116 | Lorenzo Meola | Giants | A | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | .250 | .200 | .500 | .700 |
| 4 | 118 | Mason White | Red Sox | A+ | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | .200 | .200 | .200 | .400 |
| 4 | 132 | Luke Hill | Guardians | A+ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 25.0 | 25.0 | .000 | .250 | .000 | .250 |
| 4C | 136 | Dixon Williams | Braves | A+ | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 33.3 | .333 | .333 | .333 | .666 |
| 5 | 139 | Chris Arroyo | Marlins | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 |
| 5 | 144 | Adonys Guzman | Pirates | A+ | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 25.0 | 0.0 | .333 | .500 | .333 | .833 |
| 5 | 147 | James Quinn-Irons | Rays | A | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | .333 | .333 | .667 | 1.000 |
| 5 | 152 | Korbyn Dickerson | Mariners | A | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 |
| 5 | 160 | Ty Harvey | Padres | A | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 0.0 | 40.0 | 40.0 | .333 | .600 | .667 | 1.267 |
| 6 | 171 | Boston Smith | Nationals | A | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 |
| 6 | 181 | Josiah Hartshorn | Cubs | A | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 66.7 | 0.0 | .500 | .833 | .500 | 1.333 |
| 7 | 206 | Cam Maldonado | Giants | A | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 20.0 | 20.0 | .250 | .400 | .250 | .650 |
| 7 | 220 | Kerrington Cross | Padres | A | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 |
| 8 | 229 | Isaiah Jackson | Angels | A+ | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .200 | .200 | .200 | .400 |
| 8 | 240 | Ryan Weingartner | Cardinals | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 25.0 | 25.0 | .000 | .250 | .000 | .250 |
| 8 | 248 | Brooks Bryan | Royals | A | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 | .250 | .250 | .500 | .750 |
| 8 | 252 | Anthony Martinez | Guardians | A | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .750 | 1.250 |
| 9 | 259 | Slate Alford | Angels | A | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 25.0 | 0.0 | .000 | .250 | .000 | .250 |
| 9 | 260 | Daniel Bucciero | Athletics | A | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 40.0 | .400 | .400 | .400 | .800 |
| 9 | 263 | Jared Jones | Pirates | A+ | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 16.7 | .167 | .167 | .167 | .334 |
| 9 | 264 | Kien Vu | Reds | A+ | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .250 | .400 | .500 | .900 |
| 9 | 270 | Michael Dattalo | Cardinals | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 25.0 | 25.0 | .000 | .250 | .000 | .250 |
| 10 | 288 | Jake McCutcheon | Marlins | A | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 0.0 | .500 | .667 | 1.000 | 1.667 |
| 10 | 306 | Zach Daudet | Astros | A+ | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | .200 | .200 | .200 | .400 |
| 10 | 310 | Justin DeCriscio | Padres | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 |
| 11 | 320 | Bobby Boser | Athletics | A+ | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 20.0 | .200 | .200 | .200 | .400 |
| 11 | 336 | Justin Thomas | Astros | A+ | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 50.0 | .333 | .500 | .333 | .833 |
| 11 | 340 | Truitt Madonna | Padres | A | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0.0 | 60.0 | 40.0 | .000 | .600 | .000 | .600 |
| 12 | 370 | George Bilecki | Padres | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0.0 | 75.0 | .000 | .000 | .000 | .000 |
| 13 | 380 | Bryan Arendt | Athletics | A | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 40.0 | 40.0 | .000 | .400 | .000 | .400 |
| 13 | 388 | Jack Winnay | Red Sox | A+ | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 20.0 | .400 | .400 | .400 | .800 |
| 13 | 392 | Aiden Taurek | Mariners | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 |
| 14 | 422 | Luke Heyman | Mariners | A | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 50.0 | 25.0 | .000 | .500 | .000 | .500 |
| 14 | 428 | JC Vanek | Royals | A | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 25.0 | 0.0 | 25.0 | .250 | .250 | 1.000 | 1.250 |
| 14 | 432 | Anthony Silva | Guardians | A+ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 33.3 | 33.3 | .000 | .333 | .000 | .333 |
| 15 | 446 | Damian Bravo | Giants | A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 40.0 | .000 | .000 | .000 | .000 |
| 15 | 448 | Skylar King | Red Sox | A | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 | .500 | .500 | 1.000 | 1.500 |
| 16 | 495 | AJ Soldra | Dodgers | A | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 25.0 | .000 | .500 | .000 | .500 |
| 17 | 507 | Brody Donay | Rays | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 33.3 | 66.7 | .000 | .333 | .000 | .333 |
| 17 | 511 | Logan Poteet | Cubs | A | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0.0 | 16.7 | 33.3 | .400 | .500 | .400 | .900 |
| 17 | 522 | Cannon Peebles | Guardians | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 |
| 17 | 523 | Sam Robertson | Mets | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 25.0 | 50.0 | .000 | .250 | .000 | .250 |
| 20 | 600 | Chase Heath | Cardinals | A | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 25.0 | 25.0 | 0.0 | .667 | .750 | 1.667 | 2.417 |
Pitchers
| Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 90 | Dominick Reid | Cubs | A | 1 | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 12 | 0.00 | 0.75 | 0 | 0 | 0 |
| 4 | 117 | Dominic Fritton | Rays | A | 1 | 1.2 | 2 | 6 | 5 | 5 | 4 | 1 | 5 | 27.00 | 4.20 | 0 | 1 | 0 |
| 5 | 150 | Ethan Young | Cardinals | A | 1 | 3.2 | 2 | 1 | 1 | 3 | 1 | 0 | 11 | 2.45 | 1.36 | 0 | 0 | 0 |
| 8 | 235 | Evan Siary | Rangers | A | 1 | 4.0 | 2 | 1 | 1 | 0 | 8 | 0 | 12 | 2.25 | 0.50 | 0 | 0 | 0 |
| 8 | 244 | Kailen Hamson | Orioles | A | 1 | 3.0 | 2 | 1 | 0 | 4 | 4 | 0 | 9 | 0.00 | 2.00 | 0 | 0 | 0 |
| 9 | 256 | Riley Eikhoff | White Sox | A | 1 | 3.2 | 7 | 4 | 4 | 0 | 4 | 0 | 11 | 9.82 | 1.91 | 0 | 1 | 0 |
| 9 | 280 | Will Koger | Padres | A | 1 | 2.0 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 13.50 | 2.00 | 0 | 0 | 0 |
| 10 | 290 | Samuel Dutton | Athletics | A+ | 1 | 4.0 | 9 | 6 | 6 | 0 | 4 | 1 | 12 | 13.50 | 2.25 | 0 | 1 | 0 |
| 10 | 295 | J.D. McReynolds | Rangers | A | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 1 |
| 10 | 313 | Tyler McLoughlin | Mets | A | 1 | 1.2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 16.20 | 1.80 | 0 | 1 | 0 |
| 12 | 356 | Cody Delvecchio | Giants | A | 1 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 12 | 0.00 | 0.50 | 0 | 0 | 0 |
| 13 | 384 | Brady Afthim | Reds | A | 1 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.00 | 1.50 | 0 | 0 | 0 |
| 14 | 406 | Max Banks | White Sox | A | 1 | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 | 1.00 | 0 | 0 | 0 |
| 16 | 470 | Jackson Phipps | Athletics | A | 1 | 1.1 | 4 | 6 | 6 | 2 | 3 | 2 | 4 | 40.50 | 4.50 | 0 | 0 | 0 |
| 16 | 480 | Alex Breckheimer | Cardinals | A | 1 | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 9 | 6.00 | 1.67 | 0 | 0 | 0 |
| 17 | 508 | Patrick Galle | Red Sox | A | 1 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 4.50 | 1.00 | 0 | 0 | 0 |
| 17 | 514 | Braeden Sloan | Orioles | A | 1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 |
| 18 | 536 | Cooper McGrath | Giants | A | 1 | 0.1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 27.00 | 15.00 | 0 | 0 | 0 |
| 18 | 552 | Zane Petty | Guardians | A | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 |