Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 19 AA 558 491 87 133 24 6 14 211 91 57 80 37 14 230 2.5 10.2 14.3 .271 .344 .430 .774
2 Leo De Vries 19 AA 428 369 63 107 21 1 13 169 55 49 91 34 5 152 3.0 11.4 21.3 .290 .378 .458 .836
3 Franklin Arias 20 ALL (2) 507 437 76 141 28 1 24 243 86 52 71 9 4 150 4.7 10.3 14.0 .323 .400 .556 .956
4 Eli Willits 18 ALL (3) 538 430 102 114 27 8 14 199 75 95 113 62 15 164 2.6 17.7 21.0 .265 .406 .463 .869
6 Josue De Paula 21 ALL (2) 608 515 108 154 38 2 28 280 107 87 89 32 11 188 4.6 14.3 14.6 .299 .401 .544 .945
9 Sebastian Walcott 20 ALL (2) 178 158 48 52 14 0 10 96 21 18 41 12 0 52 5.6 10.1 23.0 .329 .404 .608 1.012
10 Grady Emerson 18 A 60 51 6 9 0 1 0 11 3 8 13 2 0 26 0.0 13.3 21.7 .176 .283 .216 .499
11 Roch Cholowsky 21 A+ 46 36 4 6 3 0 1 12 10 7 9 3 0 29 2.2 15.2 19.6 .167 .326 .333 .659
12 Theo Gillen 21 ALL (2) 533 445 96 140 23 7 22 243 91 74 116 44 10 181 4.1 13.9 21.8 .315 .419 .546 .965
13 George Lombard Jr. 21 ALL (4) 492 409 83 109 27 2 15 185 45 70 111 16 10 155 3.0 14.2 22.6 .267 .377 .452 .829
14 Walker Jenkins 21 ALL (4) 377 324 61 94 20 3 15 165 36 49 66 18 5 123 4.0 13.0 17.5 .290 .388 .509 .897
15 Mike Sirota 23 ALL (2) 492 382 99 117 27 3 17 201 62 97 111 13 1 164 3.5 19.7 22.6 .306 .459 .526 .985
16 Josuar Gonzalez 18 ALL (2) 275 228 61 80 13 8 5 124 59 41 55 21 6 83 1.8 14.9 20.0 .351 .447 .544 .991
17 Rainiel Rodriguez 19 ALL (2) 530 451 97 146 30 1 27 259 87 60 101 11 7 167 5.1 11.3 19.1 .324 .413 .574 .987
18 Vahn Lackey 21 ALL (2) 124 92 21 23 3 2 3 39 16 28 24 13 2 30 2.4 22.6 19.4 .250 .435 .424 .859
19 Eduardo Quintero 21 ALL (2) 506 403 108 124 28 5 13 201 70 88 105 44 7 175 2.6 17.4 20.8 .308 .443 .499 .942
20 Luis Peña 19 ALL (3) 292 253 49 75 11 5 3 105 27 30 58 35 7 80 1.0 10.3 19.9 .296 .380 .415 .795
21 Alfredo Duno 20 ALL (2) 433 363 66 102 22 1 19 183 61 66 102 5 0 175 4.4 15.2 23.6 .281 .395 .504 .899
22 Ethan Salas 20 ALL (3) 426 369 57 106 19 3 12 167 64 47 65 17 8 141 2.8 11.0 15.3 .287 .362 .453 .815
23 Emil Morales 19 ALL (2) 547 471 80 139 34 3 26 257 119 63 140 9 4 217 4.8 11.5 25.6 .295 .382 .546 .928
24 Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952
25 JoJo Parker 20 ALL (2) 496 404 85 109 30 4 13 186 73 80 117 28 5 193 2.6 16.1 23.6 .270 .399 .460 .859
26 Luis Hernández 17 ALL (2) 326 289 51 80 21 5 8 135 54 31 67 6 3 133 2.5 9.5 20.6 .277 .350 .467 .817
27 Zyhir Hope 21 ALL (2) 564 491 86 141 20 2 29 252 111 62 141 26 6 239 5.1 11.0 25.0 .287 .367 .513 .880
28 Angel Genao 22 ALL (3) 547 467 80 131 24 1 15 202 59 70 86 12 4 227 2.7 12.8 15.7 .281 .375 .433 .808
29 Caleb Bonemer 20 ALL (2) 595 487 100 122 29 3 37 268 92 84 161 17 5 234 6.2 14.1 27.1 .251 .380 .550 .930
31 Ralphy Velazquez 21 ALL (2) 525 453 75 131 22 4 29 248 91 60 105 2 0 221 5.5 11.4 20.0 .289 .379 .547 .926
33 Kaelen Culpepper 23 ALL (2) 463 404 78 110 20 2 17 185 57 45 88 18 3 158 3.7 9.7 19.0 .272 .359 .458 .817
34 Edward Florentino 19 ALL (2) 475 387 84 91 19 3 27 197 85 76 122 11 10 182 5.7 16.0 25.7 .235 .366 .509 .875
37 Arjun Nimmala 20 ALL (5) 390 327 61 86 27 0 16 161 51 54 89 7 6 133 4.1 13.8 22.8 .263 .372 .492 .864
38 Josiah Hartshorn 19 ALL (3) 562 450 90 128 26 5 23 233 112 91 109 17 5 186 4.1 16.2 19.4 .284 .407 .518 .925
39 Eric Booth Jr. 18 A 82 67 9 19 3 0 0 22 9 12 19 3 2 32 0.0 14.6 23.2 .284 .390 .328 .718
40 Drew Burress 21 A 137 110 31 32 6 3 7 65 16 23 38 14 1 55 5.1 16.8 27.7 .291 .431 .591 1.022
41 Eric Hartman 20 ALL (2) 583 498 95 124 21 2 26 227 74 69 146 56 9 237 4.5 11.8 25.0 .249 .350 .456 .806
44 Michael Arroyo 21 ALL (3) 550 476 87 135 24 5 19 226 84 47 91 18 4 174 3.5 8.5 16.5 .284 .362 .475 .837
46 Jhonny Level 19 ALL (2) 548 489 91 152 39 3 18 251 87 43 96 26 9 214 3.3 7.8 17.5 .311 .374 .513 .887
47 Bryce Rainer 21 ALL (2) 478 404 69 105 24 1 19 188 72 69 171 17 4 187 4.0 14.4 35.8 .260 .368 .465 .833
49 Felnin Celesten 21 ALL (2) 498 432 75 118 24 4 16 198 64 54 120 25 7 200 3.2 10.8 24.1 .273 .363 .458 .821
50 Caden Bodine 22 ALL (4) 539 465 82 159 27 2 17 241 99 51 34 10 3 161 3.2 9.5 6.3 .342 .410 .518 .928
54 Roldy Brito 19 ALL (2) 553 501 88 153 29 8 10 228 75 40 108 41 10 193 1.8 7.2 19.5 .305 .361 .455 .816
55 Lazaro Montes 21 ALL (3) 573 481 103 120 25 1 41 270 105 82 180 8 4 223 7.2 14.3 31.4 .249 .366 .561 .927
57 Charlie Condon 23 AAA 581 484 103 133 25 7 25 247 93 76 146 8 4 250 4.3 13.1 25.1 .275 .391 .510 .901
58 Joshua Baez 23 ALL (2) 569 510 97 128 29 3 41 286 108 41 169 23 4 243 7.2 7.2 29.7 .251 .318 .561 .879
59 Tate Southisene 19 ALL (3) 419 338 72 94 18 5 12 158 46 65 94 45 10 109 2.9 15.5 22.4 .278 .408 .467 .875
60 Aidan Miller 22 ALL (2) 14 12 3 4 3 0 0 7 2 2 1 1 1 3 0.0 14.3 7.1 .333 .429 .583 1.012
61 Billy Carlson 20 ALL (2) 268 218 37 55 14 2 0 73 21 41 59 14 2 77 0.0 15.3 22.0 .252 .380 .335 .715
62 Aiva Arquette 22 ALL (2) 291 268 44 73 10 2 12 123 48 18 62 21 2 118 4.1 6.2 21.3 .272 .326 .459 .785
64 Nathan Flewelling 19 A+ 486 403 68 98 17 2 21 182 67 71 132 8 4 173 4.3 14.6 27.2 .243 .364 .452 .816
66 Jacob Lombard 18 A 99 82 15 18 2 0 4 32 17 13 39 11 2 32 4.0 13.1 39.4 .220 .343 .390 .733
68 Josue Briceño 21 ALL (4) 169 144 23 36 6 0 9 69 29 22 41 0 1 74 5.3 13.0 24.3 .250 .349 .479 .828
69 Josh Hammond 19 A 487 437 69 125 24 3 5 170 39 46 94 25 5 147 1.0 9.4 19.3 .286 .354 .389 .743
70 Seaver King 23 ALL (2) 501 436 85 133 22 5 20 225 72 49 110 15 8 190 4.0 9.8 22.0 .305 .385 .516 .901
72 Jonny Farmelo 22 ALL (2) 613 509 95 128 25 9 17 222 69 97 158 41 15 177 2.8 15.8 25.8 .251 .375 .436 .811
73 Marek Houston 22 ALL (2) 554 477 92 149 28 2 12 217 60 61 108 50 9 169 2.2 11.0 19.5 .312 .392 .455 .847
74 Demetrio Crisantes 22 ALL (4) 378 328 62 96 23 4 10 157 53 40 67 0 3 132 2.6 10.6 17.7 .293 .375 .479 .854
75 Jefferson Rojas 21 ALL (3) 534 471 86 131 27 2 26 240 90 47 91 20 7 204 4.9 8.8 17.0 .278 .343 .510 .853
78 Justin Gonzales 19 ALL (2) 507 421 82 112 14 3 19 189 69 68 101 12 4 169 3.7 13.4 19.9 .266 .385 .449 .834
79 Kevin Alvarez 18 A 443 387 69 101 26 3 11 166 57 44 82 17 11 186 2.5 9.9 18.5 .261 .343 .429 .772
80 Francisco Renteria 17 ROK 236 198 65 75 9 9 11 135 55 34 36 24 4 86 4.7 14.4 15.3 .379 .470 .682 1.152
81 Juneiker Caceres 19 ALL (2) 337 279 58 84 14 2 11 135 52 43 46 7 3 101 3.3 12.8 13.6 .301 .409 .484 .893
82 Cooper Flemming 20 A 518 447 84 133 29 3 11 201 79 51 89 16 8 184 2.1 9.8 17.2 .298 .379 .450 .829
83 Angeibel Gomez 17 ROK 180 144 49 52 13 1 9 94 38 28 19 15 2 66 5.0 15.6 10.6 .361 .467 .653 1.120
84 Cam Cannarella 23 ALL (3) 428 357 73 118 22 1 15 187 57 60 77 21 7 102 3.5 14.0 18.0 .331 .430 .524 .954
85 Dax Kilby 19 ALL (2) 164 124 27 30 4 2 4 50 26 40 35 12 3 44 2.4 24.4 21.3 .242 .427 .403 .830
86 Charles Davalan 22 ALL (2) 535 444 103 129 29 3 24 236 72 63 57 17 3 174 4.5 11.8 10.7 .291 .400 .532 .932
87 Josh Adamczewski 21 ALL (2) 494 407 83 122 27 2 18 207 72 78 95 18 2 195 3.6 15.8 19.2 .300 .417 .509 .926
90 Steele Hall 19 ALL (2) 391 321 77 83 24 2 11 144 54 59 104 31 7 150 2.8 15.1 26.6 .259 .377 .449 .826
91 Owen Ayers 25 ALL (3) 519 431 78 127 28 1 25 232 82 79 120 13 1 169 4.8 15.2 23.1 .295 .408 .538 .946
92 Xavier Neyens 19 ALL (2) 466 346 79 80 14 0 20 154 55 114 155 19 11 150 4.3 24.5 33.3 .231 .429 .445 .874
93 Murf Gray 22 ALL (3) 558 469 100 143 27 0 32 266 97 66 114 5 0 190 5.7 11.8 20.4 .305 .402 .567 .969
97 Brady Ebel 19 ALL (2) 538 416 79 105 26 4 10 169 71 105 114 40 4 205 1.9 19.5 21.2 .252 .413 .406 .819
99 Ike Irish 22 A+ 343 290 62 83 20 1 16 153 59 43 75 20 10 122 4.7 12.5 21.9 .286 .388 .528 .916
100 Bryan Rincon 22 AA 534 424 92 113 24 2 26 219 67 95 111 30 4 171 4.9 17.8 20.8 .267 .410 .517 .927


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Kade Anderson 22 ALL (2) 23 118.2 75 26 26 21 156 8 356 1.97 0.81 11 3 0
7 Seth Hernandez 20 ALL (2) 18 74.0 47 21 20 31 118 10 222 2.43 1.05 6 1 0
8 Ryan Sloan 20 AA 22 101.1 98 45 42 16 128 12 304 3.73 1.13 4 4 0
30 Jackson Flora 21 A 1 1.0 1 0 0 1 2 0 3 0.00 2.00 0 0 0
32 Gage Wood 22 ALL (2) 25 95.0 88 48 46 30 139 16 285 4.36 1.24 1 5 0
35 Christian Zazueta 21 ALL (2) 23 103.2 81 43 42 20 144 14 311 3.65 0.97 6 4 0
36 Thomas White 21 ALL (2) 7 24.2 21 15 11 15 35 4 74 4.01 1.46 0 3 0
42 Cam Caminiti 20 ALL (2) 24 114.2 86 51 43 53 125 7 344 3.38 1.21 4 4 0
43 Liam Doyle 22 AA 23 103.0 81 47 43 54 130 10 309 3.76 1.31 7 7 0
45 Tyler Bremner 22 ALL (2) 19 72.2 65 38 35 27 100 8 218 4.33 1.27 4 6 0
48 Anthony Eyanson 21 ALL (3) 22 99.1 60 18 17 35 141 8 298 1.54 0.96 6 1 0
52 Robby Snelling 22 ALL (2) 7 34.0 16 9 9 19 46 3 102 2.38 1.03 3 2 0
53 Kendry Chourio 18 ALL (2) 21 90.2 64 29 25 17 91 9 272 2.48 0.89 6 2 0
56 Jamie Arnold 22 ALL (2) 25 118.1 121 59 46 52 130 9 355 3.50 1.46 7 6 0
65 River Ryan 28 ALL (2) 10 41.0 46 22 20 9 47 2 123 4.39 1.34 3 1 0
67 Jarlin Susana 22 ALL (2) 7 17.2 14 11 10 7 34 1 53 5.09 1.19 0 2 0
71 Braylon Doughty 20 ALL (2) 25 109.2 114 61 50 25 123 8 329 4.10 1.27 5 6 0
76 Caden Scarborough 21 ALL (2) 14 52.1 45 32 30 16 52 4 157 5.16 1.17 1 7 0
77 Karson Milbrandt 22 ALL (2) 24 107.0 94 67 60 67 125 16 321 5.05 1.50 4 8 0
88 Joseph Dzierwa 22 ALL (2) 26 131.0 88 37 33 30 149 8 393 2.27 0.90 9 2 0
94 Nolan Perry 23 ALL (3) 21 82.2 52 25 23 32 117 7 248 2.50 1.02 3 4 0
96 Caden Hunter 22 ALL (3) 23 103.0 62 28 23 47 151 6 309 2.01 1.06 5 3 0
98 Ramon Marquez 20 ALL (3) 14 69.0 38 22 17 20 105 4 207 2.22 0.84 7 2 0