Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konnor Griffin | 19 | AAA | 21 | 16 | 4 | 7 | 3 | 0 | 0 | 10 | 1 | 5 | 4 | 3 | 2 | 5 | 0.0 | 23.8 | 19.0 | .438 | .571 | .625 | 1.196 | | |
| 2 | Kevin McGonigle | 21 | MLB | 25 | 22 | 4 | 8 | 2 | 1 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 3 | 0.0 | 12.0 | 12.0 | .364 | .440 | .545 | .985 | | |
| 5 | JJ Wetherholt | 23 | MLB | 28 | 25 | 6 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 1 | 0 | 7 | 3.6 | 7.1 | 17.9 | .280 | .321 | .400 | .721 | | |
| 7 | Colt Emerson | 20 | AAA | 20 | 18 | 3 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 6 | 0 | 1 | 10 | 5.0 | 0.0 | 30.0 | .278 | .316 | .500 | .816 | | |
| 8 | Max Clark | 21 | AAA | 23 | 18 | 3 | 5 | 3 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 8 | 0.0 | 21.7 | 8.7 | .278 | .435 | .444 | .879 | | |
| 12 | Walker Jenkins | 21 | AAA | 17 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 8 | 0.0 | 17.6 | 5.9 | .286 | .412 | .357 | .769 | | |
| 14 | Carson Benge | 23 | MLB | 21 | 19 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 2 | 0 | 12 | 4.8 | 9.5 | 33.3 | .158 | .238 | .316 | .554 | | |
| 16 | Carter Jensen | 22 | MLB | 18 | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 8 | 5.6 | 5.6 | 44.4 | .125 | .167 | .313 | .480 | | |
| 18 | Travis Bazzana | 23 | AAA | 23 | 18 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | 0 | 1 | 7 | 0.0 | 21.7 | 17.4 | .167 | .348 | .333 | .681 | | |
| 20 | Sal Stewart | 22 | MLB | 26 | 19 | 5 | 9 | 3 | 0 | 2 | 18 | 3 | 7 | 3 | 0 | 0 | 3 | 7.7 | 26.9 | 11.5 | .474 | .615 | .947 | 1.562 | | |
| 23 | Bryce Eldridge | 21 | AAA | 26 | 18 | 6 | 5 | 1 | 0 | 0 | 6 | 2 | 5 | 6 | 0 | 0 | 8 | 0.0 | 19.2 | 23.1 | .278 | .500 | .333 | .833 | | |
| 40 | Owen Caissie | 23 | MLB | 23 | 20 | 3 | 7 | 2 | 0 | 1 | 12 | 8 | 2 | 6 | 1 | 0 | 4 | 4.3 | 8.7 | 26.1 | .350 | .391 | .600 | .991 | | |
| 44 | Chase DeLauter | 24 | MLB | 23 | 22 | 5 | 6 | 0 | 0 | 4 | 18 | 5 | 1 | 7 | 0 | 0 | 11 | 17.4 | 4.3 | 30.4 | .273 | .304 | .818 | 1.122 | | |
| 49 | Jett Williams | 22 | AAA | 24 | 20 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 3 | 0 | 13 | 0.0 | 12.5 | 25.0 | .150 | .292 | .150 | .442 | | |
| 50 | Kaelen Culpepper | 23 | AAA | 25 | 23 | 3 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 5 | 0 | 0 | 11 | 4.0 | 8.0 | 20.0 | .304 | .360 | .435 | .795 | | |
| 51 | Justin Crawford | 22 | MLB | 18 | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 6 | 0.0 | 5.6 | 22.2 | .412 | .444 | .471 | .915 | | |
| 53 | Moisés Ballesteros | 22 | MLB | 20 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 10 | 0.0 | 10.0 | 30.0 | .167 | .250 | .167 | .417 | | |
| 57 | Ryan Waldschmidt | 23 | AAA | 24 | 18 | 3 | 4 | 2 | 1 | 0 | 8 | 6 | 6 | 7 | 0 | 0 | 6 | 0.0 | 25.0 | 29.2 | .222 | .417 | .444 | .861 | | |
| 60 | Joe Mack | 23 | AAA | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0.0 | 15.4 | 23.1 | .091 | .231 | .091 | .322 | | |
| 61 | Carson Williams | 22 | MLB | 21 | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 8 | 0.0 | 4.8 | 28.6 | .158 | .200 | .211 | .411 | | |
| 62 | Cooper Pratt | 21 | AAA | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 13 | 0.0 | 0.0 | 20.0 | .267 | .267 | .267 | .534 | | |
| 67 | Charlie Condon | 22 | AAA | 22 | 18 | 3 | 7 | 1 | 0 | 2 | 14 | 5 | 3 | 7 | 1 | 0 | 9 | 9.1 | 13.6 | 31.8 | .389 | .500 | .778 | 1.278 | | |
| 68 | Harry Ford | 23 | AAA | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 0.0 | 21.4 | 21.4 | .091 | .286 | .182 | .468 | | |
| 71 | Emmanuel Rodriguez | 23 | AAA | 24 | 21 | 4 | 5 | 0 | 0 | 1 | 8 | 4 | 3 | 5 | 1 | 0 | 9 | 4.2 | 12.5 | 20.8 | .238 | .333 | .381 | .714 | | |
| 84 | Joshua Báez | 22 | AAA | 19 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 1 | 0 | 7 | 0.0 | 5.3 | 15.8 | .235 | .316 | .294 | .610 | | |
| 94 | Leo Bernal | 22 | AAA | 17 | 16 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 12 | 0.0 | 5.9 | 17.6 | .313 | .353 | .313 | .666 | | |
| 95 | Cooper Ingle | 24 | AAA | 16 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 0.0 | 37.5 | 25.0 | .200 | .500 | .200 | .700 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bubba Chandler | 23 | MLB | 1 | 4.1 | 0 | 1 | 0 | 6 | 6 | 0 | 13 | 0.00 | 1.38 | 0 | 0 | 0 | | |
| 17 | Payton Tolle | 23 | AAA | 1 | 4.0 | 5 | 6 | 4 | 2 | 6 | 0 | 12 | 9.00 | 1.75 | 0 | 0 | 0 | | |
| 26 | Andrew Painter | 22 | MLB | 1 | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 16 | 1.69 | 0.94 | 1 | 0 | 0 | | |
| 37 | Robby Snelling | 22 | AAA | 1 | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 12 | 2.25 | 0.75 | 0 | 0 | 0 | | |
| 46 | Jonah Tong | 22 | AAA | 1 | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 12 | 0.00 | 0.75 | 0 | 0 | 0 | | |
| 47 | Noah Schultz | 22 | AAA | 2 | 9.0 | 2 | 1 | 1 | 2 | 10 | 1 | 27 | 1.00 | 0.44 | 2 | 0 | 0 | | |
| 54 | Connelly Early | 23 | MLB | 1 | 5.1 | 5 | 1 | 1 | 2 | 6 | 0 | 16 | 1.69 | 1.31 | 0 | 0 | 0 | | |
| 55 | Gage Jump | 22 | AAA | 1 | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 7 | 3.86 | 1.71 | 0 | 0 | 0 | | |
| 56 | Jaxon Wiggins | 24 | AAA | 1 | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 12 | 2.25 | 1.00 | 0 | 0 | 0 | | |
| 69 | Hagen Smith | 22 | AAA | 1 | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 9 | 3.00 | 1.00 | 0 | 0 | 0 | | |
| 76 | Carlos Lagrange | 22 | AAA | 1 | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 12 | 2.25 | 1.00 | 0 | 0 | 0 | | |
| 82 | Brody Hopkins | 24 | AAA | 1 | 4.0 | 2 | 1 | 1 | 3 | 5 | 1 | 12 | 2.25 | 1.25 | 0 | 0 | 0 | | |
| 83 | Rhett Lowder | 24 | MLB | 1 | 5.0 | 3 | 2 | 2 | 2 | 5 | 1 | 15 | 3.60 | 1.00 | 0 | 0 | 0 | | |
| 87 | JR Ritchie | 22 | AAA | 2 | 8.2 | 9 | 2 | 2 | 6 | 8 | 1 | 26 | 2.08 | 1.73 | 1 | 1 | 0 | | |
| 92 | Hunter Barco | 25 | MLB | 2 | 3.0 | 7 | 6 | 4 | 2 | 3 | 3 | 9 | 12.00 | 3.00 | 0 | 1 | 0 | | |
| 96 | Brandon Sproat | 25 | MLB | 1 | 3.0 | 6 | 7 | 7 | 4 | 3 | 3 | 9 | 21.00 | 3.33 | 0 | 0 | 0 | | |
| 100 | Didier Fuentes | 20 | MLB | 1 | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 12 | 2.25 | 0.75 | 0 | 0 | 0 | |