Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Konnor Griffin 19 MLB 12 11 3 2 0 0 1 5 2 0 3 1 0 3 8.3 0.0 25.0 .182 .250 .455 .705
2 Kevin McGonigle 21 MLB 13 10 3 4 1 0 1 8 3 3 3 0 0 3 7.7 23.1 23.1 .400 .538 .800 1.338
3 Leo De Vries 19 MLB 21 18 1 2 1 0 0 3 0 3 6 0 0 6 0.0 14.3 28.6 .111 .238 .167 .405
4 Jesús Made 18 MLB 4 3 0 0 0 0 0 0 0 1 0 0 1 1 0.0 25.0 0.0 .000 .250 .000 .250
5 JJ Wetherholt 23 MLB 26 20 6 2 0 0 1 5 3 6 5 3 0 7 3.8 23.1 19.2 .100 .308 .250 .558
6 Sebastian Walcott 19 MLB 10 9 3 4 3 0 1 10 3 1 1 0 0 2 10.0 10.0 10.0 .444 .500 1.111 1.611
7 Samuel Basallo 21 MLB 36 31 5 7 0 1 2 15 8 2 11 0 0 18 5.6 5.6 30.6 .226 .286 .484 .770
8 Max Clark 21 MLB 13 11 2 3 1 0 0 4 3 1 3 0 0 7 0.0 7.7 23.1 .273 .308 .364 .672
9 Colt Emerson 20 MLB 22 17 3 2 1 0 1 6 1 4 3 2 1 7 4.5 18.2 13.6 .118 .318 .353 .671
12 Bryce Eldridge 21 MLB 12 11 2 2 0 0 1 5 2 1 8 0 0 5 8.3 8.3 66.7 .182 .250 .455 .705
13 Josue De Paula 20 MLB 13 9 4 4 1 0 0 5 3 3 2 0 0 5 0.0 23.1 15.4 .444 .615 .556 1.171
17 Travis Bazzana 23 MLB 19 15 2 3 1 0 1 7 4 4 4 1 0 5 5.3 21.1 21.1 .200 .368 .467 .835
18 Luis Peña 19 MLB 3 2 1 0 0 0 0 0 0 1 0 1 0 4 0.0 33.3 0.0 .000 .333 .000 .333
20 Zyhir Hope 21 MLB 26 24 4 5 1 0 1 9 3 2 9 2 0 9 3.8 7.7 34.6 .208 .269 .375 .644
21 Carson Benge 23 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
24 Franklin Arias 20 MLB 3 3 0 2 1 0 0 3 1 0 0 0 0 1 0.0 0.0 0.0 .667 .667 1.000 1.667
25 George Lombard Jr. 20 MLB 28 26 4 6 0 0 2 12 4 1 8 1 1 11 7.1 3.6 28.6 .231 .286 .462 .748
29 Lazaro Montes 21 MLB 23 18 5 5 1 0 2 12 7 5 8 0 0 8 8.7 21.7 34.8 .278 .435 .667 1.102
30 Jett Williams 22 MLB 15 11 1 2 0 0 0 2 1 4 3 0 0 3 0.0 26.7 20.0 .182 .400 .182 .582
31 Sal Stewart 22 MLB 28 24 2 7 2 0 1 12 2 4 5 2 0 11 3.6 14.3 17.9 .292 .393 .500 .893
32 Aidan Miller 21 MLB 14 11 2 2 1 0 0 3 0 3 3 0 0 8 0.0 21.4 21.4 .182 .357 .273 .630
33 Josue Briceño 21 MLB 12 11 2 1 0 0 1 4 1 1 3 0 0 7 8.3 8.3 25.0 .091 .167 .364 .531
35 Braden Montgomery 22 MLB 9 6 2 2 0 0 0 2 1 3 3 0 0 1 0.0 33.3 33.3 .333 .556 .333 .889
39 Carter Jensen 22 MLB 24 20 2 2 1 0 1 6 2 4 5 1 0 8 4.2 16.7 20.8 .100 .250 .300 .550
42 Harry Ford 22 MLB 26 19 5 8 1 0 1 12 6 5 3 3 0 9 3.8 19.2 11.5 .421 .538 .632 1.170
45 Alex Freeland 24 MLB 12 10 3 3 0 0 1 6 1 0 6 0 0 4 8.3 0.0 50.0 .300 .417 .600 1.017
48 Alfredo Duno 20 MLB 3 3 0 0 0 0 0 0 0 0 3 0 0 2 0.0 0.0 100.0 .000 .000 .000 .000
50 Carson Williams 22 MLB 35 32 1 9 2 1 0 13 1 3 9 2 1 12 0.0 8.6 25.7 .281 .343 .406 .749
53 Moisés Ballesteros 22 MLB 22 20 7 7 0 0 2 13 3 2 3 0 0 11 9.1 9.1 13.6 .350 .409 .650 1.059
54 Justin Crawford 22 MLB 13 11 4 4 0 0 0 4 0 2 1 2 0 4 0.0 15.4 7.7 .364 .462 .364 .826
56 Cooper Pratt 21 MLB 22 21 2 8 3 0 0 11 6 1 4 0 0 10 0.0 4.5 18.2 .381 .409 .524 .933
57 Eduardo Tait 19 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0 .000 .000 .000 .000
59 Angel Genao 21 MLB 7 6 1 2 0 0 0 2 1 1 2 0 0 6 0.0 14.3 28.6 .333 .429 .333 .762
63 Michael Arroyo 21 MLB 13 11 2 2 1 0 0 3 2 1 4 0 0 4 0.0 7.7 30.8 .182 .308 .273 .581
66 Ryan Waldschmidt 23 MLB 22 16 4 2 1 0 1 6 3 3 4 0 0 12 4.5 13.6 18.2 .125 .318 .375 .693
68 Arjun Nimmala 20 MLB 11 10 1 2 1 0 1 6 4 0 4 0 0 5 9.1 0.0 36.4 .200 .182 .600 .782
70 Joe Mack 23 MLB 19 17 3 6 1 0 0 7 2 2 3 0 0 6 0.0 10.5 15.8 .353 .421 .412 .833
76 Tyson Lewis 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
77 Ethan Salas 19 MLB 14 9 2 1 1 0 0 2 1 5 2 0 0 11 0.0 35.7 14.3 .111 .429 .222 .651
83 Dylan Beavers 24 MLB 22 19 3 6 1 0 1 10 3 2 4 0 0 4 4.5 9.1 18.2 .316 .381 .526 .907
85 Jhostynxon Garcia 23 MLB 21 21 1 1 0 0 0 1 0 0 10 0 0 9 0.0 0.0 47.6 .048 .048 .048 .096
92 Leonardo Bernal 22 MLB 13 13 3 5 0 0 2 11 4 0 1 0 0 7 15.4 0.0 7.7 .385 .385 .846 1.231
93 Brice Matthews 23 MLB 18 16 3 3 1 1 0 6 2 2 8 0 0 6 0.0 11.1 44.4 .188 .278 .375 .653
94 Cam Collier 21 MLB 11 8 1 1 1 0 0 2 1 3 3 0 0 5 0.0 27.3 27.3 .125 .364 .250 .614
99 Spencer Jones 24 MLB 36 32 5 8 2 0 3 19 7 4 16 2 0 15 8.3 11.1 44.4 .250 .333 .594 .927


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
14 Bubba Chandler 23 MLB 3 2.1 3 5 5 4 2 0 7 19.29 3.00 0 1 0
40 Noah Schultz 22 MLB 3 4.2 2 3 2 8 4 0 14 3.86 2.14 0 1 0
51 Robby Snelling 22 MLB 2 1.2 2 2 2 4 1 0 5 10.80 3.60 0 1 0
60 Gage Jump 22 MLB 2 3.0 2 0 0 2 5 0 9 0.00 1.33 0 0 1
78 Hunter Barco 25 MLB 2 2.2 4 4 4 2 4 2 8 13.50 2.25 0 0 0
87 Jarlin Susana 21 MLB 3 3.0 1 0 0 4 3 0 9 0.00 1.67 0 0 0
88 Hagen Smith 22 MLB 3 5.1 4 6 5 8 5 0 16 8.44 2.25 0 1 0
96 Ryan Johnson 23 MLB 6 11.1 11 5 5 1 10 2 34 3.97 1.06 1 0 0
98 Jackson Ferris 22 MLB 3 6.2 5 3 3 3 10 2 20 4.05 1.20 0 0 0