Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesús Made | 19 | AA | 373 | 330 | 59 | 90 | 14 | 5 | 10 | 144 | 65 | 38 | 55 | 28 | 9 | 164 | 2.7 | 10.2 | 14.7 | .273 | .349 | .436 | .785 | | |
| 2 | Leo De Vries | 19 | AA | 365 | 310 | 54 | 90 | 14 | 0 | 12 | 140 | 45 | 45 | 77 | 33 | 5 | 120 | 3.3 | 12.3 | 21.1 | .290 | .386 | .452 | .838 | | |
| 3 | Eli Willits | 18 | ALL (2) | 373 | 299 | 75 | 83 | 19 | 3 | 12 | 144 | 54 | 67 | 79 | 39 | 12 | 121 | 3.2 | 18.0 | 21.2 | .278 | .416 | .482 | .898 | | |
| 4 | Josue De Paula | 21 | AA | 413 | 355 | 77 | 111 | 27 | 1 | 16 | 188 | 71 | 56 | 56 | 26 | 5 | 135 | 3.9 | 13.6 | 13.6 | .313 | .407 | .530 | .937 | | |
| 7 | Franklin Arias | 20 | AA | 332 | 283 | 50 | 90 | 17 | 1 | 19 | 166 | 52 | 37 | 46 | 5 | 2 | 89 | 5.7 | 11.1 | 13.9 | .318 | .407 | .587 | .994 | | |
| 9 | Theo Gillen | 20 | ALL (2) | 356 | 299 | 64 | 95 | 15 | 4 | 15 | 163 | 63 | 48 | 83 | 35 | 7 | 103 | 4.2 | 13.5 | 23.3 | .318 | .421 | .545 | .966 | | |
| 10 | Sebastian Walcott | 20 | ALL (2) | 30 | 26 | 8 | 9 | 3 | 0 | 2 | 18 | 3 | 4 | 8 | 2 | 0 | 6 | 6.7 | 13.3 | 26.7 | .346 | .433 | .692 | 1.125 | | |
| 11 | Mike Sirota | 23 | ALL (2) | 386 | 299 | 77 | 96 | 23 | 3 | 14 | 167 | 54 | 77 | 84 | 11 | 1 | 136 | 3.6 | 19.9 | 21.8 | .321 | .472 | .559 | 1.031 | | |
| 12 | Rainiel Rodriguez | 19 | ALL (2) | 357 | 303 | 60 | 85 | 16 | 1 | 13 | 142 | 51 | 44 | 81 | 10 | 5 | 123 | 3.6 | 12.3 | 22.7 | .281 | .384 | .469 | .853 | | |
| 13 | Max Clark | 21 | AAA | 399 | 348 | 61 | 94 | 19 | 2 | 9 | 144 | 37 | 46 | 61 | 21 | 2 | 146 | 2.3 | 11.5 | 15.3 | .270 | .358 | .414 | .772 | | |
| 14 | Walker Jenkins | 21 | ALL (3) | 213 | 184 | 35 | 55 | 13 | 2 | 6 | 90 | 18 | 27 | 30 | 9 | 2 | 65 | 2.8 | 12.7 | 14.1 | .299 | .394 | .489 | .883 | | |
| 15 | Josuar Gonzalez | 18 | ROK | 122 | 99 | 29 | 34 | 7 | 2 | 2 | 51 | 24 | 20 | 25 | 8 | 2 | 39 | 1.6 | 16.4 | 20.5 | .343 | .451 | .515 | .966 | | |
| 16 | Caleb Bonemer | 20 | ALL (2) | 395 | 324 | 67 | 81 | 19 | 1 | 24 | 174 | 60 | 53 | 108 | 13 | 4 | 154 | 6.1 | 13.4 | 27.3 | .250 | .380 | .537 | .917 | | |
| 17 | Ethan Holliday | 19 | A | 152 | 122 | 29 | 32 | 5 | 2 | 9 | 68 | 32 | 23 | 43 | 1 | 1 | 59 | 5.9 | 15.1 | 28.3 | .262 | .395 | .557 | .952 | | |
| 18 | Luis Peña | 19 | ALL (2) | 155 | 128 | 31 | 39 | 7 | 2 | 2 | 56 | 18 | 20 | 32 | 21 | 5 | 38 | 1.3 | 12.9 | 20.6 | .305 | .406 | .438 | .844 | | |
| 19 | Eduardo Quintero | 20 | A+ | 352 | 289 | 74 | 85 | 19 | 3 | 9 | 137 | 49 | 57 | 76 | 36 | 5 | 135 | 2.6 | 16.2 | 21.6 | .294 | .420 | .474 | .894 | | |
| 20 | George Lombard Jr. | 21 | ALL (3) | 312 | 253 | 57 | 71 | 23 | 0 | 11 | 127 | 29 | 52 | 66 | 12 | 8 | 81 | 3.5 | 16.7 | 21.2 | .281 | .407 | .502 | .909 | | |
| 23 | Braden Montgomery | 23 | ALL (3) | 399 | 337 | 72 | 96 | 23 | 4 | 13 | 166 | 59 | 51 | 90 | 6 | 8 | 147 | 3.3 | 12.8 | 22.6 | .285 | .381 | .493 | .874 | | |
| 24 | Alfredo Duno | 20 | ALL (2) | 350 | 289 | 56 | 76 | 16 | 0 | 19 | 149 | 51 | 57 | 89 | 2 | 0 | 149 | 5.4 | 16.3 | 25.4 | .263 | .389 | .516 | .905 | | |
| 25 | Emil Morales | 19 | ALL (2) | 391 | 339 | 54 | 98 | 25 | 3 | 17 | 180 | 84 | 40 | 103 | 7 | 2 | 151 | 4.3 | 10.2 | 26.3 | .289 | .368 | .531 | .899 | | |
| 26 | Zyhir Hope | 21 | AA | 398 | 346 | 64 | 100 | 17 | 1 | 21 | 182 | 84 | 44 | 99 | 17 | 3 | 178 | 5.3 | 11.1 | 24.9 | .289 | .369 | .526 | .895 | | |
| 28 | JoJo Parker | 19 | A | 353 | 284 | 58 | 69 | 21 | 2 | 9 | 121 | 51 | 58 | 84 | 21 | 4 | 127 | 2.5 | 16.4 | 23.8 | .243 | .382 | .426 | .808 | | |
| 29 | Edward Florentino | 19 | ALL (2) | 299 | 244 | 60 | 55 | 8 | 2 | 17 | 118 | 50 | 48 | 80 | 6 | 7 | 124 | 5.7 | 16.1 | 26.8 | .225 | .358 | .484 | .842 | | |
| 30 | Kaelen Culpepper | 23 | AAA | 295 | 250 | 54 | 68 | 11 | 1 | 14 | 123 | 43 | 37 | 51 | 15 | 2 | 89 | 4.7 | 12.5 | 17.3 | .272 | .376 | .492 | .868 | | |
| 31 | Ethan Salas | 20 | AA | 285 | 248 | 40 | 70 | 13 | 0 | 7 | 104 | 37 | 29 | 43 | 14 | 6 | 90 | 2.5 | 10.2 | 15.1 | .282 | .352 | .419 | .771 | | |
| 32 | Luis Hernández | 17 | ROK | 228 | 198 | 35 | 59 | 19 | 5 | 6 | 106 | 45 | 25 | 38 | 6 | 3 | 90 | 2.6 | 11.0 | 16.7 | .298 | .382 | .535 | .917 | | |
| 34 | Ralphy Velazquez | 21 | ALL (2) | 364 | 315 | 45 | 90 | 19 | 4 | 11 | 150 | 48 | 42 | 72 | 1 | 0 | 162 | 3.0 | 11.5 | 19.8 | .286 | .382 | .476 | .858 | | |
| 36 | Bryce Rainer | 21 | ALL (2) | 327 | 274 | 42 | 71 | 19 | 1 | 10 | 122 | 50 | 50 | 115 | 16 | 3 | 126 | 3.1 | 15.3 | 35.2 | .259 | .373 | .445 | .818 | | |
| 37 | Felnin Celesten | 20 | ALL (2) | 376 | 320 | 65 | 100 | 22 | 4 | 13 | 169 | 52 | 46 | 78 | 18 | 5 | 153 | 3.5 | 12.2 | 20.7 | .313 | .407 | .528 | .935 | | |
| 38 | Aiva Arquette | 22 | ALL (2) | 185 | 171 | 27 | 41 | 7 | 2 | 9 | 79 | 36 | 12 | 39 | 12 | 2 | 85 | 4.9 | 6.5 | 21.1 | .240 | .297 | .462 | .759 | | |
| 39 | Lazaro Montes | 21 | ALL (2) | 398 | 329 | 73 | 76 | 16 | 1 | 27 | 175 | 72 | 61 | 124 | 5 | 3 | 161 | 6.8 | 15.3 | 31.2 | .231 | .359 | .532 | .891 | | |
| 40 | Angel Genao | 22 | ALL (2) | 371 | 307 | 60 | 91 | 18 | 1 | 11 | 144 | 44 | 55 | 56 | 8 | 3 | 161 | 3.0 | 14.8 | 15.1 | .296 | .402 | .469 | .871 | | |
| 41 | Michael Arroyo | 21 | ALL (2) | 358 | 314 | 58 | 94 | 15 | 2 | 12 | 149 | 53 | 28 | 59 | 15 | 3 | 115 | 3.4 | 7.8 | 16.5 | .299 | .372 | .475 | .847 | | |
| 44 | Arjun Nimmala | 20 | ALL (4) | 232 | 195 | 38 | 53 | 15 | 0 | 8 | 92 | 31 | 30 | 52 | 5 | 3 | 92 | 3.4 | 12.9 | 22.4 | .272 | .375 | .472 | .847 | | |
| 45 | Joshua Báez | 23 | AAA | 396 | 352 | 66 | 85 | 16 | 3 | 29 | 194 | 74 | 30 | 120 | 15 | 2 | 169 | 7.3 | 7.6 | 30.3 | .241 | .313 | .551 | .864 | | |
| 47 | Jhonny Level | 19 | ALL (2) | 394 | 356 | 61 | 108 | 31 | 2 | 12 | 179 | 64 | 25 | 65 | 17 | 5 | 149 | 3.0 | 6.3 | 16.5 | .303 | .360 | .503 | .863 | | |
| 48 | Steele Hall | 19 | ROK | 270 | 226 | 59 | 65 | 18 | 2 | 10 | 117 | 42 | 35 | 65 | 24 | 6 | 92 | 3.7 | 13.0 | 24.1 | .288 | .387 | .518 | .905 | | |
| 53 | Cooper Pratt | 21 | ALL (2) | 369 | 313 | 47 | 77 | 9 | 5 | 7 | 117 | 40 | 46 | 57 | 24 | 3 | 161 | 1.9 | 12.5 | 15.4 | .246 | .347 | .374 | .721 | | |
| 54 | Emmanuel Rodriguez | 23 | AAA | 108 | 81 | 15 | 20 | 3 | 0 | 6 | 41 | 18 | 23 | 31 | 3 | 2 | 34 | 5.6 | 21.3 | 28.7 | .247 | .417 | .506 | .923 | | |
| 55 | Eduardo Tait | 19 | A+ | 368 | 330 | 53 | 73 | 19 | 0 | 18 | 146 | 59 | 27 | 94 | 0 | 1 | 173 | 4.9 | 7.3 | 25.5 | .221 | .285 | .442 | .727 | | |
| 56 | Josue Briceño | 21 | ALL (3) | 53 | 45 | 4 | 13 | 2 | 0 | 2 | 21 | 8 | 8 | 13 | 0 | 0 | 23 | 3.8 | 15.1 | 24.5 | .289 | .396 | .467 | .863 | | |
| 57 | Nate George | 20 | A+ | 94 | 82 | 18 | 24 | 3 | 0 | 1 | 30 | 8 | 10 | 18 | 15 | 2 | 32 | 1.1 | 10.6 | 19.1 | .293 | .372 | .366 | .738 | | |
| 58 | Billy Carlson | 19 | ALL (2) | 211 | 171 | 31 | 44 | 12 | 2 | 0 | 60 | 18 | 33 | 50 | 12 | 2 | 61 | 0.0 | 15.6 | 23.7 | .257 | .386 | .351 | .737 | | |
| 59 | Dax Kilby | 19 | ROK | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 10.0 | 40.0 | .000 | .100 | .000 | .100 | | |
| 60 | Cooper Ingle | 24 | ALL (2) | 289 | 234 | 44 | 67 | 14 | 1 | 13 | 122 | 46 | 50 | 68 | 1 | 0 | 92 | 4.5 | 17.3 | 23.5 | .286 | .410 | .521 | .931 | | |
| 61 | Jonny Farmelo | 21 | ALL (2) | 411 | 343 | 69 | 90 | 17 | 7 | 13 | 160 | 40 | 64 | 102 | 27 | 14 | 127 | 3.2 | 15.6 | 24.8 | .262 | .382 | .466 | .848 | | |
| 62 | Josiah Hartshorn | 19 | ALL (2) | 380 | 306 | 63 | 84 | 16 | 3 | 16 | 154 | 71 | 58 | 75 | 9 | 4 | 122 | 4.2 | 15.3 | 19.7 | .275 | .397 | .503 | .900 | | |
| 63 | Roldy Brito | 19 | ALL (2) | 406 | 361 | 69 | 115 | 21 | 8 | 8 | 176 | 66 | 34 | 70 | 26 | 8 | 125 | 2.0 | 8.4 | 17.2 | .319 | .383 | .488 | .871 | | |
| 65 | Jefferson Rojas | 21 | AA | 351 | 310 | 52 | 85 | 15 | 1 | 14 | 144 | 55 | 32 | 55 | 15 | 5 | 132 | 4.0 | 9.1 | 15.7 | .274 | .342 | .465 | .807 | | |
| 66 | Luis Lara | 21 | ALL (2) | 376 | 312 | 69 | 98 | 11 | 3 | 9 | 142 | 44 | 59 | 52 | 25 | 7 | 142 | 2.4 | 15.7 | 13.8 | .314 | .427 | .455 | .882 | | |
| 69 | Kevin Alvarez | 18 | A | 312 | 281 | 50 | 78 | 21 | 2 | 8 | 127 | 41 | 23 | 54 | 13 | 8 | 123 | 2.6 | 7.4 | 17.3 | .278 | .340 | .452 | .792 | | |
| 71 | Charlie Condon | 23 | AAA | 386 | 318 | 77 | 92 | 16 | 6 | 20 | 180 | 62 | 54 | 95 | 6 | 3 | 153 | 5.2 | 14.0 | 24.6 | .289 | .409 | .566 | .975 | | |
| 72 | Nathan Flewelling | 19 | A+ | 361 | 294 | 54 | 74 | 12 | 2 | 16 | 138 | 49 | 58 | 95 | 7 | 3 | 137 | 4.4 | 16.1 | 26.3 | .252 | .385 | .469 | .854 | | |
| 75 | Eric Hartman | 20 | A+ | 388 | 336 | 63 | 91 | 18 | 1 | 22 | 177 | 56 | 40 | 90 | 32 | 6 | 159 | 5.7 | 10.3 | 23.2 | .271 | .358 | .527 | .885 | | |
| 76 | Seaver King | 23 | ALL (2) | 310 | 268 | 50 | 82 | 15 | 4 | 10 | 135 | 51 | 30 | 62 | 9 | 7 | 117 | 3.2 | 9.7 | 20.0 | .306 | .385 | .504 | .889 | | |
| 78 | Jett Williams | 22 | AAA | 358 | 304 | 60 | 71 | 9 | 5 | 9 | 117 | 41 | 47 | 78 | 21 | 4 | 150 | 2.5 | 13.1 | 21.8 | .234 | .341 | .385 | .726 | | |
| 79 | Ike Irish | 22 | A+ | 343 | 290 | 62 | 83 | 20 | 1 | 16 | 153 | 59 | 43 | 75 | 20 | 10 | 122 | 4.7 | 12.5 | 21.9 | .286 | .388 | .528 | .916 | | |
| 81 | Josh Hammond | 19 | A | 374 | 334 | 58 | 100 | 21 | 3 | 5 | 142 | 32 | 36 | 74 | 20 | 4 | 104 | 1.3 | 9.6 | 19.8 | .299 | .367 | .425 | .792 | | |
| 82 | Justin Gonzales | 19 | A+ | 343 | 289 | 52 | 76 | 9 | 2 | 13 | 128 | 40 | 45 | 63 | 7 | 1 | 106 | 3.8 | 13.1 | 18.4 | .263 | .379 | .443 | .822 | | |
| 83 | Charles Davalan | 22 | A+ | 374 | 307 | 70 | 84 | 21 | 1 | 14 | 149 | 50 | 48 | 42 | 15 | 1 | 135 | 3.7 | 12.8 | 11.2 | .274 | .396 | .485 | .881 | | |
| 84 | Xavier Neyens | 19 | ALL (2) | 325 | 239 | 52 | 55 | 9 | 0 | 14 | 106 | 39 | 81 | 100 | 16 | 7 | 102 | 4.3 | 24.9 | 30.8 | .230 | .434 | .444 | .878 | | |
| 85 | Ronny Cruz | 19 | ALL (2) | 375 | 334 | 55 | 79 | 15 | 3 | 9 | 127 | 45 | 34 | 99 | 30 | 9 | 141 | 2.4 | 9.1 | 26.4 | .237 | .317 | .380 | .697 | | |
| 86 | Devin Fitz-Gerald | 20 | ALL (2) | 377 | 331 | 55 | 79 | 15 | 3 | 13 | 139 | 45 | 38 | 81 | 14 | 2 | 117 | 3.4 | 10.1 | 21.5 | .239 | .330 | .420 | .750 | | |
| 87 | Demetrio Crisantes | 21 | ALL (4) | 201 | 170 | 41 | 54 | 14 | 2 | 7 | 93 | 32 | 25 | 39 | 0 | 3 | 72 | 3.5 | 12.4 | 19.4 | .318 | .413 | .547 | .960 | | |
| 88 | Francisco Renteria | 17 | ROK | 156 | 131 | 46 | 48 | 4 | 6 | 5 | 79 | 29 | 22 | 23 | 17 | 1 | 61 | 3.2 | 14.1 | 14.7 | .366 | .455 | .603 | 1.058 | | |
| 89 | Josh Adamczewski | 21 | ALL (2) | 328 | 268 | 57 | 87 | 20 | 2 | 13 | 150 | 57 | 55 | 61 | 13 | 1 | 125 | 4.0 | 16.8 | 18.6 | .325 | .442 | .560 | 1.002 | | |
| 90 | Kayson Cunningham | 20 | ALL (2) | 333 | 282 | 62 | 90 | 17 | 4 | 2 | 121 | 39 | 48 | 66 | 17 | 3 | 114 | 0.6 | 14.4 | 19.8 | .319 | .416 | .429 | .845 | | |
| 91 | James Tibbs III | 23 | AAA | 420 | 345 | 76 | 99 | 21 | 2 | 21 | 187 | 72 | 69 | 102 | 4 | 1 | 153 | 5.0 | 16.4 | 24.3 | .287 | .407 | .542 | .949 | | |
| 92 | Caden Bodine | 22 | ALL (3) | 377 | 324 | 61 | 114 | 21 | 2 | 10 | 169 | 71 | 35 | 21 | 6 | 3 | 119 | 2.7 | 9.3 | 5.6 | .352 | .421 | .522 | .943 | | |
| 95 | Tate Southisene | 19 | ALL (2) | 404 | 325 | 68 | 90 | 18 | 5 | 12 | 154 | 45 | 64 | 90 | 44 | 10 | 105 | 3.0 | 15.8 | 22.3 | .277 | .408 | .474 | .882 | | |
| 96 | Jaison Chourio | 21 | ALL (2) | 330 | 279 | 56 | 81 | 17 | 2 | 8 | 126 | 35 | 47 | 64 | 20 | 6 | 105 | 2.4 | 14.2 | 19.4 | .290 | .389 | .452 | .841 | | |
| 97 | Juneiker Caceres | 18 | ALL (2) | 256 | 215 | 49 | 70 | 13 | 2 | 10 | 117 | 46 | 31 | 26 | 7 | 3 | 67 | 3.9 | 12.1 | 10.2 | .326 | .418 | .544 | .962 | | |
| 100 | Murf Gray | 22 | ALL (3) | 390 | 333 | 71 | 107 | 20 | 0 | 25 | 202 | 75 | 44 | 74 | 3 | 0 | 131 | 6.4 | 11.3 | 19.0 | .321 | .409 | .607 | 1.016 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kade Anderson | 22 | AA | 14 | 72.2 | 40 | 11 | 11 | 10 | 108 | 4 | 218 | 1.36 | 0.69 | 8 | 1 | 0 | | |
| 6 | Seth Hernandez | 20 | ALL (2) | 17 | 71.0 | 46 | 21 | 20 | 31 | 113 | 10 | 213 | 2.54 | 1.08 | 6 | 1 | 0 | | |
| 8 | Ryan Sloan | 20 | AA | 14 | 62.1 | 62 | 31 | 28 | 12 | 77 | 8 | 187 | 4.04 | 1.19 | 2 | 2 | 0 | | |
| 21 | Thomas White | 21 | ALL (2) | 7 | 24.2 | 21 | 15 | 11 | 15 | 35 | 4 | 74 | 4.01 | 1.46 | 0 | 3 | 0 | | |
| 22 | Liam Doyle | 22 | AA | 15 | 61.0 | 60 | 39 | 36 | 38 | 78 | 9 | 183 | 5.31 | 1.61 | 1 | 6 | 0 | | |
| 27 | Jamie Arnold | 22 | AA | 17 | 81.0 | 89 | 47 | 37 | 41 | 85 | 5 | 243 | 4.11 | 1.60 | 4 | 5 | 0 | | |
| 35 | Robby Snelling | 22 | ALL (2) | 7 | 34.0 | 16 | 9 | 9 | 19 | 46 | 3 | 102 | 2.38 | 1.03 | 3 | 2 | 0 | | |
| 42 | Cam Caminiti | 19 | A+ | 16 | 71.2 | 58 | 40 | 33 | 35 | 74 | 4 | 215 | 4.14 | 1.30 | 2 | 4 | 0 | | |
| 43 | Tyler Bremner | 22 | A+ | 12 | 38.1 | 39 | 22 | 20 | 16 | 51 | 5 | 115 | 4.70 | 1.43 | 0 | 4 | 0 | | |
| 49 | Gage Wood | 22 | ALL (2) | 17 | 59.0 | 43 | 23 | 23 | 21 | 88 | 9 | 177 | 3.51 | 1.08 | 0 | 3 | 0 | | |
| 50 | Anthony Eyanson | 21 | ALL (2) | 14 | 60.2 | 29 | 9 | 8 | 21 | 79 | 4 | 182 | 1.19 | 0.82 | 4 | 0 | 0 | | |
| 52 | Hagen Smith | 22 | AAA | 15 | 53.0 | 38 | 31 | 28 | 39 | 79 | 8 | 159 | 4.75 | 1.45 | 0 | 6 | 0 | | |
| 64 | Caden Scarborough | 21 | ALL (2) | 9 | 29.2 | 24 | 15 | 14 | 10 | 34 | 3 | 89 | 4.25 | 1.15 | 0 | 5 | 0 | | |
| 67 | Kendry Chourio | 18 | ALL (2) | 16 | 72.2 | 49 | 21 | 17 | 14 | 75 | 5 | 218 | 2.11 | 0.87 | 6 | 1 | 0 | | |
| 68 | Christian Zazueta | 21 | ALL (2) | 15 | 65.2 | 47 | 25 | 25 | 13 | 93 | 8 | 197 | 3.43 | 0.91 | 2 | 2 | 0 | | |
| 70 | River Ryan | 27 | AAA | 8 | 36.1 | 39 | 20 | 18 | 8 | 43 | 1 | 109 | 4.46 | 1.29 | 3 | 1 | 0 | | |
| 73 | Karson Milbrandt | 22 | ALL (2) | 16 | 74.0 | 55 | 29 | 24 | 41 | 95 | 5 | 222 | 2.92 | 1.30 | 4 | 3 | 0 | | |
| 74 | Elmer Rodriguez | 22 | ALL (2) | 18 | 88.1 | 74 | 38 | 33 | 49 | 80 | 6 | 265 | 3.36 | 1.39 | 6 | 5 | 0 | | |
| 77 | Jonah Tong | 23 | ALL (2) | 19 | 81.0 | 74 | 61 | 50 | 49 | 91 | 16 | 243 | 5.56 | 1.52 | 3 | 6 | 0 | | |
| 80 | Carlos Lagrange | 23 | AAA | 18 | 63.1 | 53 | 37 | 32 | 33 | 83 | 10 | 190 | 4.55 | 1.36 | 1 | 4 | 1 | | |
| 93 | Braylon Doughty | 20 | ALL (2) | 18 | 77.2 | 81 | 40 | 30 | 16 | 96 | 4 | 233 | 3.48 | 1.25 | 4 | 4 | 0 | | |
| 94 | Nolan Perry | 22 | ALL (3) | 14 | 56.0 | 38 | 17 | 15 | 19 | 85 | 4 | 168 | 2.41 | 1.02 | 3 | 3 | 0 | | |
| 98 | Joseph Dzierwa | 22 | ALL (2) | 18 | 90.1 | 59 | 27 | 24 | 23 | 108 | 4 | 271 | 2.39 | 0.91 | 7 | 2 | 0 | | |
| 99 | David Shields | 19 | A+ | 18 | 81.2 | 65 | 42 | 35 | 25 | 96 | 5 | 245 | 3.86 | 1.10 | 8 | 4 | 0 | |