Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 19 AA 175 155 28 41 7 3 5 69 25 19 28 17 2 82 2.9 10.9 16.0 .265 .343 .445 .788
2 Leo De Vries 19 AA 169 146 26 41 5 0 5 61 17 16 36 13 3 54 3.0 9.5 21.3 .281 .365 .418 .783
4 Eli Willits 18 A 177 141 36 38 8 2 4 62 26 35 38 24 7 53 2.3 19.8 21.5 .270 .412 .440 .852
6 Colt Emerson 20 ALL (2) 176 151 28 38 8 1 8 72 29 18 47 10 3 63 4.5 10.2 26.7 .252 .345 .477 .822
8 Max Clark 21 AAA 180 160 27 43 11 1 1 59 16 18 27 10 1 69 0.6 10.0 15.0 .269 .339 .369 .708
9 Josue De Paula 20 AA 172 144 26 39 8 0 5 62 32 27 27 10 2 70 2.9 15.7 15.7 .271 .390 .431 .821
11 Franklin Arias 20 AA 131 112 23 37 7 0 8 68 23 14 17 4 1 33 6.1 10.7 13.0 .330 .420 .607 1.027
12 Walker Jenkins 21 AAA 111 90 15 23 6 0 2 35 9 19 18 5 1 35 1.8 17.1 16.2 .256 .396 .389 .785
13 Travis Bazzana 23 ALL (2) 195 158 27 45 12 2 3 70 17 33 37 15 3 66 1.5 16.9 19.0 .285 .418 .443 .861
15 Caleb Bonemer 20 A+ 176 139 34 36 10 0 14 88 34 27 56 4 2 71 8.0 15.3 31.8 .259 .403 .633 1.036
17 Ethan Holliday 19 A 141 112 27 30 4 2 9 65 30 22 40 1 1 50 6.4 15.6 28.4 .268 .404 .580 .984
18 Bryce Eldridge 21 ALL (2) 168 142 26 42 6 0 6 66 23 23 51 0 0 70 3.6 13.7 30.4 .296 .405 .465 .870
19 Luis Peña 19 A+ 52 43 12 16 1 1 1 22 8 8 10 6 2 13 1.9 15.4 19.2 .372 .462 .512 .974
20 Zyhir Hope 21 AA 163 147 25 39 4 0 9 70 32 14 42 6 2 77 5.5 8.6 25.8 .265 .331 .476 .807
21 George Lombard Jr. 20 ALL (2) 168 136 27 33 8 0 4 53 12 29 31 7 4 52 2.4 17.3 18.5 .243 .381 .390 .771
24 Braden Montgomery 23 ALL (2) 182 149 34 46 8 3 8 84 28 26 47 3 2 61 4.4 14.3 25.8 .309 .412 .564 .976
25 Rainiel Rodriguez 19 ALL (2) 153 127 27 38 8 1 5 63 25 22 32 4 1 50 3.3 14.4 20.9 .299 .418 .496 .914
26 Alfredo Duno 20 A+ 145 116 18 32 7 0 6 57 19 27 30 0 0 65 4.1 18.6 20.7 .276 .414 .491 .905
30 Lazaro Montes 21 AA 163 136 30 33 7 1 10 72 29 24 50 3 2 67 6.1 14.7 30.7 .243 .362 .529 .891
31 Josuar Gonzalez 18 ROK 37 29 13 12 4 0 1 19 9 8 9 2 0 9 2.7 21.6 24.3 .414 .541 .655 1.196
32 JoJo Parker 19 A 151 120 21 27 9 0 3 45 16 27 41 11 3 47 2.0 17.9 27.2 .225 .377 .375 .752
33 Ryan Waldschmidt 23 ALL (2) 191 160 33 47 13 3 3 75 28 22 46 9 3 59 1.6 11.5 24.1 .294 .395 .469 .864
34 A.J. Ewing 21 ALL (3) 163 132 31 44 9 3 3 68 15 29 27 19 2 39 1.8 17.8 16.6 .333 .451 .515 .966
35 Aiva Arquette 22 A+ 35 33 3 9 4 2 0 17 9 1 9 1 1 17 0.0 2.9 25.7 .273 .314 .515 .829
37 Edward Florentino 19 ALL (2) 95 81 16 22 4 0 7 47 21 12 20 3 3 41 7.4 12.6 21.1 .272 .358 .580 .938
38 Eduardo Quintero 20 A+ 142 121 28 30 6 0 2 42 17 19 36 12 3 67 1.4 13.4 25.4 .248 .359 .347 .706
39 Kaelen Culpepper 23 AAA 188 162 31 41 8 0 9 76 30 22 37 9 0 58 4.8 11.7 19.7 .253 .346 .469 .815
42 Mike Sirota 22 A+ 159 123 37 40 11 1 7 74 22 32 36 8 1 59 4.4 20.1 22.6 .325 .478 .602 1.080
43 Theo Gillen 20 A+ 131 110 29 36 5 3 8 71 25 18 33 14 2 35 6.1 13.7 25.2 .327 .427 .645 1.072
44 Joe Mack 23 ALL (2) 145 122 16 29 5 0 3 43 15 22 37 1 0 58 2.1 15.2 25.5 .238 .352 .352 .704
45 Eduardo Tait 19 A+ 147 129 20 29 8 0 6 55 22 12 36 0 1 61 4.1 8.2 24.5 .225 .306 .426 .732
46 Bryce Rainer 20 ALL (2) 135 116 17 24 8 1 3 43 17 18 59 8 0 53 2.2 13.3 43.7 .207 .311 .371 .682
47 Angel Genao 22 ALL (2) 162 135 26 39 7 1 6 66 18 24 30 3 0 72 3.7 14.8 18.5 .289 .395 .489 .884
48 Michael Arroyo 21 AA 160 142 16 36 6 0 5 57 21 12 35 5 1 52 3.1 7.5 21.9 .254 .325 .401 .726
52 Ethan Salas 19 AA 134 118 20 35 7 0 6 60 21 15 29 9 1 41 4.5 11.2 21.6 .297 .373 .508 .881
53 Billy Carlson 19 A 157 129 19 32 8 1 0 42 9 23 37 5 2 39 0.0 14.6 23.6 .248 .378 .326 .704
54 Emmanuel Rodriguez 23 AAA 108 81 15 20 3 0 6 41 18 23 31 3 2 34 5.6 21.3 28.7 .247 .417 .506 .923
55 Blake Mitchell 21 A+ 148 103 29 23 5 0 7 49 19 41 49 8 3 45 4.7 27.7 33.1 .223 .446 .476 .922
56 Arjun Nimmala 20 ALL (2) 151 130 21 36 11 0 4 59 22 19 35 3 3 64 2.6 12.6 23.2 .277 .371 .454 .825
57 Emil Morales 19 A 179 158 29 51 15 3 6 90 35 15 47 2 1 63 3.4 8.4 26.3 .323 .385 .570 .955
58 Luis Hernández 17 ROK 56 49 11 17 6 0 4 35 19 5 12 2 0 19 7.1 8.9 21.4 .347 .411 .714 1.125
59 Ralphy Velazquez 20 AA 169 145 24 46 9 3 7 82 30 22 31 1 0 56 4.1 13.0 18.3 .317 .414 .566 .980
60 Jett Williams 22 AAA 195 160 36 41 6 3 5 68 24 30 38 11 2 78 2.6 15.4 19.5 .256 .385 .425 .810
64 Jhonny Level 19 A 158 141 29 45 12 1 5 74 31 12 25 10 2 64 3.2 7.6 15.8 .319 .386 .525 .911
65 Steele Hall 18 ROK 51 39 12 11 3 1 3 25 9 11 10 7 1 13 5.9 21.6 19.6 .282 .451 .641 1.092
66 Cooper Pratt 21 AAA 167 137 19 32 5 2 4 53 21 25 23 11 1 77 2.4 15.0 13.8 .234 .358 .387 .745
68 Joshua Báez 22 AAA 171 155 25 36 6 1 11 77 27 11 59 7 1 69 6.4 6.4 34.5 .232 .304 .497 .801
69 Nate George 19 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
73 Cooper Ingle 24 AAA 99 72 21 25 3 0 7 49 23 26 21 1 0 28 7.1 26.3 21.2 .347 .525 .681 1.206
74 Jonny Farmelo 21 A+ 171 140 30 33 7 3 4 58 15 28 48 10 5 63 2.3 16.4 28.1 .236 .368 .414 .782
75 Charlie Condon 23 AAA 176 142 30 33 5 1 4 52 17 27 42 3 0 85 2.3 15.3 23.9 .232 .369 .366 .735
80 Kevin Alvarez 18 A 133 122 20 31 5 2 5 55 16 8 26 3 4 46 3.8 6.0 19.5 .254 .308 .451 .759
82 Roldy Brito 19 A 173 155 39 53 10 4 5 86 38 13 29 7 5 46 2.9 7.5 16.8 .342 .387 .555 .942
83 Kayson Cunningham 19 A 134 113 26 42 5 2 0 51 19 20 21 4 2 34 0.0 14.9 15.7 .372 .466 .451 .917
84 Jefferson Rojas 21 AA 118 104 11 24 6 0 4 42 18 14 28 1 1 55 3.4 11.9 23.7 .231 .322 .404 .726
86 Pedro Ramírez 22 AAA 196 170 34 53 11 1 9 93 40 21 32 19 2 66 4.6 10.7 16.3 .312 .395 .547 .942
90 Nathan Flewelling 19 A+ 143 124 21 36 4 1 8 66 25 17 36 3 0 48 5.6 11.9 25.2 .290 .378 .532 .910
91 Ronny Cruz 19 ALL (2) 165 144 30 40 5 2 7 70 26 16 44 19 6 51 4.2 9.7 26.7 .278 .370 .486 .856
93 Ike Irish 22 A+ 138 117 30 31 7 0 6 56 20 19 36 10 2 39 4.3 13.8 26.1 .265 .377 .479 .856
95 Luis Lara 21 AAA 191 159 39 53 4 1 7 80 22 30 25 16 4 74 3.7 15.7 13.1 .333 .445 .503 .948
96 Josh Hammond 19 A 158 139 25 39 13 2 3 65 19 18 35 9 0 44 1.9 11.4 22.2 .281 .361 .468 .829
97 Justin Gonzales 19 A+ 158 137 28 43 8 2 6 73 24 15 23 0 1 52 3.8 9.5 14.6 .314 .405 .533 .938
98 Charles Davalan 22 A+ 160 130 30 36 8 0 6 62 20 22 20 9 0 58 3.8 13.8 12.5 .277 .406 .477 .883
99 Xavier Neyens 19 A 132 101 21 26 3 0 6 47 19 30 43 8 5 42 4.5 22.7 32.6 .257 .432 .465 .897
100 Edwin Arroyo 22 AAA 205 174 36 60 8 4 9 103 30 18 30 8 0 73 4.4 8.8 14.6 .345 .409 .592 1.001


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Seth Hernandez 19 ALL (2) 7 33.0 13 3 3 11 57 2 99 0.82 0.73 4 0 0
5 Trey Yesavage 22 ALL (3) 8 31.1 31 15 13 15 37 3 94 3.73 1.47 1 2 0
7 Kade Anderson 21 AA 7 34.0 21 7 7 5 51 2 102 1.85 0.76 3 0 0
14 Thomas White 21 ALL (2) 7 24.2 21 15 11 15 35 4 74 4.01 1.46 0 3 0
22 Ryan Sloan 20 AA 7 27.1 30 17 15 10 32 3 82 4.94 1.46 0 1 0
23 Liam Doyle 21 AA 7 25.1 29 19 17 9 33 3 76 6.04 1.50 0 2 0
27 Noah Schultz 22 ALL (2) 10 48.2 28 23 21 23 51 4 146 3.88 1.05 5 3 0
28 Robby Snelling 22 ALL (2) 7 34.0 16 9 9 19 46 3 102 2.38 1.03 3 2 0
29 Jamie Arnold 22 AA 8 33.1 46 24 19 17 42 2 100 5.13 1.89 0 2 0
36 Jonah Tong 22 AAA 9 38.0 28 29 24 24 55 8 114 5.68 1.37 1 3 0
41 Gage Jump 23 AAA 8 31.0 32 22 19 20 47 4 93 5.52 1.68 0 2 0
49 Cam Caminiti 19 A+ 8 37.0 37 27 22 16 41 4 111 5.35 1.43 1 2 0
50 Hagen Smith 22 AAA 9 30.0 18 15 13 23 41 2 90 3.90 1.37 0 3 0
51 Tyler Bremner 22 A+ 5 18.0 14 4 3 6 28 1 54 1.50 1.11 0 1 0
61 JR Ritchie 22 ALL (2) 10 53.0 37 18 17 29 49 5 159 2.89 1.25 4 2 0
63 Elmer Rodriguez 22 ALL (2) 8 39.0 33 11 10 18 32 1 117 2.31 1.31 1 3 0
71 Gage Wood 22 A 8 26.1 17 10 10 12 40 2 79 3.42 1.10 0 2 0
72 Anthony Eyanson 21 ALL (2) 6 24.1 10 2 2 4 38 2 73 0.74 0.58 0 0 0
76 Carlos Lagrange 22 AAA 9 38.1 30 19 18 21 52 6 115 4.23 1.33 0 2 0
77 Caden Scarborough 21 ROK 1 1.2 3 2 2 1 2 0 5 10.80 2.40 0 1 0
78 Didier Fuentes 20 ALL (2) 12 34.1 19 10 10 12 42 2 103 2.62 0.90 4 1 0
79 Kendry Chourio 18 A 6 24.2 17 6 5 5 26 2 74 1.82 0.89 0 0 0
81 River Ryan 27 AAA 3 11.0 11 6 5 3 14 0 33 4.09 1.27 0 0 0
85 Brody Hopkins 24 AAA 9 40.1 29 16 15 36 45 3 121 3.35 1.61 0 3 0
87 Kyson Witherspoon 21 A+ 7 26.1 29 25 21 16 26 4 79 7.18 1.71 0 3 0
88 Jurrangelo Cijntje 22 AA 8 35.2 34 25 24 20 46 7 107 6.06 1.51 2 2 0
89 Jaxon Wiggins 24 AAA 2 8.0 7 5 5 5 10 1 24 5.63 1.50 0 0 0
92 Kruz Schoolcraft 19 A 7 17.2 24 21 16 20 18 1 53 8.15 2.49 0 1 0
94 Wei-En Lin 20 AA 7 34.0 22 10 7 9 43 1 102 1.85 0.91 2 0 0