Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Yeison Acosta | 3 |
| DJ Layton | 3 |
| Meykel Baro | 2 |
| Joshddy Castillo | 2 |
| Jose Perez | 2 |
| Doubles | |
|---|---|
| Railin Tea | 1 |
| Yeison Acosta | 1 |
| Ariel Roque | 1 |
| Joshddy Castillo | 1 |
| Joephillip Guzman | 1 |
| Home Runs | |
|---|---|
| Brandon Butterworth | 1 |
| RBI | |
|---|---|
| Meykel Baro | 4 |
| DJ Layton | 4 |
| Ariel Roque | 3 |
| Alexander Rincon | 2 |
| Jose Perez | 2 |
| Stolen Bases | |
|---|---|
| Cam Lee | 3 |
| Alexander Rincon | 1 |
| Meykel Baro | 1 |
| Johanse Gomez | 1 |
| Wanel Celestin | 1 |
Games
Chesapeake Baysox (43 - 47) are Losing 6 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aron Estrada | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
| Frederick Bencosme | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| Brandon Butterworth | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .271 |
| Anderson De Los Santos | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .235 |
| Tavian Josenberger | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| Griff O'Ferrall | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .201 |
| Douglas Hodo III | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
| Adam Retzbach | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .173 |
| Fernando Peguero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .218 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Gongora | 4.0 | 9 | 6 | 6 | 1 | 2 | 1 | 12 | 22 | 72 | 3.93 | 0 | 0 | 8 | 4 | |
| Gerald Ogando | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 3.18 | 2 | 0 | 1 | 0 | |
| Micah Ashman | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 26 | 1.73 | 4 | 5 | 1 | 1 | |
| Jeisson Cabrera | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 16 | 3.55 | 3 | 2 | 8 | 2 |
Frederick Keys (56 - 33) are Tied 1 to 1 - High-A
Caden Hunter against BRAVES #21 Ethan Bagwell - 6:45 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| Payton Eeles | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Wehiwa Aloy | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Victor Figueroa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
| Colin Tuft | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .240 |
| Braylin Tavera | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .242 |
| Leandro Arias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Randal Diaz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .258 |
| Edwin Amparo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Hunter | 5.2 | 2 | 1 | 0 | 0 | 8 | 0 | 17 | 18 | 72 | 1.60 | 0 | 0 | 2 | 1 | |
| Cohen Achen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.43 | 0 | 1 | 0 | 0 |
Delmarva Shorebirds (33 - 59) Won 10 to 9 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden Lo Re | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .336 |
| DJ Layton | SS | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| Jordan Sanchez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .237 |
| Stiven Martinez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .218 |
| Elvin Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .219 |
| Adriander Mejía | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Junior Aybar | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| Félix Amparo | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .257 |
| Jose Perez | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .218 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Herbert | 3.2 | 7 | 4 | 4 | 3 | 1 | 2 | 11 | 18 | 69 | 2.98 | 0 | 0 | 3 | 3 | |
| Kailen Hamson | 2.0 | 4 | 5 | 5 | 4 | 1 | 1 | 6 | 14 | 47 | 6.67 | 0 | 0 | 4 | 4 | |
| Riley Cooper | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 8 | 29 | 3.60 | 1 | 1 | 1 | 0 |
Delmarva Shorebirds (33 - 59) are Winning 3 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Whitaker | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| Jaiden Lo Re | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| Jordan Sanchez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 |
| DJ Layton | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| Elvin Garcia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .217 |
| Miguel Rodríguez | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Junior Aybar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| Félix Amparo | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
| Jose Perez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .217 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Downer | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 29 | 4.70 | 0 | 1 | 1 | 0 |
FCL Orioles (34 - 23) Lost 2 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfri De La Cruz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .221 |
| Andrew Tess | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Josnaider Orellana | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| Jemone Nuel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .283 |
| Hector Campusano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .320 |
| Omar Urbina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
| Luis Almeyda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 |
| Angel Garcia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .203 |
| Joephillip Guzman | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .185 |
| Cam Lee | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .284 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden deJong | 2.0 | 2 | 2 | 0 | 1 | 4 | 0 | 6 | 9 | 48 | 6.00 | 0 | 0 | 1 | 3 | |
| Raymond Sosa | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | 10 | 44 | 5.76 | 0 | 1 | 2 | 3 | |
| Victor Santos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 15 | 9.31 | 0 | 2 | 2 | 4 |
DSL Orioles Orange (14 - 23) Lost 12 to 5 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshddy Castillo | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Jose Flores | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .194 |
| Ariel Roque | RF | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| Ray Faria | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .212 |
| Fabian Cordero | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .337 |
| Jarol Capellan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Roberto Gabot | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Wanel Celestin | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .197 |
| Ricardo Chirinos | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .101 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Pena | 1.1 | 4 | 9 | 7 | 5 | 1 | 0 | 4 | 14 | 31 | 7.61 | 0 | 0 | 0 | 3 | |
| Jainer Marmolejos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 10.66 | 3 | 0 | 0 | 1 | |
| Marcos Reynoso | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 6 | 9 | 15 | 6.59 | 0 | 0 | 2 | 1 | |
| Scarling Sterling | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 19 | 6.39 | 0 | 0 | 0 | 0 | |
| Julio Ozoria | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 13 | 6.14 | 0 | 1 | 0 | 0 |
DSL Orioles Black (18 - 18) Won 7 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Dias | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .323 |
| Johanse Gomez | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | .303 |
| Meykel Baro | SS | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | .267 |
| Yeison Acosta | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .232 |
| Carlos Rubecindo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .223 |
| Alexander Rincon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .290 |
| Argenis Valdez | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .256 |
| Frandy Guillen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 |
| Railin Tea | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Arias | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 15 | 21 | 32 | 1.57 | 0 | 1 | 2 | 1 | |
| Enmanuel Rodriguez | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 14 | 3.38 | 1 | 1 | 1 | 1 | |
| Enyel Garcia | 1.1 | 2 | 1 | 1 | 2 | 4 | 0 | 4 | 8 | 22 | 6.00 | 0 | 1 | 2 | 1 | |
| Joismer Sandoval | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 3.46 | 0 | 1 | 4 | 1 |