Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Frederick Bencosme 3
Jose Perez 2
Junior Aybar 2
Andrés Nolaya 2
Carter Young 2
Doubles
Joephillip Guzman 1
Thomas Sosa 1
Home Runs
Ethan Anderson 2
Jose Perez 1
Junior Aybar 1
Andrés Nolaya 1
Stiven Martinez 1
RBI
Stiven Martinez 3
Hector Campusano 2
Jose Perez 2
Junior Aybar 2
Frederick Bencosme 2
Stolen Bases
Andrés Nolaya 2
Jemone Nuel 1
Aron Estrada 1
Willy Vasquez 1
Colton Cowser 1
Games


vs

Baltimore Orioles (21 - 28) Lost 4 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Taylor Ward LF 4 1 1 0 0 1 1 0 1 0 0 2 0 .262
Gunnar Henderson SS 4 0 1 0 0 0 0 0 2 0 0 1 0 .211
Adley Rutschman DH 4 0 1 0 0 0 0 0 0 0 0 1 0 .275
Pete Alonso 1B 3 0 0 0 0 0 0 1 1 1 0 1 0 .222
Samuel Basallo C 3 0 0 0 0 0 0 0 1 0 0 1 0 .271
Leody Taveras CF 3 0 0 0 0 0 0 0 1 0 0 1 0 .252
Jackson Holliday 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Jeremiah Jackson PH-2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .252
Coby Mayo 3B 2 0 0 0 0 0 0 1 0 0 0 0 0 .183
Blaze Alexander PR-3B 0 0 0 0 0 0 0 0 0 1 0 0 0 .245
Colton Cowser RF 3 0 1 0 0 0 0 0 2 1 0 1 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Bradish 5.1 4 2 2 3 6 1 16 23 102 4.13 0 0 2 6
Anthony Nunez 0.2 0 0 0 0 1 0 2 2 14 3.68 2 6 2 0
Keegan Akin 0.2 1 0 0 0 1 0 2 3 18 13.50 0 0 0 0
Yennier Cano 1.0 0 1 1 0 1 0 3 3 15 1.50 0 3 1 1
Rico Garcia 0.1 2 1 1 0 1 0 1 3 13 0.89 3 7 3 0


vs

Norfolk Tides (18 - 28) Lost 5 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jud Fabian CF 4 0 1 0 0 0 0 1 2 0 0 3 0 .229
Heston Kjerstad RF 4 0 0 0 0 0 0 0 3 0 0 5 0 .231
Johnathan Rodríguez DH 1 0 0 0 0 0 0 4 0 0 0 1 0 .337
Christian Encarnacion-Strand 3B 5 1 1 0 0 1 1 0 1 0 0 10 0 .271
José Barrero SS 4 1 1 0 0 1 1 0 0 0 0 0 0 .243
Willy Vasquez LF 4 0 1 0 0 0 0 0 2 1 0 0 0 .229
Jhonkensy Noel 1B 4 0 1 0 0 0 0 0 1 0 0 1 0 .131
Sam Huff C 3 0 0 0 0 0 0 0 2 0 0 2 0 .192
Payton Eeles PH 0 0 0 0 0 0 0 1 0 0 0 0 0 .327
Bryan Ramos 2B 2 0 0 0 0 0 0 1 0 0 0 0 0 .204
Creed Willems PH 1 0 1 0 0 0 0 0 0 0 0 0 0 .271
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trace Bright 5.2 4 3 3 2 3 1 17 21 76 8.44 0 0 0 3
Eduarniel Núñez 1.1 1 0 0 0 3 0 4 5 20 13.50 0 0 0 0
Hans Crouse 1.0 2 2 2 0 1 2 3 5 18 3.12 2 0 2 0


vs

Chesapeake Baysox (16 - 23) Won 6 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Griff O'Ferrall SS 5 0 0 0 0 0 0 0 2 0 0 3 0 .175
Ethan Anderson C 5 2 2 0 0 2 2 0 2 0 0 3 0 .274
Thomas Sosa RF 4 0 1 1 0 0 0 1 1 0 0 0 0 .223
Fernando Peguero PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .148
Anderson De Los Santos DH 3 1 1 0 0 0 0 2 2 0 0 1 0 .250
Aron Estrada 2B 4 1 2 0 0 0 0 1 1 1 0 2 0 .268
Frederick Bencosme LF 5 1 3 0 0 0 2 0 0 0 0 2 0 .248
Tavian Josenberger CF 3 0 1 0 0 0 0 2 1 0 0 1 0 .230
Adam Retzbach 1B 4 0 1 0 0 0 0 1 2 0 0 5 0 .152
Carter Young 3B 5 0 2 0 0 0 1 0 2 0 0 6 0 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis De León 4.0 2 2 2 2 5 1 12 14 66 5.34 0 0 1 2
Daniel Lloyd 2.0 2 1 1 0 2 1 6 8 30 6.48 0 1 0 1
Eric Torres 1.0 2 2 2 1 2 1 3 7 31 5.74 0 0 2 2
Jeisson Cabrera 2.0 0 0 0 0 3 0 6 6 31 3.18 1 1 3 2


vs

Frederick Keys (25 - 14) Lost 9 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis Vázquez SS 2 1 0 0 0 0 0 0 2 0 0 0 0 .000
Maikol Hernández PH-SS 2 0 0 0 0 0 0 0 2 0 0 1 0 .138
Wehiwa Aloy 3B 3 1 0 0 0 0 0 1 2 0 0 0 0 .318
Victor Figueroa 1B 3 1 1 0 0 1 1 1 0 0 0 0 0 .305
Elis Cuevas LF 3 0 1 0 0 0 1 0 0 0 1 0 0 .225
Braylin Tavera RF 3 0 1 0 0 0 1 1 2 0 0 0 1 .273
Vance Honeycutt CF 4 0 1 0 0 0 0 0 1 0 0 2 0 .190
Colin Tuft C 4 1 1 0 0 1 1 0 3 0 0 5 0 .223
Colin Yeaman DH 3 0 0 0 0 0 0 1 2 0 0 3 0 .190
Ryan Stafford 2B 4 0 0 0 0 0 0 0 2 0 0 1 0 .138
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
JT Quinn 4.0 3 1 1 1 6 1 12 16 53 2.97 0 0 2 0
Twine Palmer 3.1 5 6 6 3 3 1 10 17 57 4.20 1 0 2 2
Joe Glassey 1.2 3 2 1 1 3 0 5 9 36 3.68 0 1 0 0


vs

Delmarva Shorebirds (14 - 25) are Losing 14 to 8 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Braylon Whitaker LF 1 1 1 0 0 0 0 4 0 0 1 0 0 .294
Stiven Martinez CF 5 1 1 0 0 1 3 0 2 0 0 6 0 .240
DJ Layton SS 3 0 0 0 0 0 0 1 1 0 0 2 0 .270
Joshua Liranzo 3B 4 0 0 0 0 0 0 0 1 0 0 1 1 .186
Raylin Ramos RF 4 0 0 0 0 0 0 0 0 0 0 0 0 .216
Andrés Nolaya C 3 2 2 0 0 1 1 1 1 2 0 1 0 .278
Edwin Amparo DH 3 1 0 0 0 0 0 1 1 0 0 2 0 .152
Junior Aybar 1B 4 2 2 0 0 1 2 0 2 0 0 1 0 .228
Jose Perez 2B 3 1 2 0 0 1 2 1 0 0 1 1 2 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Esteban Mejia 1.0 3 8 6 6 1 2 3 14 57 8.87 0 0 0 3
Todd Kniebbe 1.1 1 0 0 1 2 0 4 5 31 2.41 3 0 1 1
Kailen Hamson 4.1 4 6 4 3 4 1 13 22 80 5.68 0 0 1 2
Kenny Leiner 0.1 1 0 0 1 0 0 1 3 10 5.28 0 2 1 0


vs

FCL Orioles (6 - 7) Lost 5 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jemone Nuel 2B 3 1 0 0 0 0 0 1 1 1 0 1 1 .233
Jaiden Lo Re 3B 2 1 0 0 0 0 0 2 1 0 0 0 0 .400
Miguel Rodríguez C 3 0 0 0 0 0 0 0 1 0 0 4 0 .063
Elvin Garcia SS 3 1 1 0 0 0 0 0 0 0 0 1 0 .324
Yasmil Bucce 1B 2 1 1 0 0 0 0 0 1 0 0 0 0 .500
Adriander Mejía DH 2 0 0 0 0 0 0 1 1 0 0 1 0 .226
Hector Campusano LF 3 0 1 0 0 0 2 0 1 0 0 1 0 .357
Starlin Mieses RF 3 0 0 0 0 0 0 0 2 0 0 3 1 .000
Joephillip Guzman CF 3 0 1 1 0 0 0 0 0 0 1 0 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Edwin Marte 3.2 6 5 3 1 1 1 11 19 65 3.24 0 0 0 1
Victor Santos 1.1 1 0 0 3 3 0 4 8 45 11.57 0 0 0 1
Adrián Delgado 1.0 0 0 0 1 2 0 3 4 15 10.13 1 1 0 0