Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Cobb Hightower 2
Félix Amparo 1
Andrés Nolaya 1
Thomas Sosa 1
Brandon Butterworth 1
Doubles
None
Home Runs
None
RBI
Cobb Hightower 1
Stolen Bases
None
Games


vs

Norfolk Tides (2 - 3) are Losing 2 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Enrique Bradfield Jr. CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .214
Weston Wilson 2B 1 0 1 0 0 0 0 0 0 0 0 0 0 .313
Johnathan Rodríguez LF 1 0 0 0 0 0 0 0 1 0 0 1 0 .200
Creed Willems 1B 1 0 0 0 0 0 0 0 0 0 0 1 0 .316
Jhonkensy Noel RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .154
Sam Huff C 1 0 0 0 0 0 0 0 1 0 0 0 0 .231
Bryan Ramos 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .125
José Barrero SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Silas Ardoin DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trey Gibson 1.2 5 2 2 1 2 1 5 10 40 9.64 0 0 0 0


vs

Chesapeake Baysox (0 - 0) are Losing 1 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brandon Butterworth DH 2 0 1 0 0 0 0 0 0 0 0 0 0 .500
Aron Estrada 2B 2 0 0 0 0 0 0 0 2 0 0 1 0 .000
Ethan Anderson C 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Griff O'Ferrall SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Thomas Sosa RF 2 0 1 0 0 0 0 0 1 0 0 0 0 .500
Anderson De Los Santos 3B 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Carter Young PR-3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adam Retzbach 1B 2 0 0 0 0 0 0 0 1 0 0 4 0 .000
Tavian Josenberger CF 2 0 0 0 0 0 0 0 2 0 0 3 0 .000
Douglas Hodo III LF 2 0 0 0 0 0 0 0 1 0 0 3 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trace Bright 4.0 3 1 1 2 7 0 12 16 54 2.25 0 0 0 0


vs

Delmarva Shorebirds (0 - 0) are Losing 5 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cobb Hightower 2B 3 0 2 0 0 0 1 0 0 0 0 0 0 .667
Jordan Sanchez 1B 3 0 0 0 0 0 0 0 0 0 0 2 1 .000
Joshua Liranzo SS 3 0 0 0 0 0 0 0 2 0 0 1 0 .000
Luis Almeyda 3B 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Andrés Nolaya C 2 0 1 0 0 0 0 0 1 0 0 0 0 .500
Junior Aybar RF 2 0 0 0 0 0 0 0 1 0 0 1 1 .000
Maikol Hernández DH 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Félix Amparo LF 2 1 1 0 0 0 0 0 0 0 0 0 0 .500
Braylon Whitaker CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kiefer Lord 4.1 6 4 4 2 3 0 13 20 72 8.31 0 0 0 0
Kailen Hamson 1.1 1 1 0 3 1 0 4 8 32 0.00 0 0 0 0