Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Enddy Azocar 3
Liosward Marin 2
Josue Brito 2
Starlyn Nunez 2
Isaiah Jackson 2
Doubles
Josue Brito 1
Jhorman Bravo 1
Enddy Azocar 1
Ronny Hernandez 1
Tsung-Che Cheng 1
Home Runs
Liosward Marin 1
Isaiah Jackson 1
Jack Winnay 1
RBI
Jack Winnay 3
Liosward Marin 2
Isaiah Jackson 2
Josue Brito 1
Ronny Hernandez 1
Stolen Bases
Christopher Alvarado 2
Harold Rivas 2
Louis Andujar 1
Starlyn Nunez 1
Ahbram Liendo 1
Games


vs

Boston Red Sox (20 - 27) are Winning 2 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarren Duran LF 1 1 1 1 0 0 0 2 0 1 0 0 0 .186
Ceddanne Rafaela CF 3 0 0 0 0 0 0 0 2 0 0 4 0 .278
Wilyer Abreu RF 3 0 1 0 0 0 0 0 0 0 0 3 0 .292
Willson Contreras 1B 2 0 1 0 0 0 1 0 1 0 0 0 0 .256
Andruw Monasterio DH 2 0 0 0 0 0 0 0 0 0 0 2 0 .250
Nick Sogard 2B 2 0 0 0 0 0 0 0 0 0 0 0 0 .222
Carlos Narváez C 1 1 0 0 0 0 0 1 1 0 0 0 0 .222
Isiah Kiner-Falefa SS 1 0 1 0 0 0 0 1 0 0 1 0 0 .233
Caleb Durbin 3B 2 0 1 0 0 0 1 0 1 0 0 1 0 .170
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suarez 4.1 4 1 1 3 3 0 13 19 81 2.40 0 0 2 2
Zack Kelly 0.2 0 0 0 0 0 0 2 2 7 3.31 0 3 0 2


vs

Worcester Red Sox (23 - 20) are Losing 7 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nate Eaton CF 4 1 2 1 0 0 0 0 0 0 0 3 0 .271
Mikey Romero 2B 3 0 1 1 0 0 1 0 0 0 0 1 0 .237
Kristian Campbell RF 3 0 0 0 0 0 0 0 2 0 0 2 0 .255
Anthony Seigler DH 2 0 1 0 0 0 1 1 0 0 0 1 0 .282
Vinny Capra 3B 3 0 0 0 0 0 0 0 0 0 0 2 0 .284
Allan Castro LF 2 1 0 0 0 0 0 1 2 1 0 0 0 .171
Matt Lloyd 1B 2 0 0 0 0 0 0 1 0 0 0 0 0 .200
Jason Delay C 3 0 0 0 0 0 0 0 0 0 0 2 0 .253
Tsung-Che Cheng SS 2 1 1 1 0 0 1 1 0 0 0 2 0 .235
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Raymond Burgos 4.0 7 6 6 2 6 1 12 21 80 7.00 0 0 0 1
Noah Song 2.0 1 0 0 0 3 0 6 8 29 6.17 1 0 1 1
Danny Coulombe 0.2 1 1 1 0 1 1 2 3 18 13.50 0 0 0 0
Seth Martinez 0.1 1 0 0 0 0 0 1 2 2 5.00 0 0 1 1


vs

Portland Sea Dogs (18 - 21) Won 2 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Franklin Arias SS 4 0 2 0 0 0 1 0 0 0 0 2 0 .336
Will Turner CF 4 0 1 0 0 0 0 0 1 0 0 1 0 .222
Brooks Brannon 1B 4 0 0 0 0 0 0 0 2 0 0 3 0 .317
Johanfran Garcia C 4 0 1 0 0 0 0 0 1 0 0 1 0 .217
Marvin Alcantara 2B 3 0 0 0 0 0 0 1 0 0 0 0 0 .195
Miguel Bleis DH 4 0 1 0 0 0 0 0 1 0 0 2 0 .204
Nelly Taylor RF 3 1 1 0 0 0 0 0 0 1 0 1 0 .117
Tyler McDonough LF 3 0 0 0 0 0 0 0 0 0 0 1 0 .191
Ahbram Liendo 3B 2 1 1 0 0 0 1 1 1 1 0 0 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Eyanson 5.0 0 0 0 3 4 0 15 16 59 1.00 0 0 1 0
Joe Vogatsky 2.0 2 0 0 0 4 0 6 8 40 4.58 1 1 1 1
Reidis Sena 2.0 0 0 0 0 5 0 6 6 26 6.35 2 1 1 1


vs

Greenville Drive (16 - 24) Won 9 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Gonzales RF 4 1 2 0 0 0 1 1 2 0 0 0 0 .319
Henry Godbout SS 3 1 0 0 0 0 0 2 1 0 0 3 0 .277
Yoeilin Cespedes 2B 5 1 1 0 0 0 1 0 2 0 0 1 0 .309
Gerardo Rodriguez DH 4 1 1 0 0 0 1 0 1 0 0 0 0 .240
Jack Winnay 1B 4 2 2 0 0 1 3 1 1 0 0 1 0 .250
Isaiah Jackson CF 5 1 2 0 0 1 2 0 2 0 1 2 0 .234
Freili Encarnacion 3B 4 0 1 0 0 0 0 0 1 0 0 0 1 .230
Yophery Rodriguez LF 4 1 1 0 0 0 0 0 1 0 0 2 0 .264
Ronny Hernandez C 3 1 1 1 0 0 1 1 1 0 0 0 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Austin Ehrlicher 2.2 1 2 2 3 4 0 8 14 48 6.94 1 0 0 2
Ben Hansen 4.1 3 1 1 0 9 1 13 15 57 7.59 0 0 1 0
Steven Brooks 2.0 1 1 1 1 3 1 6 8 37 3.05 1 0 1 1


vs

Salem RidgeYaks (17 - 22) are Losing 16 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Enddy Azocar CF 4 0 3 1 0 0 0 0 0 0 0 0 0 .309
Starlyn Nunez SS 4 0 2 0 0 0 0 0 2 1 1 2 0 .252
Andrews Opata RF 3 0 0 0 0 0 0 1 3 0 0 2 0 .252
Luke Heyman DH 3 0 0 0 0 0 0 1 2 0 0 2 0 .218
Skylar King LF 4 0 0 0 0 0 0 0 2 0 0 3 0 .203
Anderson Fermin LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Kleyver Salazar C 2 1 0 0 0 0 0 2 0 0 0 0 1 .216
Avinson Pinto 2B 3 0 0 0 0 0 0 1 0 0 0 1 0 .221
D'Angelo Ortiz 1B 2 0 0 0 0 0 0 2 1 0 0 0 0 .255
Ilan Fernandez 3B 4 0 0 0 0 0 0 0 1 0 0 4 0 .218
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Christian Foutch 2.0 7 8 8 5 1 0 6 17 60 8.31 0 0 0 3
Madinson Frias 4.0 5 5 5 3 0 0 12 22 75 7.26 0 0 0 2
Griffin Kilander 2.0 2 3 3 2 1 0 6 10 51 6.27 0 0 0 0


vs

FCL Red Sox (5 - 8) Won 5 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Louis Andujar 3B 4 0 1 0 0 0 0 0 0 1 0 0 0 .395
Harold Rivas DH 2 1 1 0 0 0 0 2 0 2 0 0 0 .231
Jhorman Bravo SS 4 1 1 1 0 0 0 0 2 0 0 3 0 .286
Josue Brito RF 3 0 2 1 0 0 1 0 1 0 0 1 0 .243
Jorge Rodriguez C 1 0 0 0 0 0 0 1 0 0 0 0 0 .294
Tavano Baker LF 2 0 0 0 0 0 0 1 0 0 0 2 0 .130
Christopher Alvarado 2B 2 1 0 0 0 0 0 1 1 2 0 5 0 .273
Jhoan Peguero CF 3 0 0 0 0 0 0 0 2 0 0 6 0 .333
Liosward Marin 1B 3 2 2 0 0 1 2 0 0 0 0 3 0 .313
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dalton Rogers 1.1 2 1 0 0 3 0 4 6 31 0.00 0 0 0 0
Sadbiel Delzine 3.2 1 0 0 1 3 0 11 12 50 0.96 0 0 2 0
Juanyerlin Duran 0.2 0 3 3 3 0 0 2 6 30 6.00 0 0 1 0
Yomar De La Rosa 1.1 1 0 0 0 2 0 4 5 22 0.00 1 0 0 0