Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jose Escobar | 2 |
| Ty Southisene | 2 |
| Alexis Hernandez | 1 |
| Christian Olivo | 1 |
| Drew Bowser | 1 |
| Doubles | |
|---|---|
| Jose Escobar | 1 |
| Edgar Alvarez | 1 |
| Ed Howard | 1 |
| Owen Miller | 1 |
| Home Runs | |
|---|---|
| Kane Kepley | 1 |
| RBI | |
|---|---|
| Kane Kepley | 3 |
| Jose Escobar | 1 |
| Kade Snell | 1 |
| Edgar Alvarez | 1 |
| Kevin Alcántara | 1 |
| Stolen Bases | |
|---|---|
| Darlyn De Leon | 1 |
| Ty Southisene | 1 |
Games
Chicago Cubs (29 - 19) are Losing 3 to 0 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Michael Busch | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| Alex Bregman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .251 |
| Ian Happ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .220 |
| Seiya Suzuki | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .269 |
| Moisés Ballesteros | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .245 |
| Dansby Swanson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Pete Crow-Armstrong | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .226 |
| Miguel Amaya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 5.0 | 7 | 3 | 3 | 2 | 6 | 0 | 15 | 25 | 82 | 2.09 | 1 | 2 | 1 | 1 | |
| Jacob Webb | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 3.05 | 1 | 2 | 0 | 1 |
Iowa Cubs (18 - 26) are Tied 1 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Murray | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
| Jonathon Long | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .298 |
| Kevin Alcántara | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| James Triantos | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Owen Miller | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 |
| Chas McCormick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .221 |
| Justin Dean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Christian Bethancourt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Scott Kingery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .206 |
| Brett Bateman | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Noland | 1.1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 9 | 34 | 6.63 | 0 | 0 | 2 | 3 | |
| Ryan Jensen | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 7 | 11 | 47 | 5.40 | 1 | 0 | 1 | 2 | |
| Luke Little | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3.68 | 0 | 2 | 4 | 0 |
Knoxville Smokies (21 - 18) are Losing 3 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Simas | SS-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| Alex Ramírez | CF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Carter Trice | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .254 |
| Owen Ayers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .197 |
| Jefferson Rojas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Jordan Nwogu | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
| Ed Howard | PR-SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Edgar Alvarez | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .158 |
| Ariel Armas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .227 |
| Hayden Cantrelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .038 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yenrri Rojas | 5.0 | 6 | 3 | 3 | 0 | 4 | 1 | 15 | 20 | 77 | 6.03 | 0 | 0 | 1 | 2 | |
| Jace Beck | 3.0 | 1 | 0 | 0 | 2 | 7 | 0 | 9 | 12 | 56 | 4.56 | 0 | 0 | 3 | 2 |
South Bend Cubs (20 - 15) are Losing 6 to 4 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .314 |
| Ty Southisene | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .379 |
| Cameron Sisneros | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .262 |
| Kade Snell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .256 |
| Leonel Espinoza | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .253 |
| Justin Stransky | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Alex Madera | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
| Drew Bowser | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Christian Olivo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .234 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazier Mulé | 1.1 | 1 | 1 | 1 | 4 | 3 | 0 | 4 | 9 | 49 | 3.72 | 0 | 0 | 0 | 1 | |
| Ben Johnson | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 8 | 12 | 36 | 4.00 | 0 | 0 | 0 | 0 | |
| Koen Moreno | 3.0 | 7 | 4 | 4 | 1 | 3 | 1 | 9 | 15 | 58 | 6.91 | 0 | 0 | 0 | 3 |
Myrtle Beach Pelicans (18 - 20) Lost 3 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Hernandez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .241 |
| Josiah Hartshorn | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
| Alexey Lumpuy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .241 |
| Logan Poteet | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .211 |
| Jose Escobar | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Eli Lovich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| Derniche Valdez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .146 |
| Yahil Melendez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .088 |
| Darlyn De Leon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .147 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Coppola | 5.1 | 1 | 3 | 3 | 3 | 9 | 0 | 16 | 20 | 72 | 3.46 | 0 | 0 | 0 | 2 | |
| Mason McGwire | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 24 | 1.73 | 0 | 0 | 2 | 1 | |
| Aiden Moffett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | 4.05 | 0 | 2 | 1 | 0 |
ACL Cubs (4 - 8) are Losing 1 to 0 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Tomas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 |
| Fernando Cruz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Cesar Lugo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Joan Delgado | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Ivan Cespedes | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Robin Ortiz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jeury Ramirez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Daniel Campos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Ezequiel Pena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Sanders | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 27.00 | 0 | 0 | 0 | 0 |