Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| James Triantos | 3 |
| Pedro Ramírez | 2 |
| Derniche Valdez | 1 |
| Cole Mathis | 1 |
| Josiah Hartshorn | 1 |
| Doubles | |
|---|---|
| None | |
| Home Runs | |
|---|---|
| Cole Mathis | 1 |
| Christian Bethancourt | 1 |
| James Triantos | 1 |
| Chas McCormick | 1 |
| Pedro Ramírez | 1 |
| RBI | |
|---|---|
| Cole Mathis | 3 |
| Christian Bethancourt | 3 |
| Chas McCormick | 3 |
| Derniche Valdez | 2 |
| Logan Poteet | 1 |
| Stolen Bases | |
|---|---|
| Ludwing Espinoza | 1 |
Games
Iowa Cubs (2 - 3) are Tied 9 to 9 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Dean | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Jonathon Long | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .217 |
| Pedro Ramírez | 3B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .348 |
| Kevin Alcántara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .238 |
| Chas McCormick | CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .429 |
| James Triantos | 2B | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| Ben Cowles | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .067 |
| Christian Bethancourt | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| Owen Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 4.0 | 11 | 8 | 7 | 3 | 2 | 2 | 12 | 26 | 75 | 9.00 | 0 | 0 | 0 | 0 | |
| Charlie Barnes | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 18 | 2.25 | 0 | 0 | 1 | 0 |
Myrtle Beach Pelicans (0 - 0) are Winning 7 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Southisene | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josiah Hartshorn | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cole Mathis | DH | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Logan Poteet | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Carico | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .000 |
| Alexey Lumpuy | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| Derniche Valdez | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .500 |
| Ludwing Espinoza | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
| Jose Escobar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Reid | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 27 | 0.00 | 0 | 0 | 0 | 0 |