Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Ty Doucette 3
Yerlin Confidan 3
Noelvi Marte 3
Victor Acosta 2
Alfredo Duno 2
Doubles
Naibel Mariano 1
Steele Hall 1
Victor Acosta 1
Peyton Stovall 1
Trey Faltine 1
Home Runs
Alfredo Duno 1
Ruben Ibarra 1
Noelvi Marte 1
RBI
Alfredo Duno 3
Noelvi Marte 3
Jalen Hairston 2
Naibel Mariano 1
Steele Hall 1
Stolen Bases
Carter Graham 2
Ichiro Cano 1
Drew Davies 1
Jacob Friend 1
Dominic Pitelli 1
Games


vs

Cincinnati Reds (25 - 24) Won 4 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt McLain 2B 5 0 0 0 0 0 1 0 2 0 0 3 0 .214
Elly De La Cruz SS 3 1 1 0 1 0 1 1 2 0 0 0 0 .297
Spencer Steer 1B 4 1 1 0 0 0 0 0 0 0 0 3 0 .269
Sal Stewart DH 3 0 1 0 0 0 0 1 0 0 0 3 0 .250
Dane Myers CF 3 0 0 0 0 0 1 0 2 0 0 1 0 .235
JJ Bleday LF 3 0 1 1 0 0 1 0 1 0 0 0 0 .292
Blake Dunn RF 4 1 2 0 0 0 0 0 1 0 0 1 0 .348
Tyler Stephenson C 1 1 1 0 0 0 0 3 0 0 1 0 0 .183
Ke'Bryan Hayes 3B 4 0 0 0 0 0 0 0 0 0 0 6 0 .142
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chase Burns 6.0 3 1 1 0 9 1 18 20 86 1.83 0 0 6 1
Pierce Johnson 1.0 0 0 0 1 2 0 3 4 23 3.72 1 4 1 1
Sam Moll 1.0 0 0 0 0 1 0 3 3 15 3.15 0 2 1 3
Tony Santillan 1.0 0 0 0 0 2 0 3 3 10 5.21 2 10 1 2


vs

Louisville Bats (26 - 19) are Tied 3 to 3 - Triple-A

Sam Benschoter against Rorik Maltrud - 7:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edwin Arroyo SS 4 1 2 0 1 0 0 0 1 0 0 1 0 .348
Héctor Rodríguez LF 4 1 0 0 0 0 0 0 1 0 0 3 0 .262
Noelvi Marte CF 4 1 3 0 0 1 3 0 0 0 0 0 0 .391
Michael Toglia 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .255
Michael Chavis 3B 3 0 1 0 0 0 0 1 1 0 0 0 0 .296
Ivan Johnson DH 2 0 0 0 0 0 0 1 1 0 0 1 0 .258
Austin Hendrick RF 3 0 1 0 0 0 0 0 1 0 0 1 1 .333
Will Banfield C 3 0 1 0 0 0 0 0 1 0 0 3 0 .276
Garrett Hampson 2B 2 0 0 0 0 0 0 0 0 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Benschoter 3.1 5 2 2 1 4 1 10 16 63 5.96 1 0 2 1
Julian Garcia 2.2 1 0 0 0 3 0 8 8 27 3.66 1 0 2 0
Trevor Kuncl 0.2 3 1 1 0 0 0 2 5 17 3.71 1 5 1 1
Anthony Misiewicz 0.1 0 0 0 0 0 0 1 1 1 2.55 0 5 1 0


vs

Chattanooga Lookouts (23 - 16) are Winning 4 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Shane Sasaki CF 3 1 1 0 0 0 1 1 0 1 0 0 0 .243
Leo Balcazar SS 4 0 0 0 0 0 0 0 2 0 0 3 1 .258
Cam Collier 3B 1 0 0 0 0 0 1 2 1 0 0 0 0 .235
Ruben Ibarra 1B 4 1 2 0 0 1 1 0 2 0 0 4 0 .244
Cade Hunter C 2 0 0 0 0 0 0 1 2 0 0 1 0 .232
Ryan McCrystal DH 3 0 1 0 0 0 0 0 0 0 0 1 0 .278
Johnny Ascanio LF 2 0 0 0 0 0 0 1 2 0 0 3 0 .000
Trey Faltine RF 3 1 2 1 0 0 0 0 1 0 0 0 0 .186
Dominic Pitelli 2B 2 1 1 0 0 0 0 1 0 1 0 2 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jared Lyons 5.0 4 2 2 0 6 1 15 19 71 3.89 0 1 3 1
Will Cannon 0.2 1 0 0 0 1 0 2 3 17 10.50 3 1 0 3


vs

Dayton Dragons (23 - 17) Won 11 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Carlos Sanchez SS 3 2 1 0 0 0 1 1 0 0 0 0 1 .327
Alfredo Duno C 5 2 2 0 0 1 3 0 1 0 0 1 0 .281
Kien Vu CF 3 1 1 0 0 0 1 2 1 0 0 0 0 .245
Yerlin Confidan LF 5 1 3 0 0 0 1 0 2 0 0 1 0 .299
Carter Graham 1B 3 2 1 0 0 0 1 1 0 2 0 3 0 .283
Alfredo Alcantara 2B 5 0 1 0 0 0 1 0 3 0 0 2 0 .230
Esmith Pineda RF 4 1 1 0 0 0 1 1 1 0 0 1 0 .241
Peyton Stovall DH 4 1 1 1 0 0 1 1 2 0 0 4 0 .204
Victor Acosta 3B 5 1 2 1 0 0 1 0 1 0 0 5 1 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Julian Aguiar 2.0 0 0 0 1 2 0 6 8 30 0.00 0 0 0 0
Ovis Portes 4.1 5 1 1 2 4 0 13 20 81 9.28 0 0 1 0
Jacob Edwards 1.2 1 0 0 0 2 0 5 6 22 1.23 0 0 0 1
Jimmy Romano 1.0 1 1 1 2 2 0 3 6 28 4.60 2 0 1 2


vs

Daytona Tortugas (13 - 26) are Winning 4 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jacob Friend C 3 1 1 0 0 0 0 1 0 1 0 2 0 .317
Kyle Henley CF 4 1 1 0 0 0 0 0 2 0 0 3 0 .295
Ty Doucette 1B 3 0 3 0 0 0 1 0 0 0 0 0 1 .261
Bernard Moon 2B 3 0 0 0 0 0 0 0 1 0 0 4 0 .255
Tyson Lewis 3B 2 0 1 0 0 0 1 1 1 0 1 1 0 .232
Rafhlmil Torres SS 2 1 0 0 0 0 0 0 0 0 0 2 0 .234
Mason Neville LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .157
Drew Davies RF 1 1 1 0 0 0 0 2 0 1 0 0 0 .295
Ichiro Cano DH 3 0 0 0 0 0 0 0 2 1 0 3 0 .232
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Stharlin Torres 5.0 3 3 3 2 3 1 15 21 77 7.61 0 0 0 3
Dominic Scheffler 0.0 1 0 0 0 0 0 0 1 5 9.90 1 0 0 1


vs

ACL Reds (7 - 4) are Winning 4 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Steele Hall SS 2 0 1 1 0 0 1 0 0 0 0 0 0 .293
Adolfo Sanchez CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .158
Jirvin Morillo C 1 0 0 0 0 0 0 0 1 0 0 0 0 .400
Pablo Aliendo DH 0 1 0 0 0 0 0 1 0 0 0 0 0 .333
Juan Brown 1B 1 1 1 0 0 0 0 0 0 0 0 0 0 .314
Naibel Mariano 3B 1 1 1 1 0 0 1 0 0 0 0 0 0 .178
Jalen Hairston RF 1 0 1 0 0 0 2 0 0 0 1 0 0 .133
Anielson Buten 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .243
Yeycol Soriano LF 0 1 0 0 0 0 0 1 0 0 0 0 0 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dony Aguilera 2.2 2 1 1 0 3 0 8 10 18 5.23 0 0 1 0