Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Yaikel Mijares | 2 |
| Luis De La Cruz | 2 |
| Gabriel Rodriguez | 2 |
| Anthony Martinez | 2 |
| Robert Arias | 2 |
| Doubles | |
|---|---|
| Milan Tolentino | 2 |
| Luis De La Cruz | 1 |
| Anthony Martinez | 1 |
| Nolan Schubart | 1 |
| Jacob Cozart | 1 |
| Home Runs | |
|---|---|
| Ralphy Velazquez | 1 |
| Nolan Jones | 1 |
| Petey Halpin | 1 |
| RBI | |
|---|---|
| Petey Halpin | 3 |
| Ralphy Velazquez | 2 |
| Milan Tolentino | 2 |
| Nolan Jones | 2 |
| Luis De La Cruz | 1 |
| Stolen Bases | |
|---|---|
| Luis De La Cruz | 1 |
| Gabriel Rodriguez | 1 |
| Dauri Fernandez | 1 |
Games
Columbus Clippers (5 - 1) Won 9 to 8 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petey Halpin | CF | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | .130 |
| Travis Bazzana | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .208 |
| Juan Brito | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .348 |
| Nolan Jones | RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| Kahlil Watson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .217 |
| Stuart Fairchild | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .333 |
| Kody Huff | C | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| Milan Tolentino | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .278 |
| Dayan Frias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| Cooper Ingle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Avila | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 9 | 15 | 53 | 9.00 | 0 | 0 | 0 | 0 | |
| Will Dion | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 24 | 0.00 | 0 | 0 | 1 | 0 | |
| Jake Miller | 1.1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 8 | 37 | 15.43 | 1 | 0 | 0 | 0 | |
| Jack Leftwich | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 32 | 5.40 | 0 | 0 | 0 | 0 | |
| Codi Heuer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 15 | 0.00 | 0 | 1 | 1 | 0 |
Akron RubberDucks (1 - 0) Won 3 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Genao | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Ralphy Velazquez | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Alfonsin Rosario | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .000 |
| Wuilfredo Antunez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Jacob Cozart | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 |
| Nick Mitchell | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Joe Lampe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Alex Mooney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Jose Devers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khal Stephen | 4.0 | 2 | 0 | 0 | 4 | 4 | 0 | 12 | 16 | 69 | 0.00 | 0 | 0 | 0 | 0 | |
| Matt Jachec | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 26 | 0.00 | 0 | 0 | 1 | 0 | |
| Alaska Abney | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 27 | 0.00 | 0 | 1 | 0 | 0 | |
| Jack Jasiak | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 27 | 9.00 | 0 | 1 | 0 | 0 | |
| Hunter Stanley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 19 | 0.00 | 1 | 0 | 0 | 0 |
Lake County Captains (0 - 1) Lost 1 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaison Chourio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| Dean Curley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jace LaViolette | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .000 |
| Nolan Schubart | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Aaron Walton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 |
| Bennett Thompson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| Esteban González | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Cesarini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Luke Hill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .000 |
| Anthony Silva | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Campbell | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 30 | 0.00 | 0 | 0 | 0 | 0 | |
| Melkis Hernandez | 4.0 | 4 | 1 | 1 | 4 | 2 | 0 | 12 | 18 | 60 | 2.25 | 0 | 0 | 0 | 1 | |
| Sean Matson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 0.00 | 0 | 0 | 0 | 0 | |
| Logan McGuire | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 31 | 0.00 | 0 | 0 | 0 | 0 |
Hill City Howlers (1 - 0) Won 4 to 3 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dauri Fernandez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .200 |
| Robert Arias | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .400 |
| Juneiker Caceres | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .200 |
| Anthony Martinez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cannon Peebles | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .000 |
| Yeiferth Castillo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| Gabriel Rodriguez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 |
| Luis De La Cruz | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 |
| Yaikel Mijares | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Oakie | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 9 | 13 | 59 | 3.00 | 0 | 0 | 0 | 0 | |
| Zane Petty | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 18 | 0.00 | 0 | 0 | 0 | 0 | |
| Jervis Alfaro | 4.2 | 5 | 2 | 2 | 1 | 9 | 0 | 14 | 18 | 72 | 3.86 | 0 | 0 | 1 | 0 | |
| Angel Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 |