Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Aidan Longwell | 2 |
| Braylen Wimmer | 2 |
| Cristian Arguelles | 1 |
| Sebastian Blanco | 1 |
| Jose Torres | 1 |
| Doubles | |
|---|---|
| Braylen Wimmer | 2 |
| Home Runs | |
|---|---|
| None | |
| RBI | |
|---|---|
| Cristian Arguelles | 1 |
| Bryant Betancourt | 1 |
| Braylen Wimmer | 1 |
| Stolen Bases | |
|---|---|
| None | |
Games
Colorado Rockies (19 - 29) are Losing 3 to 0 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Mickey Moniak | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Hunter Goodman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| TJ Rumfield | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Ezequiel Tovar | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Troy Johnston | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Brenton Doyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Tyler Freeman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Jake McCarthy | RF-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Edouard Julien | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Peralta | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 7 | 23 | 27.00 | 0 | 0 | 0 | 0 | |
| Tanner Gordon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 21 | 5.73 | 0 | 0 | 0 | 0 |
Albuquerque Isotopes (25 - 20) are Tied 0 to 0 - Triple-A
ROCKIES #11 Sean Sullivan against Geoff Hartlieb - 10:05 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Avans | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Adael Amador | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Vimael Machín | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
| Blaine Crim | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Charlie Condon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Chad Stevens | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
| Cole Carrigg | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| Andrew Knizner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Nic Kent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.08 | 0 | 0 | 4 | 2 |
Hartford Yard Goats (19 - 19) are Winning 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Wimmer | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Andy Perez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .345 |
| Bryant Betancourt | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .263 |
| Aidan Longwell | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
| Benny Montgomery | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .202 |
| Conner Capel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
| Jimmy Obertop | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .200 |
| Zach Kokoska | PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| GJ Hill | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .170 |
| Jose Torres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .167 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Feltner | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 47 | 0.00 | 0 | 0 | 0 | 0 | |
| Stu Flesland III | 3.1 | 2 | 1 | 1 | 0 | 3 | 1 | 10 | 12 | 48 | 2.70 | 0 | 0 | 0 | 0 | |
| Fidel Ulloa | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 26 | 4.11 | 2 | 1 | 1 | 1 | |
| Austin Smith | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 13 | 3.07 | 1 | 2 | 1 | 0 |
Spokane Indians (15 - 24) are Tied 0 to 0 - High-A
ROCKIES #19 Jackson Cox against BLUEJAYS #4 Johnny King - 9:35 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Tucker | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Roynier Hernandez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Jacob Humphrey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Ethan Hedges | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Alan Espinal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Max Belyeu | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Kevin Fitzer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| Robert Calaz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Kelvin Hidalgo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Cox | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0 | 0 | 2 | 1 |
Fresno Grizzlies (23 - 16) are Tied 0 to 0 - Single-A
Marcos Herrera against ANGELS #13 Talon Haley - 9:30 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Nelson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Roldy Brito | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Ethan Holliday | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Tanner Thach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Derek Bernard | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| Jack O'Dowd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Carlos Renzullo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Kyle Fossum | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Jeremy Ciriaco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcos Herrera | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.68 | 0 | 0 | 0 | 4 |
ACL Rockies (8 - 4) are Tied 1 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Blanco | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| Ashly Andujar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Cristian Arguelles | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Ronny Ugarte | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 |
| Eriel Dihigo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Kyle McCann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Kamuel Villar | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Alessander De La Cruz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Yeiker Reyes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliezer Pena | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 13 | 11.05 | 0 | 0 | 0 | 1 |