Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Maikol Orozco | 2 |
| Angel De Los Santos | 2 |
| Cristian Santana | 2 |
| Clayton Campbell | 2 |
| Andrew Sojka | 2 |
| Doubles | |
|---|---|
| Jude Warwick | 1 |
| Trei Cruz | 1 |
| Cristian Santana | 1 |
| Andrew Sojka | 1 |
| E.J. Exposito | 1 |
| Home Runs | |
|---|---|
| Garrett Pennington | 1 |
| Spencer Torkelson | 1 |
| RBI | |
|---|---|
| Garrett Pennington | 2 |
| Ricardo Hurtado | 2 |
| Spencer Torkelson | 2 |
| Enderson Delgado | 1 |
| Beau Ankeney | 1 |
| Stolen Bases | |
|---|---|
| Angel De Los Santos | 3 |
| Zach MacDonald | 1 |
| Peyton Graham | 1 |
| Seth Stephenson | 1 |
Games
Detroit Tigers (20 - 29) Lost 4 to 3 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vierling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .212 |
| Kevin McGonigle | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .288 |
| Jahmai Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .182 |
| Dillon Dingler | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .239 |
| Riley Greene | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .335 |
| Spencer Torkelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .194 |
| Colt Keith | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
| Wenceel Pérez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .168 |
| Hao-Yu Lee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
| Zach McKinstry | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .171 |
| Zack Short | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| Gage Workman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 5.0 | 2 | 3 | 3 | 4 | 1 | 1 | 15 | 21 | 85 | 3.83 | 0 | 0 | 2 | 3 | |
| Tyler Holton | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 7 | 22 | 4.50 | 0 | 3 | 0 | 3 | |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 5.68 | 0 | 4 | 1 | 3 | |
| Burch Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 2.76 | 0 | 0 | 0 | 2 |
Erie SeaWolves (20 - 20) Lost 4 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .200 |
| Aaron Antonini | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .213 |
| Brett Callahan | RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .263 |
| John Peck | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Justice Bigbie | PR-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Thayron Liranzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
| Andrew Jenkins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Chris Meyers | LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| Izaac Pacheco | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Peyton Graham | 2B-SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 |
| E.J. Exposito | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .230 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 1.2 | 3 | 4 | 4 | 5 | 1 | 0 | 5 | 13 | 59 | 7.91 | 0 | 1 | 0 | 4 | |
| Wandisson Charles | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 12 | 3.60 | 1 | 1 | 2 | 1 | |
| Eric Silva | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 26 | 8.80 | 0 | 0 | 0 | 1 | |
| Tanner Kohlhepp | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 34 | 5.03 | 2 | 1 | 0 | 1 | |
| Trevin Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 1.66 | 1 | 0 | 3 | 1 |
West Michigan Whitecaps (13 - 26) are Winning 6 to 4 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Sojka | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .277 |
| Ricardo Hurtado | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | .215 |
| Garrett Pennington | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .278 |
| Bryce Rainer | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .237 |
| Clayton Campbell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .218 |
| Jackson Strong | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .193 |
| Samuel Gil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .213 |
| Cristian Santana | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .161 |
| Junior Tilien | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .165 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Minton | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 15 | 18 | 79 | 3.78 | 0 | 0 | 1 | 2 | |
| Thomas Bruss | 1.2 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 11 | 41 | 7.36 | 0 | 1 | 0 | 2 | |
| Jalen Evans | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 14 | 3.71 | 0 | 1 | 2 | 0 |
Lakeland Flying Tigers (22 - 18) Won 3 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Yost | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Trei Cruz | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| Edian Espinal | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Nick Dumesnil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Anibal Salas | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
| Zach MacDonald | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .228 |
| Jesus Pinto | RF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .263 |
| Jude Warwick | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Beau Ankeney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Carson Rucker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .224 |
| Hunter Dobbins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Melton | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 | 15 | 17 | 63 | 1.86 | 0 | 0 | 0 | 1 | |
| Grayson Grinsell | 3.1 | 2 | 1 | 1 | 3 | 4 | 0 | 10 | 15 | 70 | 2.57 | 0 | 0 | 3 | 1 | |
| Yendy Gomez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1.88 | 3 | 0 | 1 | 1 |
FCL Tigers (3 - 10) Lost 2 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel De Los Santos | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .235 |
| Woody Hadeen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Luis Aguilera | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
| Cris Rodriguez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .224 |
| Cristian Perez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .324 |
| Steven Madero | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .135 |
| Maikol Orozco | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .293 |
| Enderson Delgado | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Martin Tamara | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 |
| Danandres Colon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonan Coba | 3.1 | 1 | 1 | 1 | 2 | 8 | 0 | 10 | 13 | 38 | 1.69 | 0 | 0 | 0 | 2 | |
| Omari Daniel | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 12 | 10.13 | 1 | 0 | 0 | 1 | |
| Frenny Grant | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 11 | 3.60 | 0 | 0 | 0 | 1 | |
| Joe Ruzicka | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | |
| Johnathan Rogers | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 20 | 3.38 | 0 | 0 | 0 | 0 | |
| Leonardo Leon | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 13 | 8.53 | 1 | 0 | 0 | 0 |