Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Freuddy Batista 2
Jack Winkler 2
Zach Daudet 1
Max Holy 1
Alejandro Nunez 1
Doubles
Jack Winkler 2
Carlos Pérez 1
Home Runs
None
RBI
Carlos Pérez 2
Alejandro Nunez 1
Jack Winkler 1
Stolen Bases
Max Holy 1
Caden Powell 1
Kellen Strahm 1
Taylor Trammell 1
Games


vs

Sugar Land Space Cowboys (4 - 1) are Winning 3 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Taylor Trammell CF 2 1 0 0 0 0 0 1 2 1 0 0 0 .263
Shay Whitcomb DH 3 0 0 0 0 0 0 0 2 0 0 2 0 .320
Jack Winkler 2B 3 1 2 2 0 0 1 0 0 0 0 0 0 .467
Carlos Pérez C 2 0 1 1 0 0 2 1 0 0 0 0 0 .368
CJ Alexander LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .167
Riley Unroe 3B 2 0 0 0 0 0 0 1 1 0 0 1 0 .125
Jax Biggers SS 3 0 1 0 0 0 0 0 2 0 0 0 0 .333
Collin Price 1B 2 0 0 0 0 0 0 0 0 0 0 0 1 .053
Kellen Strahm RF 1 1 0 0 0 0 0 1 1 1 0 0 0 .083
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Colton Gordon 5.0 4 2 2 2 4 0 15 20 75 2.70 0 0 0 0


vs

Corpus Christi Hooks (0 - 0) are Losing 4 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joseph Sullivan LF 1 0 0 0 0 0 0 1 0 0 0 0 0 .000
Walker Janek C 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Lucas Spence CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Garret Guillemette DH 1 0 0 0 0 0 0 1 1 0 0 0 0 .000
Will Bush 1B 1 0 0 0 0 0 0 1 1 0 0 1 0 .000
Luis Baez RF 2 0 0 0 0 0 0 0 1 0 0 2 1 .000
Pascanel Ferreras 3B 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Tommy Sacco Jr. SS 1 0 0 0 0 0 0 0 1 0 0 2 0 .000
Yamal Encarnacion 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
James Hicks 4.0 9 4 3 1 2 0 12 21 69 6.75 0 0 0 0
Amilcar Chirinos 1.0 1 0 0 0 2 0 3 4 19 0.00 0 0 0 0


vs

Asheville Tourists (0 - 0) are Winning 1 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Caden Powell RF 4 0 1 0 0 0 0 0 1 1 1 4 0 .250
Ethan Frey CF 2 0 0 0 0 0 0 2 0 0 0 0 0 .000
Alejandro Nunez 2B 3 0 1 0 0 0 1 0 0 0 0 2 0 .333
Jason Schiavone C 4 0 0 0 0 0 0 0 1 0 0 2 0 .000
Max Holy SS 1 0 1 0 0 0 0 2 0 1 1 0 0 1.000
Zach Daudet 3B 3 0 1 0 0 0 0 0 0 0 0 1 0 .333
Drew Brutcher 1B 2 0 0 0 0 0 0 1 1 0 0 2 0 .000
Justin Thomas LF 2 0 0 0 0 0 0 0 2 0 0 2 0 .000
Freuddy Batista DH 3 1 2 0 0 0 0 0 1 0 0 3 0 .667
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cole Hertzler 4.2 1 0 0 2 5 0 14 16 72 0.00 0 0 0 0
Eurys Martich 0.1 0 0 0 1 0 0 1 1 7 0.00 0 0 0 0
Andrew Taylor 1.0 1 0 0 0 0 0 3 4 12 0.00 0 0 0 0