Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Canyon Brown 2
Sam Kulasingam 2
Kevin Newman 2
Josh Rojas 2
Peyton Wilson 2
Doubles
Roni Cabrera 1
Brooks Bryan 1
Brett Squires 1
Abraham Toro 1
Josh Rojas 1
Home Runs
JC Vanek 1
Dustin Dickerson 1
Drew Waters 1
RBI
Drew Waters 3
Josh Rojas 3
Yandel Ricardo 2
Dustin Dickerson 2
Brett Squires 2
Stolen Bases
Sam Kulasingam 2
Rudy Martin Jr. 2
Stone Russell 1
Canyon Brown 1
Daniel Vazquez 1
Games


vs

Kansas City Royals (3 - 3) Lost 5 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Maikel Garcia 3B 3 1 1 0 0 0 0 1 0 0 0 0 0 .316
Bobby Witt Jr. SS 4 0 1 0 0 0 0 0 2 0 0 2 0 .273
Vinnie Pasquantino 1B 3 0 1 0 0 0 1 0 0 0 0 0 0 .200
Salvador Perez C 4 0 1 0 0 0 0 0 0 0 0 2 1 .208
Tyler Tolbert PR 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Carter Jensen C 0 0 0 0 0 0 0 0 0 0 0 0 0 .125
Jac Caglianone DH 4 0 1 0 0 0 0 0 1 0 0 2 0 .333
Jonathan India 2B 4 0 0 0 0 0 0 0 0 0 0 3 0 .158
Isaac Collins LF 3 0 1 0 0 0 0 1 1 0 0 0 0 .200
Lane Thomas RF 4 0 0 0 0 0 0 0 1 0 0 5 0 .077
Kyle Isbel CF 4 0 1 0 0 0 0 0 1 0 0 1 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cole Ragans 6.0 4 1 0 1 8 0 18 20 89 3.60 0 0 0 2
Matt Strahm 1.0 0 0 0 0 2 0 3 4 19 0.00 0 2 0 0
John Schreiber 1.0 1 1 1 2 1 0 3 6 27 6.00 1 0 0 0
Steven Cruz 1.0 3 3 3 0 1 3 3 6 27 16.20 0 0 0 0


vs

Omaha Storm Chasers (2 - 4) Won 9 to 7 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
John Rave CF 4 1 1 0 0 0 0 1 1 0 0 1 0 .227
Peyton Wilson 3B 4 3 2 1 0 0 0 1 1 0 0 1 0 .389
Elias Díaz C 3 1 1 0 0 0 0 1 1 0 0 3 0 .357
Josh Rojas 2B 4 1 2 1 0 0 3 0 0 0 0 2 0 .350
Kevin Newman SS 3 1 2 0 0 0 2 0 0 0 0 0 0 .389
Gavin Cross LF 4 0 0 0 0 0 0 0 2 0 0 6 0 .053
Drew Waters RF 3 1 1 0 0 1 3 1 0 0 0 4 0 .333
Brandon Drury DH 4 1 1 0 0 0 0 0 0 0 0 0 0 .300
Abraham Toro 1B 4 0 1 1 0 0 1 0 0 0 0 0 0 .208
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ethan Bosacker 4.0 5 3 3 2 1 2 12 18 75 6.75 0 0 0 0
Andrew Pérez 2.0 0 0 0 1 1 0 6 8 30 0.00 0 0 1 0
Brandon Johnson 1.0 0 0 0 2 1 0 3 4 22 3.86 0 1 0 1
Beck Way 0.2 1 4 4 3 1 0 2 7 33 12.46 0 0 0 0
Mason Black 1.1 2 0 0 0 1 0 4 6 25 3.60 1 0 0 0


vs

Northwest Arkansas Naturals (0 - 1) Lost 10 to 6 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rudy Martin Jr. LF 3 1 1 0 0 0 0 2 1 2 1 2 0 .333
Carson Roccaforte CF 3 1 0 0 0 0 1 1 2 0 0 3 0 .000
Sam Kulasingam RF 4 0 2 0 0 0 1 0 0 2 0 2 0 .500
Brett Squires 1B 4 0 1 1 0 0 2 0 1 0 0 2 0 .250
Daniel Vazquez SS 4 1 1 0 0 0 0 0 2 1 0 1 0 .250
Connor Scott DH 4 0 0 0 0 0 0 0 2 0 0 2 0 .000
Dustin Dickerson 2B 4 1 1 0 0 1 2 0 2 0 0 0 1 .250
Jack Pineda 3B 4 1 0 0 0 0 0 0 1 0 0 0 0 .000
Canyon Brown C 4 1 2 0 0 0 0 0 0 1 0 0 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Henry Williams 4.0 5 3 3 2 3 0 12 17 78 6.75 0 0 0 0
Chase Jessee 1.0 1 4 3 2 0 0 3 7 20 27.00 0 0 0 1
Ben Sears 2.0 1 1 1 0 1 1 6 7 26 4.50 0 0 0 0
Dennis Colleran Jr. 1.0 2 2 2 1 1 1 3 6 23 18.00 0 0 0 0


vs

Columbia Fireflies (0 - 1) Lost 5 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sean Gamble CF 4 0 0 0 0 0 0 0 2 0 0 2 0 .000
Yandel Ricardo SS 4 0 1 0 0 0 2 0 3 0 0 0 0 .250
Josh Hammond 3B 3 0 0 0 0 0 0 1 2 0 0 1 1 .000
Brooks Bryan DH 4 1 1 1 0 0 0 0 1 0 0 1 0 .250
Stone Russell 2B 4 0 1 0 0 0 0 0 1 1 0 0 0 .250
JC Vanek 1B 4 1 1 0 0 1 1 0 1 0 0 1 0 .250
Hyungchan Um C 3 0 0 0 0 0 0 1 3 0 0 1 0 .000
Roni Cabrera RF 2 1 1 1 0 0 0 1 1 0 1 1 0 .500
Henry Ramos LF 3 1 0 0 0 0 0 0 2 0 0 2 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kendry Chourio 3.0 4 2 2 1 4 0 9 14 59 6.00 0 0 0 0
Jose Gutierrez 3.1 5 1 1 1 3 0 10 15 59 2.70 0 0 0 0
Henson Leal 1.2 1 2 2 1 2 0 5 8 28 10.80 0 0 0 1