Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Connor Rasmussen | 2 |
| Nolan Sailors | 2 |
| Drew Waters | 2 |
| Brett Squires | 2 |
| Brooks Bryan | 1 |
| Doubles | |
|---|---|
| Gavin Cross | 1 |
| Tyler Tolbert | 1 |
| Lane Thomas | 1 |
| Home Runs | |
|---|---|
| Drew Waters | 1 |
| Brett Squires | 1 |
| RBI | |
|---|---|
| Brett Squires | 2 |
| Brooks Bryan | 1 |
| Josh Rojas | 1 |
| Drew Waters | 1 |
| Tyler Tolbert | 1 |
| Stolen Bases | |
|---|---|
| Daniel Lopez | 1 |
| Sean Gamble | 1 |
| Luke Pelzer | 1 |
| Asbel Gonzalez | 1 |
| Rudy Martin Jr. | 1 |
Games
Kansas City Royals (20 - 28) are Losing 2 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Bobby Witt Jr. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
| Salvador Perez | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .201 |
| Lane Thomas | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .205 |
| Jac Caglianone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Starling Marte | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 |
| Vinnie Pasquantino | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .197 |
| Nick Loftin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .240 |
| Carter Jensen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Falter | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 6 | 12 | 39 | 9.82 | 0 | 0 | 0 | 0 | |
| Luinder Avila | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 35 | 4.67 | 0 | 0 | 0 | 2 |
Omaha Storm Chasers (22 - 23) Won 5 to 3 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Tolbert | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .264 |
| John Rave | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .280 |
| Kameron Misner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .260 |
| Brett Squires | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .333 |
| Drew Waters | LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
| Luca Tresh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
| Gavin Cross | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .148 |
| Kevin Newman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .238 |
| Josh Rojas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ramsey | 5.0 | 3 | 2 | 2 | 3 | 5 | 1 | 15 | 21 | 85 | 5.90 | 0 | 0 | 2 | 4 | |
| Andrew Pérez | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 6 | 9 | 33 | 3.79 | 1 | 2 | 2 | 1 | |
| Beck Way | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 15 | 4.00 | 0 | 2 | 5 | 2 | |
| Eric Cerantola | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 18 | 1.13 | 6 | 0 | 1 | 0 |
Northwest Arkansas Naturals (19 - 19) are Losing 2 to 0 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Roccaforte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Rudy Martin Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .241 |
| Sam Kulasingam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| Jorge Alfaro | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .245 |
| Daniel Vazquez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .237 |
| Spencer Nivens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Colton Becker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Connor Scott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Justin Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .157 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Arronde | 3.2 | 3 | 2 | 2 | 0 | 4 | 1 | 11 | 13 | 58 | 5.23 | 0 | 0 | 2 | 1 |
Quad Cities River Bandits (17 - 19) are Losing 8 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
| Asbel Gonzalez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .281 |
| Blake Mitchell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| Ramon Ramirez | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Luke Pelzer | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
| Austin Charles | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .311 |
| Derlin Figueroa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| Jose Cerice | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Tyriq Kemp | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Wolters | 3.2 | 8 | 8 | 7 | 1 | 1 | 1 | 11 | 21 | 74 | 9.45 | 0 | 0 | 0 | 1 | |
| Coleman Picard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 13 | 6.00 | 0 | 0 | 0 | 0 |
Columbia Fireflies (18 - 21) are Losing 2 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandel Ricardo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Sean Gamble | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .115 |
| Josh Hammond | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .282 |
| Brooks Bryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .309 |
| Hyungchan Um | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| JC Vanek | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .258 |
| Roni Cabrera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .248 |
| Connor Rasmussen | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Daniel Lopez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .182 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lombardi | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 15 | 17 | 67 | 2.64 | 0 | 0 | 2 | 1 | |
| Darwin Rodriguez | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 5 | 11 | 47 | 3.38 | 0 | 0 | 1 | 2 |
ACL Royals (9 - 3) are Tied 0 to 0 - Rookie
TBD against TBD - 9:00 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Barber | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Darison Garcia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Jhonayker Ugarte | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Tyson Moran | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Corey Cousin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| Ramcell Medina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Ricson Gonzalez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
| Lewis German | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| Angel Ramirez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marwys Cabrera | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 0 | 1 | 0 | 1 |