Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Samuel Munoz 2
Eduardo Guerrero 2
Sean McLain 2
Zyhir Hope 2
Josue De Paula 2
Doubles
Aidan West 1
Eduardo Guerrero 1
Eduardo Quintero 1
Sean McLain 1
Joe Vetrano 1
Home Runs
Josue De Paula 1
RBI
Josue De Paula 4
Alex Freeland 2
Samuel Munoz 1
Eduardo Guerrero 1
Emil Morales 1
Stolen Bases
Eduardo Quintero 2
Nico Perez 1
Josue De Paula 1
Kendall George 1
Alex Freeland 1
Games


vs

Los Angeles Dodgers (29 - 19) are Tied 0 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Shohei Ohtani DH 1 0 1 1 0 0 0 0 0 0 0 0 0 .269
Mookie Betts SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .185
Freddie Freeman 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Kyle Tucker RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Will Smith C 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Max Muncy 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .260
Andy Pages CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Teoscar Hernández LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Hyeseong Kim 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Emmet Sheehan 0.0 0 0 0 0 0 0 0 0 4.54 0 0 3 1


vs

Oklahoma City Comets (24 - 20) are Winning 6 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Freeland 2B 3 1 2 0 0 0 2 1 0 1 1 1 0 .429
Enrique Hernández 3B 4 0 1 0 1 0 1 0 2 0 0 3 0 .233
Ryan Ward 1B 3 1 0 0 0 0 0 1 0 0 0 2 0 .285
James Tibbs III DH 1 0 0 0 0 0 0 2 0 0 0 1 0 .312
Jack Suwinski CF 3 1 0 0 0 0 0 0 0 0 0 3 0 .297
Ryan Fitzgerald RF 2 0 0 0 0 0 0 0 1 0 0 2 0 .323
Noah Miller SS 3 1 1 0 0 0 1 0 1 0 0 2 0 .289
Eliezer Alfonzo C 3 1 1 0 0 0 1 0 0 0 0 0 0 .318
Tyler Fitzgerald LF 2 1 2 1 0 0 1 1 0 0 0 0 0 .236
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cole Irvin 6.0 4 0 0 0 6 0 18 21 78 3.60 0 0 3 5
Carlos Duran 1.0 0 0 0 0 2 0 3 3 17 5.09 2 3 0 0


vs

Tulsa Drillers (22 - 17) are Winning 7 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kendall George CF 4 3 2 0 0 0 0 0 0 1 0 1 0 .325
Josue De Paula LF 4 2 2 1 0 1 4 0 0 1 0 0 0 .277
Mike Sirota DH 3 0 1 0 0 0 0 1 2 0 0 2 0 .333
Zyhir Hope RF 4 0 2 1 0 0 1 0 1 0 0 1 0 .272
Kyle Nevin 3B 4 0 1 0 0 0 0 0 0 0 0 3 1 .283
Griffin Lockwood-Powell C 4 0 0 0 0 0 0 0 2 0 0 2 0 .276
Joe Vetrano 1B 3 0 1 1 0 0 0 0 2 0 0 0 0 .236
Jake Gelof 2B 3 1 1 0 0 0 0 0 1 0 0 1 0 .186
Sean McLain SS 3 1 2 1 0 0 1 0 1 0 0 1 0 .236
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Patrick Copen 4.0 3 4 4 4 5 1 12 21 91 4.83 0 0 3 2
Christian Suarez 2.0 1 1 1 1 2 0 6 8 28 4.56 0 0 1 2


vs

Great Lakes Loons (25 - 14) Lost 6 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nico Perez 2B 4 1 1 0 0 0 0 1 3 1 0 0 0 .319
Eduardo Quintero CF 3 1 1 1 0 0 0 2 1 2 0 2 0 .250
Charles Davalan LF 4 1 1 0 0 0 0 1 1 0 0 3 0 .276
Emil Morales SS 5 1 1 0 0 0 1 0 1 0 0 3 0 .200
Jose Meza DH 4 0 0 0 0 0 0 1 1 0 0 2 0 .303
Eduardo Guerrero 1B-3B 3 0 2 1 0 0 1 1 0 0 0 0 0 .317
Samuel Munoz RF 4 0 2 0 0 0 1 0 0 0 0 1 0 .188
Gio Cueto C 4 0 0 0 0 0 0 0 2 0 0 5 0 .000
Jose Izarra 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .227
Jose D. Hernandez 1B 3 0 0 0 0 0 0 0 1 0 0 4 0 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sterling Patick 5.0 8 4 4 2 6 2 15 23 85 4.89 0 0 0 2
Isaac Ayon 4.0 3 2 2 1 4 2 12 16 57 4.50 0 0 0 0


vs

Ontario Tower Buzzers (18 - 20) are Tied 0 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kellon Lindsey 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .400
Brendan Tunink LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .310
Ching-Hsien Ko RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .253
Chase Harlan 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .336
Joendry Vargas SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Landyn Vidourek CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Easton Shelton DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Anson Aroz C 0 0 0 0 0 0 0 0 0 0 0 0 0 .340
Mairoshendrick Martinus 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .281
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cam Leiter 0.0 0 0 0 0 0 0 0 0 2.84 0 0 0 0


vs

ACL Dodgers (5 - 7) are Losing 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Reyli Mariano DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Taylor Young 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Aidan West SS 1 0 1 1 0 0 0 0 0 0 0 0 0 .250
Francisco Espinoza C 1 0 0 0 0 0 0 0 0 0 0 1 0 .316
Oswaldo Osorio 1B 1 0 0 0 0 0 0 0 1 0 0 2 0 .194
Moises Bolivar 3B 1 0 0 0 0 0 0 0 1 0 0 0 0 .105
Daniel Mielcarek LF 1 0 0 0 0 0 0 0 1 0 0 0 0 .286
Jose Gonzalez RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .185
Abel Lorenzo CF 1 0 1 0 0 0 0 0 0 0 0 0 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Samuel Savinon 0.2 4 3 3 1 2 0 2 7 32 40.50 0 0 0 0
Spencer Green 0.2 0 0 0 0 1 0 2 2 14 11.05 0 0 0 1