Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Dylan Crews | 2 |
| Dylan Crews | 2 |
| CJ Abrams | 2 |
| Luis García Jr. | 2 |
| Angel Feliz | 1 |
| Doubles | |
|---|---|
| Trey Lipscomb | 1 |
| Dylan Crews | 1 |
| Keibert Ruiz | 1 |
| Luis García Jr. | 1 |
| James Wood | 1 |
| Home Runs | |
|---|---|
| Dylan Crews | 1 |
| CJ Abrams | 1 |
| RBI | |
|---|---|
| CJ Abrams | 4 |
| Dylan Crews | 2 |
| Cortland Lawson | 1 |
| Zack Short | 1 |
| Robert Hassell III | 1 |
| Stolen Bases | |
|---|---|
| Andrés Chaparro | 1 |
Games
Washington Nationals (3 - 4) Lost 13 to 6 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .129 |
| Luis García Jr. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .280 |
| Daylen Lile | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .375 |
| Brady House | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .346 |
| CJ Abrams | SS | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | .269 |
| Nasim Nuñez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .227 |
| Jorbit Vivas | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| Keibert Ruiz | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jacob Young | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .235 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 4.1 | 11 | 11 | 11 | 1 | 4 | 4 | 13 | 25 | 87 | 14.46 | 0 | 0 | 0 | 2 | |
| Gus Varland | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 20 | 0.00 | 0 | 1 | 0 | 0 | |
| Ken Waldichuk | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 9 | 36 | 5.06 | 0 | 0 | 0 | 0 | |
| Andre Granillo | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 27 | 10.80 | 0 | 0 | 0 | 0 |
Rochester Red Wings (4 - 2) Lost 4 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Franklin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .304 |
| Harry Ford | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
| Dylan Crews | CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Abimelec Ortiz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .294 |
| Andrés Chaparro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .000 |
| Andrew Pinckney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| Yohandy Morales | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .176 |
| Phillip Glasser | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .214 |
| Zack Short | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| Robert Hassell III | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Trey Lipscomb | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Parker | 4.2 | 10 | 4 | 4 | 0 | 6 | 2 | 14 | 25 | 90 | 4.66 | 0 | 0 | 1 | 1 | |
| Trevor Gott | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 24 | 0.00 | 0 | 0 | 0 | 0 | |
| Seth Shuman | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 23 | 10.13 | 1 | 0 | 0 | 0 | |
| Bryce Montes de Oca | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18.00 | 0 | 0 | 0 | 0 |
Rochester Red Wings (4 - 3) Lost 17 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Ford | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .150 |
| Phillip Glasser | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| Robert Hassell III | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .217 |
| Dylan Crews | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Abimelec Ortiz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .238 |
| Riley Adams | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .200 |
| Andrew Pinckney | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| Trey Lipscomb | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .316 |
| Yohandy Morales | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .158 |
| Zack Short | SS-P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Penrod | 2.1 | 3 | 1 | 1 | 1 | 4 | 1 | 7 | 11 | 45 | 2.70 | 0 | 0 | 0 | 1 | |
| Bryce Montes de Oca | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 10.80 | 0 | 0 | 0 | 0 | |
| Jack Sinclair | 1.2 | 1 | 4 | 4 | 3 | 3 | 0 | 5 | 9 | 41 | 13.50 | 0 | 0 | 0 | 0 | |
| Jackson Rutledge | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 19 | 9.00 | 1 | 0 | 0 | 0 | |
| Julian Fernández | 0.1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 7 | 22 | 18.00 | 0 | 1 | 0 | 0 | |
| Zack Short | 1.2 | 4 | 6 | 6 | 1 | 0 | 2 | 5 | 10 | 32 | 32.40 | 0 | 0 | 0 | 0 |
Harrisburg Senators (1 - 0) are Winning 2 to 0 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaver King | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
| Cayden Wallace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Branden Boissiere | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Sam Petersen | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Leandro Pineda | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Caleb Lomavita | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Kervin Pichardo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Cortland Lawson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnathon Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davian Garcia | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 12 | 14 | 52 | 0.00 | 0 | 0 | 0 | 0 |
Wilmington Blue Rocks (0 - 0) are Losing 7 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Fitz-Gerald | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kevin Bazzell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Angel Feliz | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ethan Petry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Elijah Green | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorgelys Mota | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.J. White | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elijah Nunez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristhian Vaquero | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bruni | 1.1 | 7 | 6 | 6 | 0 | 2 | 0 | 4 | 11 | 44 | 40.50 | 0 | 0 | 0 | 0 | |
| Adam Boucher | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 27.00 | 0 | 0 | 0 | 0 |
Fredericksburg Nationals (0 - 0) are Tied 0 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Willits | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gavin Fien | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Yeremy Cabrera | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Ronny Cruz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Dickerson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coy James | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Walsh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack Moroknek | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sir Jamison Jones | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leuris Portorreal | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 25 | 0.00 | 0 | 0 | 0 | 0 |