Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Juan Obispo 3
Nauris De La Cruz 3
Yohandy Morales 3
James Wood 3
Sam Petersen 2
Doubles
Juan Obispo 2
Brady Cerkownyk 1
Dashyll Tejeda 1
Gavin Fien 1
Yohandy Morales 1
Home Runs
Sam Petersen 2
Marcus Brown 1
Trey Lipscomb 1
Yohandy Morales 1
José Tena 1
RBI
James Wood 4
Sam Petersen 3
Trey Lipscomb 2
Yohandy Morales 2
Marconi German 1
Stolen Bases
Nauris De La Cruz 2
Brayan Cortesia 1
Nauris De La Cruz 1
Elijah Green 1
Sam Petersen 1
Games


vs

Washington Nationals (23 - 25) are Winning 9 to 6 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
James Wood RF 4 2 3 0 0 1 4 0 0 0 0 0 0 .261
Luis García Jr. 1B 4 0 0 0 0 0 0 0 1 0 0 2 0 .260
José Tena DH 4 2 1 0 0 1 1 0 1 0 0 2 0 .247
CJ Abrams SS 2 1 0 0 0 0 0 1 1 0 1 1 0 .295
Daylen Lile LF 4 1 1 0 0 0 0 0 0 0 0 1 0 .263
Dylan Crews CF 4 0 1 0 0 0 0 0 0 0 0 1 0 .250
Jorbit Vivas 3B 3 1 1 1 0 0 1 0 1 0 0 2 0 .242
Drew Millas C 1 1 0 0 0 0 0 1 0 0 0 0 0 .173
Nasim Nuñez 2B 3 1 1 0 0 0 0 0 1 0 0 1 0 .190
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Foster Griffin 5.0 8 5 5 0 5 2 15 24 97 4.02 0 0 4 2
Brad Lord 3.0 2 1 1 0 3 1 9 10 40 3.09 0 3 2 0


vs

Rochester Red Wings (25 - 20) are Winning 7 to 6 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Christian Franklin LF 4 1 0 0 0 0 0 1 3 0 0 0 0 .270
Harry Ford C 4 1 1 0 0 0 0 0 2 0 0 0 0 .203
Yohandy Morales 1B 4 3 3 1 0 1 2 0 0 0 0 0 0 .360
Abimelec Ortiz DH 4 0 0 0 0 0 0 0 1 0 0 3 0 .227
Andrew Pinckney CF 4 1 1 0 0 0 1 0 0 0 0 1 0 .264
Seaver King SS 3 0 2 0 0 0 1 0 1 0 0 0 1 .667
Robert Hassell III RF 4 0 2 0 0 0 1 0 1 0 0 1 0 .252
Trey Lipscomb 3B 3 1 1 0 0 1 2 1 1 0 0 2 0 .227
Phillip Glasser 2B 4 0 0 0 0 0 0 0 2 0 0 3 0 .235
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andry Lara 5.0 4 3 2 3 3 0 15 23 91 5.22 0 0 1 2
Clayton Beeter 1.0 0 0 0 0 1 0 3 3 8 0.00 0 0 0 0
Zak Kent 0.2 2 3 3 1 0 0 2 6 24 5.56 1 1 1 0
Zach Penrod 1.0 2 0 0 1 0 0 3 6 18 4.58 2 2 0 3
Jack Sinclair 0.1 0 0 0 0 0 0 1 1 1 4.91 1 3 2 0


vs

Harrisburg Senators (21 - 19) Lost 8 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Johnathon Thomas CF 4 0 0 0 0 0 0 0 1 0 0 0 0 .243
Cayden Wallace 2B 4 1 2 0 0 0 0 0 0 0 0 0 0 .282
Sam Brown 1B 2 0 0 0 0 0 0 0 2 0 0 1 0 .265
Marcus Brown SS 2 1 1 0 0 1 1 0 0 0 0 1 0 .208
Sam Petersen LF 3 2 2 0 0 2 3 1 0 1 0 0 1 .234
Jack Rogers RF 4 0 0 0 0 0 0 0 3 0 0 1 0 .160
Caleb Lomavita C 4 0 0 0 0 0 0 0 0 0 0 1 1 .222
Kervin Pichardo 3B 3 0 0 0 0 0 0 0 1 0 0 1 0 .240
Leandro Pineda DH 1 0 0 0 0 0 0 2 0 0 0 0 0 .244
Cortland Lawson SS-1B 3 0 0 0 0 0 0 0 1 0 0 2 0 .224
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Shinnosuke Ogasawara 6.0 2 1 0 3 6 0 18 24 90 2.63 0 0 0 1
Jared Simpson 1.0 1 0 0 0 2 0 3 3 16 3.38 1 8 0 0
Chance Huff 0.1 3 6 6 3 0 1 1 7 31 8.41 1 1 3 2
Sandy Gaston 0.2 2 1 1 1 0 0 2 5 23 7.36 1 0 1 3
Kyle Hayes 1.0 0 0 0 0 0 0 3 3 9 0.00 0 0 0 0


vs

Wilmington Blue Rocks (19 - 19) are Tied 0 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Devin Fitz-Gerald 3B 1 0 0 0 0 0 0 1 0 0 0 0 0 .305
Ronny Cruz 2B 2 0 0 0 0 0 0 0 1 0 0 1 0 .242
Yeremy Cabrera RF 2 0 0 0 0 0 0 0 0 0 0 0 0 .227
Kevin Bazzell C 1 0 0 0 0 0 0 1 0 0 0 0 0 .262
Angel Feliz SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .239
Elijah Green CF 1 0 0 0 0 0 0 1 1 1 0 0 1 .189
T.J. White LF 1 0 0 0 0 0 0 0 1 0 0 1 0 .260
Hunter Hines 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .182
Gavin Dugas DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .143
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yoel Tejeda Jr. 5.0 3 0 0 0 5 0 15 18 64 4.30 0 0 0 2


vs

Fredericksburg Nationals (28 - 12) Won 3 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Gavin Fien RF 4 0 1 1 0 0 1 0 1 0 0 1 0 .167
Jordan Williams RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Luke Dickerson SS 2 1 0 0 0 0 0 2 0 0 1 3 2 .241
Coy James 2B 2 1 0 0 0 0 0 2 1 0 0 3 1 .200
Jacob Walsh 1B 1 0 1 0 0 0 0 0 0 0 0 0 0 .299
Sir Jamison Jones 1B 2 0 0 0 0 0 0 1 2 0 0 1 0 .167
Jack Moroknek LF 3 0 1 0 0 0 1 1 1 0 0 3 0 .324
Juan Cruz DH 4 0 0 0 0 0 0 0 2 0 0 3 0 .250
Nick Hollifield C 4 0 0 0 0 0 0 0 3 0 0 0 0 .106
Rafael Ramirez Jr. 3B 3 1 0 0 0 0 0 1 1 0 0 0 0 .257
Dashyll Tejeda CF 3 0 1 1 0 0 0 1 2 0 0 0 1 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carson Fischer 3.2 4 1 1 1 7 0 11 15 69 1.80 0 0 2 0
Levi Huesman 2.1 1 0 0 0 4 0 7 9 32 4.40 0 0 1 0
Julian Tonghini 2.0 1 0 0 0 3 0 6 6 27 0.96 0 2 2 0
Cesar Rojas 1.0 1 0 0 0 3 0 3 5 25 4.60 3 1 2 2


vs

FCL Nationals (6 - 4) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nauris De La Cruz CF 4 0 3 0 0 0 0 0 1 1 1 0 0 .250
Brayan Cortesia SS 3 0 0 0 0 0 0 1 1 1 0 3 0 .217
Eyeksson Rojas 2B 2 0 0 0 0 0 0 1 2 0 0 2 0 .000
Marconi German 2B 1 0 1 0 0 0 0 0 0 0 0 0 0 .240
Elian Soto RF 2 1 0 0 0 0 0 1 2 0 0 2 0 .158
Brady Cerkownyk C 4 1 1 1 0 0 0 0 2 0 0 4 0 .333
Carlos Tavares 1B 4 1 0 0 0 0 0 0 0 0 0 4 0 .273
Juan Obispo LF 4 1 3 2 0 0 1 0 0 0 1 3 0 .357
Luis Arias 3B 3 0 0 0 0 0 0 0 2 0 0 3 0 .150
Feldi Tavarez DH 3 0 1 0 0 0 1 0 0 0 0 2 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jean Robles 2.2 3 3 3 2 5 0 8 13 55 4.26 1 0 0 0
Colby Frieda 1.1 2 0 0 1 1 0 4 6 23 6.75 0 1 0 0
Camilo Sanchez 2.1 2 0 0 1 2 0 7 10 33 5.06 0 1 0 0
Edgardo Figueroa 1.2 0 0 0 0 0 0 5 5 13 0.00 0 0 1 1


vs

FCL Nationals (7 - 4) Won 4 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nauris De La Cruz CF 3 1 1 0 0 0 1 0 0 2 0 0 0 .258
Brayan Cortesia SS 3 0 0 0 0 0 0 0 2 0 0 1 0 .192
Marconi German 2B 1 0 0 0 0 0 1 1 1 0 0 0 0 .231
Carlos Tavares 1B 3 0 0 0 0 0 0 0 1 0 0 1 0 .240
Daniel Hernandez C 3 0 0 0 0 0 0 0 1 0 0 1 0 .083
Elian Soto RF 2 0 0 0 0 0 0 0 1 0 0 0 0 .143
Victor Hurtado LF 1 1 0 0 0 0 0 1 1 0 0 0 0 .250
Luis Arias 3B 2 1 1 0 0 0 0 0 1 0 0 0 0 .182
Edgardo Figueroa DH 2 1 0 0 0 0 0 0 0 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Juan Lopez 3.0 2 1 1 0 3 1 9 11 49 7.11 0 0 1 0
Tyler Schoff 2.0 1 0 0 0 2 0 6 6 30 0.00 0 0 1 0
Brenner Cox 2.0 2 0 0 0 3 0 6 8 30 5.40 2 0 0 1