Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Cesar Acosta | 3 |
| JT Schwartz | 3 |
| Frank Moreno | 2 |
| Ryan Rudas | 2 |
| Jhonael Cuello | 2 |
| Doubles | |
|---|---|
| Jhonael Cuello | 2 |
| Cesar Acosta | 2 |
| Frank Moreno | 1 |
| Johnderis Sanchez | 1 |
| Trace Willhoite | 1 |
| Home Runs | |
|---|---|
| Michalle Mercedes | 1 |
| Ryan Rudas | 1 |
| Cesar Acosta | 1 |
| Cleiner Ramirez | 1 |
| Heriberto Rincon | 1 |
| RBI | |
|---|---|
| Michalle Mercedes | 3 |
| Cesar Acosta | 3 |
| Jhonael Cuello | 2 |
| Heriberto Rincon | 2 |
| Corey Collins | 2 |
| Stolen Bases | |
|---|---|
| Elvis Teran | 1 |
| Jesus Minaya | 1 |
| Frank Moreno | 1 |
| Henry Manrique | 1 |
| Cleiner Ramirez | 1 |
Games
Syracuse Mets (48 - 50) Lost 2 to 0 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Morabito | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .265 |
| MJ Melendez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .257 |
| Ronny Mauricio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .291 |
| Christopher Morel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .305 |
| Ryan Clifford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .186 |
| Eric Wagaman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .248 |
| Christian Arroyo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .273 |
| Hayden Senger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .197 |
| Zack Short | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | 12 | 51 | 7.71 | 0 | 0 | 0 | 1 | |
| Tobias Myers | 2.2 | 2 | 0 | 0 | 1 | 6 | 0 | 8 | 11 | 44 | 2.63 | 0 | 0 | 1 | 0 | |
| Ben Simon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 3.97 | 3 | 2 | 2 | 3 | |
| Jefry Yan | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 14 | 2.25 | 1 | 0 | 2 | 1 | |
| Matt Seelinger | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 23 | 3.59 | 1 | 2 | 2 | 1 |
Binghamton Rumble Ponies (34 - 59) Lost 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Suero | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .196 |
| John Bay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Nick Lorusso | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
| Kevin Parada | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .176 |
| JT Schwartz | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .224 |
| Matt Rudick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .159 |
| Vincent Perozo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .198 |
| Corey Collins | PH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| Jaylen Palmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .194 |
| Jose Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 |
| Wyatt Young | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .198 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Gordon | 5.0 | 4 | 2 | 1 | 4 | 7 | 1 | 15 | 23 | 91 | 6.42 | 0 | 0 | 1 | 7 | |
| Justin Armbruester | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 16 | 0.79 | 0 | 1 | 0 | 0 | |
| Gabriel Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 10 | 3.93 | 0 | 4 | 3 | 1 | |
| Zach Peek | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | 4.60 | 0 | 2 | 3 | 1 |
Brooklyn Cyclones (37 - 52) are Tied 4 to 4 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonatan Henriquez | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Mitch Voit | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .236 |
| Ronald Hernandez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .221 |
| Daiverson Gutierrez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .204 |
| Jamari Baylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .245 |
| Colin Houck | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | .198 |
| Trace Willhoite | 1B | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .166 |
| Yohairo Cuevas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .144 |
| Kevin Villavicencio | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .206 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Carreno | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 18 | 22 | 73 | 5.58 | 0 | 0 | 0 | 1 | |
| Luis R. Rodriguez | 0.2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
| Bryce Jenkins | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 11 | 2.06 | 1 | 5 | 3 | 2 | |
| Juan Arnaud | 1.0 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 7 | 30 | 3.03 | 1 | 2 | 2 | 1 | |
| Rafi Vazquez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 |
St. Lucie Mets (43 - 48) Won 1 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Jimenez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Marco Vargas | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
| D'Andre Smith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| Randy Guzman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .272 |
| Julio Zayas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Simon Juan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Francisco Toledo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .194 |
| Jeremy Rodriguez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 |
| Jack Scanlon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .132 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Lara | 3.2 | 1 | 0 | 0 | 5 | 4 | 0 | 11 | 18 | 78 | 5.17 | 0 | 1 | 0 | 2 | |
| Omar Victorino | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 9 | 45 | 13.89 | 0 | 0 | 1 | 3 | |
| Zack Mack | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 28 | 2.08 | 2 | 2 | 3 | 1 |
St. Lucie Mets (43 - 49) Lost 3 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elian Peña | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .256 |
| Trey Snyder | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| Randy Guzman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .268 |
| Julio Zayas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| Branny De Oleo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .230 |
| Chase Meggers | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Simon Juan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .205 |
| Taylor Darden | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| Jackson Hauge | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .147 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Díaz | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 8 | 13 | 41 | 7.11 | 0 | 1 | 0 | 2 | |
| Elwis Mijares | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | 32 | 5.28 | 2 | 1 | 4 | 4 | |
| Joe Scarborough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 5.13 | 5 | 0 | 1 | 0 |
FCL Mets (24 - 32) Lost 11 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Vincent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .234 |
| Bohan Adderley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .270 |
| Cole Mathis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Diover De Aza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .177 |
| Yovanny Rodriguez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| Roybert Herrera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .244 |
| Anthony Frobose | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .203 |
| Yorber Semprun | 2B | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Heriberto Rincon | LF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .244 |
| Adolfo Miranda | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .203 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Pena | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10 | 7.85 | 0 | 0 | 0 | 2 | |
| Julio Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 8.83 | 0 | 0 | 0 | 3 | |
| Jean Brito | 3.0 | 5 | 7 | 6 | 3 | 2 | 1 | 9 | 16 | 30 | 4.78 | 0 | 0 | 2 | 5 | |
| Jun-Seok Shim | 0.2 | 1 | 4 | 4 | 3 | 1 | 1 | 2 | 6 | 17 | 8.55 | 0 | 0 | 1 | 0 | |
| Wilmer Lugo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9.64 | 1 | 0 | 0 | 0 |
DSL Mets Orange (19 - 19) Won 9 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wandy Asigen | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | .294 |
| Cleiner Ramirez | DH | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | .260 |
| Cesar Acosta | 1B | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .291 |
| Sebastian Toro | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .234 |
| Jhonael Cuello | LF | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .276 |
| Yadier Fuentes | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Jesus Griman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Oscar Pena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .186 |
| Ryan Rudas | RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
| Aiberson Blanco | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxgregori Harvey | 2.2 | 1 | 1 | 0 | 3 | 4 | 0 | 8 | 13 | 33 | 1.93 | 0 | 0 | 0 | 0 | |
| Alvaro Carrillo | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 16 | 2.95 | 0 | 0 | 2 | 2 | |
| Cesar Morales | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 9 | 16 | 2.08 | 0 | 0 | 1 | 0 |
DSL Mets Blue (14 - 23) Lost 14 to 6 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnderis Sanchez | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .216 |
| Dayron Oramas | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .302 |
| Henry Manrique | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .298 |
| Frank Moreno | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .275 |
| Royner Bravo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .254 |
| Michalle Mercedes | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .270 |
| Adrian La Rosa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Jesus Minaya | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .224 |
| Elvis Teran | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .221 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Rochin | 4.0 | 3 | 2 | 1 | 1 | 3 | 0 | 12 | 16 | 26 | 3.09 | 0 | 1 | 0 | 0 | |
| Mauricio Nunez | 1.0 | 2 | 5 | 5 | 5 | 2 | 0 | 3 | 11 | 30 | 10.32 | 1 | 1 | 0 | 3 | |
| Edgardo Rodriguez | 2.1 | 2 | 4 | 4 | 3 | 0 | 0 | 7 | 13 | 22 | 11.70 | 0 | 0 | 0 | 0 | |
| Arnaldo Tejeda | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 13 | 14.58 | 0 | 0 | 0 | 1 |