Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Eric Wagaman 3
Carson Benge 3
Yovanny Rodriguez 2
Diover De Aza 2
D'Andre Smith 2
Doubles
Bohan Adderley 1
Heriberto Rincon 1
Yovanny Rodriguez 1
JT Benson 1
Mark Vientos 1
Home Runs
Bo Bichette 2
Diover De Aza 1
John Bay 1
JT Schwartz 1
Nick Lorusso 1
RBI
Bo Bichette 4
Ben Rortvedt 3
Yovanny Rodriguez 2
Diover De Aza 2
John Bay 2
Stolen Bases
Heriberto Rincon 1
D'Andre Smith 1
Marco Vargas 1
Yonny Hernández 1
Games


vs

New York Mets (21 - 26) are Losing 9 to 6 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Carson Benge RF 4 2 3 0 0 0 0 0 0 0 0 0 0 .266
Bo Bichette SS 4 2 2 0 0 2 4 0 0 0 0 1 0 .224
Juan Soto DH 4 2 2 0 0 1 1 0 1 0 0 0 0 .293
Mark Vientos 1B 4 0 2 1 0 0 0 0 0 0 0 0 0 .239
Marcus Semien 2B 3 0 1 0 0 0 1 0 1 0 0 1 1 .230
Tyrone Taylor CF 3 0 0 0 0 0 0 0 1 0 0 3 0 .191
A.J. Ewing PH-CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .292
Nick Morabito LF 3 0 0 0 0 0 0 0 2 0 0 1 0 .000
Brett Baty 3B 3 0 0 0 0 0 0 0 1 0 0 2 0 .231
Luis Torrens C 3 0 0 0 0 0 0 0 1 0 0 0 1 .197
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nolan McLean 5.2 8 9 6 2 5 2 17 31 100 3.57 0 0 2 2
Daniel Duarte 1.2 1 0 0 0 0 0 5 5 19 0.00 0 0 0 0


vs

Syracuse Mets (24 - 21) Won 9 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Christian Arroyo 2B-1B 4 1 1 0 0 1 1 0 0 0 0 2 0 .290
Jared Young 1B 3 0 0 0 0 0 0 0 1 0 0 2 0 .000
Jackson Cluff PH-2B 2 1 1 0 0 0 0 0 0 0 0 0 0 .133
Andy Ibáñez 3B 4 1 0 0 0 0 0 1 1 0 0 2 0 .000
Ryan Clifford RF 3 2 1 0 0 0 0 1 0 0 0 0 0 .217
Eric Wagaman DH 4 1 3 0 0 0 2 0 0 0 0 0 0 .207
Ji Hwan Bae LF 4 1 1 0 1 0 2 0 0 0 0 3 0 .295
Cristian Pache CF 3 1 1 0 0 0 1 1 0 0 0 1 0 .270
Ben Rortvedt C 3 1 2 0 0 1 3 0 1 0 0 0 0 .218
Yonny Hernández SS 4 0 2 0 0 0 0 0 1 1 0 3 0 .260
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jack Weisenburger 4.1 3 3 3 3 3 1 13 19 75 9.00 0 0 0 2
Joey Gerber 0.2 3 2 2 0 0 1 2 5 15 9.28 0 1 1 1
Nate Lavender 1.0 0 0 0 0 2 0 3 2 7 4.50 0 0 1 0
A.J. Minter 1.0 0 0 0 0 1 0 3 3 12 1.50 0 3 0 0
Dylan Ross 1.0 0 0 0 0 0 0 3 3 16 2.35 0 1 2 0
Anderson Severino 1.0 0 0 0 0 1 0 3 3 9 0.98 4 1 2 0


vs

Binghamton Rumble Ponies (13 - 26) are Winning 9 to 7 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marco Vargas SS 4 1 1 0 0 0 0 1 0 1 0 0 0 .214
Chris Suero C 2 2 1 0 0 0 0 2 0 0 0 0 0 .210
Jacob Reimer 3B 4 1 0 0 0 0 0 0 1 0 0 5 1 .214
Eli Serrano III RF 4 1 2 0 0 1 2 0 1 0 0 2 0 .210
Jose Ramos CF 4 0 1 0 0 0 1 0 1 0 0 1 0 .189
D'Andre Smith 2B 3 2 2 0 0 1 1 1 1 1 0 0 0 .211
Wyatt Young 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .208
Nick Lorusso 1B 4 1 1 0 0 1 1 0 1 0 0 3 0 .214
JT Schwartz LF 4 1 1 0 0 1 2 0 1 0 0 0 0 .173
Vincent Perozo DH 4 0 0 0 0 0 0 0 3 0 0 0 0 .136
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Conley 4.1 9 7 7 1 4 2 13 22 75 6.61 0 0 1 0
Carlos Guzman 1.2 0 0 0 0 2 0 5 5 23 0.00 1 1 0 0
Jefry Yan 1.0 0 0 0 1 2 0 3 4 17 4.08 0 2 0 0
Zach Peek 0.0 1 0 0 0 0 0 0 1 6 3.95 0 0 2 0


vs

Brooklyn Cyclones (10 - 29) Lost 7 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yonatan Henriquez 3B 4 0 0 0 0 0 0 0 4 0 0 1 0 .086
John Bay LF 4 1 1 0 0 1 2 0 1 0 0 0 0 .205
Ronald Hernandez DH 3 0 0 0 0 0 0 1 3 0 0 0 0 .204
Corey Collins 1B 2 1 0 0 0 0 0 2 2 0 0 0 0 .183
Daiverson Gutierrez C 4 0 0 0 0 0 0 0 0 0 0 3 0 .162
Colin Houck SS 3 0 0 0 0 0 0 1 2 0 0 1 0 .211
JT Benson RF 4 0 1 1 0 0 1 0 0 0 0 1 0 .250
Sam Biller CF 3 0 0 0 0 0 0 0 1 0 0 2 0 .220
Diego Mosquera 2B 2 1 0 0 0 0 0 1 1 0 0 1 0 .021
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Jimenez 5.0 6 5 5 2 5 2 15 23 91 8.33 0 0 0 5
Adbert Alzolay 1.0 1 1 0 1 1 0 3 4 14 0.00 0 0 0 0
Tanner Witt 1.0 2 1 1 0 0 0 3 5 20 13.50 0 0 1 0
Dakota Hawkins 1.0 0 0 0 1 0 0 3 4 14 2.25 0 1 1 0
Hoss Brewer 1.0 0 0 0 1 0 0 3 4 21 4.20 1 1 1 1


vs

St. Lucie Mets (16 - 24) Lost 4 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Elian Peña SS 4 0 0 0 0 0 0 0 0 0 0 1 1 .281
Jeremy Rodriguez 2B 4 0 1 0 0 0 0 0 1 0 0 0 0 .250
Randy Guzman 1B 4 0 1 0 0 0 0 0 1 0 0 1 0 .235
AJ Salgado RF 1 1 0 0 0 0 0 1 0 0 0 0 0 .273
Julio Zayas DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .243
Yohairo Cuevas LF 3 0 1 0 0 0 0 1 0 0 0 2 0 .333
Sam Robertson 3B 3 0 0 0 0 0 1 0 3 0 0 2 1 .254
Chase Meggers C 3 0 1 0 0 0 0 0 1 0 0 1 0 .250
Simon Juan CF 3 0 0 0 0 0 0 0 2 0 0 1 0 .174
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Conner Ware 5.0 6 4 4 1 7 2 15 22 81 5.81 1 0 1 5
Zack Mack 1.0 0 0 0 0 1 0 3 3 16 6.75 0 0 0 0
Josh Blum 1.1 0 0 0 1 0 0 4 5 25 0.00 0 0 0 0
Miguel Mejias 1.2 1 0 0 0 2 0 5 5 19 3.38 0 0 1 0


vs

FCL Mets (5 - 6) Won 6 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vladi Gomez 2B 3 1 0 0 0 0 0 0 2 0 0 0 0 .304
Diover De Aza SS 3 2 2 0 0 1 2 1 0 0 0 0 0 .400
Yovanny Rodriguez C 3 0 2 1 0 0 2 1 1 0 0 0 0 .324
Josmir Reyes 1B 4 0 1 0 0 0 0 0 1 0 0 5 0 .281
Heriberto Rincon RF 4 1 1 1 0 0 1 0 0 1 0 3 0 .263
Bohan Adderley CF 3 0 1 1 0 0 1 0 1 0 0 2 0 .286
Justin Ramirez LF 3 1 1 0 0 0 0 0 0 0 0 2 0 .176
Yeider Mindiola 3B 3 1 1 0 0 0 0 0 1 0 0 0 0 .185
Adolfo Miranda DH 3 0 0 0 0 0 0 0 2 0 0 2 0 .158
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jose Guevara 5.1 4 3 3 2 5 0 16 23 39 4.40 0 0 0 1
Omar Victorino 0.2 0 1 1 3 0 0 2 5 14 5.79 0 0 0 1
Jean Brito 1.0 1 1 1 1 1 0 3 5 10 2.08 0 0 1 0