Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jhonny Severino | 2 |
| Yordany De Los Santos | 2 |
| Ronny Simon | 2 |
| Tyler Callihan | 2 |
| Tony Blanco Jr. | 1 |
| Doubles | |
|---|---|
| Ronny Simon | 1 |
| Home Runs | |
|---|---|
| Yordany De Los Santos | 1 |
| Endy Rodríguez | 1 |
| RBI | |
|---|---|
| Endy Rodríguez | 4 |
| Yordany De Los Santos | 3 |
| Ronny Simon | 3 |
| Titus Dumitru | 1 |
| Duce Gourson | 1 |
| Stolen Bases | |
|---|---|
| Keiner Delgado | 3 |
| Jhonny Severino | 1 |
| Easton Carmichael | 1 |
| Yordany De Los Santos | 1 |
| Wyatt Sanford | 1 |
Games
Indianapolis Indians (0 - 5) are Winning 8 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Callihan | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| Alika Williams | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| Endy Rodríguez | C | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Esmerlyn Valdez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
| Ronny Simon | DH | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .385 |
| Jhostynxon Garcia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .043 |
| Termarr Johnson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| Nick Cimillo | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Dominic Fletcher | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Davis | 4.2 | 0 | 0 | 0 | 4 | 3 | 0 | 14 | 19 | 79 | 3.72 | 0 | 0 | 0 | 1 | |
| Joe La Sorsa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.86 | 0 | 0 | 0 | 0 | |
| Carson Fulmer | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 28 | 9.00 | 0 | 0 | 0 | 0 | |
| Justin Meis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 |
Altoona Curve (0 - 0) are Losing 6 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Jebb | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
| Keiner Delgado | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .000 |
| Duce Gourson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .333 |
| Callan Moss | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .000 |
| Titus Dumitru | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| Will Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .333 |
| Omar Alfonzo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 |
| Javier Rivas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| P.J. Hilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khristian Curtis | 5.0 | 2 | 1 | 1 | 0 | 9 | 1 | 15 | 17 | 64 | 1.80 | 0 | 0 | 0 | 0 | |
| Anthony Solometo | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 7 | 32 | 27.00 | 0 | 0 | 0 | 0 | |
| Landon Tomkins | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 9 | 28 | 9.00 | 0 | 0 | 0 | 0 | |
| Jaden Woods | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 0.00 | 0 | 0 | 0 | 0 |
Greensboro Grasshoppers (0 - 0) are Winning 3 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Sanford | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | .000 |
| Yordany De Los Santos | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .667 |
| Tony Blanco Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .250 |
| Jared Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Lonnie White Jr. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Easton Carmichael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 |
| Brian Sanchez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Shalin Polanco | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jhonny Severino | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Castillo | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 15 | 19 | 69 | 0.00 | 0 | 0 | 0 | 0 | |
| Victor Cabreja | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 0.00 | 0 | 0 | 0 | 0 |