Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Colin Davis | 2 |
| Martin Gonzalez | 1 |
| Diego Contreras | 1 |
| Leandro Romero | 1 |
| Yorger Bautista | 1 |
| Doubles | |
|---|---|
| Korbyn Dickerson | 1 |
| Ryan Bliss | 1 |
| Home Runs | |
|---|---|
| Diego Contreras | 1 |
| Yorger Bautista | 1 |
| RBI | |
|---|---|
| Diego Contreras | 2 |
| Yorger Bautista | 2 |
| Ryan Bliss | 2 |
| Dustin Crenshaw | 1 |
| Patrick Wisdom | 1 |
| Stolen Bases | |
|---|---|
| Estevan Moreno | 1 |
Games
Seattle Mariners (23 - 26) are Winning 1 to 0 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Refsnyder | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
| Julio Rodríguez | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Randy Arozarena | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Josh Naylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Patrick Wisdom | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Connor Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Mitch Garver | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .158 |
| Cole Young | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Colt Emerson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 27 | 2.57 | 0 | 0 | 0 | 0 |
Tacoma Rainiers (22 - 23) are Losing 5 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Robles | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| Brock Rodden | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .266 |
| Ryan Bliss | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .188 |
| Brennen Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .279 |
| Victor Labrada | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
| Brian O'Keefe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Carson Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| Colin Davis | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Alejo Lopez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Dunning | 3.0 | 6 | 4 | 4 | 4 | 5 | 0 | 9 | 18 | 77 | 6.27 | 0 | 0 | 2 | 4 | |
| Nick Hull | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 22 | 5.68 | 0 | 1 | 0 | 0 |
Everett AquaSox (21 - 18) are Losing 1 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Farmelo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Luke Stevenson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Felnin Celesten | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Brandon Eike | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Josh Caron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Carlos Jimenez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Luis Suisbel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Carter Dorighi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Curtis Washington Jr. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dollard | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 11 | 5.11 | 0 | 0 | 0 | 2 |
Inland Empire 66ers (19 - 19) are Winning 1 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dervy Ventura | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Aiden Taurek | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Korbyn Dickerson | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Cesar Quintas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| Connor Dykstra | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Estevan Moreno | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 |
| Ryan Picollo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Dustin Crenshaw | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| Brady O'Brien | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .179 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hermann | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 9 | 11 | 41 | 3.41 | 0 | 0 | 2 | 0 |
ACL Mariners (8 - 4) are Winning 4 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Becker | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Yorger Bautista | CF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Leandro Romero | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| Manuel Almeida | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .115 |
| Kelvin Alcantara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Sebastian De Andrade | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| Diego Contreras | LF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Martin Gonzalez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Joshua Francis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .360 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy McGraw | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 12 | 2.25 | 0 | 0 | 1 | 0 | |
| Kendal Meza | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 6 | 14 | 8.10 | 0 | 0 | 0 | 1 |