Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jimmy Crooks | 3 |
| Cristofer Lebrón | 2 |
| Brayden Smith | 2 |
| Ryan Mitchell | 2 |
| Won-Bin Cho | 2 |
| Doubles | |
|---|---|
| Daniel Rojas | 1 |
| Royelny Strop | 1 |
| Cristofer Lebrón | 1 |
| Luis Pino | 1 |
| Josh Kross | 1 |
| Home Runs | |
|---|---|
| Miguel Hernández | 1 |
| Chase Heath | 1 |
| Brayden Smith | 1 |
| Tre Richardson III | 1 |
| Jesús Báez | 1 |
| RBI | |
|---|---|
| Brayden Smith | 3 |
| J.P. Cabrera | 2 |
| Nolan Gorman | 2 |
| JJ Wetherholt | 2 |
| Miguel Hernández | 1 |
| Stolen Bases | |
|---|---|
| Cristofer Lebrón | 2 |
| Sebastian Dos Santos | 1 |
| Luis Pino | 1 |
| Bryan Torres | 1 |
Games
St. Louis Cardinals (27 - 19) are Winning 5 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| Iván Herrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
| Alec Burleson | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jordan Walker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
| Nolan Gorman | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Nathan Church | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 |
| César Prieto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Thomas Saggese | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .164 |
| Pedro Pagés | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .210 |
| Victor Scott II | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 4.2 | 7 | 4 | 4 | 2 | 9 | 0 | 14 | 23 | 77 | 4.70 | 0 | 0 | 2 | 2 | |
| Gordon Graceffo | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 20 | 1.73 | 1 | 3 | 3 | 1 | |
| Ryne Stanek | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 6.30 | 1 | 8 | 1 | 0 | |
| JoJo Romero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3.18 | 0 | 13 | 0 | 1 |
Memphis Redbirds (27 - 18) are Tied 2 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Torres | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .341 |
| Joshua Báez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .228 |
| Lars Nootbaar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .000 |
| Jimmy Crooks | C | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Blaze Jordan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
| Bligh Madris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .260 |
| Nelson Velázquez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .228 |
| Colton Ledbetter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .180 |
| Brody Moore | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .218 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Mautz | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 12 | 18 | 80 | 2.90 | 0 | 0 | 0 | 2 | |
| Ryan Murphy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 17 | 8.00 | 0 | 0 | 0 | 0 |
Peoria Chiefs (16 - 23) Lost 10 to 5 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Báez | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .224 |
| Jack Gurevitch | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Jalin Flores | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .266 |
| Josh Kross | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .299 |
| Cade McGee | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .228 |
| Won-Bin Cho | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .252 |
| José Suárez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .241 |
| Luis Pino | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | .231 |
| Tre Richardson III | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yhoiker Fajardo | 4.0 | 4 | 5 | 3 | 0 | 5 | 2 | 12 | 17 | 69 | 3.31 | 0 | 0 | 1 | 2 | |
| Patrick Galle | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 25 | 1.80 | 0 | 0 | 1 | 0 | |
| Sam Brodersen | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 5 | 28 | 11.57 | 0 | 0 | 0 | 0 | |
| Gerardo Salas | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 6 | 20 | 6.08 | 0 | 1 | 2 | 2 | |
| Rubén Menes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16 | 6.75 | 0 | 1 | 0 | 0 |
Palm Beach Cardinals (23 - 17) Won 4 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weingartner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Ryan Mitchell | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .202 |
| Brayden Smith | RF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .204 |
| Jonathan Mejía | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .190 |
| Michael Dattalo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .350 |
| Chase Heath | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| Yordalin Peña | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Cameron Nickens | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .259 |
| Alex Birge | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .147 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Odle | 5.1 | 3 | 0 | 0 | 1 | 8 | 0 | 16 | 20 | 75 | 1.80 | 0 | 0 | 2 | 2 | |
| Dylan Driessen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.46 | 1 | 0 | 1 | 0 | |
| José Davila | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 21 | 5.40 | 0 | 0 | 0 | 0 | |
| Antoni Cuello | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 30 | 4.11 | 3 | 0 | 0 | 0 |
FCL Cardinals (4 - 6) Lost 4 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristofer Lebrón | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .324 |
| Sebastian Dos Santos | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| Royelny Strop | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| Juan Rujano | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .167 |
| J.P. Cabrera | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .118 |
| Bracewell Taveras | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .097 |
| Daniel Rojas | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Paulo Asprilla | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Andru Arthur | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dutkanych IV | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 17 | 0.00 | 0 | 0 | 0 | 0 | |
| Branneli Franco | 4.0 | 4 | 2 | 1 | 2 | 5 | 0 | 12 | 19 | 60 | 8.22 | 0 | 0 | 0 | 2 | |
| Owen Rice | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 10 | 35 | 2.08 | 0 | 0 | 0 | 0 | |
| Brailyn Paulino | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.50 | 0 | 0 | 0 | 1 |
FCL Cardinals (4 - 7) Lost 4 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenly Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .125 |
| Yaxson Lucena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .061 |
| Miguel Hernández | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| J.P. Cabrera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Bracewell Taveras | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .088 |
| Daniel Rojas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Paulo Asprilla | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Andru Arthur | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .125 |
| Chris Lopez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Chinchilla | 4.0 | 2 | 4 | 2 | 1 | 6 | 0 | 12 | 16 | 66 | 6.52 | 0 | 0 | 0 | 1 | |
| Jesús García | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 26 | 0.00 | 1 | 0 | 0 | 0 |