Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Noah Myers 3
Connor Hujsak 3
Cooper Kinney 3
Juanfel Peguero 2
Kleiver Chauran 2
Doubles
Noah Myers 2
Will Simpson 2
Tre' Morgan 1
Tom Poole 1
Taitn Gray 1
Home Runs
Connor Hujsak 2
Brailer Guerrero 1
Brendan Summerhill 1
Cooper Flemming 1
Theo Gillen 1
RBI
Connor Hujsak 3
Theo Gillen 3
Tatem Levins 3
Jose Tovar 2
Tre' Morgan 2
Stolen Bases
Israfell Bautista 2
Noah Myers 2
Marshall Toole 2
Homer Bush Jr. 2
Juanfel Peguero 1
Games


vs

Tampa Bay Rays (32 - 15) Won 4 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Chandler Simpson LF 4 0 1 0 0 0 0 0 1 0 1 1 0 .294
Junior Caminero 3B 3 0 1 1 0 0 0 1 2 0 0 0 0 .263
Jonathan Aranda 1B 3 1 0 0 0 0 0 1 1 0 0 2 0 .262
Yandy Díaz DH 3 1 2 1 0 1 2 0 0 0 0 1 0 .316
Carson Williams PR-DH 0 1 0 0 0 0 0 0 0 0 0 0 0 .120
Richie Palacios 2B 3 1 1 1 0 0 1 1 1 0 0 1 0 .269
Jonny DeLuca RF 4 0 1 0 0 0 1 0 2 0 0 2 0 .277
Cedric Mullins CF 4 0 1 0 0 0 0 0 1 0 0 1 0 .184
Hunter Feduccia C 2 0 0 0 0 0 0 0 0 0 0 1 0 .255
Nick Fortes PH-C 1 0 0 0 0 0 0 0 1 0 0 0 0 .270
Taylor Walls SS 3 0 0 0 0 0 0 0 1 0 0 1 0 .220
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Griffin Jax 5.0 3 1 1 1 6 1 15 18 62 3.54 0 2 1 2
Kevin Kelly 1.0 1 0 0 0 0 0 3 3 10 2.31 2 10 3 1
Ian Seymour 1.1 0 0 0 0 1 0 4 4 12 5.01 1 10 2 0
Casey Legumina 0.2 0 0 0 1 1 0 2 3 16 3.66 0 1 1 1
Bryan Baker 1.0 0 0 0 0 1 0 3 3 10 2.66 13 1 1 0


vs

Durham Bulls (19 - 27) Lost 6 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Homer Bush Jr. CF 5 1 2 0 0 0 0 0 1 2 0 3 0 .292
Logan Davidson SS 5 0 0 0 0 0 0 0 4 0 0 5 0 .190
Dom Keegan C 4 1 1 0 0 0 1 0 2 0 0 0 0 .200
Cooper Kinney 3B 3 2 3 0 0 0 0 1 0 0 0 0 0 .333
Justyn-Henry Malloy LF 2 0 0 0 0 0 1 0 0 0 0 2 0 .162
Tatem Levins DH 4 1 2 1 0 1 3 0 1 0 0 2 0 .269
Tony Santa Maria 1B 3 0 0 0 0 0 0 1 2 0 0 1 1 .125
Raynel Delgado 2B 3 0 1 1 0 0 0 0 0 1 0 0 0 .218
Brock Jones RF 4 0 0 0 0 0 0 0 3 0 0 3 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ty Johnson 5.0 2 1 0 1 5 0 15 21 86 0.00 0 0 0 0
Andrew Wantz 2.0 1 0 0 0 4 0 6 7 30 5.73 0 2 2 0
Cam Hill 1.0 0 0 0 0 0 0 3 3 10 6.41 1 0 2 2
John Rooney 0.1 2 5 5 2 0 1 1 6 25 23.14 0 1 0 1
Cam Booser 0.2 2 0 0 0 1 0 2 4 13 2.12 2 2 1 0


vs

Montgomery Biscuits (21 - 19) Won 3 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Austin Overn CF 3 1 2 1 0 0 0 1 1 1 0 0 0 .324
Mac Horvath RF 4 0 0 0 0 0 0 0 1 0 0 4 0 .258
Xavier Isaac 1B 4 0 1 0 0 0 1 0 1 1 0 1 0 .243
Jadher Areinamo 2B 4 0 1 0 0 0 0 0 2 0 0 2 0 .179
Will Simpson DH 4 1 2 2 0 0 0 0 2 0 0 1 0 .204
Brayden Taylor 3B 4 0 0 0 0 0 0 0 1 0 0 3 0 .189
Ryan Spikes LF 4 0 0 0 0 0 1 0 3 0 0 1 0 .226
Kenny Piper C 3 1 1 0 0 1 1 1 0 1 0 1 0 .289
Gregory Barrios SS 3 0 0 0 0 0 0 0 1 0 0 1 0 .248
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Garrett Edwards 6.2 5 1 1 1 7 0 20 25 100 4.08 0 0 1 4
Owen Wild 1.1 0 0 0 1 2 0 4 5 23 3.79 4 2 1 3
Tommy McCollum 1.0 0 0 0 0 2 0 3 3 11 5.09 1 1 2 1


vs

Bowling Green Hot Rods (28 - 12) Won 8 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Adrian Santana SS 4 1 0 0 0 0 0 1 1 0 0 1 0 .269
Theo Gillen CF 4 1 2 1 0 1 3 0 1 0 0 1 0 .333
Caden Bodine DH 3 0 0 0 0 0 0 1 0 0 0 1 0 .000
Nathan Flewelling C 3 0 0 0 0 0 0 1 0 0 0 3 0 .283
Aidan Smith RF 4 0 1 0 0 0 0 0 2 0 0 1 0 .250
Émilien Pitre 2B 3 1 0 0 0 0 0 1 0 0 0 1 0 .252
Narciso Polanco 3B 4 2 2 0 0 0 0 0 0 0 0 1 0 .211
Connor Hujsak 1B 4 2 3 0 0 2 3 0 0 0 0 0 0 .265
Marshall Toole LF 3 1 1 0 0 0 0 1 1 2 0 1 0 .316
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jose Urbina 2.0 2 3 3 2 2 0 6 10 44 4.59 0 0 2 3
Andres Galan 3.0 1 1 1 1 3 0 9 12 40 4.57 0 1 3 2
Kaleb Corbett 2.0 2 1 1 1 2 0 6 8 33 3.07 0 1 1 0
Jacob Kmatz 2.0 0 0 0 1 5 0 6 7 31 1.37 4 1 2 1


vs

Charleston RiverDogs (22 - 18) Lost 11 to 5 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dean Moss LF 5 0 0 0 0 0 0 0 2 0 0 4 0 .236
Cooper Flemming 3B 5 2 2 1 0 1 1 0 1 0 0 2 0 .311
Taitn Gray DH 3 0 1 1 0 0 0 1 0 0 0 1 0 .272
Tom Poole 1B 4 1 1 1 0 0 1 0 1 0 0 2 0 .250
Daniel Pierce SS 4 0 1 0 0 0 0 0 0 0 0 1 1 .250
Brendan Summerhill CF 4 1 2 0 0 1 2 0 0 0 0 1 0 .212
Brailer Guerrero RF 4 1 2 0 0 1 1 0 0 0 0 1 1 .198
J.D. Gonzalez C 4 0 1 0 0 0 0 0 0 0 0 1 0 .250
Alberth Palma 2B 2 0 0 0 0 0 0 2 1 0 0 0 1 .225
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ethan Storm 3.0 6 8 3 2 2 2 9 17 64 7.36 0 0 2 3
Trendan Parish 3.0 4 0 0 0 1 0 9 12 38 1.80 0 0 0 1
Mason Auer 1.0 3 2 2 0 0 1 3 7 20 9.95 0 1 1 3
Cesar De Jesus 1.0 2 1 1 0 0 0 3 5 17 2.57 0 0 1 0


vs

FCL Rays (9 - 4) Won 10 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Noah Myers RF 5 2 3 2 0 0 2 1 1 2 0 3 0 .286
Tre' Morgan DH 4 0 1 1 0 0 2 0 1 0 0 3 0 .357
Alfredo Rodriguez PH-DH 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Ryan Cermak CF 2 0 1 0 0 0 0 0 1 0 0 1 0 .500
Alfonzo Martinez LF 2 1 1 0 0 0 0 1 0 0 0 1 0 .100
Andres Torres C 4 1 0 0 0 0 0 1 1 0 0 4 0 .286
Emmanuel Cedeno SS 4 1 1 0 0 0 0 1 0 0 0 0 0 .256
Brady Marget 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .333
Jose Tovar PH-1B 2 1 1 0 0 0 2 0 0 0 0 0 0 .071
Kleiver Chauran 3B 4 0 2 0 0 0 0 1 1 0 0 3 0 .244
Israfell Bautista LF-CF 3 2 1 0 0 0 1 1 0 2 0 3 0 .323
Juanfel Peguero 2B 4 2 2 0 0 0 1 1 0 1 0 2 0 .238
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Rubender Pena 3.0 1 0 0 0 1 0 9 9 11 4.50 0 0 0 1
Jack Hartman 1.0 0 0 0 0 2 0 3 3 7 0.00 0 0 1 0
Janzen Keisel 1.0 0 0 0 0 1 0 3 3 5 3.60 0 1 0 0
Alexander Campos 1.0 1 0 0 0 1 0 3 4 6 12.60 0 1 0 0
Alvaro Mejias 1.0 0 0 0 2 2 0 3 5 15 5.06 0 0 1 0
Moises Palma 1.0 1 0 0 0 1 0 3 3 5 0.00 1 0 0 0
Jordi Infante 1.0 0 0 0 0 3 0 3 4 10 2.70 1 0 2 0