Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Gavin Lux 2
James Quinn-Irons 1
Carlos Colmenarez 1
Tre' Morgan 1
Doubles
James Quinn-Irons 1
Carlos Colmenarez 1
Tre' Morgan 1
Home Runs
None
RBI
None
Stolen Bases
None
Games


vs

Durham Bulls (1 - 4) are Losing 4 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Victor Mesa Jr. CF 3 0 0 0 0 0 0 0 1 0 0 2 0 .273
Gavin Lux 2B 3 0 2 0 0 0 0 0 1 0 0 0 0 .667
Tre' Morgan 1B 2 0 1 1 0 0 0 0 0 0 0 1 0 .217
Justyn-Henry Malloy LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Dom Keegan DH 2 0 0 0 0 0 0 1 1 0 0 1 0 .263
Jacob Melton RF 3 0 0 0 0 0 0 0 1 0 0 2 0 .105
Raynel Delgado SS 2 0 0 0 0 0 0 1 2 0 0 0 0 .333
Logan Davidson LF-1B 2 0 0 0 0 0 0 1 1 0 0 0 0 .111
Blake Sabol C 2 0 0 0 0 0 0 1 1 0 0 0 0 .077
Carlos Colmenarez 3B 3 0 1 1 0 0 0 0 0 0 0 2 0 .286
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Logan Workman 4.2 4 4 4 4 7 1 14 20 92 13.50 0 0 0 1
Andrew Wantz 1.1 2 0 0 0 2 0 4 6 19 0.00 0 0 0 0
Kodi Whitley 2.0 2 0 0 1 2 0 6 9 26 2.25 0 0 0 0


vs

Charleston RiverDogs (0 - 0) are Losing 10 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dean Moss 2B 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Caden Bodine C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cooper Flemming 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Daniel Pierce SS 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Brendan Summerhill CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Brailer Guerrero RF 1 0 0 0 0 0 0 0 0 0 0 0 1 .000
Taitn Gray DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brody Donay 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
James Quinn-Irons LF 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dominic Fritton 1.2 2 6 5 5 4 1 5 14 60 27.00 0 0 0 0
Dominic Niman 2.0 4 4 4 2 2 0 6 12 50 18.00 0 0 0 0
Jacob Kuhn 0.0 1 0 0 0 0 0 0 1 8 -.-- 0 0 0 0