Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Josh Springer 4
Deward Tovar 3
Malcolm Moore 3
Yolfran Castillo 2
Hector Osorio 2
Doubles
Josh Springer 2
Malcolm Moore 2
Hector Osorio 1
Paulino Santana 1
Arturo Disla 1
Home Runs
Deward Tovar 1
Yolfran Castillo 1
Hector Osorio 1
Carter Garate 1
Malcolm Moore 1
RBI
Deward Tovar 3
Carter Garate 3
Keyber Rodriguez 3
Ezequiel Duran 3
Brandon Nimmo 3
Stolen Bases
Angel Arredondo 1
Dylan Dreiling 1
Dairon Blanco 1
Jonah Bride 1
Cameron Cauley 1
Games


vs

Texas Rangers (22 - 25) are Winning 7 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Andrew McCutchen DH 0 1 0 0 0 0 0 1 0 0 0 0 0 .226
Joc Pederson PH-DH 2 1 2 1 0 0 0 0 0 0 0 0 0 .224
Justin Foscue 2B 3 1 1 1 0 0 0 0 1 0 0 2 0 .286
Brandon Nimmo RF 2 3 2 0 0 1 3 0 0 0 0 0 0 .270
Josh Jung 3B 2 1 1 0 0 0 0 1 0 0 0 0 0 .300
Ezequiel Duran SS 3 0 2 1 0 0 3 0 0 0 0 0 0 .295
Jake Burger 1B 2 0 2 1 0 0 1 1 0 0 0 0 0 .241
Alejandro Osuna LF 3 0 0 0 0 0 0 0 1 0 0 6 0 .235
Danny Jansen C 2 0 0 0 0 0 0 0 0 0 0 3 0 .181
Evan Carter CF 2 0 0 0 0 0 0 0 2 0 0 0 0 .162
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Alexander 1.0 0 0 0 0 1 0 3 4 16 2.05 2 4 1 0
Kumar Rocker 2.0 2 0 0 0 2 0 6 8 20 4.12 0 0 1 4


vs

Round Rock Express (16 - 29) are Losing 8 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cameron Cauley SS 2 1 0 0 0 0 0 1 0 1 0 1 0 .239
Jonah Bride 3B 3 1 1 0 0 0 1 0 0 1 0 0 0 .266
Trevor Hauver LF 3 0 2 0 0 0 2 0 1 0 0 0 0 .261
Diego Castillo 2B 3 0 1 0 0 0 0 0 2 0 0 1 0 .250
Jose Herrera C 1 1 1 0 0 0 0 1 0 0 0 0 0 .206
Aaron Zavala DH 1 0 0 0 0 0 0 1 0 0 0 3 0 .270
Dairon Blanco RF 2 1 1 0 0 0 0 0 0 1 0 2 0 .239
Nick Pratto 1B 2 1 1 1 0 0 1 0 1 0 0 1 0 .206
Gilberto Celestino CF 2 0 0 0 0 0 1 0 1 0 0 2 0 .226
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trey Supak 3.0 8 6 6 2 1 1 9 20 70 5.16 0 0 1 2
Ben Anderson 1.0 2 2 2 1 0 0 3 6 23 9.00 0 0 0 1


vs

Frisco RoughRiders (20 - 19) Lost 12 to 6 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Frainyer Chavez 2B 4 0 0 0 0 0 0 0 1 0 0 0 0 .240
John Taylor 3B 4 0 0 0 0 0 0 1 3 0 0 0 0 .309
Dylan Dreiling LF 4 2 2 0 0 0 0 1 1 1 0 3 0 .306
Arturo Disla 1B 3 2 2 1 0 1 1 1 1 0 0 1 0 .458
Keith Jones II DH 2 1 0 0 0 0 1 1 1 0 0 1 0 .267
Keyber Rodriguez SS 4 1 2 0 0 1 3 0 0 0 0 1 0 .320
Julian Brock C 3 0 0 0 0 0 0 1 1 0 0 1 0 .192
Marcus Lee Sang RF 4 0 1 0 0 0 1 0 0 0 0 0 0 .291
Orlando Martinez CF 3 0 0 0 0 0 0 1 1 0 0 0 0 .268
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Josh Trentadue 3.0 7 7 7 1 3 3 9 17 73 9.72 0 0 1 2
Jonathan Brand 2.0 1 0 0 1 3 0 6 8 31 3.66 0 0 1 2
Austin Roberts 2.0 1 1 1 0 2 1 6 7 27 4.66 0 0 1 2
Josh Hejka 2.0 6 4 4 1 2 0 6 14 37 8.31 0 0 0 0


vs

Hub City Spartanburgers (22 - 17) Won 7 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yeison Morrobel RF 4 0 2 0 0 0 2 0 0 0 0 1 0 .308
Rafe Perich 1B 4 0 0 0 0 0 0 0 0 0 0 2 0 .295
Malcolm Moore C 4 2 3 2 0 1 1 0 0 0 0 0 0 .333
Paxton Kling CF 4 1 2 0 0 0 0 0 1 0 0 1 0 .250
Gleider Figuereo 3B 4 0 0 0 0 0 1 0 1 0 0 3 0 .211
Quincy Scott LF 3 2 1 0 0 0 0 0 2 0 0 2 0 .269
Antonis Macias DH 4 1 1 0 0 0 0 0 1 0 0 4 0 .173
Carter Garate 2B 2 1 1 0 0 1 3 0 0 0 0 0 1 .226
Luke Hanson SS 4 0 0 0 0 0 0 0 2 0 0 3 0 .218
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aidan Curry 6.0 3 0 0 3 9 0 18 24 89 3.48 0 0 2 1
Cole Stasio 2.0 1 0 0 1 2 0 6 7 32 1.37 3 1 3 0
Joey Danielson 1.0 0 0 0 0 1 0 3 3 11 0.56 5 1 1 0


vs

Hickory Crawdads (21 - 17) Won 11 to 5 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Paulino Santana LF 5 1 1 1 0 0 2 0 2 0 0 1 0 .277
Hector Osorio CF 5 2 2 1 0 1 2 0 1 0 0 1 0 .301
Yolfran Castillo SS 5 1 2 0 0 1 1 0 0 0 0 0 0 .313
Marcos Torres 1B 4 1 1 0 0 0 1 1 0 0 0 1 0 .250
Josh Springer C 5 2 4 2 0 0 1 0 0 0 0 2 0 .289
Deward Tovar RF 4 2 3 0 0 1 3 0 0 0 0 1 0 .237
Daniel Flames 2B 4 0 1 0 0 0 0 0 0 0 0 2 0 .259
Angel Arredondo 3B 4 1 0 0 0 0 0 0 0 1 0 1 0 .159
Wady Mendez DH 3 1 1 0 0 0 0 1 0 0 0 2 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Moises Morales 6.0 8 5 5 1 2 3 18 26 71 5.09 0 1 5 1
Jake Jekielek 2.0 1 0 0 1 1 0 6 7 25 5.54 0 2 0 1
Michael Trausch 1.0 1 0 0 1 2 0 3 5 18 1.33 0 2 2 1


vs

ACL Rangers (2 - 9) are Winning 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cody Freeman DH 1 1 1 0 0 0 0 0 0 0 0 0 0 .143
Jay McQueen CF 1 1 1 0 0 0 0 0 0 0 0 0 0 .419
Marco Argudin LF 0 1 0 0 0 0 0 1 0 0 0 0 0 .364
Jack Wheeler 3B 1 0 0 0 0 0 0 0 1 0 0 3 1 .290
Curley Martha SS 1 0 0 0 0 0 0 0 1 0 0 3 0 .133
Carlos Torres C 1 0 1 0 0 0 1 0 0 0 0 0 0 .313
Santiago Almao 2B 1 0 1 0 0 0 2 0 0 0 1 0 0 .238
Javier Sanchez 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Rashawn Pinder RF 1 0 0 0 0 0 0 0 1 0 0 1 0 .179
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alejandro Chiquillo 2.0 2 0 0 0 3 0 6 9 27 0.00 0 1 0 0