Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Adrian Pinto 3
Daulton Varsho 3
Andres Arias 2
Pascual Archila 2
Tim Piasentin 2
Doubles
Pascual Archila 1
Tim Piasentin 1
Sam White 1
Adrian Pinto 1
Je'Von Ward 1
Home Runs
Andres Arias 1
Tim Piasentin 1
Eddie Micheletti Jr. 1
Je'Von Ward 1
Charles McAdoo 1
RBI
Andres Arias 3
Je'Von Ward 2
Charles McAdoo 2
Renyel Campos 1
Tim Piasentin 1
Stolen Bases
Kennew Blanco 1
Pascual Archila 1
Games


vs

Toronto Blue Jays (21 - 26) are Losing 5 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
George Springer DH 4 0 1 0 0 0 0 0 1 0 0 2 0 .198
Vladimir Guerrero Jr. 1B 3 0 0 0 0 0 0 0 1 0 0 1 0 .280
Daulton Varsho CF 4 1 3 0 0 0 0 0 0 0 0 0 0 .273
Kazuma Okamoto 3B 3 1 0 0 0 0 0 1 1 0 0 4 0 .229
Yohendrick Piñango LF 3 1 1 0 0 0 1 0 1 0 0 2 0 .327
Myles Straw PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .267
Jesús Sánchez RF 3 0 1 0 0 0 1 0 0 0 0 0 0 .266
Lenyn Sosa PH 0 0 0 0 0 0 0 0 0 0 0 0 0 .210
Davis Schneider 2B 1 0 0 0 0 0 0 1 1 0 0 0 0 .138
Andrés Giménez SS 3 0 1 0 0 0 1 0 0 0 0 1 0 .239
Tyler Heineman C 3 0 0 0 0 0 0 0 0 0 0 2 0 .143
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dylan Cease 5.0 4 5 5 4 9 2 15 22 100 2.98 0 0 3 1
Adam Macko 0.2 1 0 0 0 1 0 2 3 14 0.00 0 1 0 0
Chase Lee 0.1 0 0 0 2 0 0 1 3 13 5.40 0 0 0 0
Mason Fluharty 1.0 1 0 0 0 1 0 3 4 9 4.67 0 5 2 0


vs

Buffalo Bisons (23 - 23) Lost 9 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
RJ Schreck DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .225
Jonatan Clase CF 4 0 0 0 0 0 0 0 1 0 0 1 1 .185
Josh Kasevich 2B 3 1 1 0 0 0 1 1 0 0 0 0 0 .294
Charles McAdoo 3B 3 1 1 0 0 1 2 1 0 0 0 0 0 .262
Willie MacIver C 4 0 0 0 0 0 0 0 1 0 0 2 0 .281
Riley Tirotta 1B 4 0 2 0 0 0 0 0 1 0 1 0 0 .200
Carlos Mendoza LF 4 0 0 0 0 0 0 0 1 0 0 2 0 .202
Josh Rivera SS 3 1 0 0 0 0 0 1 1 0 0 0 0 .214
Je'Von Ward RF 3 2 2 1 0 1 2 0 1 0 0 0 0 .289
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Grant Rogers 5.0 9 6 6 0 2 2 15 25 81 6.57 0 0 1 5
Devereaux Harrison 1.1 3 3 3 3 1 0 4 9 39 5.87 0 1 2 2
Michael Plassmeyer 0.2 0 0 0 0 0 0 2 2 6 1.42 0 2 3 0
Brendon Little 1.0 0 0 0 0 1 0 3 3 13 1.17 0 2 5 0


vs

New Hampshire Fisher Cats (23 - 15) Won 4 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Adrian Pinto DH 5 0 3 1 0 0 1 0 0 0 0 0 0 .317
Arjun Nimmala SS 4 1 0 0 0 0 0 1 1 0 0 3 0 .319
Victor Arias CF 5 1 0 0 0 0 0 0 1 0 0 4 0 .242
Sean Keys 3B 4 0 0 0 0 0 0 1 0 0 0 3 0 .281
Eddie Micheletti Jr. RF 4 1 2 0 0 1 1 1 0 0 0 3 0 .246
Aaron Parker C 4 0 1 0 0 0 1 1 3 0 0 4 0 .243
Jay Harry 2B-LF 5 0 0 0 0 0 1 0 1 0 0 4 0 .323
Jorge Burgos LF 4 0 2 0 0 0 0 0 0 0 0 0 0 .211
Cutter Coffey PR-2B 0 1 0 0 0 0 0 0 0 0 0 0 0 .212
Jackson Hornung 1B 4 0 0 0 0 0 0 0 3 0 0 3 1 .264
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mason Olson 5.0 4 1 1 0 1 0 15 17 52 5.12 0 0 2 1
Aaron Munson 2.1 2 1 0 1 4 0 7 11 36 0.00 0 0 1 0
Irv Carter 1.1 1 0 0 0 1 0 4 5 13 4.86 1 0 2 0
Kai Peterson 0.1 0 0 0 1 0 0 1 2 8 6.00 0 0 1 0
Nate Garkow 1.0 1 1 0 0 2 0 3 4 11 2.76 1 1 4 0


vs

Vancouver Canadians (16 - 23) are Tied 0 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Peyton Williams 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .317
Alexis Hernandez LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .257
Carter Cunningham RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Jacob Sharp C 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
Tucker Toman 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .265
Maddox Latta SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Kendry Chirinos DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
Matt Scannell CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .187
Manuel Beltre 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Johnny King 0.0 0 0 0 0 0 0 0 0 0.81 0 0 0 1


vs

Dunedin Blue Jays (15 - 24) are Tied to - Single-A

TBD against TBD - 6:30 PM ET


vs

FCL Blue Jays (11 - 2) Lost 8 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sam Shaw DH 5 0 0 0 0 0 0 0 2 0 0 2 0 .125
Angel Guzman 2B 4 0 0 0 0 0 1 0 2 0 0 1 0 .231
Sam White 1B 4 1 1 1 0 0 0 1 3 0 0 1 0 .324
Tim Piasentin 3B 4 1 2 1 0 1 1 0 1 0 0 0 0 .222
Pascual Archila CF 4 1 2 1 0 0 0 1 1 1 0 3 0 .343
Andres Arias RF 4 1 2 0 0 1 3 1 1 0 0 1 0 .178
Kennew Blanco SS 3 1 0 0 0 0 0 2 1 1 0 4 0 .186
Owen Gregg LF 4 1 1 0 0 0 0 0 1 0 0 2 0 .467
Renyel Campos C 4 0 0 0 0 0 1 0 1 0 0 4 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carson Messina 3.0 0 0 0 1 4 0 9 10 21 3.24 0 1 0 0
Jhon Rivas 2.0 4 2 2 2 2 0 6 11 22 2.35 1 0 1 0
Deiker Pineda 2.1 4 3 3 1 0 1 7 12 16 7.27 0 1 1 0
Luis Fonseca 2.2 4 3 2 0 2 1 8 11 15 3.86 0 0 0 1