Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jhomnardo Reyes 2
Fabian Ulloa 2
Luis Duarte 2
Jayson Bass 2
Joyner Perez 1
Doubles
Jhomnardo Reyes 1
Fabian Ulloa 1
Harry Genth 1
Byron Chourio 1
Yasser Mercedes 1
Home Runs
None
RBI
Harry Genth 2
Fabian Ulloa 1
Luis Duarte 1
Enmanuel Merlo 1
Eduardo Tait 1
Stolen Bases
Darwin Almanzar 1
Enmanuel Merlo 1
Jayson Bass 1
Yasser Mercedes 1
Marek Houston 1
Games


vs

Minnesota Twins (51 - 53) Won 3 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brooks Lee 3B-SS 5 0 0 0 0 0 0 0 1 1 0 3 0 .251
Byron Buxton CF 4 0 1 0 0 0 0 1 2 0 0 2 0 .274
Ryan Jeffers C 5 1 1 0 0 0 0 0 3 0 0 3 0 .284
Josh Bell DH 5 0 0 0 0 0 0 0 4 0 0 3 0 .247
Kody Clemens 2B-1B 5 0 1 0 0 0 0 0 0 1 0 1 0 .239
Royce Lewis 1B-3B 3 2 0 0 0 0 0 2 0 1 0 2 0 .213
Austin Martin LF 2 0 0 0 0 0 0 0 2 0 0 1 0 .239
Trevor Larnach PH-LF 3 0 1 0 0 0 1 0 1 0 0 2 0 .294
Luke Keaschall RF-2B 4 0 1 0 0 0 1 1 0 0 0 2 0 .261
Ryan Kreidler SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .233
Alan Roden PH-RF 3 0 1 0 0 0 1 0 0 0 0 3 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Taj Bradley 7.0 2 1 1 3 5 1 21 25 109 3.69 0 0 9 4
Andrew Morris 1.0 1 0 0 0 0 0 3 4 16 3.31 3 14 4 2
Yoendrys Gómez 1.0 0 0 0 2 2 0 3 5 22 3.47 12 6 1 0
Tommy Nance 1.0 0 0 0 0 1 0 3 3 13 3.86 0 2 2 2
Taylor Rogers 1.0 0 0 0 1 1 0 3 4 13 5.45 2 9 5 3
Jack Anderson 1.0 0 0 0 1 1 0 3 4 18 2.61 1 0 0 0


vs

St. Paul Saints (55 - 42) are Losing 2 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Walker Jenkins CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .273
Matt Wallner DH 1 0 0 0 0 0 0 0 1 0 0 0 0 .270
Aaron Sabato 1B 1 0 1 0 0 0 0 0 0 0 0 0 0 .290
Tristan Gray SS 1 0 0 0 0 0 0 0 0 0 0 1 0 .125
Ben Ross 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .265
Hendry Mendez LF 1 0 0 0 0 0 0 0 0 0 0 0 1 .303
Kala'i Rosario RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .355
Cody Morissette 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Noah Cardenas C 0 0 0 0 0 0 0 0 0 0 0 0 0 .166
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ricky Castro 3.0 4 2 1 1 2 0 9 13 49 4.00 0 1 2 1


vs

Wichita Wind Surge (34 - 56) are Tied 0 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marek Houston SS 0 0 0 0 0 0 0 1 0 1 1 0 1 .303
Brandon Winokur CF 1 0 0 0 0 0 0 0 1 0 0 1 0 .273
Tanner Schobel 2B 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Andrew Cossetti C 1 0 0 0 0 0 0 0 1 0 0 1 0 .214
Billy Amick 3B 0 0 0 0 0 0 0 1 0 0 0 0 0 .213
Garrett Spain RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .240
Caden Kendle LF 1 0 1 1 0 0 0 0 0 0 0 0 0 .571
Jay Thomason DH 1 0 0 0 0 0 0 0 1 0 0 2 0 .250
Jaime Ferrer 1B 1 0 0 0 0 0 0 0 0 0 0 2 0 .242
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cory Lewis 3.0 2 0 0 0 4 0 9 13 48 4.24 0 0 1 4


vs

Cedar Rapids Kernels (37 - 53) are Losing 4 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yasser Mercedes RF 3 0 1 1 0 0 1 0 0 1 0 2 0 .248
Eduardo Tait DH 2 0 0 0 0 0 1 0 1 0 0 1 0 .219
Enrique Jimenez C 3 0 0 0 0 0 0 0 2 0 0 2 0 .209
Jacob McCombs CF 2 0 0 0 0 0 0 0 1 0 0 1 0 .276
Danny De Andrade 2B 2 0 0 0 0 0 0 0 1 0 0 0 2 .224
Jose Salas SS 2 0 1 0 0 0 0 0 1 0 0 0 1 .275
Quinn McDaniel LF 2 0 1 0 0 0 0 0 1 0 0 0 0 .333
Miguel Briceno 3B 1 1 0 0 0 0 0 1 0 0 0 2 1 .328
Andy Lugo 1B 0 1 0 0 0 0 0 1 0 0 0 0 1 .153
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kolten Smith 4.0 2 3 2 2 5 1 12 21 74 4.09 0 0 0 1
Xavier Kolhosser 1.0 0 1 0 1 2 0 3 5 19 7.07 0 0 2 3


vs

Fort Myers Mighty Mussels (48 - 42) Lost 1 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ramiro Dominguez DH 4 0 0 0 0 0 0 0 0 0 0 4 0 .223
Byron Chourio CF 2 0 1 1 0 0 0 2 0 0 0 0 0 .271
Jayson Bass RF 4 0 1 0 0 0 0 0 0 0 0 2 0 .242
Luis Fragoza 3B 2 0 0 0 0 0 0 1 2 0 0 2 0 .321
JP Smith II 1B 3 0 0 0 0 0 0 1 1 0 0 4 0 .213
Quentin Young SS 3 0 0 0 0 0 0 1 3 0 0 3 0 .201
Irvin Nunez C 1 0 0 0 0 0 0 2 0 0 0 1 0 .226
Ricardo Paez LF 1 0 0 0 0 0 0 2 0 0 0 1 0 .217
Harry Genth 2B 3 0 0 0 0 0 0 0 1 0 0 6 0 .146
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Reed Moring 5.0 8 1 1 1 5 0 15 22 60 2.60 0 0 1 1
Michael Hilker 1.0 0 0 0 0 0 0 3 3 10 1.32 3 2 4 2


vs

Fort Myers Mighty Mussels (49 - 42) Won 3 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ramiro Dominguez SS 2 1 0 0 0 0 0 1 0 0 0 1 0 .221
Jayson Bass RF 3 0 2 0 0 0 0 0 1 1 0 0 0 .246
Luis Fragoza LF 3 0 0 0 0 0 0 0 1 0 0 2 0 .314
JP Smith II DH 2 0 0 0 0 0 0 1 0 0 0 0 0 .211
Quentin Young 3B 3 1 1 0 0 0 0 0 1 0 0 1 1 .203
Luis Hernandez C 3 1 1 0 0 0 0 0 2 0 0 0 0 .250
Byron Chourio CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .270
Ricardo Pena 1B 2 0 0 0 0 0 0 0 1 0 0 2 1 .077
Harry Genth 2B 2 0 1 1 0 0 2 0 0 0 0 0 0 .153
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Merit Jones 5.0 4 0 0 0 6 0 15 21 65 3.61 0 0 4 1
Brent Francisco 2.0 1 1 1 0 2 0 6 7 21 4.76 2 0 7 2


vs

DSL Twins (10 - 25) Lost 5 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Daiyer Barboza LF 4 0 0 0 0 0 0 0 3 0 0 2 0 .253
Jhon Gonzalez CF 4 1 1 0 1 0 0 0 2 0 0 0 0 .264
Enmanuel Merlo 3B 3 1 1 0 0 0 1 1 1 1 0 0 2 .296
Anibal Beltre SS 2 1 1 0 0 0 0 1 0 0 0 0 0 .260
Abel Sosa DH 3 0 0 0 0 0 0 0 0 0 0 3 0 .330
Luis Duarte C 3 1 2 0 0 0 1 0 0 0 0 1 0 .271
Fabian Ulloa 2B 3 0 2 1 0 0 1 0 1 0 0 2 0 .309
Luis Suarez 1B 3 0 0 0 0 0 0 0 1 0 0 5 0 .200
Misael Rodriguez RF 3 0 0 0 0 0 0 0 0 0 0 4 0 .276
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Enmanuel Mena 0.2 1 2 1 2 2 0 2 5 15 8.71 0 0 0 3
Yosangel Braffit 2.1 2 3 3 3 5 0 7 12 31 16.02 0 0 0 3
Alam Soriano 3.0 2 0 0 1 2 0 9 12 19 9.15 0 0 1 2


vs

FCL Twins (33 - 26) Won 2 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Teilon Serrano CF 3 0 0 0 0 0 0 0 3 0 0 0 0 .211
Bryan Acuña DH 3 0 0 0 0 0 0 0 1 0 0 0 0 .167
Carlos Taveras LF 3 1 1 0 0 0 0 0 1 0 0 0 0 .269
Jhomnardo Reyes RF 2 1 2 1 0 0 0 1 0 0 2 0 0 .296
Darwin Almanzar 3B 2 0 1 0 0 0 0 1 0 1 0 0 0 .254
Daniel Pena C 3 0 0 0 0 0 0 0 1 0 0 3 0 .158
Yilber Herrera SS 2 0 0 0 0 0 0 1 1 0 0 0 0 .240
Joyner Perez 1B 2 0 1 0 0 0 0 0 0 0 1 0 0 .195
Jose Barrios 2B 2 0 0 0 0 0 0 0 1 0 0 1 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ross Dunn 2.0 1 0 0 1 1 0 6 7 18 0.00 0 0 0 0
Jake Covey 4.0 1 1 1 3 6 0 12 17 76 2.81 0 0 3 3
Brad Rudis 1.0 0 0 0 1 0 0 3 3 15 3.42 2 1 3 1