Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Josh Bell 3
Daiber De Los Santos 2
Jhomnardo Reyes 2
Danny De Andrade 2
Jacob McCombs 2
Doubles
Ricardo Olivar 2
Byron Buxton 2
Jhomnardo Reyes 1
Enrique Jimenez 1
Khadim Diaw 1
Home Runs
Jhomnardo Reyes 1
Jay Thomason 1
Danny De Andrade 1
Jacob McCombs 1
Eduardo Tait 1
RBI
Danny De Andrade 2
Jacob McCombs 2
Jhomnardo Reyes 1
Teilon Serrano 1
Jay Thomason 1
Stolen Bases
Jose Salas 2
Teilon Serrano 1
Maddux Houghton 1
Aaron Sabato 1
Matt Wallner 1
Games


vs

Minnesota Twins (22 - 27) Lost 2 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Byron Buxton DH 5 1 2 2 0 0 0 0 1 0 0 2 0 .264
Trevor Larnach LF 4 0 0 0 0 0 0 0 0 0 0 2 0 .257
Josh Bell 1B 4 0 3 0 0 0 1 0 0 0 0 1 0 .235
Ryan Kreidler PR-3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .292
Kody Clemens 2B-1B 4 0 1 0 0 0 0 0 0 0 0 2 0 .239
Austin Martin RF 4 0 0 0 0 0 0 0 1 0 0 3 0 .293
Brooks Lee SS 4 0 1 0 1 0 0 0 3 0 0 0 0 .248
Victor Caratini C 3 0 0 0 0 0 0 1 1 0 0 1 0 .187
Tristan Gray 3B 2 0 0 0 0 0 0 0 0 0 0 1 0 .230
Orlando Arcia PH-3B-2B 2 0 1 0 0 0 0 0 1 0 0 0 0 .500
James Outman CF 3 0 0 0 0 0 0 0 1 0 0 0 0 .176
Luke Keaschall PH 0 0 0 0 0 0 0 0 0 0 0 0 0 .232
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zebby Matthews 6.0 5 2 2 0 6 1 18 23 100 1.38 0 0 1 1
Anthony Banda 1.0 0 0 0 0 0 0 3 3 16 6.64 0 4 1 0
Travis Adams 2.0 0 0 0 0 1 0 6 6 19 4.76 0 0 0 0


vs

St. Paul Saints (23 - 22) Lost 5 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kaelen Culpepper 3B 2 1 0 0 0 0 0 1 0 0 0 0 0 .250
Gabriel Gonzalez 1B 4 0 1 0 0 0 0 1 1 0 0 3 0 .209
Hendry Mendez LF 4 0 0 0 0 0 0 1 1 0 0 4 0 .357
Kyler Fedko CF 3 1 0 0 0 0 0 0 1 1 0 3 0 .272
Matt Wallner RF 4 0 1 1 0 0 0 0 2 1 0 2 0 .188
Aaron Sabato DH 3 1 1 0 0 1 1 1 2 1 0 2 0 .292
Ben Ross SS 4 0 2 0 0 0 1 0 2 0 1 2 0 .284
Tanner Schobel 2B 3 0 0 0 0 0 0 1 2 0 0 3 0 .261
Noah Cardenas C 4 0 0 0 0 0 0 0 1 0 0 3 1 .097
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Paredes 4.0 2 1 1 2 6 0 12 16 57 3.51 0 0 2 1
Andrew Bash 2.0 2 2 2 0 0 2 6 8 30 5.91 0 0 1 2
Marco Raya 1.0 1 1 1 0 1 0 3 4 13 8.22 2 2 2 4
Kody Funderburk 1.0 0 0 0 1 2 0 3 4 22 4.50 0 0 1 0
Drew Smith 1.0 2 1 1 1 1 0 3 6 16 5.09 3 4 1 1


vs

Wichita Wind Surge (19 - 19) are Losing 7 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle DeBarge SS 3 1 1 0 0 1 1 1 2 0 0 0 0 .184
Caleb Roberts LF 3 1 0 0 0 0 0 1 0 0 0 3 0 .167
Billy Amick 1B 2 1 0 0 0 0 1 0 0 0 0 3 0 .244
Miguel Briceno PH-3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garrett Spain CF 4 0 1 0 0 0 0 0 0 0 0 4 0 .260
Ricardo Olivar C 4 1 2 2 0 0 1 0 1 0 0 1 0 .277
Andrew Cossetti DH 2 0 0 0 0 0 0 2 1 0 0 1 0 .191
Murphy Stehly 3B-1B 3 0 0 0 0 0 1 0 1 0 0 2 0 .083
Jose Salas 2B 4 1 1 0 0 0 0 0 3 2 0 2 1 .181
Maddux Houghton RF 3 0 0 0 0 0 0 1 1 1 0 0 0 .204
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Armstrong 4.1 7 5 4 1 5 1 13 21 68 4.91 0 0 1 3
Spencer Bengard 1.2 4 2 2 0 4 0 5 9 37 4.86 0 1 2 0
Jarret Whorff 1.0 1 0 0 1 0 0 3 5 21 9.95 0 0 1 0
Jacob Wosinski 2.0 0 0 0 0 0 0 6 6 16 6.43 0 0 0 0


vs

Cedar Rapids Kernels (22 - 18) Won 10 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marek Houston SS 5 0 1 1 0 0 0 0 2 0 0 0 0 .292
Brandon Winokur 3B 5 0 0 0 0 0 0 0 1 0 0 1 0 .255
Eduardo Tait C 4 2 2 0 0 1 1 0 2 0 0 1 0 .233
Yasser Mercedes RF 4 1 1 0 0 0 0 0 0 0 0 1 0 .364
Jaime Ferrer 1B 3 2 1 0 0 0 0 0 0 0 0 0 0 .277
Khadim Diaw CF 4 1 1 1 0 0 1 0 2 0 0 2 0 .229
Jacob McCombs LF 3 2 2 0 0 1 2 0 0 0 1 0 0 .244
Danny De Andrade 2B 4 1 2 0 0 1 2 0 2 0 1 0 0 .191
Jay Thomason DH 4 1 1 0 0 1 1 0 3 0 0 0 0 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ivran Romero 3.0 2 1 1 2 3 1 9 13 66 7.33 0 0 2 1
Nolan Santos 1.1 2 1 1 2 1 0 4 8 33 5.20 0 1 1 1
Nick Trabacchi 2.2 5 1 1 2 3 0 8 14 52 3.80 1 2 1 0
Cole Peschl 2.0 3 2 2 0 2 1 6 9 30 1.53 1 1 1 0


vs

Fort Myers Mighty Mussels (22 - 17) are Delayed - Single-A



vs

FCL Twins (7 - 6) Lost 7 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Miguel Caraballo C 5 0 0 0 0 0 0 0 4 0 0 4 0 .219
Enrique Jimenez DH 3 1 1 1 0 0 0 2 0 0 0 1 0 .286
Teilon Serrano CF 3 0 1 0 0 0 1 2 0 1 1 2 0 .200
Jhomnardo Reyes RF 5 1 2 1 0 1 1 0 2 0 0 4 0 .188
Daniel Pena 1B 4 0 0 0 0 0 0 0 1 0 0 3 0 .083
Darwin Almanzar 3B 3 0 0 0 0 0 0 1 2 0 0 0 0 .250
Joyner Perez LF 3 0 1 0 0 0 0 1 2 0 0 0 1 .190
Yilber Herrera 2B 3 0 0 0 0 0 0 1 2 0 0 1 0 .105
Daiber De Los Santos SS 4 1 2 0 1 0 0 0 0 0 0 4 0 .308
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cristian Hernandez 4.1 3 0 0 3 3 0 13 18 76 10.38 0 0 0 2
Carter Holjes 0.2 0 0 0 0 2 0 2 2 8 4.91 0 1 0 1
Rainer Marin 1.0 2 2 2 2 1 0 3 7 22 9.64 0 1 1 0
Yoel Roque 1.1 6 4 4 0 0 0 4 10 31 6.75 0 0 0 1
Brad Rudis 0.2 2 1 1 0 0 0 2 4 19 6.00 1 0 1 0