Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Romeli Espinosa | 2 |
| Robert Phelps | 2 |
| Cesar Mujica | 1 |
| Scott Mudler | 1 |
| Angel Mata | 1 |
| Doubles | |
|---|---|
| Robert Phelps | 2 |
| Mark Kolozsvary | 1 |
| Luis Caicuto | 1 |
| Alex Binelas | 1 |
| Christian Cairo | 1 |
| Home Runs | |
|---|---|
| Scott Mudler | 1 |
| RBI | |
|---|---|
| Luis Caicuto | 3 |
| Scott Mudler | 1 |
| Jonathan Hogart | 1 |
| Trent Farquhar | 1 |
| Brandon Lewis | 1 |
| Stolen Bases | |
|---|---|
| Carter Mathison | 2 |
| Jack Barker | 1 |
| Luis Caicuto | 1 |
| Trent Farquhar | 1 |
| Pedro León | 1 |
Games
Lehigh Valley IronPigs (46 - 53) Won 3 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steward Berroa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| Felix Reyes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
| Tommy Pham | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .191 |
| Keaton Anthony | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Otto Kemp | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .228 |
| Liover Peguero | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .267 |
| Carter Kieboom | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Paul McIntosh | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .271 |
| Christian Cairo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck King | 8.0 | 5 | 1 | 1 | 0 | 5 | 0 | 24 | 28 | 83 | 4.10 | 0 | 0 | 7 | 4 | |
| Grant Holman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 5.74 | 1 | 2 | 0 | 0 |
Reading Fightin Phils (44 - 49) Lost 10 to 0 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Rincon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .246 |
| Pedro León | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .301 |
| Alex Binelas | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .288 |
| Raylin Heredia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .280 |
| Aroon Escobar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .224 |
| Caleb Ricketts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .178 |
| Kehden Hettiger | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Luke Ritter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Riley Tirotta | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Russo | 1.2 | 5 | 7 | 0 | 0 | 3 | 3 | 5 | 12 | 49 | 4.22 | 0 | 0 | 8 | 6 | |
| Evan Gates | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 30 | 3.05 | 1 | 2 | 1 | 3 | |
| Tristan Garnett | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 8 | 32 | 4.96 | 0 | 2 | 3 | 0 | |
| Aaron Combs | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 19 | 5.86 | 0 | 4 | 0 | 2 | |
| Daniel Harper | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 18 | 3.10 | 1 | 5 | 0 | 2 |
Jersey Shore BlueClaws (33 - 57) Won 6 to 5 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pettorini | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .252 |
| Nick Biddison | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .259 |
| Wuilfredo Antunez | DH | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | .200 |
| Brandon Lewis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .185 |
| Devin Saltiban | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .235 |
| Carter Mathison | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | .174 |
| Daunte Stuart | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | .180 |
| Trent Farquhar | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .188 |
| Luis Caicuto | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .241 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavis Graves | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 12 | 16 | 55 | 4.78 | 0 | 0 | 1 | 7 | |
| Brandon Beckel | 2.2 | 2 | 2 | 1 | 3 | 5 | 1 | 8 | 13 | 54 | 3.67 | 1 | 3 | 1 | 4 | |
| Titan Kennedy-Hayes | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 15 | 5.70 | 0 | 1 | 2 | 4 | |
| Keegan Batka | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 9 | 36 | 4.71 | 0 | 0 | 2 | 2 | |
| Jake Eddington | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 14 | 2.81 | 0 | 2 | 2 | 1 |
Clearwater Threshers (53 - 39) Lost 5 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Phelps | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
| Mark Kolozsvary | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .167 |
| Nathan Humphreys | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| Jonathan Hogart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .203 |
| Nolan Beltran | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| Matthew Ferrara | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| TJayy Walton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
| Angel Mata | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .202 |
| Victor Cardoza | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .268 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Pacheco | 5.0 | 5 | 2 | 2 | 0 | 4 | 1 | 15 | 20 | 66 | 4.05 | 0 | 0 | 5 | 5 | |
| Tyler Bowen | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 25 | 8.77 | 2 | 6 | 3 | 1 | |
| Wilmer Blanco | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 34 | 2.41 | 2 | 3 | 0 | 0 | |
| Tegan Cain | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 22 | 3.38 | 4 | 2 | 1 | 1 |
FCL Phillies (22 - 37) Lost 8 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeli Espinosa | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Esterling Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | .225 |
| Jaeden Calderon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 |
| Scott Mudler | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .191 |
| Jack Barker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Manolfi Jimenez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .229 |
| Logan Dawson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .178 |
| Gabriel Flores | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .130 |
| Cesar Mujica | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .163 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hernandez | 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 6 | 8 | 14 | 6.23 | 0 | 0 | 1 | 3 | |
| Deiry Gonzalez | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 6 | 10 | 12 | 6.42 | 0 | 0 | 2 | 2 | |
| Luis Gonzalez | 2.0 | 2 | 3 | 1 | 3 | 3 | 0 | 6 | 13 | 28 | 7.64 | 0 | 0 | 0 | 7 |