Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Esterling Rodriguez | 3 |
| TJayy Walton | 2 |
| Anderson Araujo | 2 |
| Romeli Espinosa | 2 |
| Carter Kieboom | 2 |
| Doubles | |
|---|---|
| Esterling Rodriguez | 1 |
| Jack Barker | 1 |
| Anderson Araujo | 1 |
| Romeli Espinosa | 1 |
| Dylan Campbell | 1 |
| Home Runs | |
|---|---|
| Guillermo Rosario | 1 |
| Victor Cardoza | 1 |
| Dylan Carlson | 1 |
| Trea Turner | 1 |
| RBI | |
|---|---|
| Guillermo Rosario | 2 |
| Victor Cardoza | 2 |
| Romeli Espinosa | 2 |
| TJayy Walton | 1 |
| Sergio Alcántara | 1 |
| Stolen Bases | |
|---|---|
| None | |
Games
Philadelphia Phillies (25 - 23) are Losing 4 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| Bryce Harper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Alec Bohm | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Brandon Marsh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .323 |
| Adolis García | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .212 |
| Bryson Stott | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
| Edmundo Sosa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Justin Crawford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Rafael Marchán | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 18 | 23 | 95 | 4.85 | 0 | 0 | 3 | 3 | |
| Tanner Banks | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | 6.75 | 0 | 2 | 0 | 3 | |
| Jonathan Bowlan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 4.91 | 0 | 0 | 1 | 0 |
Lehigh Valley IronPigs (20 - 25) are Losing 8 to 3 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steward Berroa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .263 |
| Felix Reyes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .325 |
| Dylan Carlson | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .161 |
| Liover Peguero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .255 |
| Bryan De La Cruz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| Paul McIntosh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Dylan Moore | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .211 |
| Carter Kieboom | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Sergio Alcántara | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Stoudt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 15 | 0.00 | 0 | 0 | 0 | 0 | |
| Ryan Cusick | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 13 | 49 | 6.55 | 0 | 0 | 0 | 3 | |
| Max Lazar | 1.1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 7 | 31 | 4.15 | 0 | 0 | 0 | 0 | |
| Daniel Harper | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 25 | 7.56 | 0 | 0 | 1 | 0 | |
| Zach Pop | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 21 | 7.71 | 0 | 0 | 0 | 1 |
Reading Fightin Phils (20 - 20) Lost 2 to 0 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Nori | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Bryan Rincon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .269 |
| Aroon Escobar | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .255 |
| Alex Binelas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .289 |
| Raylin Heredia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .277 |
| Austin Murr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .285 |
| Kehden Hettiger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .170 |
| Bryson Ware | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .255 |
| Dylan Campbell | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .225 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Tucker | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 | 18 | 25 | 86 | 1.46 | 0 | 0 | 3 | 3 | |
| Colin Peluse | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 27 | 7.84 | 1 | 0 | 1 | 0 | |
| Aaron Combs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 2.25 | 0 | 2 | 0 | 0 |
Jersey Shore BlueClaws (17 - 21) are Tied 0 to 0 - High-A
Ryan Dromboski against NATIONALS #14 Yoel Tejeda Jr. - 6:35 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Spikerman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Erick Brito | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gabriel Rincones Jr. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raider Tello | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Nick Biddison | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Devin Saltiban | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Kodey Shojinaga | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Jose Colmenares | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Brock Vradenburg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dromboski | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 | 0 | 0 | 2 | 2 |
FCL Phillies (5 - 8) Won 8 to 6 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeli Espinosa | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| Anderson Araujo | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .244 |
| Jack Barker | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .304 |
| Logan Dawson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .229 |
| TJayy Walton | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .207 |
| Jonathan Alcantara | PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Victor Cardoza | LF-RF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .367 |
| Guillermo Rosario | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jose Familia | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .087 |
| Esterling Rodriguez | CF-LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .280 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Fisher | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 11 | 17 | 8.64 | 0 | 0 | 0 | 1 | |
| Micah Ottenbreit | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 10 | 9.00 | 0 | 0 | 0 | 0 | |
| Wilmer Blanco | 2.0 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 11 | 22 | 5.40 | 0 | 0 | 0 | 1 | |
| Anderson Navas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 18 | 10.50 | 0 | 0 | 1 | 0 | |
| Eligio Arias | 2.0 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 10 | 21 | 5.68 | 0 | 0 | 1 | 1 |