Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Dixon Williams 1
DaShawn Keirsey Jr. 1
Jair Camargo 1
Aaron Schunk 1
Nacho Alvarez Jr. 1
Doubles
None
Home Runs
DaShawn Keirsey Jr. 1
Aaron Schunk 1
RBI
DaShawn Keirsey Jr. 1
Aaron Schunk 1
Stolen Bases
John Gil 2
Isaiah Drake 1
Jim Jarvis 1
Games


vs

Atlanta Braves (4 - 2) are Tied 0 to 0 - Major League Baseball

Reynaldo López against Ryne Nelson - 9:40 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ronald Acuña Jr. RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .150
Drake Baldwin C 0 0 0 0 0 0 0 0 0 0 0 0 0 .318
Matt Olson 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
Austin Riley 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .238
Mike Yastrzemski LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Ozzie Albies 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Michael Harris II CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .217
Dominic Smith DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .385
Mauricio Dubón SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .412
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Reynaldo López 0.0 0 0 0 0 0 0 0 0 1.50 0 0 0 0


vs

Gwinnett Stripers (2 - 3) are Winning 2 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jim Jarvis SS 1 0 0 0 0 0 0 1 0 1 0 0 0 .364
Nacho Alvarez Jr. DH 2 0 1 0 0 0 0 0 0 0 0 0 0 .217
Rowdy Tellez 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .188
Aaron Schunk 2B 1 1 1 0 0 1 1 0 0 0 0 0 0 .350
Jair Camargo C 1 0 1 0 0 0 0 0 0 0 0 0 0 .231
Brewer Hicklen CF 1 0 0 0 0 0 0 0 0 0 1 1 0 .000
DaShawn Keirsey Jr. RF 1 1 1 0 0 1 1 0 0 0 0 0 0 .118
Luke Waddell 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .286
Luke Williams LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carlos Carrasco 2.0 3 1 1 0 1 1 6 9 29 2.57 0 0 0 0


vs

Rome Emperors (0 - 0) are Losing 1 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Isaiah Drake RF 1 0 0 0 0 0 0 1 0 1 0 0 0 .000
John Gil SS 1 0 0 0 0 0 0 1 1 2 0 1 0 .000
Dixon Williams DH 2 0 1 0 0 0 0 0 1 0 1 1 0 .500
Cody Miller 3B 2 0 0 0 0 0 0 0 1 0 0 2 0 .000
Eric Hartman CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Owen Carey LF 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Will Verdung 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Colby Jones 2B 1 0 0 0 0 0 0 1 0 0 0 0 0 .000
Colin Burgess C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cedric De Grandpre 4.0 3 0 0 3 4 0 12 17 79 0.00 0 0 0 0
Jacob Shafer 1.0 2 1 1 1 0 0 3 5 16 9.00 0 0 0 0