Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Gabriel Cesa 3
Yamvier Carrero 3
Luke Williams 3
Mauricio Dubón 3
Manuel Campos 2
Doubles
Michael Martinez 1
Luke Waddell 1
Patrick Clohisy 1
Luke Williams 1
Rowdy Tellez 1
Home Runs
Dallas Macias 1
Michael Harris II 1
RBI
Matt Olson 3
Juan Elejandro 2
Dallas Macias 2
Michael Harris II 2
Gabriel Cesa 1
Stolen Bases
Tate Southisene 5
Lizandro Espinoza 3
Juan Mateo 2
Juan Espinal 1
Gabriel Cesa 1
Games


vs

Atlanta Braves (33 - 16) Won 8 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ronald Acuña Jr. DH 4 3 1 1 0 0 0 2 1 0 0 2 0 .252
Mauricio Dubón LF 5 1 3 1 0 0 1 0 0 0 0 1 0 .256
Matt Olson 1B 3 0 2 1 0 0 3 2 0 0 0 1 0 .283
Ozzie Albies 2B 2 0 0 0 0 0 1 2 0 0 0 3 0 .271
Austin Riley 3B 4 1 0 0 0 0 0 0 3 0 0 7 0 .211
Michael Harris II CF 5 1 2 0 0 1 2 0 1 1 0 3 0 .291
José Azócar RF 1 0 0 0 0 0 0 0 0 0 0 2 0 .333
Mike Yastrzemski PH-RF 3 1 0 0 0 0 0 1 3 0 0 1 0 .223
Sandy León C 3 0 0 0 0 0 0 0 2 0 0 0 0 .182
Dominic Smith PH 1 0 0 0 0 0 0 0 1 0 0 1 0 .330
Chadwick Tromp C 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Ha-Seong Kim SS 4 1 1 0 0 0 1 1 0 0 0 0 1 .087
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Martín Pérez 5.0 5 4 4 2 10 1 15 23 78 2.85 0 0 2 2
Didier Fuentes 0.2 0 0 0 1 0 0 2 3 17 2.95 0 2 3 0
Dylan Lee 1.1 2 0 0 0 2 0 4 6 25 0.79 0 7 2 0
Robert Suarez 1.0 0 0 0 1 0 0 3 4 17 0.44 4 6 4 0
Raisel Iglesias 1.0 1 0 0 0 1 0 3 4 13 0.00 8 0 0 0


vs

Gwinnett Stripers (26 - 20) Lost 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jim Jarvis SS 5 0 1 1 0 0 1 0 0 0 0 2 1 .296
Nacho Alvarez Jr. 3B 4 1 2 1 0 0 1 1 0 0 0 1 0 .238
Rowdy Tellez DH 4 1 2 1 0 0 1 0 1 0 0 1 0 .248
Ben Gamel PR-DH 1 0 0 0 0 0 0 0 1 0 0 3 0 .184
Brewer Hicklen RF 3 0 2 0 0 0 0 2 0 0 0 0 0 .347
Brett Wisely 2B 3 0 1 0 0 0 1 1 0 0 0 3 0 .309
Aaron Schunk 1B 4 0 0 0 0 0 0 1 0 1 0 6 0 .280
DaShawn Keirsey Jr. CF 4 0 1 0 0 0 0 1 1 1 0 3 0 .293
Jair Camargo C 4 0 0 0 0 0 0 0 3 0 0 2 0 .229
Luke Williams LF 4 2 3 1 1 0 0 0 0 0 0 0 0 .273
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Austin Gomber 5.0 8 5 5 0 6 4 15 23 84 9.00 0 0 0 1
Javy Guerra 2.0 2 0 0 0 3 0 6 8 32 4.79 4 3 0 0
Rolddy Muñoz 2.0 2 0 0 0 1 0 6 8 32 0.47 3 5 0 1


vs

Columbus Clingstones (19 - 20) Lost 3 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Patrick Clohisy RF 4 0 1 1 0 0 0 0 3 0 0 0 0 .266
Lizandro Espinoza CF 3 1 1 0 0 0 0 1 2 3 0 1 0 .297
David McCabe 1B 4 0 0 0 0 0 0 0 3 0 0 3 0 .264
Luke Waddell SS 3 0 1 1 0 0 1 1 0 0 0 0 0 .252
Jordan Groshans 3B 3 0 0 0 0 0 0 1 1 0 0 3 0 .235
Archer Brookman C 3 0 0 0 0 0 0 0 1 0 0 1 0 .246
Cal Conley 2B 3 0 0 0 0 0 0 0 1 0 0 0 0 .282
Drew Compton DH 3 0 0 0 0 0 0 0 2 0 0 0 0 .165
Kevin Kilpatrick Jr. LF 3 0 0 0 0 0 0 0 1 0 0 0 0 .220
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jack Dashwood 4.1 4 1 1 3 3 0 13 20 65 7.61 0 1 1 0
Luis Vargas 1.2 2 1 1 0 2 0 5 6 30 4.44 0 3 3 3
Tyler LaPorte 1.0 0 0 0 0 2 0 3 3 11 1.69 1 1 0 0
LJ McDonough 1.0 1 1 1 0 3 1 3 4 16 7.00 1 1 1 2


vs

Rome Emperors (22 - 18) Lost 7 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Isaiah Drake RF 3 0 0 0 0 0 0 1 3 0 1 3 0 .284
John Gil SS 3 0 1 0 0 0 0 1 1 0 0 1 0 .275
Eric Hartman CF 4 0 0 0 0 0 0 0 2 0 0 2 0 .308
Dixon Williams 1B 4 0 1 0 0 0 0 0 2 0 1 2 0 .293
Cody Miller 2B 4 0 1 0 0 0 0 0 0 0 0 1 0 .182
Will Verdung DH 3 0 0 0 0 0 0 1 1 0 0 2 0 .286
Logan Braunschweig LF 4 0 0 0 0 0 0 0 2 0 0 2 0 .290
Colby Jones 3B 1 0 1 0 0 0 0 1 0 0 1 0 1 .248
Colin Burgess C 3 0 0 0 0 0 0 0 1 0 0 6 0 .238
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Colin Daniel 6.2 7 3 1 0 6 1 20 28 79 4.66 0 0 2 3
Riley Frey 1.1 3 4 4 0 1 1 4 8 30 3.86 3 1 1 0


vs

Augusta GreenJackets (22 - 18) Won 8 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tate Southisene 2B 4 2 2 0 0 0 0 1 1 5 0 0 0 .276
Alex Lodise SS 4 1 1 0 0 0 1 1 1 1 0 3 0 .251
Luis Guanipa CF 5 0 1 0 0 0 1 0 1 0 0 3 0 .313
Juan Mateo 3B 4 1 1 0 0 0 1 1 1 2 0 3 0 .308
Nick Montgomery C 3 0 0 0 0 0 0 1 1 0 0 1 0 .205
Dalton McIntyre RF 4 1 2 0 0 0 1 0 1 1 0 0 0 .353
Dallas Macias DH 3 1 1 0 0 1 2 1 0 1 0 3 0 .205
Cooper McMurray 1B 4 1 2 0 0 0 0 0 2 0 0 1 0 .200
Michael Martinez LF 4 1 1 1 0 0 1 0 1 0 0 1 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Logan Forsythe 1.0 1 1 1 3 1 0 3 7 33 4.96 1 0 1 0
Jaylen Paden 2.0 2 0 0 0 1 0 6 7 20 2.45 3 0 0 1
Aiven Cabral 6.0 1 0 0 0 8 0 18 19 69 2.06 0 0 6 0


vs

FCL Braves (4 - 9) Won 7 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Diego Tornes CF 5 1 1 0 0 0 1 0 1 1 0 2 0 .250
Conor Essenburg DH 4 0 1 0 0 0 0 1 1 0 1 3 0 .100
Manuel Campos SS 3 2 2 0 0 0 1 2 1 1 0 0 1 .214
Yamvier Carrero 3B 5 0 3 0 0 0 1 0 0 1 0 2 0 .364
Yoelvis Betancourt C 5 1 1 0 0 0 0 0 0 0 0 7 0 .207
Johan Rodriguez 1B 3 1 1 0 0 0 0 1 0 0 0 3 0 .278
Gabriel Cesa LF 4 1 3 0 0 0 1 0 1 1 0 1 0 .256
Juan Elejandro 2B 3 0 1 0 0 0 2 1 1 0 0 2 0 .259
Juan Espinal RF 4 1 0 0 0 0 0 0 1 1 0 5 0 .156
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Drue Hackenberg 3.0 3 2 2 1 6 0 9 12 52 6.23 0 0 0 0
Cesar Rodriguez 1.0 2 1 1 2 0 1 3 6 18 47.25 0 0 0 1
Carter Holton 1.2 1 0 0 2 4 0 5 8 40 0.00 0 0 0 0
Juan Olmos 1.1 0 0 0 1 1 0 4 6 28 8.59 0 1 1 0
Daniel Brooks 1.0 0 0 0 0 1 0 3 3 12 10.13 0 0 2 0
Yander Pinero 1.0 1 0 0 1 1 0 3 5 19 1.23 1 0 0 0