Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
George Wolkow 4
Ely Brown 3
Korey Lee 3
Alex Ungar 2
Grant Magill 2
Doubles
Javier Mogollon 1
Grant Magill 1
Braden Montgomery 1
Home Runs
Alex Ungar 1
George Wolkow 1
Boston Smith 1
Alec Makarewicz 1
Korey Lee 1
RBI
George Wolkow 4
Boston Smith 3
Stiven Flores 2
Alex Ungar 2
Grant Magill 2
Stolen Bases
Abraham Nunez 2
Caleb Bonemer 1
Jacob Burke 1
Korey Lee 1
Rikuu Nishida 1
Games


vs

Chicago White Sox (24 - 23) are Tied 0 to 0 - Major League Baseball

Anthony Kay against Bryce Miller - 9:40 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sam Antonacci LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .298
Munetaka Murakami 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
Miguel Vargas 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Colson Montgomery SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .234
Chase Meidroth 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Andrew Benintendi DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .239
Jarred Kelenic RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Tristan Peters CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .257
Edgar Quero C 0 0 0 0 0 0 0 0 0 0 0 0 0 .174
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Kay 0.0 0 0 0 0 0 0 0 0 4.61 0 0 3 1


vs

Charlotte Knights (22 - 23) are Winning 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rikuu Nishida 2B 5 1 2 0 0 0 0 0 0 1 0 1 0 .364
Austin Hays LF 3 1 1 0 0 1 1 0 1 0 0 1 0 .200
Caden Connor LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .284
Braden Montgomery CF 4 0 1 1 0 0 1 0 2 0 0 1 0 .296
Jacob Gonzalez SS 4 1 1 0 0 1 1 0 2 0 0 2 0 .305
Junior Perez RF 4 0 1 0 0 0 0 0 0 0 0 0 0 .250
Oliver Dunn 3B 4 1 1 0 0 1 1 0 1 0 0 1 1 .295
Mario Camilletti 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .351
Korey Lee C 4 1 3 0 0 1 1 0 1 1 0 0 0 .248
Ryan Galanie 1B 4 0 0 0 0 0 0 0 1 0 0 2 0 .232
Dru Baker DH 4 0 1 0 0 0 0 0 2 0 0 1 0 .242
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Cannon 5.0 2 1 1 4 4 0 15 20 89 8.20 0 1 0 2
Tyler Schweitzer 1.1 5 3 3 1 0 0 4 10 38 3.91 0 1 1 1
Adisyn Coffey 0.2 1 0 0 0 0 0 2 3 10 5.48 0 2 1 2
Chris Murphy 1.0 2 0 0 1 2 0 3 6 19 4.91 1 1 1 2


vs

Birmingham Barons (16 - 23) are Tied 3 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jacob Burke CF 3 1 1 0 0 0 0 0 0 1 0 0 0 .333
Colby Shelton 3B 3 0 0 0 0 0 0 0 1 0 0 1 0 .200
Alec Makarewicz DH 3 1 1 0 0 1 1 0 1 0 0 1 0 .210
Anthony DePino 1B 3 0 1 0 0 0 1 0 0 0 0 0 0 .280
Andy Weber SS 3 1 0 0 0 0 0 0 0 0 0 1 0 .241
Jeral Perez 2B 2 0 0 0 0 0 0 0 0 0 0 1 0 .174
Calvin Harris C 2 0 1 0 0 0 1 0 1 0 0 0 0 .203
Wilfred Veras RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .226
Drake Logan LF 2 0 0 0 0 0 0 0 2 0 0 1 0 .136
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Lucas Gordon 5.0 5 3 3 4 5 0 15 22 90 5.15 0 0 2 3
Phil Fox 0.2 0 0 0 1 2 0 2 3 25 0.00 0 0 0 0


vs

Winston-Salem Dash (23 - 16) are Winning 13 to 8 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Lodise SS 5 1 1 0 0 0 0 0 1 0 0 3 0 .204
Caleb Bonemer 3B 4 2 2 0 0 0 1 0 1 1 0 1 1 .266
Ryan Burrowes 2B 4 1 0 0 0 0 0 0 1 0 0 4 0 .258
Boston Smith DH 3 2 1 0 0 1 3 2 1 0 0 0 0 .325
Grant Magill C 5 2 2 1 0 0 2 0 3 0 0 1 0 .301
George Wolkow RF 5 1 4 0 1 1 4 0 0 0 0 0 0 .230
Arxy Hernandez 1B 5 0 1 0 0 0 0 0 1 0 0 4 0 .333
Ely Brown CF 4 2 3 0 0 0 0 0 1 0 0 1 0 .269
Alex Ungar LF 3 2 2 0 0 1 2 1 0 0 0 2 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gabe Davis 3.1 7 4 4 0 3 1 10 17 68 2.63 0 0 0 0
Seth Keener 2.1 0 0 0 1 3 0 7 8 30 5.48 0 1 2 1
Frankeli Arias 1.1 1 2 2 1 0 0 4 7 24 10.29 0 0 3 1
Jake Peppers 0.1 1 1 1 1 0 1 1 4 12 13.50 0 1 0 0
Jake Bockenstedt 0.0 1 0 0 0 0 0 0 1 6 5.68 0 0 0 0


vs

Kannapolis Cannon Ballers (19 - 21) Won 3 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Abraham Nunez CF 1 2 0 0 0 0 0 3 0 2 1 0 0 .258
Billy Carlson SS 4 1 1 0 0 0 0 0 2 0 0 1 0 .248
Javier Mogollon 2B 3 0 1 1 0 0 1 1 1 0 0 0 1 .307
Stiven Flores C 2 0 0 0 0 0 2 0 0 0 0 1 0 .323
Jaden Fauske LF 2 0 0 0 0 0 0 1 1 0 0 1 0 .240
Matthew Boughton 3B 3 0 0 0 0 0 0 0 0 0 0 2 0 .217
Rylan Galvan DH 3 0 0 0 0 0 0 0 2 0 0 0 0 .214
Alexander Albertus 1B 3 0 1 0 0 0 0 0 2 0 1 0 0 .200
Nathan Archer RF 3 0 0 0 0 0 0 0 2 0 0 1 0 .154
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Riley Eikhoff 6.0 1 0 0 0 3 0 18 19 46 4.46 0 0 2 4
Choyce Diffey 1.0 1 1 1 2 2 0 3 5 22 6.52 0 2 0 1
Landen Payne 1.0 0 0 0 0 2 0 3 3 14 2.84 0 1 1 0
Jordan Morales 1.0 1 0 0 0 2 0 3 4 24 1.23 2 0 2 0


vs

ACL White Sox (4 - 7) are Losing 1 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alan Escobar RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .115
Efren Teran 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .345
Jose M. Mendoza DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .188
Landon Hodge C 1 0 0 0 0 0 0 0 1 0 0 1 0 .143
Eduardo Herrera 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .636
Alejandro Cruz 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .259
Jordan Rich CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .105
Yordani Soto SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .138
Leandro Alsinois LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Diego Perez 0.1 0 1 1 2 0 0 1 5 11 33.75 0 0 0 1