Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Connor Caskenette | 3 |
| Agustín Ramírez | 3 |
| Otto Lopez | 3 |
| Esmil Valencia | 2 |
| Colby Shade | 2 |
| Doubles | |
|---|---|
| PJ Morlando | 1 |
| Connor Caskenette | 1 |
| Starlyn Caba | 1 |
| Garret Forrester | 1 |
| Fenwick Trimble | 1 |
| Home Runs | |
|---|---|
| Agustín Ramírez | 2 |
| Esmil Valencia | 1 |
| Cam Cannarella | 1 |
| Fenwick Trimble | 1 |
| Matthew Etzel | 1 |
| RBI | |
|---|---|
| Esmil Valencia | 3 |
| Cam Cannarella | 3 |
| Connor Caskenette | 2 |
| Jesús Bastidas | 2 |
| Agustín Ramírez | 2 |
| Stolen Bases | |
|---|---|
| Ian Lewis Jr. | 2 |
| Andres Valor | 1 |
| Colby Shade | 1 |
| Dillon Head | 1 |
| Juan Matheus | 1 |
Games
Miami Marlins (22 - 27) Lost 8 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
| Otto Lopez | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
| Heriberto Hernández | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .173 |
| Liam Hicks | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Christopher Morel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .152 |
| Jakob Marsee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
| Esteury Ruiz | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | .200 |
| Kyle Stowers | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .216 |
| Connor Norby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
| Leo Jiménez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .214 |
| Joe Mack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .205 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Garrett | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 9 | 15 | 65 | 14.54 | 0 | 0 | 0 | 1 | |
| Anthony Bender | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 22 | 3.79 | 1 | 4 | 1 | 0 | |
| Andrew Nardi | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 6 | 20 | 5.21 | 0 | 6 | 3 | 2 | |
| Michael Petersen | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 26 | 4.08 | 1 | 4 | 1 | 1 | |
| Calvin Faucher | 0.2 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 7 | 33 | 4.19 | 1 | 3 | 4 | 3 | |
| Lake Bachar | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 24 | 2.84 | 0 | 1 | 0 | 0 |
Jacksonville Jumbo Shrimp (25 - 21) Won 5 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Etzel | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .227 |
| Deyvison De Los Santos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Agustín Ramírez | C | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
| Graham Pauley | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .212 |
| Jacob Berry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .312 |
| Andrew Pintar | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Jesús Bastidas | SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| Ethan O'Donnell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .204 |
| Jared Serna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dax Fulton | 5.0 | 3 | 1 | 1 | 4 | 4 | 1 | 15 | 22 | 93 | 6.60 | 0 | 0 | 2 | 2 | |
| Zach Brzykcy | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 9 | 30 | 3.38 | 1 | 6 | 1 | 1 | |
| Tyler Zuber | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 9 | 39 | 4.94 | 1 | 2 | 2 | 0 |
Pensacola Blue Wahoos (20 - 20) Won 3 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .245 |
| Michael Snyder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .141 |
| Fenwick Trimble | RF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Dillon Lewis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .218 |
| Ian Lewis Jr. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .222 |
| Payton Green | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .239 |
| Garret Forrester | C | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| Dylan Jasso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .165 |
| Gage Miller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .244 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Miller | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 15 | 18 | 86 | 3.86 | 0 | 0 | 1 | 2 | |
| Christian MacLeod | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 28 | 4.50 | 0 | 0 | 1 | 0 | |
| Colby Martin | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 8 | 33 | 6.39 | 2 | 0 | 1 | 1 |
Beloit Sky Carp (18 - 20) are Winning 10 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Cannarella | CF | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .370 |
| Starlyn Caba | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .259 |
| Aiva Arquette | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .243 |
| Brandon Compton | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .187 |
| Connor Caskenette | C | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .330 |
| Juan Matheus | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .264 |
| Cody Schrier | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .193 |
| Dillon Head | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .118 |
| Colby Shade | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Laws | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 | 15 | 21 | 92 | 6.00 | 0 | 0 | 0 | 3 | |
| Joey Volini | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 26 | 1.59 | 0 | 0 | 0 | 0 |
Jupiter Hammerheads (23 - 16) are Losing 4 to 3 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Johnson | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .229 |
| Esmil Valencia | CF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Andres Valor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .204 |
| PJ Morlando | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .198 |
| Abrahan Ramirez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .280 |
| Echedry Vargas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| Victor Ortega | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Julio Henriquez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Emilio Barreras | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Clemente | 4.0 | 6 | 4 | 2 | 3 | 4 | 0 | 12 | 21 | 81 | 3.24 | 0 | 1 | 2 | 1 | |
| Franklyn Moreta | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 41 | 3.14 | 0 | 1 | 4 | 1 | |
| Luis Ramirez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 1.74 | 0 | 1 | 0 | 0 |