Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jonathan Ornelas 4
Seth Brown 3
Yanquiel Fernández 3
George Lombard Jr. 3
Leni Done 2
Doubles
Roderick Arias 1
Jonathan Ornelas 1
George Lombard Jr. 1
Home Runs
Yanquiel Fernández 2
Josue Gonzalez 1
Eric Genther 1
DJ Gladney 1
Tyler Hardman 1
RBI
Yanquiel Fernández 6
Eric Genther 5
Oswaldo Cabrera 3
Ryan McMahon 3
DJ Gladney 2
Stolen Bases
Leni Done 3
Luis Escudero 2
Duke Ellis 2
Marco Luciano 2
Estivenzon Montero 1
Games


vs

New York Yankees (29 - 19) are Winning 5 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trent Grisham CF 2 1 1 0 0 0 0 1 1 0 0 0 0 .170
Ben Rice 1B 3 1 1 0 0 1 2 0 1 0 0 1 0 .299
Aaron Judge RF 2 1 0 0 0 0 0 1 2 0 0 1 0 .263
Cody Bellinger LF 2 0 0 0 0 0 0 1 0 0 0 1 0 .267
Jazz Chisholm Jr. 2B 2 1 0 0 0 0 0 1 2 0 0 2 0 .234
Ryan McMahon 3B 3 1 2 0 0 1 3 0 0 1 0 0 0 .195
Anthony Volpe SS 3 0 1 0 0 0 0 0 0 0 1 1 0 .313
Spencer Jones DH 2 0 0 0 0 0 0 0 2 0 0 1 0 .150
Paul Goldschmidt PH 0 0 0 0 0 0 0 1 0 0 0 0 0 .290
Austin Wells C 2 0 0 0 0 0 0 0 2 0 0 0 0 .170
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Will Warren 5.0 6 3 3 1 3 0 15 22 86 3.61 0 0 5 1
Tim Hill 1.0 0 0 0 1 1 0 3 4 17 1.37 0 7 0 1


vs

Scranton/Wilkes-Barre RailRiders (23 - 20) are Winning 15 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
George Lombard Jr. SS 5 3 3 1 0 0 2 1 1 1 0 1 0 .188
Yanquiel Fernández RF 6 2 3 0 0 2 6 0 0 0 0 2 0 .258
Marco Luciano 2B 6 1 2 0 0 0 0 0 2 2 0 1 0 .270
Oswaldo Cabrera 3B 4 2 1 0 0 1 3 2 1 0 0 2 0 .233
Seth Brown 1B 6 1 3 0 0 1 1 0 1 0 0 0 0 .240
Ali Sánchez C 5 1 0 0 0 0 0 1 2 0 0 4 0 .253
Ernesto Martinez Jr. DH 3 0 1 0 0 0 1 1 0 1 0 1 0 .242
Jonathan Ornelas LF 5 3 4 1 0 0 1 0 0 1 0 1 0 .343
Duke Ellis CF 4 2 1 0 0 0 0 0 1 2 0 6 0 .277
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brendan Beck 4.0 6 3 3 1 5 1 12 18 82 4.63 0 0 3 2
Yerry De los Santos 2.2 2 1 1 0 3 0 8 10 31 3.60 0 2 1 2
Zach Messinger 1.1 0 0 0 0 2 0 4 4 14 3.81 1 0 3 0


vs

Somerset Patriots (19 - 20) are Winning 5 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jace Avina CF 2 1 1 0 0 1 1 1 1 0 0 0 0 .262
Garrett Martin RF 4 1 0 0 0 0 0 0 2 0 0 3 0 .260
Jackson Castillo DH 3 0 0 0 0 0 0 1 1 0 0 1 0 .274
Tyler Hardman 3B 4 1 1 0 0 1 2 0 1 0 0 1 0 .299
Coby Morales 1B 3 1 0 0 0 0 0 1 3 0 0 0 0 .282
DJ Gladney LF 4 1 2 0 0 1 2 0 2 0 0 0 0 .324
Manuel Palencia C 4 0 0 0 0 0 0 0 1 0 0 1 0 .176
Duncan Pastore 2B 4 0 2 0 0 0 0 0 0 0 0 0 0 .385
Owen Cobb SS 3 0 0 0 0 0 0 0 1 0 0 2 0 .273
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trent Sellers 4.0 8 3 3 4 5 2 12 23 90 7.67 0 0 1 1
Kelly Austin 2.0 0 0 0 1 3 0 6 7 26 3.45 0 2 2 1
Will Brian 1.2 2 0 0 0 4 0 5 7 29 3.79 2 2 0 1
Ben Grable 0.1 0 0 0 1 1 0 1 2 12 3.86 0 0 1 0


vs

Hudson Valley Renegades (19 - 20) Won 7 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kaeden Kent SS 4 1 1 0 0 0 0 1 0 1 0 0 0 .301
Wilson Rodriguez RF 5 2 2 0 0 0 0 0 0 0 0 2 0 .242
Eric Genther DH 4 1 2 0 0 1 5 1 2 0 0 0 0 .239
Kyle West 1B 5 0 0 0 0 0 0 0 2 0 0 2 0 .205
Enmanuel Tejeda 2B 4 0 1 0 0 0 0 0 0 1 0 1 0 .167
Roderick Arias 3B 4 1 1 1 0 0 0 0 0 0 0 1 0 .195
Josue Gonzalez C 2 1 2 0 0 1 1 2 0 0 1 0 0 .200
Josh Moylan LF 3 1 0 0 0 0 0 1 1 0 0 2 0 .171
Camden Troyer CF 4 0 0 0 0 0 0 0 1 0 0 3 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Cunningham 4.2 1 1 1 2 6 0 14 17 64 5.40 0 0 0 1
Brandon Decker 1.1 0 0 0 2 2 0 4 6 22 2.61 0 1 2 0
Brady Kirtner 2.0 1 2 2 1 5 1 6 8 33 4.15 0 3 1 1
Jack Sokol 1.0 0 0 0 0 1 0 3 3 16 1.32 1 0 0 1


vs

Tampa Tarpons (19 - 20) are Tied to - Single-A

YANKEES #8 Chase Hampton against Zuher Yousuf - 6:30 PM ET


vs

FCL Yankees (7 - 6) Won 2 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Richard Matic 1B 4 0 0 0 0 0 0 1 2 0 1 4 0 .320
Wilberson De Pena RF 4 0 1 0 0 0 0 1 1 1 1 2 0 .360
Queni Pineda DH 3 0 0 0 0 0 0 2 1 0 0 2 0 .189
Leni Done 3B 5 1 2 0 0 0 0 0 2 3 0 2 0 .340
Justin Capellan C 3 1 0 0 0 0 0 0 3 0 0 4 1 .184
Dexters Peralta SS 3 0 1 0 0 0 0 1 1 0 0 1 0 .244
Estivenzon Montero LF 1 0 0 0 0 0 0 3 0 1 0 1 0 .276
Isael Arias CF 4 0 0 0 0 0 0 0 3 0 0 5 0 .067
Luis Escudero 2B 2 0 0 0 0 0 0 2 0 2 0 2 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wyatt Parliament 4.0 3 0 0 0 2 0 12 15 23 4.50 0 0 0 1
Sunayro Martina 3.0 3 0 0 1 1 0 9 15 21 1.17 0 0 1 0
Rafael Arias 1.0 2 1 1 0 2 0 3 5 10 2.84 0 1 1 0
Austin Breedlove 1.0 0 0 0 0 2 0 3 3 7 1.50 1 0 0 0